![]() |
|
[SNG Cop 731]Rhodes, an island just off the coast of Caria, in the eastern Aegean Sea.
| Ashton_014cf | Caria, Rhodes AE 26. ca 120-84 BC. Radiate head of Helios right / P—O, rose, winged kerykeion on left, palm branch on right. | Text | Image | |
|---|---|---|---|---|
| Ashton 018 | Caria, Islands off. Rhodes AR Didrachm. ca 295-280 BC. Radiate head of Helios right / Rose; star & NI to left. SNG von Aulock 2770 [Nisyros]. | Text | Image | |
| Ashton 034 | Thessaly, Rhodian Mercenaries AR Drachm. ca 172-168 BC. Head of Helios facing slightly right / Rose, P O; magistrate Stasion, bow & club to left. | Text | Image | |
| Ashton_110v | Islands off Caria, Rhodes. Circa 31 BC-60 AD. AE 34mm. Teimostratos, magistrate. Radiate head of young Dionysos right, in ivy wreath / Nike standing right on prow, holding aplustre; TEI-M[O]-CTPA/TOY around. | Text | Image | |
| Ashton 166 | Islands off Caria, Rhodes. Circa 305-275 BC. AR Didrachm. Radiate head of Helios right / Rose with two buds flanking; A to left, caduceus to right. SNG Copenhagen 734cf. | Text | Image | |
| Ashton 190 | Rhodes AR Didrachm. ca 275–250 BC. Head of Helios three-quarters right / P—O flanking stem of rose with bud on right, prow in left field, magistrate’s name ΑΡΙΣΤΟΝΟΜΟΣ above. | Text | Image | |
| Ashton 214 | Islands off Caria, Rhodes. Circa 230-205 BC. AR Tetradrachm. Eukrates, magistrate. Radiate head of Helios facing slightly right / Rose with bud to right; thunderbolt to left, EUKRATHS below. Ashton 214; SNG Keckman 548; SNG Copenhagen 754 var. | Text | Image | |
| Ashton 215 | Islands off Caria, Rhodes. 229-205 BC. AR Tetradrachm. Tharsytas, magistrate. Radiate head of Helios facing slightly right / Rose with bud to right, eagle standing right on torch in left field, QARSUTAS above. Ashton 215; SNG Keckman 550; SNG Copenhagen 756. | Text | Image | |
| Ashton 239 | Caria, Islands off, Rhodes AR Drachm. ca 40 BC-25 AD. Three-quarter facing radiate head of Helios, head turned slightly right / Open rose; aphlaston below, magistrate AQANAGORAS. | Text | Image | |
| Ashton 273 | Rhodes AR Drachm. 84-43 BC. Radiate head of Helios three quarters right / Rose viewed from above, wreath above, magistrate's name LEWN below. | Text | Image | |
| Ashton A114 | Rhodes AR Drachm. 84-43 BC. Radiate head of Helios three quarters right / Rose viewed from above, wreath above, magistrate's name LEWN below. | Text | Image | |
| BMC 27 Sear #5037 | Rhodes AR Didrachm. 387-304 BC. Head of Helios, three-quarter face to right, hair loose / PODIWN, rose with bud to right, bunch of grapes & E left. BMC 27-29. | Text | Obv | Rev |
| BMC 35 | Rhodes AR Didrachm. Circa 304-275 BC. Radiate head of Helios facing slightly right / RODION, rose with bud to right; grape cluster & EY to left. SNG Helsinki 459. | Text | Image | |
| BMC 122 | Rhodes AR Tetradrachm. Circa 230-205 BC. Aristokritos, magistrate. Radiate head of Helios facing slightly right / RODION, rose with bud to right; aplustre to left, ARISTOK-RITOS below. SNG Helsinki 544, SNGCop 753. | Text | Image | |
| BMC 124 | ISLANDS OFF CARIA. Rhodes. Ca. 230-205 BC. Silver tetradrachm (13.72 gm). Radiate, facing head of Helios inclined slightly to right / RODION, rose with bud & leaf on right, thunderbolt in left field, magistrate's name EUKRA-THS across field. BMC Caria 124. SNG Keckman 547. Extremely fine Estimated Value: $ 2, 500 | Text | Image | |
| BMC 155 Sear #5051 | Carian Islands, Rhodes, AR Drachm. 3rd century BC. Facing head of Sol, slightly left / AINHTOR, rose, P O at sides, caduceus to left, bud to right. | Text | Image | |
| BMC 155cf | Rhodes. c304-166 B.C. AR Drachm. Head of Helios 3/4 facing to right, hair loose / Full-blown rose with bud on right. | Text | Image | |
| BMC 162 | Rhodes. c304-166 B.C. AR Drachm. Head of Helios, 3/4 facing to l, hair loose / Rose, with bud to right. | Text | Image | Text | Image |
| BMC 163 | Islands off Caria, Rhodes AR Drachm. 304-166 BC. Head of helios facing three-quarters right / Rose with bud, P - O to either side, bow and quiver to left. | Text | Image | Text | Image |
| BMC 175 | Caria, Rhodes AR Drachm. 304-166 BC. Facing hd. of Helios 3/4 right / Rose, tripod symbol to left. | Text | Image | |
| BMC 181 | Rhodes, 304-165 BC, AR Drachm. Head of Helios three-quarter face to r., hair loose / Rose with bud to right. | Text | Image | |
| BMC 204 | Rhodes AR Hemidrachm. 304-166 BC. Head of Helios, radiate, right / Full-blown rose to front. | Text | Image | |
| BMC 219 Sear #5075 | Caria, Rhodes AE19. Before 304 BC. Laureate head of Zeus right / Rose with bud on right, P-O to sides, FI to left. BMC 219-221. | Text | Obv | Rev |
| BMC 238 | Rhodes. Ca. 167-88 B.C. AR Drachm. Radiate heaf of Helios right / AGHSDIMOS R-O, helmet below left, rose with side branch, all in incuse square. | Text | Image | |
| BMC 241 | Rhodes AR Drachm. 166-88 BC. Radiate head of Helios right / Rose in incuse square, wing to left. | Text | Image | |
| BMC 247 | Rhodes AR Drachm. ca 167-88 BC. Radiate head of Helios Right / KAHS above, P-O to either side of rose, headdress of Isis to lower right, all in shallow incuse square. SNG Cop 800v. | Text | Image | |
| BMC 248 | Rhodes, AR Drachm. magistrate Anaxidotos. Radiate head of Helios right / ANAXIDOTOS above, P-O to left and right of rose, with bud to right; serpent coiled around omphalos at lower left; all in shallow incuse square. BMC 248. | Text | Image | |
| BMC 289 | Rhodes. 166-88 B.C. AR Drachm. Head of Helios, radiate, r. Reverse: Full-blown rose to front; magistrate's name and symbol; all within incuse square. | Text | Image | |
| BMC 293 | Rhodes c88-84 BC AR Hemidrachm. Radiate head of Helios, three-quarters right / Rose in shallow incuse square; hook(?) to left, magistrate ARTEMWN. | Text | Image | |
| BMC 309 | Rhodes AR Diobol. Circa 188-84 BC. Radiate head of Helios right / P-O, Rose with bud to left; star to right. SNG Helsinki 695. | Text | Image | |
| BMC 312 Sear #5079 | Carian Islands, Rhodes AE28. 167-88 BC. Radiate head of Helios right / P-O, large rose, dolphin & trident to right. | Text | Obv | Rev |
| Hurter_vii0 | Rhodes AR Tetradrachm. Circa 360 BC. Three-quarter facing head of Helios, head turned slightly right / POD-ION, rose with bud to right; facing gorgon left, A right. | Text | Image | |
| Jenkins 74 | Rhodes. Circa 150-125 BC. AR Drachm. Radiate head of Helios / Rose; double axe, magistrate APTEMWN. | Text | Image | |
| Jenkins 79 | Islands off Caria, Rhodes AR Drachm. ca 150-125 BC. Radiate head of Helios right / TIMOSTRATOS P-O, rose, bud to right in incuse square. | Text | Image | |
| Jenkins 128 | Caria, Islands off, Rhodes AR Drachm. ca 125-88 BC. Radiate head of Helios right / Rose with leaf to left; P left, rising sun to right, magistrate ANTAIOS. SNG Helsinki -. | Text | Image | |
| Jenkins 150 | Rhodes AR Hemidrachm. Circa 125-88 BC. Three-quarter facing radiate head of Helios, head turned slightly right / Rose; butterfly left, GORGIAS (magistrate). | Text | Image | |
| Price 2518 Sear #5061 | Alexander III AR Tetradrachm. Rhodes mint, struck 201-190 BC. Head of Herakles right in lionskin / Zeus seated left with eagle & scepter; rose & magistrate AINHTWP before, PO under throne. Price 2518, Müller 1160. | Text | Image | |
| SGI_4999 | Rhodus, Civic coinage, AE17. 1st Century AD. PODI WN. Radiate bust of Helios right / PODIWN, radiate bust of Serapis right. BMC 405-407. | Text | Image | |
| SNGCop 248 | Rhodes AE10. ca 394-304 BC. P-O either side of rose, S to left / rose. | Text | Image | |
| SNGCop 725 | Caria, Islands off. Rhodes. Circa 408-394 BC. AR Hemidrachm (1.87 gm). Facing head of Helios / P O, rose in incuse square. | Text | Image | |
| SNGCop 727 | Rhodes AR Didrachm. ca 394-304 BC. Head of Helios facing slightly right / PODION, rose with bud on stem to right, bunch of grapes to left. | Text | Image | |
| SNGCop 731 | Rhodes. 394-304 BC. AR Didrachm. Head of Helios facing slightly right / Rose with bus on right, at left, thyrsos & EV. SNG von Aulock 2793. | Text | Image | |
| SNGCop 750 | Rhodes AE 10mm. ca 394-304 BC. Diademed head of the nymph Rhodos right / P-O, rose with bud right. SNG von Aulock 2797. | Text | Image | Text | Image |
| SNGCop 752 | Islands off Caria, Rhodes. Circa 230-205 BC. AR Tetradrachm. Ameinias, magistrate. Radiate head of Helios facing slightly right / Rose with bud to right; prow to left, AMEIN-IAS below. Ashton 212; SNG Keckman 542. | Text | Image | |
| SNGCop 774 | Rhodes AR Drachm. Facing head of Helios with flowing hair / magistrate AINETWR above, P-O below, rose in bloom with side branch bud to right & butterfly to left. | Text | Image | |
| SNGCop 776 | Rhodes AR Drachm. ca 304-189 BC. Head of Helios facing, slightly right / Rose stem with bud, flanked by P-O; magistrate AMEINIAS. | Text | Image | |
| SNGCop 801 | Islands of Caria, Rhodes AR Drachm. ca 166-88 BC. Radiate head of Helios right / magistrate AGEMACOS above, P-O to either side of rose with side branch to right, aplustre to left. | Text | Image | |
| SNGCop 811v | Rhodes AR Drachm. Circa 125-88 BC. Antaios, magistrate. Radiate head of Helios right / P-O, rose with bud to left; sun to right, ANTAIOS above. | Text | Image | Text | Image |
| SNGCop 818 | Rhodes AR Drachm. ca 166-88 BC. Radiate head of Helios right / magistrate QRASYMENHS above P-O to sides of rose with bud on stem to right, rising sun to left, all within incuse square. Jenkins 38. | Text | Image | Text | Image |
| SNGCop 843 | Islands of Caria, Rhodes AR Trihemiobol. Radiate head of Helios slightly right / magistrate DEXAGOROS above, P-O to either side of rose with side branch to right, grape bunch to left. | Text | Image | |
| SNGCop 844 | Rhodes AR Hemidrachm. ca 166-88 BC. Facing head of Helios, slightly right / magistrate DECIKRATES P-O, rose with side-bud on either side, caduceus to left. | Text | Image | |
| SNGCop 848ff | CARIA: RHODES. c. 166-87 BC. Silver Trihemiobol, 9mm (0.55 gm). Radiate head of Helios, right / Rose. | Text | Image | |
| SNGCop 856 | IslandS off Caria, Rhodes. Circa 88 BC. AE 30mm. Radiate head of Helios right / Rose; headdress of Isis to left, thunderbolt to right. Ashton 97. | Text | Image | |
| SNGCop 860 | Rhodes AE 13mm. ca 166-88 BC. radiate head of the nymph Rhodos right wearing stephane / P-O, rose, all in incuse square. SNG Copenhagen 860-863. | Text | Image | Text | Image | Text | Image |
| SNGCop 864 | Rhodes, Cretan Mercenaries of, AR Drachm. 1st century BC. Facing head of Gorgon, wings in hair, inclined slightly to right / P—O, rose with bud on right, star to left, magistrate (...)OS above. [obverse countermark of Gortyna: female head right in round punch.] SNG Copenhagen 864 (with countermark). Weber 6754. | Text | Image | |
| SNGCop 888 | Rhodos AE36. Helios, Rose Bud. | Text | Image | |
| SNGCop 891 | Islands off Caria, Rhodes. From 96 AD. AE Didrachm. Radiate head of Helios right / Female figure standing facing between thymiateria & beneath billowing veil supported on either side by Nike; DIDPACMON around. | Text | Image | |
| SNGCop 892 | Carian Islands, Rhodes. 2nd Century AD. AE 34mm - Didrachm. RODIO UPERTWN CEB-ACT-WN, radiate head of Helios right / Nike standing left, holding wreath in right hand, palm in left; trophy before on pile of shields; IDRA-CMON between. | Text | Image | |
| SNGCop 921 | Rhodian Dependencies (Caria, Mylassa?) AR Drachm. 3rd Century BC and later. Curly-haired head of Helios with eagle, standing right, partially obscuring left side of face / Rose with bud on stalk to right | Text | Image | |
| SNGHel 384v | Carian Islands, Rhodes. ca 350-300 BC. AE 11mm. Diademed head of Rhodos right, in earring & necklace / P-O, rose with bud to the right; uncertain symbol left. | Text | Image | |
| SNGHel 386ff | Rhodes AE10. Head of Helios right / rose. | Text | Image | |
| SNGHel_427v | Rhodes AR Tridrachm. Circa 340-316 BC. Three-quarter facing head of Helios, head turned slightly right / POD-ION, rose with bud to right; club cluster & E left. | Text | Image | Text | Image |
| SNGHel_436ff | Rhodes AR Didrachm. Late 340s-316 BC. Head of Helios three-quarters right / ΡΟΔΙΟ[Ν], rose with bud on right, grape cluster above E on left. | Text | Image | Text | Image |
| SNGHel_453 | Rhodes AR didrachm. Helios / Rose. | Text | Image | Text | Image |
| SNGHel_457 | Caria, Islands off. Rhodes. Circa 316-304 BC. AR Didrachm (6.65 gm). Head of Helios facing 3/4 right / Rose with single bud; grapes left, E-Y. | Text | Image | Text | Image |
| SNGHel 459 | Islands of Caria, Rhodes AR Didrachm. ca 304-275 BC. Head of Helios facing slightly right / PODION above rose with bud to right; to left, grape cluster above EY. Ashton 2, SNGCop 728. | Text | Image | |
| SNGHel 461 | Caria, Islands off. Rhodes. Circa 250 BC. AR Didrachm (6.61 gm). Facing radiate head of Helios / Rose with bud; EY and jug to left. | Text | Image | |
| SNGHel 530 | Rhodes AR Didrachm. Circa 250 BC. Three-quarter facing head of Helios, head turned slightly right / PODION, rose with bud to right; star & I to left. Ashton 21. | Text | Image | |
| SNGHel 534 | Rhodes. c250-230 BC. AR Didrachm. Facing radiate head of Helios / Rose with bud; magistrate Agesidamos, Artemis at left. | Text | Image | |
| SNGHel_540 | Caria, Rhodes. Circa 250-230 BC. AR Didrachm (6.72 gm). Radiate head of Helios facing three-quarters right / Rose, bud to right; term. | Text | Image | Text | Image |
| SNGHel 542 | Rhodes. c230-205 BC. AR Tetradrachm. Three-quarter facing radiate head of Helios, slightly right / PO?ION, rose with bud to the right; magistrate [AME]IN-IAS, prow to left. SNG Cop 752. | Text | Image | |
| SNGHel 550 | Caria, Islands of, Rhodes. c230-205 BC. AR Tetradrachm.Facing radiate head of Helios three-quarters right / Rose with bud to right; in left field, eagle standing on torch right; magistrate QARSTAS. | Text | Image | |
| SNGHel 552 | Caria, Rhodes. ~230-205 BC. AR Drachm. Head of Helios, facing slightly right / Rose with bud to right; magistrate AMEINIAS. | Text | Image | |
| SNGHel 553 | Rhodes AR Drachm. ca 205-188 BC. Ameinias, magistrate. Radiate head of Helios right / Rose, bud to right; trident in left field; AMEINIAS (magistrate). | Text | Image | |
| SNGHel 562v | Carian Islands, Rhodes. ca 230-205 BC. AE 19mm. Laureate head of Zeus right / P-O, rose with bud to the right; TE left. SNG Cop 795. | Text | Image | |
| SNGHel_582 | Rhodes. Circa 205-188 BC. AR Drachm. Facing head of Helios, slightly right / Rose; bow & bowcase left, magistrate GORGOS. | Text | Image | Text | Image |
| SNGHel_588 | Caria, Rhodes. Circa 205-188 BC. AR Drachm (2.93 gm). Magistrate Aristakos. Three-quarters facing head of Apollo / ARISTAKOS, rose blossom; caduceus at left, P-O. | Text | Image | Text | Image | Text | Image |
| SNGHel 588v | Islands off Caria, Rhodes AR Drachm. ca 205-188 BC. Facing head of Helios / P-O, rose with bud on right, caduceus on left, magistrate's name GORGOS above. | Text | Image | |
| SNGHel 591 | Caria, Islands off. Rhodes. Circa 205-188 BC. AR Drachm (2.79 gm). Facing head of Helios / Rose, magistrate TEISULOS, snake left. | Text | Image | |
| SNGHel 600 | Caria, Rhodes. Circa late 3rd-early 2nd Century BC. AE 11mm. Rose with bud to right / Rose with bud to right; P-O around stalk. SNG Finland (Keckman) 600. | Text | Image | |
| SNGHel 624 | Rhodes. c188-170 BC. AR Drachm. Radiate head of Helios right / Rose; aphlaston to left, magistrate AGEMACOS. | Text | Image | |
| SNGHel 631 | Rhodes. c188-170 BC. AR Drachm. Radiate head of Helios right / Rose; helmet, magistrate AGHSIDAMOS, all within incuse square. Jenkins 16. | Text | Image | |
| SNGHel 640 | Rhodes. c170-150 BC. AR Drachm. Radiate head of Helios right / R-O flanking Rose in shallow incuse square; headdress of Isis to left, magistrate ARTEMWN. BMC 253. | Text | Image | |
| SNGHel 643 | Rhodes. Circa 170-150 BC. AR Hemirachm. Thrasymenes, magistrate. Radiate head of Helios right / Rose with bud to right; rising sun to left, T to right; QRASUMENHS (magistrate) above. | Text | Image | |
| SNGHel 648 | Rhodes AR Hemidrachm. Circa 170-150 BC. Three-quarter facing radiate head of Helios, head turned slightly right / Rose; pilos left, magistrate ANAXIDOTOS. Jenkins Group B, 40. | Text | Image | |
| SNGHel 664v | Rhodes. Circa 125-88 BC. AR Hemidrachm. Magistrate Antaios. Radiate head of Helios facing slightly right / P-O, rose; ANTAIOV above, arrow head to right; all within incuse square. | Text | Image | |
| SNGHel 684v | Carian Islands. Rhodes. Ca. 88-84 B.C. AR drachm. Radiate head of Helios right / P-O, rose; caduceus to left, magistrate KALLIXEINOS. Jenkins group E, 244. | Text | Image | |
| SNGHel 702 | Islands off Caria, Rhodes AE 12, ca 188-84 BC. Radiate head of nymph Rhodos right / Rose in shallow incuse square. | Text | Image | |
| SNGHel 732 | Carian Islands, Rhodes. ca 120-84 BC. AE 27mm. Radiate head of Helios right / P-O, rose; cornucopiae left, winged caduceus right. | Text | Image | |
| SNGHel 734 | Caria Rhodes. Circa 120-84 BC. AE 24mm. Radiate head of Helios right / P-O flanking rose; snake on patera left, winged caduceus right. SNGvAulock. | Text | Image | |
| SNGHel 751 | Carian Islands, Rhodes. ca 40-25 BC. AE 18mm. Radiate head of Helios right / RODIWN, open rose, seen from above; herm. SNG Cop 875, BMC 359. | Text | Image | |
| SNGHel 816 | Rhodes. Circa 170-150 BC. AR Drachm. Dexikrates, magistrate. Radiate head of Helios right / Rose with bud to right; winged caduceus to left, DEXIKRATHS (magistrate) above. SNG Copenhagen 816. | Text | Image | |
| SNGvA_2794 | Rhodes, Caria, AR hemidrachm. Facing head of Helios, slightly right / Rose, bow in case to left, bud to right. | Text | Image | |
| SNGvA_2833cf | Rhodes AR Diobol. ca 167-88 BC. Radiate head of Helios right / Rose, kerykeion to right. | Text | Image | |
| diobol | Rhodes, diobol. Head of Helios facing / Rose, symbol in left field. | Text | Image | Text | Image |
| drachm | Rhodes, Carian Islands, AR drachm. c.150 BC, Radiate head of Helios right. / Rose, P O sides, MAHE above, headdress of Isis at right, all in incuse square. | Text | Image | Text | Image |
| hemidrachm | Carian Islands, Rhodes, AR Hemidrachm. Radiate head of Helios facing, slightly right / Rose, small bud at left, P O at sides, DIOGNOT magistrate's name in small letters above, all inside incuse square. | Text | Image | |
| RPC 2744 | Rhodes AR Drachm. After 27 BC. Cistophoric standard. Radiate facing head of Helios / RODIwNM, open rose seen from above. SNG Helsinki 771. | Text | Image | |
| RPC 2750 | Rhodes AE35. 31 BC - 60 AD. Head of Dionysus right, wreathed with ivy / PODIWN TAMIA TEIMOSTPATOY, Nike advancing right, with aphlaston and palm, on prow. BMC 376. | Text | Image | |
| RPC 2751 | Islands off Caria, Rhodes. Circa 31 BC-60 AD. AE 35mm. Damaratos, magistrate. Radiate head of young Dionysos left, in ivy wreath / Nike standing right on prow, holding aplustre; EPI DA-MARA/MTOU/TO (sic) across fields. | Text | Image | |
| RPC 2752 | Islands off Caria, Rhodes. Circa 31 BC-60 AD. AE 34mm. Antipatros, magistrate. Head of young Dionysos left, in ivy wreath / Nike standing right on low basis; ANTI-PA-TROU in right field. SNG Keckman 761, SNG Copenhagen 882. | Text | Image | |
| RPC 2753 | Carian Islands, Rhodes. ca 25-60 AD. AE 35mm. Wreathed head of Dionysos right / RODIWN, Nike walking left, holding wreath in right hand, trophy in left; EPI TAMIA ANTI-PA-TROU. SNG Cop 883. | Text | Image | Text | Image |
| RPC 2755 | Rhodes, AE, 33.59 gr. ca. 31 BC-60 AD. Magistrate Phainilas. Head of Dionysos left, with wreath of ivy. RODI-WN EPI FAINI-LA, Nike walking left on rose, holding wreath and palm branch. RPC 2755. BMC 379 corr. SNG Tübingen 3605. | Text | Image | Text | Image |
| RPC 2757 | Rhodes AE37. Helios / Nike advancing right. | Text | Image | |
| RPC 2759 | Islands off Caria, Rhodes. Circa 31 BC-60 AD. AE 34mm. Hierokles, magistrate. Radiate head of young Dionysos right, in ivy wreath / Nike standing left on globe, holding [aplustre or wreath]; IERO/KLE(o)UC in right field. SNG Keckman 765. | Text | Image | |
| RPC 2766 | Rhodes. 31 BC-60 AD. AE 35mm. Head of Dionysus left, wreathed in ivy / Nike advancing right, holding wreath, rose before. SNGvA 8199. | Text | Image | |
| RPC 2767 | Islands off Caria, Rhodes. Circa 31 BC-60 AD. AE 36mm. Chareinos, magistrate. Head of young Dionysos right, in ivy wreath / Nike standing left on prow, holding aplustre; rose in left field, EPI/CAREIN/OU in right. SNG Keckman 768, SNG Copenhagen 890. | Text | Image | |
| Sear #5029 | Islands off Caria, Rhodos, Rhodes AR Tetradrachm. ca 404-375 BC. Head of Helios facing slightly right, framed by flowing hair / ROD-ION, large rose with bud to right; to left, sphinx seated left; all within incuse square. BMC 11. | Text | Image | |
| Sear #5031 | Rhodes AR Tridrachm or Disiglos. Circa 405/404 BC. Infant Herakles wrestling with two snakes / P-O, rose. Ashton 13, SNG Helsinki 361. | Text | Image | |
| Sear #5037 | Rhodes AR Didrachm. 387-304 BC. Head of Helios, three-quarter face to right, hair loose / PODIWN, rose with bud to right, bunch of grapes & E left. BMC 27-29. | |||
| Sear #5038 | Carian Islands, Rhodes, AR Didrachm. 387-304 BC, Unrayed head of Helios facing slightly right / RODION, rose, grapes and tendril at sides, E Y at sides. | |||
| Sear #5050 | Carian Islands, Rhodes, AR Drachm. 3rd century BC. Facing head of Sol, slightly left / EPASIKLHS, rose, P O at sides, bud to right. | |||
| Sear #5051 | Carian Islands, Rhodes, AR Drachm. 3rd century BC. Facing head of Sol, slightly left / AINHTOR, rose, P O at sides, caduceus to left, bud to right. | |||
| Sear #5052 | Rhodes. c304-166 B.C. AR Drachm. Head of Helios, three-quarter facing to r., hair loose / Full-blown rose; bud to r.; bow in case to left. | |||
| Sear #5061 | Alexander III AR Tetradrachm. Rhodes mint, struck 201-190 BC. Head of Herakles right in lionskin / Zeus seated left with eagle & scepter; rose & magistrate AINHTWP before, PO under throne. Price 2518, Müller 1160. | |||
| Sear #5064 | Carian Islands, Rhodes, AR Hemidrachm. Radiate head of Helios right / Rose, small bud at left, magistrate's name in small letters above, | Text | Obv | Rev |
| Sear #5071 | Rhodes AE11. Before 304 BC. Diademed head of Helios right / P-O, rose with bud on right, ivy leaf on left. BMC 85. | |||
| Sear #5075 | Caria, Rhodes AE19. Before 304 BC. Laureate head of Zeus right / Rose with bud on right, P-O to sides, FI to left. BMC 219-221. | |||
| Sear #5079 | Carian Islands, Rhodes AE28. 167-88 BC. Radiate head of Helios right / P-O, large rose, dolphin & trident to right. | Text | Obv | Rev |
| Sear #5083 | Rhodes AE33. 88-43 BC. Head of Helios three-quarter facing to right / full-blown rose in oak wreath. | Text | Image | |
| Sear #5090 | Rhodian Peraia, Carian Islands, AR Drachm. 3rd to 2nd century BC, Head of Helios facing, with eagle standing right in front / Rose with bud. | |||
| Sear #5092 | Caria, Rhodian Peraia AR Drachm. 304-167 BC. Facing head of Helios turned slightly right, hair loose / EPMAIS Z-W, rose with bud on right. | |||
| RPC 2772 | Carian Islands. Nero. A.D. 54-68. AE 38 - Drachm. Radiate & laureate head of Nero as Sol right / Nike standing left on prow, holding wreath and palm; rose to left. Lindgren A705A. | Text | Image | Text | Image |
| RPC 1191 | Domitian AE 37mm of Rhodes. Radiate head right / PO/DI/WN in left field, DOM/ITIA CEBA/CTA in right field, Nike standing right on prow. | Text | Image | |
| BMC 418 | Trajan, AE didrachm of Rhodes, Island off Caria. 98-117 AD. 20.06 g. AVTOKRATOR A KAISARA NEROYAN TRAIAN, laureate head right / RODIWN DIDRACMON, Dionysos standing left, holding thyrsos, reaching down to panther at foot left, jumping up playfully. BMC 418. | Text | Image | |
| SNGCop 910 | Antoninus Pius AE 19mm of Rhodes. KAICAP ANTWNINOC, laureate head right / PODI-WN, radiate head of Helios right. SNG Keckman 785-787. | Text | Image | |
| BMC 422 | Commodus, AE16 of Rhodos, Caria. 177-192 AD. RODIWN, radiate head of Commodus right / RODIWN, radiate head of Helios right. BMC 422; SNG Cop 912; SNG Keckman 1, 788-790; SNG Tuebingen 3612. | Text | Image | |
| See also: | Perseus Project database, coins of Rhodes | |||
| Coins of Rhodes at the Ancient Coin Forum | ||||
| Entry for Rhodes on the Digital Historia Numorum | ||||
| Search for Rhodes in the British SNG Volumes' Database at the Fitzwilliam Museum | ||
| Search for Rhodes at AncientImports.com | ||
| Search for Rhodes at Incitatus Coins |
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries