| BMC 7 | Berytos AE9, Silenus or Marsyas standing left, his right hand raised / BER above galley right.
| Text | Image |
| BMC 11cf | Berytos, Phoenicia, 1st cen. BC, AE20.8 mm, 6.14 grams. Veiled and turreted bust of Tyche right / Dolphin entwined around trident. Rouvier 468.
| Text | Image |
| BMC 13 | Berytos. AE18. Veiled and turreted bust of Tyche right / Dolphin entwined around trident. Rouvier 468.
| Text | Image |
| BMC 41 | Berytos, Phoenicia, AE11, pseudo-autonomous issue. Time of Trajan, AD 98-117. Nike advancing right, holding wreath / C-B to left and right of lituus. BMC 41; Sawaya 886; AUB 24-6. | Text | Image |
| Rouvier 468 | Civic coinage of Berytos, Phoenicia. AE23. 109 to 31 BC. Turreted and draped bust of Tyche right / BH-RU TI-WN in two lines to left and right of dolphin entwined around trident, caps of the Dioskuri to left and right. Rouvier 468; Mionnet 3; Babelon 1189. | Text | Image |
| SNGCop 87 | Phoenicia, Berytos. Civic Issue. Year 51 (31/30 BC). AE 23mm. Head of Baal-Berit (Poseidon) right, wearing low kalathos / Nike walking right, holding palm branch. BMC 26.
| Text | Image |
| SNGCop 89 | Phoenicia, Berytos AE10. 218-222 AD. C-L to left and right of Marsyas standing left, holding wine-skin / BER, Prow right. BMC 27-35. | Text | Image |
| Sear #6022 | Berytos, Phoenicia, AE24. Year 53 = 28/27 BC. Laureate head of Poseidon right, dotted border / LGN BHRUTI, Poseidon in car drawn left by four hippocamps. RPC 4531, BMC 17-22. |
( 2 examples) |
| CLEOPATRA AND MARK ANTONY |
| RPC 4771 | Mark Antony, with Cleopatra VII. 36-31 BC. AE 21mm of Berytos or Chalcis ad Libanum. Dated RY 21 (Egyptian) and 6 (Phoenician) of Cleopatra (32/1 BC). Draped bust of Cleopatra right, wearing stephane / Bare head of Mark Antony right; dates in legend. RPC 4771; Rouvier 440 (Berytus); SNG München 1006. | Text | Image |
| AUGUSTUS |
| RPC 4534 | Augustus AE18 of Berytos, Phoenicia. CAISAR, laureate head right / COL IVL in laurel wreath. BMC 49, Lindgren III 1360, SGI 116. | Text | Image |
| RPC 4535 | Augustus, AE19 of Berytos, Phoenicia, P. Quintillus Varus as legate, IMP CAESA[R] AVGVSTVS] Bare head of Augustus right / P QVINTILLVS V LRVS
| Text | Image |
| RPC 4537 | Augustus, AE of Berytus, Phoenicia. 3.31 g. CAESAR, laureate head left / Dolphin entwined upwards around trident, all within wreath. RPC 4537; BMC 47. | Text | Image |
| RPC 4538 | Berytus, Phoenicia AE15 Hemi-Chalkus. Time of Augustus, 14 BC-14 AD. Eagle standing left with wings spread / large AVG within dotted border. | Text | Image |
| RPC 4539 | Augustus AE13 of Berytos, Phoenicia. Lituus / AVG in dotted border. Rouvier 489. | Text | Image |
| RPC 4540 | Augustus AE 23mm of Phoenicia, Berytos. Silanus, governor. IMP CAESAR AVGVSTVS, bare head right / COL IVL, veiled figure plowing with two oxen left. BMC 52, Lindgren I 2252, Rouvier 491. | Text | Image |
| BMC 62 | Divus Augustus AE24 of Berytos, Phoenicia. Time of Nerva or Trajan. DIVOS AVGVSTVS, bare head right / COL IVL AVG FEL BER, founder plowing right. Rouvier 500, RPC I Page 648 note. | Text | Image |
Text | Image |
| CLAUDIUS |
| BMC 72 | Claudius AE 24 mm of Berytos, Phoenicia. Bare head left / Founder ploughing with oxen right. | Text | Image |
| RPC 4546 cf | Claudius AE 24 mm of Berytos. His laureate head left / Founder plowing right with two oxen, COEL IVL above, AVG below. | Text | Image |
| RPC 4547 | TI CLAVD CAESAR AVG GERM, bare head right / COL BER, two legionary eagles facing each other between two standards, V and VIII above and below between them (Legio V and Legio VIII). | Text | Image |
| SGI 477 | Claudius AE23 of Berytos, Phoenicia. Bare head left / V VIII, Two standards. | Text | Image |
| NERVA |
| BMC 81 | Divus Nerva AE25 of Phoenicia, Berytos. Struck by Trajan, 98-117 AD. DIVVS NERVA, laureate draped bust right / COL-BER, Neptune standing left, foot on prow, holding dolphin and trident. | Text | Image |
| BMC 82 | Divus Nerva AE 24mm of Berytos, Phoenicia. DIVOS NERVA AVGVSTVS, laureate head left / COL IVL FEL BER, Nerva, as priest-founder, plowing with team of oxen right. | Text | Image |
| BMC 82 | Divus Nerva AE 27mm of Phoenicia, Berytos. Struck by Trajan, 98-117 AD. DIVOS NERVA AVGVSTVS, laureate head right / AVG.FEL.BER., COL / IVL, founder plowing right. Lindgren I 2258. | Text | Image |
| TRAJAN |
| BMC 92 | Trajan AE 28mm of Phoenicia, Berytos. IMP NER TRAINO [PA AVG...], laureate, draped and cuirassed bust right / COL IVL AVG FE BER., tetrastyle temple of Astarte, with cultus figure. | Text | Image |
| SNG Cop 95 | Trajan AE 30mm of Phoenicia, Berytos. IMP NER TRAIN CAESAVG GERM PP, laureate head right / COL. /IVL, AVG-. FEL-BER., founder, veiled, plowing right. BMC 84. | Text | Image |
| HADRIAN |
| SNG Cop 99 | Hadrian AE 25mm of Berytos, Phoenicia. IMP CAES TRAI HADRIANVS AVG P, laureate, draped bust right / Legionary aquilae in wreath; COL/BER below. BMC 93. | Text | Image |
| ANTONINUS PIUS |
| SNG Cop 102 | Antoninus Pius AE 22mm of Berytos, Phoenicia. ANTONINVS AVG PIVS PP T, laureate & draped bust right / COL-BER, Poseidon standing left, holding dolphin & trident. | Text | Image |
| MARCUS AURELIUS |
| BMC 109 | Marcus Aurelius, AE23 of Berytos, Phoenicia. 13.56 g. IMP CAES M AVREL ANTONINVS AVG C-OL, laureate head of Marcus Aurelius right, on eagle / IMP CAES L AVREL VERVS AVG BE-R, laureate head of Lucius Verus right, on eagle. BMC 109; SNG Cop 103; RPC online 6762. | Text | Image |
| BMC 111 | Marcus Aurelius and Lucius Verus. AE23 of Berytos, Phoenicia. 161-169 AD. IMP CAES M AVREL ANTONINVS AVG COL, laureate, draped, cuirassed bust of Marcus Aurelius right / IMP CAES L AVREL VERVS AVG BER, laureate, draped, cuirassed bust of Lucius Verus right. SNG Cop 104. | Text | Image |
| COMMODUS |
| Lindgren 2262 | Commodus AE21 of Berytos, Phoenicia. Radiate bust right / Legionary eagles within a wreath. | Text | Obv | Rev |
| SNG Cop 105 | Commodus AE 28mm of Berytos, Phoenicia. IMP COMMODVS ANTONINVS AVG, radiate, draped & cuirassed bust right / SEC-SAEC, temple of Astarte with cult figure, statue of Nike on column at right; COL-BER in ex. BMC 114. | Text | Image |
| SNG Cop 106 | Commodus AE 23mm of Phoenicia, Berytos. IMP COMMODVS ANTONINVS AVG, radiate draped bust right / SEC SAEC, Poseidon standing left with trident & dolphin, foot on globe; COL-BER in fields. BMC 115 | Text | Image |
| SEPTIMIUS SEVERUS |
| BMC 120 | Septimius Severus and Caracalla, AE 28mm of Berytos (Beirut), Phoenicia, ca. 197 AD, 9.66 gm. IMP L SEPT SEV..AVG PP COS II, COL-BER to left and right, laureate head of Septimius Severus right / M AVR ANT CAES IMP DES, B-ER to left and right, lauteate, draped and cuirassed bust of young Caracalla right. BMC 120. | Text | Image |
| BMC 122 | Septimius Severus & Caracalla AE23 of Berytos in Phoenicia. Confronted busts of Severus & young Caracalla / tetrastyle temple with stairs, statue of Astarte within, facing, right hand holding standard, left hand holding folds of dress, being crowned by Nike on small column to right. | Text | Image |
| Lindgren 2264 | Septimius Severus & Caracalla AE 24mm of Phoenicia, Berytos. Laureate and draped confronted busts / Poseidon standing left, holding trident and dolphin. BMC 130. | Text | Image |
| CARACALLA |
| BMC 151 | Caracalla AE 27mm of Berytos, Phoenicia. IMP MAVR SEV ANTON AVG, laureate head right / FEL AVG COL IVL BER, hexastyle temple of Astarte, figure of Nike standing left on column. | Text | Image |
| Lindgren 2266 | Caracalla AE 19mm of Phoenicia, Bertus. Laureate, draped bust right / Founder plowing right. | Text | Image |
| Prieur 1307 | Caracalla AR Tetradrachm of Byblos, Phoenicia. Struck 215-217 AD. Laureate head right / DHMAP EX VPAT TO D, eagle standing right on garlanded altar, head left, wreath in beak; K above pellet to right. | Text | Image |
| SGI 2670 | Caracalla, billon tetradrachm of Berytos. AVT KAI AN TWNINOC, laureate head right / DHMAPX ET VRATOC TOD, Eagle standing, head left, wreath in beak, prow left between legs. Bell. 282; Prier 1292. | Text | Obv | Rev |
Text | Obv | Rev |
| MACRINUS |
| Rouvier 566 | Macrinus, AE31 of Berytos, Phoenicia. IMP CAES MACRINVS AVG, laureate cuirassed bust right / COL IVL FEL BER, tetrastyle temple with 2 Nikes and Poseidon on roof, Astarte standing within being crowned by Nike and flanked by 2 genii. In foreground 2 genii riding on dolphins. Rouvier 566; Mionnet V, 71. | Text | Image |
| SGI 2961 | Macrinus AE22 of Phoenicia, Berytos. IMP M OP SE MACRINO AVG, laureate, draped & cuirassed bust right / COL IVL AVG FEL BER, tetrastyle temple, statue of Astarte within, being crowned by Victory on column. BMC 161. | Text | Image |
| DIADUMENIAN |
| BMC 170 | Diadumenian AE 29mm of Phoenicia, Berytos. Bare-headed, draped and cuirassed bust right / Tetrastyle temple of Astarte. | Text | Image |
| ELAGABALUS |
| BMC 183 | Phoenicia, Berytos. Elagabalus. 218-222 AD. AE 25mm. Laureate, draped & cuirassed bust right / Poseidon striding right, holding trident with his left arm while he is grasping the arm of the nymph Beröe who is kneeling left; holding a small amphora with her right hand. L & K 2268. | Text | Image |
| BMC 202 | Elagabalus AE 25mm of Phoenicia, Berytos. Laureate draped & cuirassed bust right / Tetrastyle temple with arched pediment, statue of Marsyas within. SNGCop 117; Lindgren I 2269. | Text | Image |
| SNG Cop 121 | Elagabalus AE24 of Berytos, Phoenicia. IMP CAES M AVP ANTONINVS AVG, laureate draped & cuirassed bust right / COL IVL AVG FEL BER, hexstyle temple with peaked roof, Poseidon within holding dolphin and trident. | Text | Image |
| BMC 216 | Elagabalus, AE of Berytos, Phoenicia. 10.78 g. IMP CAES [M AVR ANTON]INVS AVG, laureate, draped, cuirassed bust right / COL IVL [AV]G FEL BER, Eshmun, naked, standing facing between two serpents, right hand raised. BMC 216; SNG Cop. 120; Lindgren II 2270. | Text | Image |
| SGI 3111 | Elagabalus AE25 of Berytos, Phoenicia, IMP CAES M AVR ANTONINVS AVG Laureate, draped and cuirassed bust right / COL IVL AVG GER BER, Tetrastyle edifice, with central arch surmounted by figure riding right on lion, statue of Selinus standing right on plinth, wine skin over shoulder. | Text | Image |
| SNG Cop 117 | Elagabalus AE 26mm of Phoenicia, Berytos. Laureate, draped & cuirassed bust right / Marsyas standing right in gateway, wine-sack over shoulder; above, figure riding panther right. BMC 204. | Text | Image |
| SNG Cop 117 | Elagabalus AE27 of Berytos, Phoenicia. IMP CAES M AVR ANTONINVS AVG, laureate draped bust right / COL IVL AVG FEL BER, arched gateway with two columns to either side, statue of Marsyas standing on base within holding wineskin, figure above riding lion right. | Text | Image |
| GORDIAN III |
| BMC 241v | Gordian III AE23 of Berytos, Phoenicia. IMP GORDIANVS AVG COS I. radiate, draped & cuirassed bust right / COL IVL AVG FEL BER, Dionysos standing facing, head left, holding rhyton & thyrsos, panther at foot. | Text | Obv | Rev |
| BMC 245 | Gordian III AE 23mm of Berytos, Phoenicia. IMP GORDIANVS AVG COS I, radiate bust right / COL IVL AVG FEL BER, nude Dionysos standing facing, head left with grape arbor & cornucopiae, panther at feet; star to left. Lindgren, AML 2273. | Text | Image |
| BMC 249 | Gordian III AE 22mm of Phoenicia, Berytos. Radiate, draped and cuirassed bust right / Dionysos standing facing with rhyton & thyrsos, panther seated before him. | Text | Image |
| BMC 254 | Gordian III AE 16mm of Berytos, Phoenicia. IMP GORDI-ANVS AVG, laureate, draped bust right / COL/BER, two legionary aquilae. | Text | Image |
| Rouvier 598 | Gordian III AE26 of Berytos, Phoenicia, period of the 2nd consulship, 241-244 AD, IMP CAES M ANT GORDIANVS AVG COS II P P, Laureate, draped and cuirassed bust right / COL IVL AVG FEL BER, Tetrastyle temple. | Text | Obv | Rev |
| SNG Cop 122 | Gordian III AE27mm of Bertos, Phoenicia. IMP CAES M ANT GORDIANVS AVG COS II PP, radiate, draped & cuirassed bust right / COL IVL AVG FEL BER, tetrastyle temple of Astarte, large cultus bust at center. | Text | Image |
| SNG Cop 125 | Gordian III AE 21mm of Berytos, Phoenicia. Radiate, draped and cuirassed bust left / Dionysus standing left, holding rhyton and thyrsos; at his feet, panther left. BMC 245. | Text | Image |
| MACRIANUS |
| BMC 165 | Macrianus AE24 of Phoenicea, Berytos. Laureate draped and cuirassed bust right / hexastyle temple containing standing figure of Astarte, crowned by Nike. | Text | Image |
| VALERIAN I |
| BMC 256 | Valerian I AE 30mm of Phoenicia, Berytos. IMP CP LIC VALERIANVS AVG, Laureate draped bust right / COL IVL AVG FEL BER, Astarte standing front with head right, left foot on prow, holding standard in right hand and aphlastron in left, raising robe. To right Nike on column, crowning her. | Text | Image |
| GALLIENUS |
| SNG Cop 129 | Gallienus AE 26mm of Phoenicia, Berytos. IMP C P LIC GALLIENVS AVG, laureate, draped and cuirassed bust right / COL IVL AVG FEL, lion walking right; BERV in ex. BMC 272, | Text | Image |
| SALONINA |
| SGI 4692 | Salonina AE29 of Berytos, Phoenicia. CORNELIA SALONINA AVG, diademed draped bust right / COL IVL AVG FEL, BER below, Astarte standing facing, left foot on prow, holding standard & aphlaston, crowned by Victory on column to right. BMC 277. | Text | Image |
| See also: | Rouvier: Numismatique des villes de la Phénicie, Part II, PDF, in French. Probably the most comprehensive work on the coins of Berytus. |
| See also: | Rouvier: Les monnaies autonomes de Béryte, PDF, in French (20pp, autonomous coins only). |
| Perseus Project database, coins of Berytos |
| | Entry for Phoenicia, Berytos on the Digital Historia Numorum | |
| | Search for Berytos in the British SNG Volumes' Database at the Fitzwilliam Museum | |
| | Search for Berytos at AncientImports.com | |
| | Search for Berytos at Incitatus Coins | |