![]() |
|
Adramyteion, is located on the western coast of Turkey. Today Burhaniye, it was previously named Kemer, ("aquaduct"), after a nearby aquaduct which has since been demolished.
| BMC 7 | Adramyteion, Mysia, AE19, Time of Mithradates VI, 5.55 gr. Laureate head of Apollo left, quiver at shoulder / TH-NWN, Cornucopiae between caps of the Dioskuroi. Sear 3807; BMC 7-8. | Text | Image | |
|---|---|---|---|---|
| BMC 11 | Mysia, Adramyteion, AE13, 200-150 BC. Head of Adramytus (or Zeus) right, wearing taenia / ADRA, horseman riding right, raising hand. BMC 11; Von Fritze 73; Stauber 119A. | Text | Image | |
| Mionnet 2 | Mysia, Adramytion AE 18mm. 4th century BC. Diademed head of Adramytus (or Zeus) right / Horseman right, holding labrys; c/m: star with eight rays. | Text | Image | |
| SNGCop 1v | Mysia, Adramytion AE 17mm. 4th century BC. Laureate head of Adramytus (or Zeus) right / Horseman riding right; two monograms around. | Text | Image | |
| SNGFr_1 | Mysia, Adramytion AE 17mm. 4th century BC. Laureate head of Zeus right / Forepart of Pegasos right; grain ear below. | Text | Image | |
| SNGvA 1051 | Adramyteon. Mysia, AE20, 2nd C. BC. Laureate head of Apollo left / TH-NWN, Cornucopiae between the caps of the Dioskouroi. SNG von Aulock 1051. | Text | Image | |
| SNGvA 7192 | Mysia, Adramyteion. Circa 4th Century BC. AE 16mm. Laureate head of Zeus right / ADRA, forepart of Pegasos right. | Text | Image | |
| VonFritze 6 | Mysia, Adramyteion. Ca 350 BC. AE 12mm. Head of Zeus facing slightly right / ADRA, Eagle standing left on altar. | Text | Image | |
| Von Fritze 22 | Adramyteion, Mysia, AE18. 2nd Century BC. Bearded head of Zeus left / ADRAMU-THNWN above and beneath horseman galloping right, raising right hand. Von Fritze, Mysien 22; SNG Paris 6. | Text | Image | |
| Weber 4949 | Mysia, Adramyteon. ca 2nd Century BC. AE 12mm. Laureate, three-quarter facing head of Zeus, slightly right / ADRA-M-U, eagle standing left on rock; grain ear before. | Text | Image | |
| Weber 4950 | Mysia, Adramyteion. Circa 4th Century BC. AE 10mm (1.02 gm). Laureate head of Zeus right / Forepart of Pegasos right. von Fritze 2. | Text | Image | |
| Sear #3805 | Adramyteon, Mysia, AE18. Laureate head of Zeus left / ADRAMU TH-NWNabove and below horseman prancing right. BMC 2. | Text | Image | |
| RighettiI Sale IV, 457 | Trajan, AE21 of Adramyteion, Mysia. 3,65 g. Laureate, draped, cuirassed bust right. CTR L ADRAMUTHNWN, Tyche standing left, holding rudder and cornucopiae. Unpublished. Righetti Sale, pt. IV. lot 457. | Text | Image | |
| vFritze 145 | Caracalla, AE35 of Adramyteion, Mysia, homonoia with Ephesos. Magistrate Marcianus. 23,74 g. AUTOKR KAI M AURH ANTWNEINOC AUG, laureate, draped bust right / EPI CTR MARKIANOU ADRAMUTHNW, N KAI EFECIWN G NEW/KO/RWN OMONOIA, around and in fields, cult image of Artemis Ephesia facing, with supports, Zeus on right, standing facing, head left, holding eagle and sceptre. Von Fritze, Mysien 145; SNG Paris 59. Franke-Nolle, Homonoia 2 (same dies); Stauber Adramytteion 148A; BMC 25; Mionnet V 30. | Text | Image | |
| v. Fritze 164 | Severus Alexander, AE25 of Adramyteion, Mysia. 222-235 AD. Magistrate Aurelius Gaius. AYT K M AYR CEB ALEXANDROC, laureate, draped bust right / EPI CTR AUR GAIOU B NE ADRAMUTHN-WN, Asklepios, naked to waist, standing right, resting on serpent-entwined sceptre. Von Fritze, Mysien 164; SNG Cop 15; Stauber 237A. | Text | Image | |
| McClean 7547 | Maximinus I, Mysia, Adramyteion, AE23. AUT K G I MAXIMEINOC, laureate draped cuirassed bust right, seen from behind / EPI STRA EUTUXOUC ADRAMYTEWN, Athena standing left in armour, with spear and shield, holding patera. McClean 7547; Von Fritze 172; Stauber 247A. | Text | Image | |
| von Fritze 193 | Volusian, AE23 of Adramyteion, Mysia. AU OUOLOUCIANOC, laureate, draped and cuirassed bust right / EPI ANTIP-ATROU ADRAMUTH-NWN around and in fields, Homonoia-Euthenia with kalathos, standing left, holding patera and cornucopiae. Imhoof, KM 13; von Fritze 193, Stauber 271A. | Text | Image | |
| von Fritze 197 | Gallienus, AE23 of Adramyteion, Mysia. Laureate, draped bust right / EPI BIKTOROC ADRAMUTHNWN around and in fields, Nike standing left, wings open, holding wreath and palm. Von Fritze, Mysien 197; SNG Paris 80 var. (legend position). | Text | Image | |
| See also: | Perseus Project database, coins of Adramyteion | |||
| Entry for Mysia, Adramyteion on the Digital Historia Numorum | ||||
| Search for Adramytion in the British SNG Volumes' Database at the Fitzwilliam Museum | ||||
| Search for Adramyteion at AsiaMinorCoins.com | ||||
| Search for Adramytium in the ANS Database | ||||
| Search for Adramytium in the RPC IV (Antonines) database at the Ashmolean Museum | ||||
| Search for Adramyteion at AncientImports.com | ||||
| Search for Adramyteion at Incitatus Coins | ||||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries