Generously sponsored by
Browsing Ancient Coinage of Mysia, Adramyteion
| AE18 Horseman | Mysia, Adramytion Æ 18mm. 4th century BC. Laureate head of Zeus right / Horseman right, holding labrys; c/m: star with eight rays. | Text | ![]() |
|---|---|---|---|
| SNGCop 1v | Mysia, Adramytion Æ 17mm. 4th century BC. Laureate head of Zeus right / Horseman riding right; two monograms around. | Text | ![]() |
| SNGFr 1 | Mysia, Adramytion Æ 17mm. 4th century BC. Laureate head of Zeus right / Forepart of Pegasos right; grain ear below. | Text | ![]() |
| SNGvA 7192 | Mysia, Adramyteion. Circa 4th Century BC. Æ 16mm. Laureate head of Zeus right / ADPA, forepart of Pegasos right. | Text | ![]() |
| VonFritze 6 | Mysia, Adramyteion. Circa 350 BC. Æ 12mm. Head of Zeus facing slightly right / ADRA, Eagle left on altar. | Text | ![]() |
| Weber 4949 | Mysia, Adramyteon. ca 2nd Century BC. Æ 12mm. Laureate, three-quarter facing head of Zeus, slightly right / ADPA-M-Y, eagle standing left on rock; grain ear before. | Text | ![]() |
| Weber 4950 | Mysia, Adramyteion. Circa 4th Century BC. Æ 10mm (1.02 gm). Laureate head of Zeus right / Forepart of Pegasos right. von Fritze 2. | Text | ![]() |
| Sear #3805 | Adramyteon, Mysia, AE18. Laureate head of Zeus left / ADRAMU TH-NWNabove and below horseman prancing right. BMC 2. | ![]() | |
| See also: | Perseus Project database, coins of Adramyteion | ||
| Search for Mysia, Adramyteion at CoinArchives.com | |||
| Entry for Mysia, Adramyteion on the Digital Historia Numorum | |||
| Search for Adramytion in the British SNG Volumes' Database at the Fitzwilliam Museum | |||
| Search for Adramyteion at AsiaMinorCoins.com | |||
| Search for Adramytium in the ANS Database | |||
| Search for Adramytium in the RPC IV (Antonines) database at the Ashmolean Museum | |||
| Search for Adramyteion at AncientImports.com | |||
| Search for Adramyteion at Incitatus Coins | |||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries