![]() |
|
| RIC 140 Sear'88 #2827 | Volusian AR Antoninianus. IMP CAE C VIB VOLVSIANO AVG, radiate, draped and cuirassed bust right / P M TR P IIII COS II, (emperor as?) Genius of the Senate, standing left holding branch and sceptre. RIC 140, RSC 92. | ![]() | ||
|---|---|---|---|---|
| RIC 141 | Volusian AR Antoninianus. IMP CAE C VIB VOLVSIANO AVG, radiate draped bust right / P M TR P IIII COS II, emperor standing left, holding patera over tripod altar, and sceptre. | Text | ![]() | |
| RIC 151.1 | | Text | | ![]() | |
| RIC 151 | Volusian AV Binio. IMP CAE C VIB VOLVSIANO AVG, radiate, draped, and cuirassed bust right, seen from behind / PIETAS AVGG, Pietas standing left before lighted and garlanded altar, raising hands. Cohen 82v. | Text | ![]() | |
| RIC 166 Sear'88 #2820 | Volusian AR Antoninianus. IMP CAE C VIB VOLVSIANO AVG, radiate, draped and cuirassed bust right / AEQVITAS AVGG, Aequitas standing left with scales and cornucopiae. RIC 166, RSC 8. | ![]() | ||
| RIC 167 Sear'88 #2821 | Volusian AR Antoninianus. IMP CAE C VIB VOLUSIANO AVG, radiate draped bust right / CONCORDIA AVGG, Concord standing left with double cornucopiae. RIC 167, RSC 20. | ![]() | ||
| RIC 168 Sear'88 #2822 | Volusian AR Antoninanus. IMP CAE C VIB VOLVSIANO AVG, radiate, draped and cuirassed bust right / CONCORDIA AVGG, Concordia seated left with patera and double cornucopiae. | ![]() | ||
| RIC 171 | Volusian AR Antoninianus. IMP CAE C VIB VOLVSIANO AVG, laureate and draped bust right / IVNONI MARTIALI, Juno seated in distyle temple, peacock to right. RSC 44. | Text | ![]() | |
| RIC 172 Sear'88 #2824 | Volusian AR antoninianus, IMP CAE C VIB VOLVSIANO AVG, radiate, draped bust right / IVNONI MARTIALI, Juno seated in distyle temple (no peacock). RSC 43. | Text | ![]() | |
| RIC 175 | Volusian AR antoninianus, IMP CAE C VIB VOLVSIANO AVG, radiate, draped bust right / IVNONI MARTIALI, Juno seated in tetrastyle temple, peacock at side. RSC 43. | Text | ![]() | |
| _RIC 177 Sear'88 #2824 | Volusian AR Antoninianus. 251-253 AD. IMP CAE C VIB VOLVSIANO AVG, radiate, draped and cuirassed bust right / IVNO MARTIALI, Juno seated left, holding corn-ears and globe. Cohen 39. | Text | ![]() | |
| RIC 179 Sear'88 #2825 | Volusian AR Antoninianus. IMP CAE C VIB VOLVSIANO AVG, radiate bust right/ PAX AVGG, Pax standing left holding branch and sceptre. | ![]() | ||
| RIC 180 | Volusian Antoninianus. Rome. 251-253 AD. IMP CAE C VIB VOLVSIANO AVG, radiate, draped, and cuirassed bust right, seen from the back / PAX AVGG, Pax standing left, holding branch and transverse sceptre, star to right. RSC 71. | Text | ![]() | |
| RIC 181 | Volusian AR Antoninianus. IMP CAE C VIB VOLVSIANO AVG, radiate, draped and cuirassed bust right / PAX AVGVS, Pax standing left, holding branch and transverse sceptre. RSC 77. | Text | ![]() | |
| RIC 182 Sear'88 #2826 | Volusian AR Antoninianus. IMP CAE C VIB VOLVSIANO AVG, radiate draped bust right / PIETAS AVG, Pietas standing facing altar to left, raising hands. RIC 182, RSC 88. | Text | ![]() | |
| RIC 184 Sear'88 #2830 | Volusian AR Antoninianus. AD 251-253. IMP CAE C VIB VOLVSIANO AVG, radiate draped bust right / SALVS AVGG, Salus standing right, holding snake in arms and feeding from patera in left hand. RIC 184, RSC 118. | ![]() | ||
| RIC 186 Sear'88 #2833 | Volusian, as Augustus, AR Antoninianus. IMP CAE C VIB VOLVSIANO AVG Radiate, draped and cuirassed bust right / VIRTVS AVGG Virtus standing, head left, holding shield and spear. RIC 186, RSC 135. | ![]() | ||
| RIC 187 | Volusian, as Augustus, AR Antoninianus. IMP CAE C VIB VOLVSIANO AVG Radiate, draped and cuirassed bust right / VIRTVS AVGG Virtus standing, head left, holding shield and spear, star in right field. RIC 187. | Text | ![]() | |
| RIC 205 Sear'88 #2823 | Volusian AR Antoninianus. Mediolanum Mint. IMP C C VIB VOLVSIANVS AVG, radiate, draped and cuirassed bust right / FELICITAS PVBL, Felicitas standing left with caduceus and cornucopiae. RIC 205, RSC 32. | ![]() | ||
| RIC 206 Sear'88 #2832 | Volusian AR Antoninianus. Milan mint, 251-253 AD. IMP C C VIB VOLVSIANVS AVG, radiate draped and cuirassed bust right / VIRTVS AVGG, Virtus standing right, holding spear and resting left on shield at front. RIC 206, RSC 133. | ![]() | ||
| RIC 209 | Volusian, Milan, Antoninianus; 3.87g, IMP C C VIB VOLVSIANVS AVG, Radiate, draped and cuirassed bust right. / IVNO MARTIALIS, Juno seated left, holding corn ears and sceptre. | Text | ![]() | |
| _RIC 210 Sear - | Volusian. Antoninianus. 251-253 AD. IMP C C VIB VOLVSIANVS AVG, radiate, draped bust right / LIBERALITAS PVBLICA, Liberalitas standing left, holding pileus and transverse sceptre. RIC 210. | Text | ![]() | |
| RIC 216 | Volusian Billon Antoninianus. IMP C C VIB VOLVSIANVS AVG, radiate bust right, draped / FELICITAS PVBL, Felicitas standing left, holding caduceus and cornucopiae. | Text | ![]() | |
| RIC 215 | Volusian, Antioch, AR antoninianus. 3.29 g. IMP C V AF GAL VEND VOLVSIANO AVG, Radiate, draped and cuirassed bust right. Two dots below bust. AEQVITAS AVG, Aequitas standing left, holding scales and cornucopiae. Two dots in exergue. RIC 215. | Text | ![]() | |
| RIC 217 | Volusian AR Antoninianus. Antioch mint. IMP C C VIB VOLVSIANVS AVG, radiate, draped and cuirassed bust right, seen from behind, IV under bust / FELICITAS PVBL, Felicitas standing left, holding long caduceus and cornucopiae, IV in ex. | Text Text | ![]() ![]() | |
| RIC 221 | Volusian AR Antoninianus. Antioch mint. IMP C C VIB VOLVSIANVS AVG, radiate, draped and cuirassed bust right, seen from behind, three dots below / ROMAE AETERNAE AVG, Roma seated left with Victory and spear, shield at side, three dots in ex. RIC 221 var (listed for two dots in ex. on reverse) | Text | ![]() | |
| RIC 223v | Volusian AR Antoninianus. Antioch mint. IMP C C VIB VOLVSIANVS AVG, radiate, draped, and cuirassed bust right, four dots below / VICTORIA AVG, Victory running left, holding wreath and palm, four dots in ex. RSC 128a. | Text | ![]() | |
| RIC 230v | Volusian AR Antoninianus. Antioch mint. IMP C V AF GAL VEND VOLVSIANO AVG, radiate, draped and cuirassed bust right, VII beneath bust / PAX AVGVS, Pax standing facing, head left, branch upward in right hand, transverse sceptre in left, VII in ex. Unlisted with exergue numerals. | Text | ![]() | |
| RIC 235 | Volusian AR Antoninianus. Antioch, AD 251-253. IMP C C VIB VOLVSIANVS AVG, radiate, draped and cuirassed bust right, VII under bust / SAECVLVM NOVVM, hexastyle temple with figure of Roma within. RSC 115. | Text | ![]() | |
| RIC 237a Sear'88 #2831 | Volusian AR Antoninianus. Antioch mint. IMP C V AF GAL VEND VOLVSIANO AVG, radiate draped bust right / VBERITAS AVG, Uberitas standing left holding purse and cornucopia. RSC 125. | ![]() | ||
| RIC 237b | Volusian AR Antoninianus. IMP C V AF GAL VEND VOLVSINO AVG, radiate draped bust right / VBERITAS AVG, Uberitas standing left with purse and cornucopiae, three dots in ex. | Text | ![]() | |
|---|---|---|---|---|
| RIC 240 Sear'88 #2815 | Volusian, as Caesar, Æ As. Rome mint, 251 AD. C VIBIO VOLUSIANO CAES, draped bust right / PAX AVGG, Pax standing left, holding branch and sceptre. RIC 240, Cohen 76. | ![]() | ||
| RIC 244 | Volusian Æ Sestertius. 253 AD. IMP CAE C VIB VOLUSIANO AVG, laureate, draped and cuirassed bust right / P M TR P IIII COS II P P S-C, Volusian standing left, holding branch and short transverse sceptre. Cohen 97. | Text | ![]() | |
| RIC 246 Sear'88 #2835 | Volusian Æ Sestertius. IMP CAE C VIB VOLVSIANO AVG, laureate, draped and cuirassed bust right / AEQUITAS AVGG, Aequitas standing left, holding scales and cornucopiae. Cohen 9. | ![]() | ||
| RIC 247 | Volusian Æ Sestertius. IMP CAE C VIB VOLUSIANO AVG, laureate, draped and cuirassed bust right / APOLL SALVTARI S-C, Apollo standing left, holding branch and lyre. | Text | ![]() | |
| RIC 248a | Volusian Æ Sestertius. IMP CAE C VIB VOLVSIANO AVG, laureate, draped and cuirassed bust right / APOLL SALVTARI, Apollo, nude, standing left holding branch and resting hand on lyre. Cohen 15. | Text | ![]() | |
| RIC 249a Sear'88 #2836 | Volusian AE Sestertius. IMP CAE C VIB VOLVSIANO AVG, laureate bust right / CONCORDIA AVGG S-C, Concordia standing left holding cornucopiae and patera. RIC 249a, Cohen 21. | ![]() | ||
| RIC 250 | Volusian Æ Sestertius. IMP CAE C VIB VOLVSIANO AVG, laureate, draped, and cuirassed bust right / CONCORDIA AVGG S-C, Concordia seated left, holding patera and double cornucopiae. Cohen 21. | Text | ![]() | |
| RIC 250a Sear'88 #2837 | Volusian AE Sestertius. IMP CAE C VIB VOLUSIANO AVG, laureate draped bust right / CONCORDIA AVGG S-C, Concordia enthroned left. RIC 250a, Cohen 26. | ![]() | ||
| RIC 250b | Volusian Æ As. IMP CAE C VIB VOLVSIANO AVG, laureate, draped and cuirassed bust right, seen from behind / CONCORDIA AVGG, Concordia seated left, holding patera and double cornucopiae. Cohen 27. | Text | ![]() | |
| RIC 251a Sear'88 #2838 | Volusian AE Sestertius. IMP CAE C VIB VOLVSIANO AVG, laureate, draped and cuirassed bust right / FELICITAS PVBLICA S-C, Felicity standing left, leaning on column, holding caduceus and sceptre. RIC 251a, Cohen 35. | ![]() | ||
| RIC 251b | Volusian AE As. IMP CAE C VIB VOLVSIANO AVG, laureate, draped and cuirassed bust right / FELICITAS PVBLICA S-C, Felicitas standing left, leaning on column, holding caduceus and transverse sceptre. Cohen 36. | Text | ![]() | |
| RIC 253a Sear'88 #2839 | Volusian Æ Sestertius. IMP CAE C VIB VOLVSIANO AVG, laureate, draped and cuirassed bust right, seen from behind / IVNONI MARTIALI SC, Juno seated facing in domed distyle temple. RIC 253a, Cohen 46. | ![]() | ||
| RIC 253b | Volusian Æ As. IMP CAE C VIB VOLUSIANO AVG, laureate draped bust right / IVNONI MARTIALI S C, Juno seated facing within round distyle temple. Cohen 46. | Text | ![]() | |
| RIC 256a Sear'88 #2840 | Volusian Æ Sestertius. IMP CAE C VIB VOLVSIANO AVG, laureate draped bust right / PAX AVGG S C, Pax standing left with branch and transverse sceptre. RIC 256a, Cohen 74. | ![]() | ||
| RIC 259 | Volusian Æ Sestertius. IMP CAES VIB VOLVSIANO AVG Laureate, draped and cuirassed bust right. / P M TR P I IVVENTVTIS S-C, Emperor standing, head left, holding spear. | Text | ![]() | |
| RIC 264.1 | | Text | | ![]() | |
| RIC 264.2 | | Text | | ![]() | |
| RIC 264 | Volusian Æ Sestertius. IMP CAE C VIB VOLVSIANO AVG, laureate, draped and cuirassed bust right / VOTIS DECCANNA LIBVS S C in wreath. | Text | ![]() | |
| Anazarbus SNGCop 55 | Volusian, AE24 of Anazarbus, Cilicia. 251-253 AD. AYT K G OYI AP GALLOS OYOLOYSIANOS, radiate, draped, cuirassed bust right / ANAZARBOY MHTROPOL... draped head of Selene right, on crescent, hair in a knot, seven stars in fields. Ziegler 783; SNG Righetti 1513; SNG Levante Suppl. 359; SNG Cop. 55. | Text | ![]() | |
| Anazarbus SNGLev 1510 | Volusian Æ 21mm of Anazarbus in Cilicia. Radiate, draped and cuirassed bust right / Apollo standing left, holding branch and leaning on lyre stand. BMC 37. | Text | ![]() | |
| Anazarbus AE22 SNGLev 1508 | Volusian Æ 22mm Diassarion of Anazarbos, Cilicia. Dated year 271 (252/3 AD). AVT K OVOLOCCIANO CEB, laureate head right / ANAZAPBOV MHTP ET OC A-M-K-G-G, Apollo standing left, elbow resting on lyre set on short column. | Text | ![]() | |
| Anazarbus AE22 Zeigler 779 | Volusian AE22 of Anazarbus in Cilicia. AVT K OVOLOVCIANO CEB, radiate, draped and cuirassed bust right, seen from behind / ANAZAPBOV MHTP/ETOC, Capricorn springing right over globe, G-G below. SNG Cop 60. | Text | ![]() | |
| AntiochPisidia SGI 4381 | Volusian AE22 of Antioch, Pisidia. Radiate draped bust right / Eagle on vexillum between two standards. | Text | ![]() | |
| AntiochPisidia BMC 129 | Volusian AE23 of Antioch, Pisidia. Radiate head right / ANTIO-CH L CO S-R, legionary eagle between two standards. | Text | ![]() | |
| AntiochPisidia AE25 Kryz 13cf | Volusian AE25 of Pisidia, Antioch. IMP C VIB AP CAI VOLVSSIANO, radiate draped bust right / ANTIOCH C(---), standard between two vexilla, all topped by eagles, SR in ex. | Text | ![]() | ![]() |
| AntiochPisidia AE25 Kryz 14 | Volusian AE25 of Pisidia, Antioch. IMP C VIB AP CALVSSIANO AVG, radiate draped bust right / ANTIOCHI COLON S-R, Minerva, in crested helmet, standing left holding Victory and spear, trophy behind. | Text | ![]() | ![]() |
| Antioch Pisidia SNG Tub. 4414 | Volusian, AE23 of Antioch, Pisidia, 251-253 AD. IMP C V IMP OULVSSIANO AVG, radiate, draped bust right / ANTIOCHIOCLA, dot S R dot below. Volusian driving quadriga right, holding eagle-tipped sceptre. SNG Tübingen 4414; Krzy.Pl.XLVI, VIII/23. | Text | ![]() | |
| Antioch SNGCop 295.1 | | Text | | ![]() | |
| Antioch AE30 SNGCop 295.2 | | Text | | ![]() | |
| Antioch AE30 SNGCop 295 | Volusian Æ 30mm of Antioch, Syria. AVTOK K G AFIN GAL OVEND OVOLOCCIANOC CEB, radiate and draped bust right / ANTIOXEWN MHTRO KOLWN D-e, SC below, Tyche seated facing within tetrastyle temple, the river-god Orontes swimming beneath her, ram leaping right above. BMC 665, Butcher 504c. | Text | ![]() | |
| Antioch AR4Drachm Prieur 699 | Volusian Billon Tetradrachm of Antioch, Syria. AVTOK K G AFIN GAL OUEND OUOLOUCCIANOC CEB, radiate, draped and cuirassed bust right / DHMAPX EXOUCIAC, eagle standing right, head turned left, S (officina) between legs, SC in ex. | Text | ![]() | |
| Antioch AR4Drachm Prieur 704A | Volusian AR Tetradrachm of Antioch, Syria. Dated Year 2 = 252 AD. AVTOK K G AFIN GAL OVEND OVOLOCCIANOC CEB, radiate, draped and cuirassed bust right / DEMAPC EXOVCIAC VPATO B, eagle standing left, head turned right, A between legs, SC in ex. | Text | ![]() | |
| Antioch AR4Drachm Prieur 705 | Volusian AR Tetradrachm of Antioch, Syria. AVTOK K G AFIN GAL OVEND OVOLOCCIANOC CEB, radiate, draped and cuirassed bust right, two dots below / DEMAPC EXOVCIAC VPATO B, eagle standing left, head turned right, B between legs, SC in ex. | Text | ![]() | |
| Coela AE25 Tyche | Volusian AE25 of Coela, Thrace. VIB ASINI VOLVSSIA CA, bare head right / AELI MVNICIP COEL, bust of Tyche left, wearing kalathos, cornucopiae at shoulder. | Text | ![]() | |
| Dacia AE26 Moushmov 18.1 | | Text | | ![]() | |
| Dacia AE26 Moushmov 18 | Volusian AE26 of Dacia. IMP CC VIB VOLUSIANVS AVG, laureate, draped and cuirassed bust right / PROVINCIA DACIA, Dacia, standing left with branch and sceptre, between eagle and lion, AN V in ex. SGI 4360. | Text | ![]() | |
| Dacia AE28 Moushmov 18 | Volusian AE28 of Dacia. IMP C C VIB VOLVSIANVS AVG, laureate, draped and cuirassed bust right / PROVINCIA DACIA, Dacia, standing left with branch and sceptre, between eagle and lion, AN V in ex. SGI 4360. | Text | ![]() | |
| Damascus AE24 Rouvier 99 | Volusian AE24 of Damascus, Syria. IMP GALLO VOLOSSIANO AVG, laureate, draped bust right / COL DAMAS METRO, deer standing right, infant Telephos suckling below. | Text | ![]() | |
| HierapolisCastabala AE28 SNGLevSupp 378 | Volusian Æ 28mm of Hierapolis-Castabala, Cilicia. Radiate, draped, and cuirassed bust right / Tyche standing left, holding rudder and cornucopiae. | Text | ![]() | |
| Maroneia AE29 Moushmov 3973 | Volusian Æ 29mm of Maroneia in Thrace. AYT BIB OVOLLECTIANOC, Laureate, draped and cuirassed bust right / MARWNEITWN, Dionysos standing left with bunch of grapes and thyrsos. BMC 90, SNG Cop 651. | Text | ![]() | |
| NeapolisSamaria AE25 Rosenberger 125 | Volusian Æ 25mm of Samaria, Neapolis. Laureate, draped and cuirassed bust right / Mt. Gerizim, with temple and altar, supported between wings of eagle. BMC 161 | Text | ![]() | |
| Neocaesarea AE28 LK A47B | Volusian Æ 28mm of Pontus, Neocaesarea. Year 188 (151-152 AD). Laureate, draped and cuirassed bust right / Roma Nicephorus seated left, holding Nike and sceptre; shield at side. | Text | ![]() | |
| Perga AE19 SNGCop 354 | Volusian AE19 of Pamphylia, Perga. Laureate, draped bust right / PERGAIWN, Tyche standing left holding rudder and cornucopiae. | Text | ![]() | |
| Tarsos AE31 SNGLev 1178 | Volusian Æ 31mm of Tarsus, Cilicia. Laureate, draped, and cuirassed bust right / Emperor on horseback galloping right, arm raised; in field, AMKGB. | Text | ![]() | |
| Viminacium AE25 SGI 4361 | Volusian Æ 25mm of Viminacium. IMP C VOLVSIANVS AVG, laureate bust right, slight drapery / P M S COL VIM, draped female figure of Moesia standing facing, hands outstretched over bull and lion; AN XII in ex. | Text | ![]() | |
| Viminacium AE26 Moushmov 60.1 | Viminacium. Volusian Æ26 (Sestertius). IMP C C VIB VOLVSIANVS AVG, laureate, draped and cuirassed bust right / P M S COL VIM, draped female figure of Moesia standing facing, hands outstretched over bull and lion; in ex. AN XII. | Text | ![]() | |
| Viminacium Moushmov 60 | Volusian Æ 26mm of Viminacium. IMP C VOLVSIANVS AVG, laureate bust right, slight drapery / P M S COL VIM, draped female figure of Moesia standing facing, hands outstretched over bull and lion; AN XIII in ex. AMNG 176. | Text | ![]() | |
| See also: | Search the Virtual Catalog of Roman Coins for Volusian | |||
| Perseus Project database, coins of Volusian | ||||
| Coins of Volusian available from TimeLine Originals - www.time-lines.co.uk | ||||
| Coins of Volusian at Aeqvitas.com | ||||
| Coins of Volusian at the Ancient Coin Forum | ||||
| Search for Volusian at ImperialCoins.com | ||||
| Search for Volusian at AncientImports.com | ||||
| Search for Volusian at Incitatus Coins |
Coins Main Page Browse by Sear Number Browse Republic Coinage Browse Imperatorial Coinage Browse Imperial Coinage Search All Entries