![]() |
|
[RIC 225]
Thedosius II, 408-450 AD.
| RIC 25 | Theodosius II AV Solidus, 402 AD. Constantinople. 4,45 g, 21 mm. D N THEODOSIVS P F AVG, Helmeted, cuirassed bust facing with spear and shield / CONCORDIA AVGGG E CONOB, Constantinopolis seated facing, head right, holding sceptre in right hand and Victory on globe in left, right foot on prow left. Mintmark: CONOB. RIC X 25. | Text | Image | |
|---|---|---|---|---|
| RIC 100 | Theodosius II Æ3. Antioch mint, 401-403 AD. D N THEODOSIVS P F AVG, helmeted & cuirassed facing bust, with spear over shoulder & shield ornamented with cross / CONCORDI-A AVGG, Constantinopolis seated facing, holding Victory, ANTG in ex. | Text | Image | |
| RIC 122 | Theodosius II AE4. Alexandria mint, 404-406 AD. D N THEODOSIVS P F AVG, diademed draped bust right / CONCORDIA AVG, cross, ALEA in ex. | Text | Image | |
| RIC 155 | Theodosius II AE3. Antioch mint. 406-408 AD. DN THEODO-SIVS PF AVG, pearl diademed, draped & cuirassed bust right, star behind head / GLORI-A ROMA-NORVM, the three emperors Arcadius, Honorius and Theodosius standing facing, all holding spears, the two outermost also resting hand on shields. ANTG in ex. | Text | Image | |
| RIC 202 | Theodosius II AV Solidus. Constantinople mint, 408-420 AD. D N THEODO-SIVS P F AVG, helmeted 3/4 facing bust, holding spear over shoulder and shield decorated with horseman / CONCORDI-A AVGGG, Constantinopolis seated facing with sceptre & Victory on globe, CONOB in ex. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| RIC 207 | Theodosius II AV Solidus. Struck 415 AD, Constantinople mint. D N THEODO-SIVS P F AVG, diademed, helmeted & cuirassed bust right, holding spear & shield with horseman spearing enemy motif / GLORIA REI-PVBLICAE, Roma & Constantinoplis seated facing, supporting between them shield inscribed VOT/XV/MVL/XX in three lines; CONOB. | Text | Image | |
| RIC 213 | Theodosius II AV Tremissis. Struck 408-419 AD at Constantinople. D N THEODO-SIVS P F AVG, diademed, draped and cuirassed bust right / VICTORIA AVGVSTORVM, Victory walking right, head left, holding wreath and globus cruciger, | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| RIC 213cf | Theodosius II. 402-450 AD. AV Tremissis. Uncertain barbaric (?) mint. D N THEODO-IVS PI AVG, diademed bust right / VICTORI- IA AVGVSTORVM; CONOB, Victory standing with wreath and globe, star in field. | Text | Image | |
| RIC 219 | Theodosius II AV Solidus. Constantinople mint. Diademed, helmeted & cuirassed 3/4-facing bust, spear over shoulder & shield decorated with horseman on left arm / VOT XX MVLT XXX, Victory standing left holding long jeweled cross in right hand; CONOB, officina A. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| RIC 225 | Theodosius II solidus. Constantinople mint. Diademed, helmeted and cuirassed three-quarter facing bust, holding spear over shoulder / Victory standing left with long cross. | Text | Image | |
| RIC 232 | Theodosius II AV Solidus. Constantinople mint. Diademed, helmeted & cuirassed 3/4-facing bust, spear over right shoulder & shield decorated with horseman on left arm / GLORORVIS TERRAR, Theodosius standing facing holding labarum & cross on globe; star to left; Z/CONOB. | Text | Image | |
| RIC 233 | Theodosius II AV Solidus. Constantinopolis, Jan-Oct 425 AD. D N THEODOSIVS P F AVG, helmeted, laureate, cuirassed bust head 3/4 right with spear across shoulder & shield decorated with horseman spearing enemy / SALVS REIPVBLICA, Theodosius II seated front, feet on footstool, & Valentinian III standing front, both in consular robe, holding mappa in r. & long cross in l. hand; above & between them a star, CONOB in ex. | Text | Image | |
| RIC 234 | Theodosius II AV Solidus. Constantinople, Jan-Oct 425 AD. D N THEODOSIVS P F AVG, pearl diademed & laureate helmeted, cuirassed bust 3/4 right, spear across shoulder & holding shield decorated with horseman spearing enemy / SALVS REIPVBLICAE, Theodosius II seated front, left foot on footstool, & Valentinianus III standing front, both in consular robe, holding mappa in r. & long cross in l. hand; above & between them a star, CONOB in ex. | Text | Image | |
| Text | Image | |||
| RIC 237 | Theodosius II Gold Solidus. DN THEODOSIVS PF AVG, diademed, helmeted & cuirassed three-quarter facing bust, spear over shoulder / SALVS REIPVBLICAE@, two nimbate figures facing, CONOB in ex. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| RIC 246 | Theodosius II AV Semis. D N THEODO-SIVS P F AVG, diademed, draped & cuirassed bust right / VICTORIA AVGG, Victory seated right, inscribing shield XX/XXX; star in left field. | Text | Image | |
| RIC 257 | Theodosius II gold solidus. D N THEODO-SIVS P F AVG, Three-quarter facing bust, holding spear over shoulder and shield decorated with horseman spearing a fallen horseman / VOT XXX MVLT XXXX, Constantinopolis enthroned left, holding globus cruciger and sceptre, left foot resting on prow, left elbow on shield. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| RIC 273 | Theodosius II AV Tremissis. Struck circa 430-440 AD. D N THEODO-SIVS P F AVG, diademed, draped and cuirassed bust right / VICTORIA AVGVSTORVM, Victory walking forward, head left, holding wreath & globus cruciger. | Text | Image | |
| RIC 285 | Theodosius II AV Solidus. D N THEODOSI-VS P F AVG, diademed & helmeted three-quarter facing bust, spear over shoulder / IMP XXXXII COS XVII P P, Constantinopolis seated left, holding cross on globe, foot on prow, shield at side; star in left field, COMOB in ex. | Text | Image | |
| Text | Image | |||
| RIC 292 | Theodosius II AV Solidus. Struck 442/3 AD. Constantinople mint. D N THEODOSI-VS P F AVG, diademed, helmeted and cuirassed bust three-quarters facing right, holding spear over shoulder and shield decorated with horseman spearing enemy / IMP XXXXII COS XVII PP, Constantinopolis seated left, foot on prow, holding cross on globe and sceptre, shield at side. | Text | Image | |
| Text | Image | |||
| RIC 293 | Theodosius II AV Solidus. D N THEODOSIVS P F AVG, helmeted, cuirassed three-quarters-facing bust, spear over shoulder & shield decorated with horseman spearing enemy / IMP XXXXII COS XVII P P, Constantinopolis enthroned left with globus cruciger & sceptre, left foot on prow; star to left, COMOB in ex. | Text | Image | |
| Text | Image | |||
| RIC 299 | Theodosius II AV Solidus. Constantinople mint. Diademed, helmeted & cuirassed three-quarters-facing bust, spear on shoulder & shield decorated with horseman on left arm / IMP XXXXII COS XVII P P, Constantinopolis enthroned left with cross on globe & sceptre, foot on prow, elbow on shield, star to left. COMOB. | Text | Image | |
| Text | Image | |||
| RIC 301 | Theodosius II AV Solidus. Constantinople mint, Struck 443 AD. D N THEODOSI-VS P F AVG, diademed & helmeted three-quarter facing bust, holding spear over right shoulder & shield with horseman motif on left arm / IMP XXXXII COS XVII P P, Constantinopolis enthroned left, left foot on prow, holding globus cruciger in right hand & sceptre in left; shield at her side, star in right field; COMOB. | Text | Image | |
| RIC 307 | Theodosius II AV Solidus. Constantinople mint, 443 AD. D N THEODOSIVS.P.F.AVG, pearl-diademed, helmeted, & cuirassed bust facing slightly right, holding spear over shoulder & shield / IMP XXXXII COS XVII P P, Constantinopolis seated left, foot on prow, holding globus cruciger & sceptre; shield at her side, star to left, COMOB in ex. Depeyrot 84/1. | Text | Image | |
| RIC 310 | Theodosius II AV Solidus. Constantinople mint, 441-450 AD. D N THEODOSIVS P F AVG, diademed, mantled bust 3/4 facing, holding spear over shoulder & shield decorated with horseman / IMP XXXXII COS XVII P P, Constantinopolis enthroned left, holding globus cruciger & sceptre, foot on prow, star in left field, COMOB in ex. DO 414-413, Depeyrot 84/1. | Text | Image | |
| RIC 313 | Theodosius II AV Solidus. Struck 443-450 AD, Constantinople mint. D N THEODOSIVS P F AVG, helmeted & cuirassed three-quarter facing bust, holding spear over shoulder & shield with horseman motif / IMP XXXXII COS XVII P P, Constantinopolis enthroned left, holding globus cruciger & sceptre, resting left foot on prow; star in left field; COMOB. Depeyrot 84/1. | Text | Image | |
| RIC 321 | Theodosius II AV Solidus. Constantinople mint, 441-450 AD. DN THEODOSIVS P F AVG, helmeted, pearl-diademed & cuirassed bust facing, holding spear over shoulder & shield decorated with horseman riding down enemy / IMP XXXXII COS XVII P P, Constantinopolis enthroned left, foot on prow, holding cross-globe and sceptre, star to left, shield resting against throne to right, COMOB in ex. (group III type A). | Text | Image | |
| RIC 323 | Theodosius II AV Solidus. Constantinople mint. Struck 441-450 AD. Pearl-diademed, helmeted, & cuirassed bust facing slightly right, holding spear over shoulder & shield decorated with horseman / Constantinopolis seated left on throne with shield behind, holding cross on globe & sceptre; foot on prow, star in left field; CONOB. | Text | Image | |
| RIC 333 | Theodosius II AV Tremisses. DN THEODO-SIVS PF AVG, Diademed, draped & cuirassed bust right / SPES, Trophy with two shield & two stars, CONOB in ex. | Text | Image | |
| RIC 351 | Theodosius II AV Solidus. Thessalonica mint, ca 410 AD. D N THEODOSIVS P F AVG, helmeted, cuirassed bust facing, holding spear in right hand held over right shoulder behind head; on left arm, shield that bears image of Victory standing left on prow, holding wreath, resting left hand on shield / CONCORDIA AVGG, Constantinoplis enthroned facing, head turned right, holding sceptre & Victory on globe, right foot on prow, star to left. | Text | Obv | Rev |
| RIC 361 | Theodosius II AV Solidus. Diademed, helmeted, cuirassed 3/4-facing bust, spear over shoulder & shield decorated with horseman spearing a fallen enemy / Theodosius standing facing with labarum and globus cruciger; star in left field. | Text | Image | |
| Text | Image | |||
| RIC 362 | Theodosius II AV Solidus. Diademed, helmeted, cuirassed 3/4-facing bust, spear over shoulder & shield decorated with horseman spearing a fallen enemy / Theodosius standing facing with labarum and globus cruciger; star in left field. | Text | Image | |
| Text | Image | |||
| RIC 363 | Theodosius II AV Solidus. D N THEODO-SIVS P F AVG, three-quarter facing helmeted bust,spear over shoulder / GLOR ORVI-S TERRAR, Theodosius II standing facing, holding standard and cross on globe; star to left, TESOB. | Text | Image | |
| Text | Image | |||
| RIC 364 | Theodosius II AV Solidus. D N THEODO-SIVS P F AVG, diademed, helmeted and cuirassed three-quarter facing bust, with spear over shoulder / GLOR ORVI-S TERRAR, emperor standing facing, holding standard and cross on globe. | Text | Image | |
| RIC 366 | Theodosius II AV Solidus. Thessalonica. D N THEODOSIVS P F AVG, Helmeted and cuirassed bust of Theodosius II facing, holding spear and shield / VOT XXX MVLT XXXX, Constantinopolis seated left holding cross on globe, TESOB in ex. | Text | Image | |
| Text | Image | |||
| RIC 370 | Theodosius II AR Miliarense. Constantinople mint, struck 408-423 AD. D N THEODOSIVS P F AVG, pearl-diademed, draped and cuirassed bust left / GLORIA ROMANORVM, Theodosius, nimbate, standing facing, head left, raising hand & holding globe, star to left, CON in ex. RSC 20A. | Text | Image | |
| RIC 381 | Theodosius II AR Siliqua. Constantinople mint, struck 420-429 AD. Pearl-diademed, draped & cuirassed bust right / VOT/XX/MVLT/XXX within wreath; CONS star. RSC 20D. | Text | Image | |
| RIC 392 | Theodosius II AR Miliarense. Thessalonica mint, 408-423 AD. D N THEODOSIVS P F AVG, pearl-diademed, draped & cuirassed bust right / GLORIA ROMANORVM, Theodosius standing facing, head left, holding spear & shield; star in left field, COM in ex. | Text | Image | |
| Cyzicus RIC X 404 | Theodosius II, Cyzicus, AE3. 408-423 AD. 15-16 mm. [DN THEODO]-SIVS PF AVG, pearl diademed, draped, cuirassed bust right / [GLORIA] ROMANORVM, the two emperors Honorius and Theodosius standing facing, holding spears and each resting hand on shield. Mintmark SMKA. RIC X Cyzicus 404. | Text | Image | |
| RIC 410 | Theodosius II AE4. Constantinople. DN THEODO-SIVS PF AVG, pearl diademed, draped, cuirassed bust right, star behind / GLORI-A ROMA-NORVM, two emperors standing facing, holding globe between them. CONS_ in ex. | Text | Image | |
| RIC 422 | Theodosius II AE4. 423-425 AD. Nicomedia. D N THEODOSIVS P F AVG, diademed draped bust right / GLOR ORVIS TERRAR, emperor standing facing in military garb holding standard & cross on globe, star to left, SMNA in ex. | Text | Image | |
| RIC 429 | Theodosius II AE13, 1.6 gr. D N THEODOSIVS P F AVG, diademed draped bust right / CONCOR-DIA AVGV, Emperor standing facing, in military garb, holding standard and cross on globe. Mintmark: must be CONS (only one possible). RIC X, 429. | Text Text | Image Image | |
| RIC 432v | Theodosius II. Heraclea mint. 425-435 AD. DN THEODOSIVS PF AVG, pearl diademed, draped, cuirassed bust right / CONCO-RDI AVG, Victory advancing to front, head left, holding wreath in each hand. Mintmark SMH. RIC X 432 var Heraclea (rev legend, an A missing). Unlisted var. | Text | Image | |
| RIC 442 | Theodosius II AE4. Heraclea. D N THEODOSIVS P F AVG, pearl-diademed, draped, and cuirassed bust right / cross within a wreath, SMHA in ex. | Text | Image | |
| RIC 445 | Theodosius II AE4. D N THEODOSIVS P F AVG, diademed, mantled bust right / cross in wreath, CON in ex. | Text | Image | |
| RIC 449 | Theodosius II AE4. Cyzicus. DN THEODO-SIVS PF AVG, pearl diademed, draped, cuirassed bust right / no legend, cross within wreath, (X in jewel at top of wreath), SMKA in ex. | Text | Image | |
| RIC 451 | Theodosius II AE4. Cyzicus mint. D N THEODOSIVS P F AVG, pearl diademed, draped & cuirassed bust right / cross within wreath, X in jewel at top of wreath, SMKA in ex. | Text | Image | |
| RIC 453v | Theodosius II. AE4. Antioch. DN THEODOSIVS PF AVG, pearl diademed, draped, cuirassed bust right / no legend, cross in wreath. Mintmark: ANT delta. RIC X 453 var (officina). | Text | Image | |
| RIC 454 | Theodosius II. AE4. Antioch. DN THEODOSIVS PF AVG, pearl diademed, draped, cuirassed bust right, cross above bust / Cross within wreath. Mintmark ANTA or ANTB. RIC X 454. | Text | Image | |
| RIC 457cf | Theodosius II AE4. Diademed & draped bust right / Crude votive inscription VOT V MVLT X in wreath. | Text | Obv | Rev |
| RIC 460 | Theodosius II AE22mm. Constantinople mint. Helmeted, diademed & cuirassed bust right, holding spear & shield / CONCORDIA AGV (sic), 2 emperors standing facing with spears & long cross between. LRBC 2231. | Text | Image | |
| RIC 463 | Theodosius II AE11. Constantinople mint, 408-450 AD. D N THEODOSIVS P F AVG, Diademed, draped and cuirassed bust right / No legend, Monogram within wreath. CON (N retrograde) in ex. | Text | Image | |
| RIC 464 | Theodosius II, AE4. 408-450 AD. Nicomedia. DN THEODOSIVS PF AVG, pearl diademed, draped, cuirassed bust right / Monogram THEOD within wreath. Mintmark: SMNA. RIC X 464. | Text | Image | |
| RIC 1283 | Theodosius II AE3. Rome mint, struck under Honorius, 404-408 AD. D N THEODOSIVS P F AVG, diademed draped bust right / VRBS ROMA FELIX OF-Q, Roma standing facing, head right, holding trophy & Victory on globe, shield leaning against her leg, SMROM in ex. | Text | Image | |
| RIC 1329 | Theodosius II AV Solidus. Ravenna mint, 402-450 AD. D N THEODOSIVS P F AVG, pearl-diademed, draped & cuirassed bust right / VICTORIA AVGGG R-V, Theodosius standing right, holding standard & Victory on globe, with his left foot he treads down a prostrate, bearded captive, COMOB in ex. | Text | Image | |
| Sear 4294A | Theodosius II AR Miliarense. DN THEODOSIVS P F AVG, pearl diademed, draped & cuirassed bust right / GLORIA ROMANORVM, emperor standing left with spear & shield. Vagi 3747. | Text | Image | |
| Sear 4288 | Theodosius II AV Solidus. D N THEODOSIVS P F AVG, helmeted bust facing / IMP XXXXII COX XVII P P, Roma seated left holding globus cruciger, CONOB in ex. | |||
| Sear 4295 | Theodosius II AR siliqua. Pearl diademed draped and cuiriassed bust right / VOT MVLT XXXX in laurel wreath. | |||
| Sear 4297 | Theodosius II AE4. DN Theodosius P F AVG, laureate, draped bust right / Cross in wreath. LRBC 2460. | |||
| See also: | Search the Virtual Catalog of Roman Coins for Theodosius+II | |||
| Coins of Theodosius II at Aeqvitas.com | ||||
| Coins of Theodosius II at the Ancient Coin Forum | ||||
| Search for Theodosius II at ImperialCoins.com | ||||
| Search for Theodosius II at AncientImports.com | ||||
| Search for Theodosius II at Incitatus Coins | ||||
Brought to you by
Coins Main Page Browse by Sear Number Browse Republic Coinage Browse Imperatorial Coinage Browse Imperial Coinage Search All Entries