[RIC 276]Postumus, first emperor of the breakaway Gallic Empire, 260-269 AD.
| RIC 54 Sear'88 #3121 | Postumus AR Antoninianus. Lyons mint, 260 AD. IMP C POSTVMVS P F AVG, radiate, draped & cuirassed bust right / P M TR P COS II P P, Postumus standing left with globe and spear. RIC 54, Cohen 243. | (5 examples) | ||
|---|---|---|---|---|
| RIC 55 | Postumus AR Antoninianus. Lyons mint, 261 AD. IMP C POSTVMVS P F AVG, radiate, draped & cuirassed bust right / P M TR P COS III P P, Postumus standing left with spear & globe. RSC 261a var. | Text | Image | |
| RIC 57 | Postumus AR Antoninianus. Lyons mint, 262 AD. IMP C POSTVMVS P F AVG, radiate, draped & cuirassed bust right / P M TR P IIII COS III P P, Mars walking right with trophy & transverse spear. RSC 273a. | Text | Image | |
| Text | Image | |||
| RIC 58 Sear'88 #3108 | Postumus AR Antoninianus. IMP C POSTVMVS P F AVG, radiate, draped & cuirassed bust right / FELICI-TAS AVG, Felicitas standing left with long caduceus & cornucopiae. RIC 58, RSC 39. | (4 examples) | ||
| RIC 59 | Postumus AR Antoninianus. Lyons mint. IMP C POSTVMVS P F AVG, radiate, draped & cuirassed bust right / FIDES MILITVM, Fides standing left holding two standards. Cohen 67. | Text | Image | |
| RIC 60 | Postumus AR Antoninianus. IMP C POSTVMVS P F AVG, radiate, draped & cuirassed bust right / FORTVNA AVG, Fortuna standing, head left, holding rudder & cornucopia. | Text | Image | |
| Text | Obv | Rev | ||
| RIC 61 | Postumus AR Antoninianus. Mint city I=Trier, 266 AD. IMP C POSTVMVS AVG, radiate, draped and cuirassed bust right / FORTVNA AVG, Fortuna seated left on throne, holding rudder & cornucopiae. RSC 81. | Text | Image | |
| RIC 64 Sear'88 #3111 | Postumus AR Antoninianus. IMP C POSTVMVS P F AVG, radiate, draped & cuirassed bust right / HERC DEVSONIENSI, Hercules standing right leaning on club. RIC 64, Cohen 91. | (2 examples) | ||
| RIC 66 | Postumus AR Antoninianus. Mint city I=Trier, 263-265 AD. IMP C POSTVMVS P F AVG, radiate, draped and cuirassed bust right / HERC DEVSONIENSI, Hercules standing left, leaning on club and holding lion's skin; all within tetrastyle temple. RIC V 66, RSC 98a. | Text | Image | |
| RIC 67 Sear'88 #3112 | Postumus AR Antoninianus. IMP C POSTVMVS P F AVG, radiate, draped & cuirassed bust right / HERC PACIFERO, Hercules standing right, holding olive branch & club. RIC 67, RSC 101. | (6 examples) | ||
| RIC 72 | Postumus AR Antoninianus. Lugdunum Mint. IMP C POSTVMVS P F AVG, radiate, draped & cuirassed bust right / IOVI PR-OPVGNATORI, Jupiter walking left, head turned right, hurling thunderbolt. RSC 155a. | Text | Image | |
| RIC 73 Sear'88 #3114 | Postumus AR Antoninianus. IMP C POSTVMVS P F AVG, radiate, draped & cuirassed bust right / LAETITIA AVG, galley left with four rowers & pilot. RIC 73, RSC 167. | (6 examples) | ||
| RIC 74 | Postumus AR Antoninianus. Lyons mint. IMP C POSTVMVS P F AVG, radiate, draped & cuirassed bust right / MINER FAVTR, Minerva advancing left carrying olive branch, spear & shield. Cohen 195. | Text | Image | |
| RIC 75 Sear'88 #3116 | Postumus AR Antoninianus. IMP C POSTVMVS P F AVG, radiate, draped & cuirassed bust right / MONETA AVG, Moneta standing left with scales & cornucopiae. RIC 75. RSC 199. | (9 examples) | ||
| RIC 76 Sear'88 #3117 | Postumus AR Antoninianus. Trier mint, 262 AD. IMP C POSTVMVS P F AVG, radiate, draped & cuirassed bust right / NEPTVNO REDVCI, Neptune standing left, holding dolphin & trident, prow left below. RIC 76, RSC 205a. | (2 examples) | ||
| RIC 77 Sear'88 #3118 | Postumus AR Antoninianus. IMP C POSTVMVS P F AVG, radiate draped bust right / ORIENS AVG, Sol advancing left, holding whip. RIC 77, Cohen 213. | (2 examples) | ||
| RIC 78 | Postumusn AR Antoninianus. Lyons mint. IMP C POSTVMVS P F AVG, radiate, draped & cuirassed bust right / PAX AVG, Pax walking left, carrying branch & scepter. | Text | Image | |
| RIC 78v | Postumus AR Antoninianus. IMP C POSTVMVS P F AVG, radiate, draped & cuirassed bust right / PAX AVG, Pax standing left, holding branch & transverse scepter. RSC 220v. | Text | Image | |
| RIC 79 | Postumus AR Antoninianus. IMP C POSTVMVS P F AVG, radiate, draped & cuirassed bust right / PAX AVG, Pax standing left with branch & transverse scepter; P. RSC 227a. | Text | Image | |
| RIC 80 | Postumus AE Antoninianus. Lyons mint. IMP C POSTVMVS P F AVG, radiate bust right / PROVIDENTIA AVG, Providentia standing left, holding globe and transverse scepter. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| RIC 83 Sear'88 #3125 | Postumus AR Antoninianus. IMP C POSTVMVS P F AVG, radiate and draped bust right / SAECVLI FELICTAS, Postumus standing right with spear & globe. RIC 83, RSC 331. | (5 examples) | ||
| RIC 84 Sear'88 #3126 | Postumus AR Antoninianus. Trier mint, 266 AD. IMP C POSTVMVS P F AVG, radiate, draped & cuirassed bust right / SAECVLO FRVGIFERO, winged caduceus. RIC 84, RSC 333a. | (One example) | ||
| RIC 87 Sear'88 #3130 | Postumus AR Antoninianus. IMP C POSTVMVS P F AVG, radiate, draped & cuirassed bust right / SALVS PROVINCIARVM, Rhine, horned, reclining left & resting on urn, forepart of boat before. RIC 87, RSC 355. | (3 examples) | ||
| RIC 89 Sear'88 #3132 | Postumus Billon Antoninianus. Lyons mint. IMP C POSTVMVS PF AVG, radiate, draped & cuirassed bust right / VICTORIA AVG, Victory walking L with wreath and palm, treading upon captive. RIC 89, RSC 377. | (2 examples) | ||
| RIC 93 Sear'88 #3133 | Postumus AR Antoninianus. Trier mint, 262 AD. IMP C POSTVMVS P F AVG, radiate, draped & cuirassed bust right / VIRTVS AVG, Virtus standing right, holding spear & shield. RIC 93, RSC 419. | (One example) | ||
|---|---|---|---|---|
| RIC 106 Sear'88 #3143 | Postumus Æ Double Sestertius. Cologne mint, 260 AD. IMP M CASS LAT POSTVMVS P F AVG, laureate, draped & cuirassed bust right / P M TR P COS II P P, Virtus standing facing, head left, holding globe & reversed spear. RIC 106, Cohen 248. | (4 examples) | ||
| RIC 109cf | Postumus Æ Double Sestertius. Treveri (Trier) mint. Struck 261 AD. Radiate, draped and cuirassed bust right / Postumus standing left, holding globe and spear. RIC V 109 var (laureate). | Text | Image | |
| RIC 113 | Postumus Æ Double Sestertius. Mint city I (Trier), ca 261 AD. Radiate, draped, and cuirassed bust right / Fides standing left, holding two standards. Cohen 74. | Text | Image | |
| RIC 113v | Postumus Æ double Sestertius. IMP C M CASS LAT POSTVMVS P F AVG, radiate & draped bust right / P M TR P COS III P P, Virtus standing, head left, holding two objects, S C at sides. | Text | Obv | Rev |
| RIC 116 | Postumus AE Double Sestertius. Lyons mint. IMP C M CASS LAT POSTVMVS P F AVG, radiate, draped & cuirassed bust of Postumus right / EXERCITVS AVG S-C, emperor on horseback left, addressing four soldiers, the first holding spear & shield, the others holding standards. Cohen 37. | Text | Image | |
| RIC 118 Sear'88 #3138 | Postumus AE Double Sestertius. IMP C M CASS POSTVMVS P F AVG, radiate, draped & cuirassed bust right / FELICITAS AVG, triumphal arch surmounted by trophy, captives & palms. RIC 118, Cohen 47. | (One example) | ||
| RIC 123 Sear'88 #3140 | Postumus AE Double Sestertius. IMP C M CASS LAT POSTVMVS P F AVG, radiate, draped & cuirassed bust right / FIDES MILITVM, Fides standing facing, head left, holding two standards. RIC 123, Cohen 74. | (6 examples) | ||
| RIC 131 | Postumus Æ Double Sestertius. IMP C M CASS LAT POSTVMVS P F AVG, radiate, draped & cuirassed bust right / HERC DEVSONIENSI, Hercules standing left with bow. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| RIC 133 | Postumus double sestertius. VIRTVS POSTVMI AVG, helmeted bust l. / HERC DEVSONIENSI, Hercules facing, looking right, holding club. | Text | Image | |
| RIC 134 | Postumus AE double sestertius. IMP C M CASS LAT POSTVMVS P F AVG, radiate and draped bust right / HERC DEVSONIENSI, Hercules standing in temple with club & lion skin. | Text | Image | |
| Text | Obv | Rev | ||
| RIC 135 | Postumus AE Sestertius, Lugdunum Mint. Reverse-"herc pacifero" Hercules standing left, holding olive branch, club, and lion skin. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| RIC 142 | Postumus Æ Double Sestertius. Mint city II (Cologne). Radiate, draped & cuirassed bust right / Galley sailing right, waves below. Cohen 165 var. | Text | Image | |
| RIC 143 Sear'88 #3142 | Postumus AE Double Sestertius. IMP C M CASS LAT POSTVMVS P F AVG, radiate, draped & cuirassed bust right / LAETITIA AVG Galley right. RIC 143, Cohen 179. | (6 examples) | ||
| RIC 144v | Postumus Æ Sestertius. Münzstätte II (Cologne mint), 261 AD. IMP C POSTVMVS PIVS F AVG, radiate, draped, and cuirassed bust right / LAETITIA AVG, S C in exergue, galley right with four rowers. RIC V 144 var. (obv. legend), Cohen 186 var. | Text | Image | |
| RIC 167 Sear'88 #3146 | Postumus Æ Sestertius. IMP C POST VMVS P F AVG, laureate, draped & cuirassed bust right / VICTORIA AVG, two Victories standing, attaching shield to trophy of captured arms, two captives below. RIC 167, Cohen 410. | (One example) | ||
| RIC 169 Sear'88 #3145 | Postumus Æ Double Sestertius. IMP C M CASS LATT POSTVMVS PF AVG, radiate, draped and cuirassed bust right / VICTORIA AVG, Victory walking left, captive at feet. RIC 169, Cohen 379. | (5 examples) | ||
| RIC 169cf | Postumus Æ Double Sestertius. IMP C M CASS LAT POSTVMVS P F AVG, radiate & draped bust right / VICTORIA AVG, Fides standing, head left, holding two standards. | Text | Obv | Rev |
| RIC 170 | Postumus Æ Double Sestertius. Mint I (Trier). Struck circa 261 AD. Laureate, draped, and cuirassed bust right / Victory advancing left, holding wreath and palm; captive before. | Text | Image | |
| Text | Image | |||
| RIC 172 | Postumus Æ Sestertius. Mint city I (Trier), ca 261 AD. Laureate, draped, and cuirassed bust right / Victory advancing left, holding wreath and palm; captive seated left before. Cohen 387. | Text | Image | |
| RIC 172v | Postumus Æ Sestertius. Trier mint, ca 261 AD. IMP C POSTVMVS P F AVG, laureate, draped & cuirassed bust right, seen from front / VICT-OR-I AVG, Victory advancing left, foot on bound captive, holding wreath & palm. | Text | Image | |
| Text | Image | |||
| RIC 178 | Postumus AE Double Sestertius. Lyons mint. IMP C M CASS LAT POSTVMVS P F AVG, radiate, draped & cuirassed bust right / VIRTVS AVG, Jupiter, carrying thunderbolt & eagle, advancing left, looking back. Cohen 416. | Text | Image | |
| RIC 179 | Postumus AE Double Sestertius. IMP C M CASS LAT POSTVMVS P F AVG Radiate, draped and cuirassed bust right / VIRTVS AVG, Emperor standing right with spear & shield. | Text | Obv | Rev |
| Text | Image | |||
| RIC 180 | Postumus Æ Sestertius. Cologne mint. IMP C POSTV-MVS P F AVG, laureate, draped & cuirassed bust right / VIRT-VS AVG S-C, Virtus standing right, holding spear & shield. Cohen 423. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| RIC 184 | Postumus AE Sestertius. Lyons mint. Radiate, draped bust right / Soldier standing right holding spear & leaning on shield. | Text | Image | |
| RIC 188 | Postumus Æ Dupondius. Lugdunum (Lyons)? mint, 260? AD. Radiate, draped and cuirassed bust right / Postumus standing left, holding globe and spear. Cohen 252. | Text | Image | |
|---|---|---|---|---|
| RIC 193 | Postumus AE Double Sestertius. IMP C M CASS LAT POSTVMVS P F AVG, radiate, draped & cuirassed bust right, seen from front / FELICITAS AVG (without S C), Felicitas standing left, holding long caduceus & cornucopia. Cohen 41. | Text | Obv | Rev |
| RIC 198 | Postumus Æ Dupondius. Mint city I=Trier, ca 261 AD. IMP C M CASS LAT POSTVMVS P F AVG, radiate, draped, and cuirassed bust right / GERMAN-ICVS MAX V, trophy with bound captive to either side; in both fields, crossed shields. RIC V 198 (Lugdunum), Cohen 86. | Text | Image | |
| RIC 200 | Postumus Æ Cast Dupondius. Mint II. Struck circa 264-265 AD. Radiate, draped and cuirassed bust right / Hercules standing left, holding club, bow and lion's skin, within tetrastyle temple. | Text | Image | |
| RIC 205 Sear'88 #3117 | Postumus AR Antoninianus. Trier mint, 262 AD. IMP C POSTVMVS P F AVG, radiate, draped & cuirassed bust right / NEPTVNO REDVCI, Neptune standing left, holding dolphin & trident, prow left below. RIC 76, RSC 205a. | (2 examples) | ||
| RIC 207 | Postumus AE double sestertius. IMP C M CASS LAT POSTVMVS P F AVG Radiate, draped and cuirassed bust right. / LAETITIA AVG Galley right. | Text | Obv | Rev |
| Text | Image | |||
| RIC 212 | Postumus Æ Dupondius. Mint II. Struck circa 264-265 AD. Radiate, draped and cuirassed bust right / Moneta standing left, holding scales and cornucopiae. | Text | Image | |
| RIC 215b | Postumus. A.D. 259-268. Billon Double Denarius. PAX AVG, Pax standing left with branch & scepter. RSC 215b. | Text | Image | |
| RIC 218 Sear'88 #3147 | Postumus Dupondius. PAX AVG, Pax advancing left. RIC 218, Cohen 224. | (One example) | ||
| RIC 230 | Postumus AE Dupondius. Lyons mint. Two Victories attaching shield to palm; captives below. | Text | Image | |
| RIC 233 | Postumus AE double sestertius. IMP C M CASS LAT POSTVMVS P F AVG, radiate, draped and cuirassed bust right / VICTORIA AVG, Victory advancing left bearing wreath, captive before, SC in ex. | Text | Image | |
| RIC 235 Sear'88 #3148 | Postumus AE Dupondius. IMP C M CASS LAT POSTVMVS P F AVG, radiate head right / VICTORIA AVG, Victory advancing left carrying wreath & palm. RIC 235, Cohen 404. | (One example) | ||
| RIC 237 | Postumus Billon Antoninianus. Cologne Mint. IMP C POSTVMVS P F AVG, radiate, draped bust right / SALVS EXERCITI, Aesculapius standing left, leaning on staff. | Text | Image | |
| RIC 240 | Postumus Æ Dupondius. Mint city II (Cologne), 261-263 AD. Radiate, draped and cuirassed bust right / Soldier standing right, holding spear and leaning against shield. Cohen 349. | Text | Image | |
| RIC 276 | Postumus AV Aureus. Gaul, AD 263-264. POSTVMVS PIVS AVG, laureate head right / INDVLG PIA POSTVMI AVG, Postumus, laureate & togate, seated left on curule chair, holding roll & extending right hand towards citizen kneeling to left. Cohen 145. | Text | Image | |
| RIC 287 | Postumus AE Antoninianus. Cologne mint. IMP C POSTVMVS P P AVG, radiate, draped & cuirassed bust r. / COS IIII, Victory standing r., with wreath & palm. Cohen 31. | Text | Image | |
| Text | Image | |||
| RIC 289 | Postumus AE Antoninianus. Cologne mint. IMP C POSTVMVS PF AVG, radiate, draped bust right / IMP X COS V, Victory standing right holding wreath and palm. Cohen 144. | Text | Image | |
| RIC 291 | Postumus AR Antoninianus. IMP C POSTVMVS P F AVG, radiate, draped & cuirassed bust right / P M TR P VIIII COS IIII P P, bow, club, & quiver. RSC 283a. | Text | Image | |
| RIC 292 Sear'88 #3123 | Postumus AR Antoninianus. Cologne mint. Radiate bust left, holding club & in lion’s skin / P M TR P XIIII COS IIII P P, bow, club & quiver. RIC 292, RSC 282. | (One example) | ||
| RIC 295 Sear'88 #3124 | Postumus AR Antoninianus. IMP C POSTVMVS P F AVG, radiate, draped & cuirassed bust right / PROVIDENTIA AVG, Providentia standing left with globe & scepter. RIC 80, RSC 295. | (One example) | ||
| RIC 299 | Postumus AR Antoninianus. IMP C POSTVMVS P F AVG, radiate, draped & cuirassed bust right / DIANAE LV-CI-FERAE, Diana standing right, holding long torch. RSC 33. | Text | Image | |
| RIC 303 | Postumus AR Antoninianus. Cologne mint. IMP C POSTVMVS P F AVG, radiate, draped & cuirassed bust right / FIDES EXERCITVS, four ensigns, one surmounted by an eagle. RSC 65. | Text | Obv | Rev |
| RIC 309 Sear'88 #3113 | Postumus AR Antoninianus. Cologne mint. IMP C POSTVMVS P F AVG, radiate, draped & cuirassed bist right / IOVI STATORI, Jupiter standing facing, head right, with scepter & thunderbolt. RIC 309, RSC 159. | (One example) | ||
| RIC 310 | Postumus Billon Antoninianus. 268 AD. POSTVMVS – AV – G, radiate bust left, holding club over right shoulder, lion’s head on left shoulder, strap across bare chest / IOVI STATORI, Jupiter standing left, head right, holding scepter & thunderbolt. Cohen 160. | Text | Obv | Rev |
| RIC 311 | Postumus Billon Antoninianus. IMP C POSTVMVS P F AVG, radiate draped bust right / IOVI VICTORI, Jupiter standing right, hurling thunderbolt. RSC 161a. | Text | Image | |
| Text | Image | |||
| RIC 313v | Postumus AR Antoninianus. IMP C POSTVMVS P F AVG, radiate, draped & cuirassed bust right / MERCVRIO FELICI, Mercury standing facing, looking right, holding purse & caduceus. | Text | Image | |
|---|---|---|---|---|
| RIC 315 | Postumus AR Antoninianus. IMP C POSTVMVS P F AVG, radiate, draped & cuirassed bust right / MONET-A AVG, Moneta standing facing with scales & cornucopiae. | Text | Image | |
| Text | Image | |||
| RIC 317 Sear'88 #3119 | Postumus Billon Antoninianus. Trier mint, 269 AD. IMP C POSTVMVS P F AVG, radiate, draped & cuirassed bust right / PACATOR ORBIS, radiate & draped bust of Sol right. RIC 317, RSC 214b. | (2 examples) | ||
| RIC 318 Sear'88 #3120 | Postumus AR Antoninianus. Trier mint, 268 AD. IMP C POSTVMVS P F AVG, radiate, draped & cuirassed bust right / PAX AVG, Pax standing left with branch & scepter. RIC 318, RSC 215. | (4 examples) | ||
| RIC 320 | Postumus AR Antoninianus. IMP C POSTVMVS P F AVG, radiate, draped & cuirassed bust right / PIETA-S AVG, Pietas standing left, holding two children, two others below. RSC 230a. | Text | Image | |
| RIC 323 | Postumus AR Antoninianus. Trier mint, 263-265 AD. IMP C POSTVMVS AVG, radiate, draped & cuirassed bust right / PROVIDENTIA AVG, Providentia standing left, holding globe & sceptre. RSC 295a. | Text | Image | |
| Text | Image | |||
| RIC 325 | Postumus AR Antoninianus. 266-7 AD. IMP C POSTVMVS AVG, radiate draped bust right / SAECVLI FELICITAS, emperor standing right holding spear & globe. | Text | Image | |
| RIC 326 Sear'88 #3127 | Postumus AR Antoninianus. Trier mint, 266 AD. IMP C POSTVMVS P F AVG, radiate and draped bust right / SALVS AVG, Aesculapius standing facing, head left, leaning on serpent-entwined staff; globe at feet. RIC 326, RSC 336a. | (One example) | ||
| RIC 328 Sear'88 #3129 | Postumus AR Antoninianus. Trier mint, 266 AD. IMP C POSTVMVS P F AVG, radiate, draped & cuirassed bust right / SALVS POSTVMI AVG, Salus standing right, holding serpent & patera. RIC 328, RSC 350a. | (One example) | ||
| RIC 329 | Postumus AR Antoninianus. Trier mint, 267 AD. IMP C POSTVMVS P F AVG, radiate, draped & cuirassed bust right / SERAPI COMITI AVG, Serapis standing left, raising hand & holding sceptre. RSC 360a. | Text | Image | |
| RIC 330 | Postumus AR Antoninianus. IMP C POSTVMVS P F AVG, radiate, draped & cuirassed bust right / VBERT-AS AVG, Felicitas standing left, holding purse & caduceus. RSC 366a, Sear 3131A. | Text | Image | |
| RIC 333 | Postumus AE Antoninianus. IMP C POSTVMVS P F AVG, radiate draped bust right / VITVTI AVGVSTI Hercules standing right, hand on hip; l. hand holding short club. | Text | Obv | Rev |
| RIC 334 | Postumus Æ Denarius. Cologne mint. POSTVMVS PIVS AVG, jugate laureate busts of Postumus and Hercules / P M TR P X COS V P P, winged bust of Victory right, inscribing shield. | Text | Image | |
| RIC 373 | Postumus AE Antoninianus. IMP POSTVMVS AVG, radiate, draped, & cuirassed bust right / CONCORD EQVIT, Concordia standing left, foot on prow, holding patera & rudder; S. RSC 19b. | Text | Image | |
| RIC 377 Sear'88 #3109 | Postumus AE Antoninianus. IMP C POSTVMVS P F AVG, radiate draped bust right / FIDES MILITVM, Fides standing left holding two ensigns. RIC 377, Cohen 59. | (One example) | ||
| RIC 378 | Aureolus AE Antoninianus, Milan, Late 267-268 AD. In the name of Postumus. FIDES EQVIT, Fides standing left holding patera and ensign. | Text | Obv | Rev |
| RIC 378v | Postumus Æ antoninianus. Mediolanum, A.D. 267/8, under the general Aureolus. IMP POSTVMVS AVG, radiate, draped and cuirassed bust right / FIDES E-QVIT, Fides seated left, holding patera in right hand, standard in left; P. | Text | Image | |
| RIC 381 | Postumus AE Antoninianus. IMP C POSTVMVS P F AVG, radiate, draped, & cuirassed bust right / PAX EQVITVM, Pax standing left, holding branch and transverse scepter; T in ex. | Text | Image | |
| RIC 388 Sear'88 #3135 | Postumus Billon Antoninianus. IMP POSTVMVS AVG, radiate draped bust right / VIRTVS EQVIT, Mars advancing right, holding sheild and spear. RIC 388, Cohen 441. | (2 examples) | ||
| RIC 313v | Postumus AR Antoninianus. IMP C POSTVMVS P F AVG, radiate, draped & cuirassed bust right / MERCVRIO FELICI, Mercury standing facing, looking right, holding purse & caduceus. | Text | Image | |
| RIC p349note1 | Postumus Æ Sestertius. Mint II (Cologne). Struck 266-269 AD. Radiate, draped, and cuirassed bust right / Galley with five oarsmen sailing left. | Text | Image | |
| Cohen 407cf | Postumus Æ Imitation Double Sestertius. IMP C POSTVMVS P F AVG, radiate, draped and cuirassed bust right / LAETI, galley left, with five rowers. | Text | Image | |
| See also: | Search the Virtual Catalog of Roman Coins for Postumus | |||
| Perseus Project database, coins of Postumus | ||||
| Frontal portrait of Postumus on a coin in the British Museum | ||||
| Coins of Postumus at Aeqvitas.com | ||||
| Coins of Postumus at DirtyOldCoins.com | ||||
| Search for Postumus at CoinArchives.com | ||||
| Coins of Postumus at the Ancient Coin Forum | ||||
| Search for Postumus at ImperialCoins.com | ||||
| Search for Postumus at AncientImports.com | ||||
| Search for Postumus at Incitatus Coins | ||||
Please visit our sponsors at
Coins Main Page Browse by Sear Number Browse Republic Coinage Browse Imperatorial Coinage Browse Imperial Coinage Search All Entries