[RIC V, Part 2, 249]Diocletian, 284-305 AD.
| Depeyrot 4 | Diocletian Ceremonial AV Aureus. Antioch mint, AD 287. IMP C C VAL DIOCLETIANVS P F AVG, laureate bust left, in consular robes & holding eagle-tipped scepter in right hand, which is depicted / IOVI CONSERVATORI AVGG, emperor, laureate & in military dress, standing right, receiving Victory on globe from Jupiter standing left; Jupiter is nude apart from cloak around shoulders; both figures also carry scepters; SMA in ex, value mark N (= 50 to the pound) in field. RIC -. | Text | Image | ||
|---|---|---|---|---|---|
| Note | Note: RIC attribitions without a city - e.g. "RIC 28" - are from RIC Vol V. City-specific RIC attributions - e.g. "Rome RIC 19a" are from RIC Vol VI. | ||||
| RIC 28 Cohen 147 | Diocletian AE Antoninianus. Lyons mint, 290-291 AD. IMP DIOCLETIANVS AVG, radiate cuirassed bust right / IOVI AVGG, Jupiter standing left holding Victory on globe & scepter, eagle at foot left, A in ex. Cohen 147, Bastien 315. | Text | Image | ||
| RIC 28 Cohen 151 | Diocletian Æ Antoninianus. 290-292 AD. Lyons. IMP DIOCLETIANVS AVG, radiate bust left in imperial mantle, holding globe / IOVI AVGG, Jupiter standing left with Victory on globe & scepter, A in ex. Cohen 151. | Text | Image | ||
| Text | Image | ||||
| Text | Image | ||||
| RIC 28 Cohen 153 Sear'88 #3513 | Diocletian Silvered Æ Antoninianus. Lyons mint, 290-292 AD. IMP DIOCLETIANVS AVG, radiate bust left in imperial mantle, holding eagle-tipped scepter / IOVI AVGG, Jupiter standing left holding Victory on globe & scepter, eagle at foot left, A in ex. RIC V 28, Cohen 153. | (One example) | |||
| RIC 34, I | Diocletian Silvered AE Antoninianus. Lyons mint, 292-294 AD. IMP DIOCLETIANVS AVG, radiate, draped & cuirassed bust right / IOVI AVGG, Jupiter seated left holding Victory on globe & scepter, I [unlisted officina] in ex. Cohen 169. | Text | Image | ||
| RIC 34 | Diocletian AE Antoninianus. Lyons mint, 292-294 AD. IMP DIOCLETIANVS AVG, radiate cuirassed bust right / IOVI AVGG, Jupiter seated left holding Victory on globe & scepter, A in ex. Cohen 169. | Text | Image | ||
| RIC 35 | Diocletian Silvered AE Antoninianus. Lyons mint, 286 AD. IMP C C VAL DIOCLETIANVS P F AVG, radiate, draped & cuirassed bust righ / IOVI CONSER AVGG, Jupiter standing left, eagle at feet, officina A to left. Bastien 76, Cohen 184. | Text | Image | ||
| RIC 40 | Diocletian AE Antoninianus. 287-288 AD, Lyons mint. IMP C DIOCLETIANVS AVG, helmeted, radiate, cuirassed bust left, spear over shoulder / IOVI CONSER AVGG, Jupiter standing left holding thunderbolt & scepter, eagle at foot, SML in ex, A to right. | Text | Image | ||
| RIC 41 | Diocletian AE Antoninianus. Lugdunum, AD 285. IMP CC VAL DIOCLETIANVS PF AVG, radiate draped bust right / IOVI CONSERVAT AVG, Jupiter standing left, holding thunderbolt & scepter, B to left. Cohen 215. | Text | Image | ||
| RIC 43 | Diocletian Æ Antoninianus. IMP C C VAL DIOCLETIANVS P F AVG, radiate draped bust right / IOVI. CONSERVAT AVGG, Jupiter standing left with thunderbolt & scepter, B to left. Cohen 215. | Text | Image | ||
| RIC 50 Sear'88 #3517 | Diocletian Silvered AE Antoninianus. Lyons mint, 289 AD. IMP C DIOCLETIANVS AVG, radiate, draped & cuirassed bust right / IOVI TVTATORI AVGG, Jupiter standing left holding Victory & scepter, eagle at feet, P in ex. RIC V 50, Cohen 300. | (One example) | |||
| RIC 77 | Diocletian AE Antoninianus. Lyons mint, 285 AD. IMP C C VAL DIOCLETIANVS P F AVG, radiate draped bust right / PROVIDENTIA AVG, Providentia standing left holding corn ears, over modius at feet left, & cornucopiae, C in right field. Cohen 410. | Text | Image | ||
| RIC 79 | Diocletian AE Antoninianus. Lyons mint, 291 AD. IMP DIOCLETIANVS P F AVG, radiate, draped & cuirassed bust right / SECVRIT AVGG, Securitas standing left leaning on column, B in ex. Cohen 450. | Text | Image | ||
| RIC 103 | Diocletian Æ Antoninianus. Lyons mint, 289 AD. IMP C DIOCLETIANVS P F AVG, radiate & draped bust right / VIRTVTI AVGG, Hercules strangling Nemean lion right, club behind. Cohen 526. | Text | Image | ||
| RIC 134 | Diocletian AV Aureus. Rome mint, 286 AD. IMP C C VAL DIOCLETIANVS P F AVG, laureate, draped & cuirassed bust right / IOVI CONSER-VAT AVGG, nude Jupiter standing left, holding thunderbolt & scepter. | Text | Image | ||
| RIC 137 | Diocletian AV Pre-Reform Heavy Aureus. Rome mint, 286 AD. IMP C C VAL DIOCLETIANVS P F AVG, radiate & cuirassed bust right / IOVI CO-NSER-VAT AVGG, Jupiter standing left, holding thunderbolt & scepter. | Text | Image | ||
| RIC 156 | Diocletian AE Antoninianus. Rome mint, 285 AD. IMP DIOCLETIANVS AVG, radiate, draped bust right / ANNONA AVG, Annona standing left holding corn ears over a modius to left & cornucopiae, XXID in ex. Cohen 14. | Text | Image | ||
| RIC 162 Sear'88 #3516 | Diocletian Silvered Antonininus. IMP DIOCLETIANVS AVG, radiate, draped & cuirassed bust right / IOVI CONSEVAT AVGG, Jupiter standing left with thunderbolt & scepter, XXIB in ex. RIC V 162, Cohen 228. | (2 examples) | |||
| RIC 162a | Diocletian AE Antoninianus. Rome, AD 285-286. IMP DIOCLETIANVS AVG, radiate draped bust right / IOVI CONSERVAT AVGG, Jupiter standing left, holding thunderbolt & scepter, XXIG in ex. | Text | Image | ||
| Text | Image | ||||
| Text | Image | ||||
| Text | Image | ||||
| Text | Image | ||||
| Text | Image | ||||
| Text | Image | ||||
| Text | Image | ||||
| RIC 165 | Diocletian AE Antoninianus. Rome, AD 287. IMP DIOCLETIANVS AVG, radiate cuirasseed bust right / IOVI CONSERVAT AVGG, Jupiter standing left, holding thunderbolt & scepter, an eagle at feet left, XXID in ex. | Text | Image | ||
| Text | Image | ||||
| Text | Image | ||||
| Text | Image | ||||
| RIC 168v, B | Diocletian AE Antoninianus. Rome mint. DIOCLETIANVS AVG, radiate cuirassed bust right / IOVI FVLGERATORI, Jupiter standing facing, head right, left leg drawn back, right arm up about to hurl thunderbolt, mantle draped on left arm, eagle at foot to left, XXIB in ex. | Text | Image | ||
| RIC 168v | Diocletian AE Antoninianus. Rome mint. DIOCLETIANVS AVG, radiate cuirassed bust right / IOVI FVLGERATORI, Jupiter standing facing, head right, left leg drawn back, right arm up about to hurl thunderbolt, mantle draped on left arm, eagle at foot to left, XXIA in ex. | Text | Image | ||
| RIC 171 | Diocletian Silvered AE Antoninianus. Rome mint, 285 AD. IMP C DIOCLETIANVS AVG, radiate draped bust right / LAETITIA FVND, Laetitia standing left holding wreath & rudder, XXIT in ex. Cohen 311. | Text | Image | ||
| RIC 174 | Diocletian AE Antoninianus. Rome mint, AD 285. IMP DIOCLETIANVS AVG, radiate draped bust right / ORIENS AVG, Sol standing left, right hand raised, left holding globe, XXI in ex. Cohen 357. | Text | Image | |
|---|---|---|---|---|
| RIC 212 Sear'88 #3512 | Diocletian AE Antoninianus. Ticinum mint, 285 AD. IMP C C VAL DIOCLETIANVS P F AVG, radiate cuirassed bust right / HERCVLI CONSERVAT, Hercules, nude, standing right, leaning with left arm on club set on rock, lion's skin over left arm,w PXXIT in ex. RIC 212, Cohen 136. | (One example) | ||
| RIC 214 | Diocletian AE Antoninianus. IMP C VAL DIOCLETIANVS AVG, radiate, cuirassed bust right / HERCVLI CONSERVAT, Hercules, nude, standing right leaning on club set on rock, PXXIT in ex. Cohen 134. | Text | Image | |
| RIC 215 | Diocletian Æ Antoninianus. Ticinum mint, 288 AD, IMP C VAL DIOCLETIANVS AVG, radiate & curiassed bust right / HERCVLI CONSERVAT, Hercules standing right, holding lion skin & leaning on club set on rock, PXXIT in ex. Cohen 133. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| RIC 217 | Diocletian AE Antoninianus. Ticinum mint, 290 AD. IMP C VAL DIOCLETIANVS AVG, radiate cuirassed bust right / HERCVLI CONSERVAT, Hercules standing left holding club, lion skin & bow, TXXIT in ex. Cohen 137. | Text | Image | |
| Text | Image | |||
| RIC 220 Sear'88 #3514 | Diocletian Æ Antoninianus. IMP C C VAL DIOCLETIANVS P F AVG, radiate & curiassed bust right / IOVI CONSERVAT, Jupiter standing left, holding thunderbolt and scepter; before him, small figure of Diocletian. QXXIT in ex. RIC 220, Van Meter 26, Cohen 206. | (One example) | ||
| RIC 220A | Diocletian AE Antoninianus. Ticinum mint, AD 285. IMP C C VAL DIOCLETIANVS P F AVG, radiate draped bust right / IOVI CONSERVAT, Jupiter standing left, holding thunderbolt & scepter, VXXIT in ex. | Text | Image | |
| Text | Image | |||
| RIC 222 | Diocletian AE Antoninianus. Ticinum mint, 285 AD. IMP C C VAL DIOCLETIANVS P F AVG, radiate cuirassed bust right / IOVI CONSERVAT, Jupiter standing left, holding thunderbolt & scepter, PIXXIT in ex. Cohen 201. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| RIC 223 | Diocletian Æ Antoninianus. IMP C C VAL DIOCLETIANVS AVG, radiate & curiassed bust right / IOVI CONSERVAT, Jupiter standing left, holding thunderbolt and scepter, small figure of Diocletian before, PXXIT in ex. | Text | Image | |
| RIC 225 | Diocletian AE Antoninianus. Ticinum mint, AD 288. IMP C VAL DIOCLETIANVS AVG, radiate cuirassed bust right / IOVI CONSERVAT, Jupiter standing left, holding thunderbolt & scepter, TXXIT in ex. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| RIC 232 | Diocletian AE antoninianus. Ticinum, AD 288. IMP C VAL DIOCLETIANVS AVG, Radiate bust right, cuirassed / IOVI CONSERVAT, Jupiter standing front, head turned to the right, holding thunderbolt & scepter. | Text | Image | |
| Text | Image | |||
| RIC 239 | Diocletian AE Antoninianus. Ticinum mint, 285 AD. IMP C C VAL DIOCLETIANVS P F AVG, radiate, draped & cuirassed bust right / MARS VICTOR, Mars walking left, holding spear & trophy, VIXXIT in ex. Cohen 314. | Text | Image | |
| RIC 240 | Diocletian AE Antoninianus. IMP C C VAL DIOCLETIANVS P F AVG, radiate draped & cuirassed bust right / PROVIDENT AVG, Providence standing left with globe & scepter, VXXIT in ex. | Text | Image | |
| RIC 242 | Diocletian AE Antoninianus. Ticinum, AD 285. IMP CC VAL DIOCLETIANVS PF AVG, Radiate, draped & cuirassed bust right / VICTORIA AVG, Victory advancing left, holding wreath & palm, PXXIT in ex. Cohen 470. | Text | Image | |
| RIC 243 | Diocletian AE Antoninianus. Ticinum mint, 285 AD. IMP C C VAL DIOCLETIANVS P F AVG, radiate, draped & cuirassed bust right / VICTORIA AVG, Victory advancing left carrying wreath & palm, preceding emperor riding left with upraised hand & scepter, VIXXIT in ex. Cohen 472. | Text | Image | |
| RIC 244 | Diocletian AE Antoninianus. Ticinum mint, 285 AD. IMP C C VAL DIOCLETIANVS P F AVG, radiate cuirassed bust right / VIRTVS AVG, Soldier standing left, helmeted, holding spear & shield, QXXIT in ex. Cohen 294. | Text | Image | |
| RIC 252 | Diocletian. 284-305 AD. AE, Bronze Antoninianus. Siscia. RIC V pt. 2, 252; Cohen | Text | Image | |
| Text | Image | |||
| RIC 254 | Diocletian, 284-305 A.D. AV Aureus. Antioch. struck c.293-295 A.D. DIOCLETIANVS AVGVSTVS. Laureate hd. r. / CONSVLV PP PROCOS*; SMAZ in ex. Emperor std. l. holding globe. | Text | Image | |
| RIC 255 | Diocletian AE Antoninianus. Siscia mint, 288 AD. IMP C DIOCLETIANVS AVG, consular bust left holding scepter / CLEMENTIA TEMP, emperor standing right holding spear & receiving Victory on globe from Jupiter standing left, A left, XXI in ex. | Text | Image | |
| Text | Image | |||
| RIC 256 | Diocletian Æ Antoninianus. Siscia mint. IMP C C VAL DIOCLETIANVS AVG, radiate, draped & cuirassed bust right / CONCORDIA MILITVM, Diocletian standing right, holding parazonium, receiving Victory from Jupiter standing left with scepter. B center, XXI in ex. Cohen 33 | Text | Image | |
| RIC 263 | Diocletian Æ Antoninianus. Struck 289/90 AD. Siscia mint. IMP C C VAL DIOCLETIANVS P F AVG, radiate and cuirassed bust right / CONSERVATOR AVGG, Diocletian and Jupiter standing vis à vis sacrificing over tripod and each holding sceptre; B/XXI•O•. Cohen 42. | Text | Image | |
| RIC 264 | Diocletian Silvered AE Antoninianus. Siscia mint, 289-290 AD. IMP C C VAL DIOCLETIANVS PF AVG, radiate cuirassed bust right / CONSERVATOR AVGG, Jupiter standing left, holding scepter & Diocletian opposite, holding scepter, each holding patera & sacrificing at altar between them, B left, XXIO in ex. Cohen 44. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| RIC 268 | Diocletian AE Antoninianus. Siscia mint, 285-286 AD. IMP C C VAL DIOCLETIANVS P AVG, radiate draped bust right / IOVI CONSERVATORI, Jupiter standing left, holding thunderbolt & scepter, eagle at foot left, XXIB in ex. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| RIC 271 | Diocletian AE Antoninianus. Siscia mint, 285-286 AD. IMP C C VAL DIOCLETIANVS P F AVG, radiate cuirrassed bust right / IOVI CONSERVATORI, Jupiter standing left, holding thunderbolt & scepter, B to right, XXI in ex. Cohen 258. | Text | Image | |
| RIC 275 | Diocletian AE Antoninianus. IMP C C VAL DIOCLETIANVS AVG, radiate draped bust right / IOVI ET HERCVLI CONS AVGG, Jupiter and Hercules standing facing each other, holding Victory on globe between them, B between, XXI in ex. | Text | Obv | Rev |
| RIC 275v | Diocletian AE Antoninianus. Siscia mint. IMP C C VAL DIOCLETIANVS P F AVG, radiate, draped & cuirassed bust right / IOV ET HERCV CONSER AVGG, Jupiter receiving victory from Hercules. RIC V 275 var. | Text | Image | |
|---|---|---|---|---|
| RIC 276 | Diocletian AE Antoninianus. Siscia mint, 285 AD. IMP C C VAL DIOCLETIANVS P F AVG, radiate draped bust right / ROMAE AETERNAE, Roma seated left on shield, holding Victory & scepter. RSC 432. | Text | Image | |
| RIC 277A | Diocletian AE Antoninianus. Siscia, 292 AD. IMP C C VAL DIOCLETIANVS P F AVG, radiate draped bust right / VICTORIA AVGG, Emperors standing facing each other, one holds Victory on a globe & the other a transverse scepter, B between, XXI in ex. Cohen 477. | Text | Image | |
| Text | Image | |||
| RIC 278 | Diocletian Silvered AE Antoninianus. Siscia. VICTORIA AVGG, emperors standing holding Victory on a globe between them, XXI in ex. RIC V 278, Cohen 478. | Text | Image | |
| RIC 280 | Diocletian. AE Antoninianus. Obverse: IMP C C VAL DIOCLETIANVS P F AVG. Radiated, draped and cuirassed bust right. Reverse: VICTORIA AVGG. Diocletian and Maximianus standing facing each other, Victory between them. | Text | Image | |
| RIC 281 | Diocletian AE Antoninianus. VICTORIA AVGG, Emperors standing facing Victory between them, her hands on their shoulders. RIC V 281, Cohen 480. | Text | Image | |
| Text | Image | |||
| RIC 284A | Diocletian AE antoninianus. Heraclea, AD 291. IMP C C VAL DIOCLETIANVS P F AVG, Radiate bust right, draped / CONCORDIA MILITVM, Jupiter presents Victory on a globe to Diocletian. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| RIC 284Av | Diocletian AE Follis. Post-reform coinage. IMP DIOCLETIANUS P AVG, laureate, cuirassed bust left / GENIO POPULI ROMANI, Genius standing left with modius on head, patera & cornucopiae, TR in ex. | Text | Image | |
| RIC 284C | Diocletian Follis. Exe: HT | (delta) Heraclea, AD 293. IMP C DIOCLETIANVS PF AVG, Laureate head right / GENIO POPV-LI ROMANI, Genius standing left, holding patera & cornucopia. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| RIC 284a | Diocletian AE Antoninianus. IMP C C VAL DIOCLETIANVS AVG, radiate bust right, draped / CONCORDIA MILITVM, Jupiter presents Victory on a globe to Diocletian, (inverted T) | (dot) XXI (dot) in ex. Cohen 34. | Text | Image | |
| RIC 284v | Diocletian AE Follis. IMP CC VAL DIOCLETIANVS PF AVG, radiate, draped bust right / CONCORDIA MILITVM, Emperor standing facing right, holding parazonium, receiving Victory from Jupiter standing facing left, holding sceptre. Mintmark:·XXI· / G·in centre. Unlisted officina. | Text | Image | |
| RIC 293 | Diocletian AV Aureus. Struck 286-287 AD. Cyzicus mint. IMP C C VAL DIOCLETIANVS AVG, laureate, draped & cuirsassed bust right / IOVI CONSERVATORI, Jupiter standing left, holding thunderbolt & long scepter; SC. | Text | Image | |
| RIC 294v | DIOCLETIAN AV Aureus. Cyzicus mint. IMP C C VAL DIOCLETIANVS AVG, laureate, draped & cuirassed bust right / FATIS VICTRICIBVS, the Parcae standing facing, holding three cornuacopiae & two rudders; * center, SC in ex. Cohen 283. | Text | Image | |
| RIC 295 | Diocletian AV Pre-Reform Aureus. Cyzicus mint, 284-286 AD. IMP C C VAL DIOCLETIANVS P F AVG, laureate, draped, & cuirassed bust right, seen from behind / IOVI C-ONSE-RVATORI, Jupiter standing left, holding Victory on globe in right hand & scepter in left. | Text | Image | |
| RIC 296 | Diocletian AV Pre-Reform Aureus. Cyzicus mint, 286-287 AD. IMP C C VAL DIOCLETIANVS AVG, laureate, draped & cuirassed bust right, seen from behind / IOVI CONSERVATORI, Jupiter standing left holding thunderbolt & scepter; SC* in ex. Depeyrot 6/3, Calicó 4488. | Text | Image | |
| RIC 302 | Diocletian AV Pre-Reform Aureus. Cyzicus mint, 284-286 AD. IMP C C VAL DIOCLETIANVS P F AVG, laureate, draped, & cuirassed bust right, seen from behind / SOLI I-NVICTO, Sol standing left, raising right hand & holding globe. | Text | Image | |
| Text | Image | |||
| RIC 306 | Diocletian Æ Antoninianus. Cyzicus mint. IMP C C VAL DIOCLETIANVS AVG, radiate and draped bust right / CONCORDIA MI-LITVM•, Emperor standing right with parazonium, receiving Victory from Jupiter holding scepter, B/XXI•. Cohen 33. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| RIC 306A | Diocletian AE Antoninianus. Cyzicus mint, 286-293 AD. IMP C C VAL DIOCLETIANVS AVG, radiate draped bust right / CONCORDIA MILITVM, Diocletian standing right accepting Victory on a globe from Jupiter standing left, A between, XXI• in ex. Cohen 33. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| RIC 314 | Diocletian AV Aureus. Antioch mint, 286 AD. IMP C C VAL DIOCLETIANVS P F AVG, laureate, draped & cuirsassed bust right / FATIS VICTRICIBVS, the Parcae standing facing clasping hands, the figures on the left & right facing the central figure; X/SMA. | Text | Image | |
| RIC 322 | Diocletian Antoninianus. Antioch. Æ Antoninianus. IMP C C VAL DIOCLETIANVS P F AVG, radiate draped bust right / CONCORDIA MIL-ITVM, Diocletian receiving Victory on globe from Jupiter, I/XXI. RIC V 322; Cohen 34. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| RIC 322C | Diocletian AE antoninianus. Antioch, AD 293-95. IMP C C VAL DIOCLETIANVS P F AVG, Radiate bust right, draped & cuirassed / CONCORDIA MILITVM, Jupiter presents Victory on a globe to Diocletian. | Text | Image | |
| RIC 323 | Diocletian Silvered AE Antoninianus. IOV ET HERCV CONSER AVGG, Jupiter, half naked, standing right holding sceptre & globe, facing Hercules with lionskin, club & victory on globe, crescent & Z between, XXI in ex. RIC V 323. Cohen 146. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Obv | Rev | ||
| Text | Image | |||
| RIC 324 | Diocletian Silvered AE Antoninianus. Antioch mint, 284 AD. IMP C C VAL DIOCLETIANVS P F AVG, radiate, draped & cuirassed bust right / IOVI CONSERVATORI AVG, Diocletian standing right receiving Victory from Jupiter standing left with long scepter; D between, XXI in ex. Cohen 277. | Text | Image | |
| Text | Image | |||
| RIC 325 | Diocletian AE Antoninianus. Antioch mint, 285 AD. IMP C C VAL DIOCLETIANVS P F AVG, radiate, draped & cuirassed bust right / IOVI CONSERVATORI AVGG, Diocletian standing right receiving Victory from Jupiter standing left with long scepter; Z between, XXI in ex. Cohen 280. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| RIC 349 | DIOCLETIAN AV Aureus. Siscia mint, 286 AD. IMP DIOCLETIANVS P F AVG, laureate & cuirassed bust right / MARTI PACIFICO, Mars running left, holding palm branch & spear. Depeyrot 1/7. | Text | Image | |
| RIC 21[CDM] | Diocletian Æ Antoninianus. Struck under Carausius, "C" mint in Britain. IMP C C VAL DIOCLETIAN P AVG, radiate cuirassed bust right / PAX A-VGGG, Pax standing left, holding branch & scepter; S-P/C. RIC V 21 var. | Text | Image | |
|---|---|---|---|---|
| RIC 30v[CDM] | DIOCLETIAN Æ Antoninianus, struck by Carausius. IMP C DIOCLETIANVS P AVG, radiate & cuirassed bust of Diocletian right / VIRTVS AVGGG, Mars standing right, holding spear & resting hand on shield; S P/C. | Text | Image | |
| RIC 5-100-mule | DIOCLETIAN Æ Antoninianus. Radiate & cuirassed bust of Diocletian right / Pax standing left, holding olive branch & scepter; S P/C. | Text | Image | |
| RSC 516 | Diocletian AR Argenteus. DIOCLETIANVS AVGi, laureate bust right / VIRTVS MILITVM, the four tetrarchs sacrificing before walls, 6 turrets. | Text | Obv | Rev |
| Alexandria | Diocletian AR Argenteus. ca 295-296 AD. DIOCLETIANVS AVG, laureate head right / VIRTVS MILITVM, three-turreted camp gate, arch open, no doors, B in right field, ALE in ex. Cf RSC 520j. | Text | Image | |
|---|---|---|---|---|
| Alexandria | Diocletian Æ Follis. IMP C DIOCLETIANVS P F AVG, laureate head right / GENIO POPVLI ROMANI, Genius standing, head left, pouring libation from patera & holding cornucopiae, * left, A right, ALE in ex. | Text | Obv | Rev |
| Alexandria | Diocletian AE25mm Follis. 295-296 AD. IMP C DIOCLETIANVS P F AVG, laureate head right / GENIO POPVLI ROMANI, Genius standing left holding patera & cornucopia, eagle at foot left, A to right, ALE in ex. | Text | Image | |
| Alexandria | Diocletian Silvered AE Follis. IMP C DIOCLETIANVS P F AVG, laureate head right / GENIO POPVLI ROMANI, Genio standing left, modius on head, naked, except for chlamys over left shoulder, holding patera & cornucopiae, XXI to left, D to right, ALE in ex. | Text | Image | |
| Alexandria | Diocletian Æ Follis. 301 AD. IMP C DIOCLETIANVS P F AVG, laureate head right / GENIO POPVLI ROMANI, Genius standing, head left, pouring libation from patera & holding cornucopiae, XX-I to left & right, e in upper right, ALE in ex. | Text | Image | |
| Alexandria | Diocletian Silvered AE Follis. 303-304 AD. IMP C DIOCLETIANVS P F AVG, laureate head right / GENIO POPVLI ROMANI, Genius standing left with patera & cornucopiae, wreath-E, S-P in right & left fields, ALE in ex. | Text | Image | |
| Alexandria | Diocletian Æ Follis. 304-305 AD. IMP C DIOCLETIANVS P F AVG, laureate head right / IOVI CO-NS CAES, Jupiter standing left, holding Victory & scepter; S-B/P/ALE. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Alexandria | Diocletian Æ Follis. ca 304-305 AD. IMP DIOCLETIANVS P F AVG, laureate head left / IOVI CONS CAES S-P, Jupiter standing left, holding Victory on globe & scepter; S to left, A over P to right, ALE in ex. | Text | Image | |
| Alexandria | Diocletian Silvered AE23 Half Follis, abdication commemorative. 308-310 AD. D N DIOCLETIANO BEATISS, laureate, mantled bust right holding mappa / PROVIDENTIAE DEORVM, Providentia standing left, extending branch to Quies standing opposite, e over KP between, ALE in ex. | Text | Image | |
| Alexandria | Diocletian Silvered AE Follis. IMP CC VAL DIOCLETIANVS P F AVG, laureate head left / IOVI CONS CAES S P, Genius standing left holding Nike and scepter; S/P, ALE in ex. | Text | Image | |
| Antioch | Diocletian AV Aureus. DIOCLETIANVS AVGVSTVS, laureate head right / CONSVL VI P P PROCOS, emperor, togate, standing left with baton. Cohen 51. | Text | Obv | Rev |
| Text | Obv | Rev | ||
| Antioch | Diocletian AR Argenteus. 293-295 AD. Laureate head right / PROVIDEN-TIAE AVGG, tetrarchs sacrificing before four-turreted enclosure, *-D in fields, ANT in ex. RSC 427a. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Antioch | Diocletian AR Argenteus. 296 AD. Laureate head right / VIRTVS MILITVM, three-turreted camp gate with open arch, no doors, H in right field, ANT in ex. RSC 520f. | Text | Image | |
| Antioch | Diocletian AR Argenteus. ca AD 297. DIOCLETIANVS AVG, laureate head right / VIRTVS MILITVM, three-turreted camp gate, arch open, no doors, *ANTH in ex. RSC 520g. | Text | Obv | Rev |
| Text | Image | |||
| Antioch | Diocletian AE Follis. Struck circa 294/5 AD. IMP DIOCLETIANVS P F AVG, laureate head right / GENIO POPVLI ROMANI, Genius standing left, holding patera and cornucopiae; *-Z/ANT. | Text | Image | |
| Antioch | Diocletian AE Follis. ca 297 AD. IMP C DIOCLETIANVS PF AVG, laureate head right / GENIO POPVLI ROMANI, Genius standing left pouring libation from patera & holding cornucopiae, crescent moon over A to left, ANT in ex. | Text | Obv | Rev |
| Text | Image | |||
| Text | Image | |||
| Antioch | Diocletian AE 26mm Follis. 298 AD. IMP C DIOCLETIANVS P F AVG, laureate head right / GENIO POPVLI ROMANI, Genius standing left with patera & cornucopia, two stars in left field, crescent over G in right field, ANT in ex. | Text | Image | |
| Antioch | Diocletian AE Follis. IMP C DIOCLETIANVS P F AVG, laureate head right / GENIO POPVLI ROMANI, Genius standing left, naked but for chlamis over left shoulder & modius on head, with patera from which liquor flows, & cornucopiae; K to left, E/V to right, ANT in ex. | Text | Image | |
| Text | Image | |||
| Antioch | Diocletian AE Post-Reform Radiate. IMP C C VAL DIOCLETIANVS P F AVG, radiate draped bust right / CONCORDIA MILITVM, prince standing right in military dress, receiving Victory on globe from Jupiter facing left, leaning on scepter, */B between them, ANT in ex. [unlisted bust type] | Text | Image | |
| Antioch | Diocletian AE Follis. 305-306 AD. D N DIOCLETIANO BAEATISSIMO SEN AVG, laureate, mantled bust right holding olive branch & mappa / PROVIDENTIA DEORVM QVIES AVGG, Providentia standing right extending hand to Quies standing left, D left, ANT in ex. | Text | Image | |
| Antioch | Diocletian AE Follis. Laureate bust right in imperial / Providence (right) handing branch to emperor, ANT in ex. | Text | Image | |
| Antioch | Diocletian AE Follis. After 305AD. Consular bust right holding scepter / Quies & Providentia standing facing each other. | Text | Image | |
| Antioch | Diocletian AE Follis. D N DIOCLETIANO BEATISSIMO SEN AVG, laureate bust right in imperial mantle, with branch & mappa / PROVIDENTIA DEORVM QVIES AVGG, Providentia & Quies standing, extending hands to each other, ANT in ex. | Text | Image | |
| Text | Image | |||
| Antioch | Diocletian AE28 Follis of Antioch. IMP DIOCLETIANVS P F AVG, laureate head right / GLORIA ROMANORVM, emperor standing facing holding standard & Victory. | Text | Image | |
| Aquileia | Diocletian AR Argenteus. ca 300 AD. DIOCLETIANVS AVG, laureate head right / XCVI in laurel wreath; AQ. RSC 548b. | Text | Image | |
| Text | Image | |||
| Aquileia | Diocletian AE Follis. 297-298 AD. IMP DIOCLETIANVS PF AVG, laureate head right / GENIO POPVLI ROMANI, Genius standing left, holding patera & cornucopia, AQP in ex. | Text | Image | |
|---|---|---|---|---|
| Aquileia | Diocletian AE Follis. IMP DIOCLETIANVS P F AVG, laureate head right / GENIO POPVLIROMANI, Genio standing left, naked except for modius on head & chlamys over left shoulder, holding patera over tripod altar & cornucopiae, AQP in ex. | Text | Image | |
