![]() |
|
| RIC 648 | Constantius I Silvered AE Antoninianus. Lugdunum mint, 295 AD. CONSTANTIVS NOB C, radiate bust left, in imperial mantle & holding eagle-tipped sceptre / VIRTVS AVGG, trophy of arms with two captives seated at base, B in ex. Cohen 303. | Text | ![]() |
|---|---|---|---|
| RIC 657 | Constantius I Antoninianus. Trier. 295 AD. CONSTANTIVS NOB C, radiate, draped bust right / VIRTVS AVGG, Constantius standing right, holding parazonium and inverted spear, foot on captive, C in left field, PTR in ex. Cohen 300. | Text | ![]() |
| RIC 668 | Constantius I, AE quinarius. 16mm, 2.16 gr. Rome. 293-294 AD. FL VAL CONSTANTIVS NOB C, laureate, draped, cuirassed bust right / PRINCIPI IVVENTVT, Constantius in military dress, standing left, holding a standard in each hand. RIC 668. | Text | ![]() |
| RIC 669 | Constantius I as Caesar, AE Antoninianus. Ticium mint, 295 AD. F L VAL CONSTANTIVS NOB CAES, radiate, draped & cuirassed bust right / VIRTVS AVGG, Hercules right wrestling Namean lion, club behind. Cohen 298. | Text | ![]() |
| RIC 670 | Constantius I, as Caesar, AE Antoninianus. Ticinium mint, 294 AD. F L VAL CONSTANTIVS NOB C, radiatei draped & cuirassed bust right / VIRTVS AVGG, Hercules standing right, holding club, in the Garden of Hisperides with the dragon Ladon to right entwined around the golden-apple tree, XXIT in ex. Cohen 299. | Text | ![]() |
| RIC 673 | Constantius I, as Caesar, Silvered AE Antoninianus. Antioch mint, 293 AD. FL VAL CONSTANTIVS NOB CAES, radiate, draped & cuirassed bust right / IOVI ET HERCVLI CONS CAES, Jupiter standing right with long sceptre & globe, facing Hercules standing left, holding Victory, club & lion's skin; S/XXI. Cohen 164. | Text | ![]() |
| RIC 673v | Constantius I AE Antoninianus. Antioch mint, 293 AD. FL VAL CONSTANTIVS NOB CAES, radiate, draped & cuirassed bust right, seen from behind / IOVI ET HERCVLI CONS CAES, Jupiter standing right, holding globe & sceptre, facing Hercules standing left holding victory, club & lionskin, dot above S between XXI in ex. | Text | ![]() |
Alexandria | Constantius Chlorus AE Follis. 294 AD. FAL VAL CONSTANTIVS NOB CAES, laureate head right / GENIO POPVLI ROMANI, Genius standing left, holding patera and cornucopia, G right, ALE in ex. | Text | | ![]() |
Alexandria | Constantius I as Caesar, Follis.-GENIO POPV L I ROMANI, Genius standing left, modius on head, chlamys over left shoulder, patera & cornucopiae. | Text | | ![]() |
Alexandria | CONSTANTIUS I as Caesar Follis. HERCVLI VICTORI, Hercules stg. facing, head l., leaning on club, holding apples and lion's skin.
| Text | | ![]() |
| Alexandria RIC 48A | Constantius I, Alexandria, AE radiate fraction. 296-297 AD. FL VAL CONSTANTIVS NOB CAES, radiate, draped, cuirassed bust right / CONCORDIA MIL-ITVM, Constantius standing right, receiving Victory on globe from Jupiter standing left, holding sceptre. A in lower centre. Mintmark ALE. RIC VI Alexandria 48A. | Text | ![]() |
Alexandria | Constantius I AE Follis. IMP C CONSTANTIVS P F AVG, laureate head right / HERCVLI VICTORI, Hercules standing facing with club, apples & lionskin; S-G/P/ALE. | Text | | ![]() |
Alexandria | Constantius I AE20 Post Reform Radiate. IMP C CONSTANTIVS P F AVG, radiate draped bust right / CONCORDIA MILITVM, emperor & Jupiter standing holding Victory between them, who reaches out with a wreath to crown the Emperor, A between. | Text | | ![]() |
Alexandria | Constantius I AE Follis. AD 301-303. FL VAL CONSTANTIVS NOB CAES, laureate cuirassed bust right / GENIO POPVLI ROMANI, Genius standing left holding patera & cornucopiae, XXI to left, B to right, ALE in ex. | Text | | ![]() |
Antioch | Constantius I, as Caesar. 293 AD, AV Solidus. CONSTAN-TIVS NOB CAES, laureate head right / HERCVLI CONS CAES, Hercules standing facing, head right, resting on club & holding apples & lion's skin; SMAX* in ex. | Text | | ![]() |
Antioch | Constantius I, as Caesar, AV Aureus. 293-295 AD. CONSTANTIVS NOB CAES, laureate head right / HERCVLI CONS CAES, Hercules standing facing, head left, leaning on club and holding apples, lion skin over shoulder, SMAX* in ex. Calico 4833a, Depeyrot 9/4, Cohen 145. | Text | | ![]() |
| Antioch RIC 33a | Constantius I, as Caesar, AR Argenteus. 294-295 AD. Laureate head right / VICTORIAE SARMATICAE, tetrarchs sacrificing before four-turreted enclosure, *-G in fields, ANT in ex. RSC 291b. | Text | ![]() |
| Antioch RIC 36 | Constantius I, as Caesar, AR Argenteus. ca 296 AD. CONSTANTIVS CAESAR, laureate head right / VIRTVS MILITVM, three-turreted camp gate, arch open, no doors, H in right field, ANT in ex. RSC 318b. | Text | ![]() |
| Antioch RIC 38a | Constantius I, as Caesar, AR Argenteus. 297 AD. Laureate head right / VIRTVS MILITVM, three-turreted camp gate, arch open, no doors, star ANTH in ex. RSC 318c. | Text | ![]() |
| Antioch RIC 43a | Constantius I as Caesar, AR argenteus. CONSTANTIVS CAESAR, laureate bust right. / VIRTVS MILITVM, Camp gate, three turrets above, star ANTH* in ex. | Text | ![]() |
| Antioch RIC 45a | Constantius I, as Caesar, AE Follis. 294-295 AD. F L VAL CONSTANTIVS NOB CAES, laureate head right / GENIO POPV-L-I ROMANI, Genius standing left, pouring libation from patera & holding cornucopiae, star in left field, Z in right field, ANT in ex. | Text | ![]() |
| Antioch RIC 51a | Constantius I, as Caesar, AE Follis. ca. 298 AD. F L VAL CONSTANTIVS NOB CAES, laureate head right / GENIO POPVLI ROMANI, Genius standing left, pouring libation from patera & holding cornucopiae, star in left field, U over S to right, ANT in ex. | Text | ![]() |
| Antioch RIC 55a.1 | | Text | | ![]() |
| Antioch RIC VI 55a | Constantius I, as Caesar, AE Follis. 300-301 AD. Laureate head right / Genius standing left, holding patera, cornucopiae; K-S/V/ANT. | Text | ![]() |
| Antioch RIC VI 57a | Constantius Chlorus Follis. CL VAL CONSTANTIVS NOB CAES, laureate bust right / GENIO POPVLI ROMANI ANT star, Genius standing left with modius on head, cornucopiae & chlamys, pouring liquid from patera, S to right. | Text | ![]() |
| Antioch RIC VI 61a | Constantius I AE Follis. FL VAL CONSTANTIVS NOB CAES, radiate draped bust right / CONCORDIA MILITVM, prince standing right in military dress, receiving Victory on globe from Jupiter facing left, leaning on sceptre, star over A between them, ANT in ex. | Text | ![]() |
| Aquileia RIC VI 32a | Constantius I, AE Follis, Aquileia, 301 AD. CONSTANTIVS NOB CAES, laureate head right / SACRA MONET AVGG ET CAESS NOSTR, Moneta standing left, holding scales and cornucopiae. V in right field. Mintmark AQ gamma. RIC VI Aquileia 32a. | Text | ![]() |
| Aquileia RIC VI 34a | Constantius I, AE Follis, Aquileia, 301 AD. CONSTANTIVS NOB CAES, laureate head right / SACR MONET AVGG ET CAESS NOSTR, Moneta standing left, holding scales and cornucopiae. V in right field. Mintmark AQ gamma. RIC VI Aquileia 34a. (Note: SACR, not SACRA) | Text | ![]() |
| Aquileia RIC VI 62a | CONSTANTIUS I Follis. IMP CONSTANTIVS P F AVG, laureate head right / FIDES MILITVN AVGG ET CAESS NN, Fides standing left with two standards. AQS in ex. | Text | ![]() |
| Aquileia RIC VI 127corr | Divus Constantius I, 307-309/10 AD, AE Follis. Veiled head right / Eagle, with wings spread, standing facing on two-doored altar enclosure, carrying wreath in beak; AQS. Hunter 8. | Text | ![]() |
| Aquileia RIC VI 127v | DIVUS CONSTANTIUS AE Follis. DIVO CONSTANTIO AVG, veiled head right / MEMORIA DIVI CONSTANTI, eagle, wings spread, standing facing on square, two-door altar, AQR in ex. | Text | ![]() |
| Carthage RIC 22a | Constantius I, AE follis, Carthage, 297 AD. 28mm; 9.3g. CONSTANTIVS NOB CAES, laureate head right / FELIX ADVENT AVGG NN; Africa standing to left in elephant headdress, holding standard and tusk, lion with captured bull at feet. Officina letter Gamma in left field. Mintmark PKT. RIC VI Carthage 22a. | Text | ![]() |
| Carthage RIC VI 30a | Constantius I Clorus AE Follis. CONSTANTIVS NOB CAES, laureate head right / SALVIS AVGG ET CAESS FEL. KART, Carthago standing looking left with fruits in both hands. Cohen 271. | Text | ![]() |
| Carthage RIC VI 32a | Constantius I. AE Follis. Carthage. 298-299 AD. CONSTANTIVS NOB CAES, laureate head right (large head type) / SALVIS AVGG ET CAESS FEL KART, Carthago standing facing, head left, in long robe, holding fruits in both hands. Mintmark Gamma. RIC VI Carthage 32a. | Text | ![]() |
| Carthage RIC VI 35a | Constantius I as Caesar, AD 293-305, AE fraction. FL VAL CONSTANTIVS NOB C, radiate, draped, cuirassed bust right / VOT X FK within wreath. | Text | ![]() |
| Carthage RIC VI 39a | Constantius I, Carthage, AE Follis. IMP CONSTANTIVS P F AVG, Laureate head right / SALVIS AVGG ET CAESS FEL KART, Carthage standing facing, head left, in long robe holding fruit in both hands. H in left field. Mintmark A. RIC VI 39a. | Text | ![]() |
Cyzicus | Constantius I, as Caesar, AR Argenteus. ca 294-295 AD. CONSTANTI-VS CAESAR, laureate head right / PROVIDEN-TIA AVGG, four emperors sacrificing over tripod altar before gate of six-turreted enclosure, CM in ex. RSC 242c. | Text | | ![]() |
| Cyzicus RIC VI 9a | Constantius I Chlorus Silvered AE27 Follis. 297-299. FL VAL CONSTANTIVS NOB CAES, laureate head right / GENIO AVGG ET CAESARVM N N, Genius standing left, modius on head, naked but for chlamys over left shoulder, liquid flowing from patera in right hand, cornucopiae in left, KB in ex. | Text | ![]() |
| Cyzicus RIC VI 11a,B.1 | | Text | | ![]() |
| Cyzicus RIC 11a,B | Constantius I Follis. AD 297 -299. FL VAL CONSTANTIVS NOB CAES, Laureate head right / GENIO AVGG ET CAESARVM N N, Genius standing left, holding patera & cornucopia, KB in ex. | Text | ![]() |
| Cyzicus RIC 11a | Constantius I Follis. 297-299 AD. FL VAL CONSTANTIVS NOB CAES, laureate head right / GENIO AVGG ET CAESARVM N N, Genius standing left, holding patera & cornucopiae, KA in ex. | Text | ![]() |
| Cyzicus RIC 19a | Constantius I Chlorus AE Post-Reform Radiate. 294-299 AD. FL VAL CONSTANTIVS NOB CAES, radiate, draped and cuirassed bust right / CONCORDIA MILITVM, Constantius standing right receiving globe from Jupiter standing opposite and holding a sceptre, K and officina letter in lower centre. | Text | ![]() |
| Cyzicus RIC 21a.1 | | Text | | ![]() |
| Cyzicus RIC 21a | Constantius I AE1. 295-296 AD. IMP C FL VAL CONSTANTIVS PF AVG, laureate head right / GENIO POPVLI ROMANI, Genius standing left, holding patera & cornucopiae, KB in ex. | Text | ![]() |
| Heraclea RIC 15 | Constantius I, Heraclea, AE Radiate Fraction. 295-296 AD. FL VAL CONSTANTIVS NOB CAES, radiate and cuirassed bust right / CONCORDIA MILI-TVM, Constantius standing facing right receiving Victory on globe from Jupiter standing opposite and holding sceptre, H Gamma in lower centre. RIC VI Heraclea 15. | Text | ![]() |
| Heraclea RIC 18a.1 | | Text | | ![]() |
| Heraclea RIC 18a | Constantius Chlorus, as Caesar, AE Follis. GENIO POPVLI ROMANI HT(gamma), Genius standing left with cornucopiae & wearing modius on head, pouring libations from patera. | Text | ![]() |
| Heraclea RIC 20a.1 | | Text | | ![]() |
| Heraclea RIC 20a | Constantius I, Chlorus, as Caesar, AE Follis. FL VAL CONSTANTIVS NOB CAES, laureate head right / GENIO POPVLI ROMANI, Genius standing left with modius on head and chlamys over shoulder, holds cornucopiae and patera from which liquid flows. Mintmark HT Gamma. | Text | ![]() |
London | Text | ![]() | ||
| London RIC 20 | Constantius I, as Caesar, AE Follis. FL VAL CONSTANTIVS NOB C, laureate & cuirassed bust right / GENIO POPV-LI ROMANI, Genius standing left, holding patera and cornucopiae. | Text | ![]() |
| London RIC 22.1 | | Text | | ![]() |
| London RIC 22 | Constantius I Chlorus, as Caesar, AE Follis. From ca 300 AD. CONSTANTIVS NOB C, laureate cuirassed bust right / GENION POPVLI ROMANI, Genius standing left holding patera & cornucopiae. | Text | ![]() |
| London RIC VI 47 | Constantius I, AE follis, 305-307 AD. London mint. IMP CONSTANTIVS PIVS FEL AVG, laureate, cuirassed bust right / GENIO POPV-LI ROMANI, Genius standing left, modius on head, naked except for chlamys over left shoulder, holding patera and cornucopiae. No mintmark or fieldmark. RIC VI London 47. | Text | ![]() |
| London RIC VI 48 | Constantius I AE Follis. 305-307 AD. London. IMP CONSTANTIVS PIVS F AVG, laureate and cuirassed bust right / GENIO POPV-LI ROMANI, Genio standing left, modius on head, naked, chlamys over left shoulder, holding patera and cornucopiae (no mintmark). | Text | ![]() |
| London RIC 72.1 | | Text | | ![]() |
| London RIC 72 | Constantius I, as Caesar, AE Follis. Struck 305-307 AD. CONSTANTIVS NOB C, laureate, draped & cuirassed bust seen from front / GENIO POPV-LI ROMANI, Genius standing left, holding patera & cornucopiae. | Text | ![]() |
| London RIC 110.1 | | Text | | ![]() |
| London RIC 110.2 | | Text | | ![]() | |
|---|---|---|---|---|
| London RIC VII 110 | Constantius I, 307-310 A.D. AE Follis. London mint. Divus issue. DIVVS CONSTANTION PIO. Laureate, draped, & cuirassed bust r. / MEMORIA FELIX; PLN in ex. Two eagles on either side of altar. | Text | ![]() | |
| London RIC VII 110 | Divus Constantius I AE follis. DIVO CONSTANTIO PIO, veiled, laureate & draped bust right / MEMORIA FELIX, lighted altar, with garland in front, eagle standing on either side of base, PLN in ex. | Text | ![]() | |
Lyons | Constantius I, as Caesar, AE Follis. Struck circa 298 AD. CONSTANTIVS NOB CAES, laureate head right / GENIO POPV-LI ROMANI, Genius standing left, holding patera, cornucopiae; A/LP.
| Text | | ![]() | |
| Lyons RIC VI 129a | Constantius I Chlorus, as Caesar, AE Follis. CONSTANTIVS NOB CAES, laureate cuirassed bust right / GENIO POPVLI ROMANI, Genius standing left, modius on head, holding cornucopiae and pouring libations from patera, B to right, PLC in ex. | Text | ![]() | |
| Lyons RIC VI 136a.1 | | Text | | ![]() | |
| Lyons RIC VI 136a | Constantius I, as Caesar, AE Follis. Struck 301-303 AD. CONSTANTIVS NOB CAES, laureate & draped bust right, holding spear over right shoulder & shield at left / GENIO POPVLI ROMANI; altar-B/PLC. | Text | ![]() | |
| Lyons RIC VI 146a.1 | | Text | | ![]() | |
| Lyons RIC VI 146a | Constantius I, as Caesar, AE Follis. ca 301-303 AD. CONSTANTIVS NOB CAES, laureate bust left, in imperial mantle, holding eagle-tipped sceptre / GENIO POPVLI ROMANI, Genius standing left, holding patera over lighted altar & cornucopiae, B to right, PLC in ex. | Text | ![]() | |
| Lyons RIC VI 147.1 | | Text | | ![]() | |
| Lyons RIC VI 147 | Constantius I Chlorus, as Caesar, AE29 Follis. 300-302 AD. CONSTANTIVS NOB CAES, laureate bust left, draped with lionskin & holding club over shoulder / GENIO POPVLI ROMANI, Genius standing left, modius on head, holding patera over altar to left, cornucopiae in right, A to right, PLC in ex. Bastien 165. | Text | ![]() | |
| Lyons RIC VI 162a | Constantius I, Lugdunum, AE Follis, 301-303 AD. CONSTANTIVS NOB CS, laureate, cuirassed bust left, sceptre over right shoulder / GENIO POP-VLI ROMANI, Genius standing left by altar, holding patera and cornucopiae. A in right field, mintmark PLG. RIC VI Lyons 162a. | Text | ![]() | |
| Lyons RIC VI 164a,A | Constantius I, as Caesar, AE Follis. 301-303 AD. CONSTANTIVS NOB C, laureate cuirassed bust right / GENIO POPVLI ROMANI, Genius standing left, modius on head, chalmys over shoulder, holding patera & cornucopiae, sacrificing over flaming altar to left, B to right, PLC in ex. | Text | ![]() | |
| Lyons RIC VI 164a,B.1 | | Text | | ![]() | |
| Lyons RIC VI 164a,B.2 | Constantius I, as Caesar, AE Follis. 301-303 AD. CONSTANTIVS NOB C, laureate cuirassed bust right / GENIO POPVLI ROMANI, Genius standing left, with modius on head, chalmys over shoulder, holding patera & cornucopiae, sacrificing over altar to left, B to right, PLG in ex. | Text | ![]() | |
| Lyons RIC VI 164a,B | Constantius I, as Caesar, AE Follis. 301-303 AD. CONSTANTIVS NOB C, laureate cuirassed bust right / GENIO POPVLI ROMANI, Genius standing left, with modius on head, chalmys over shoulder, holding patera & cornucopiae, sacrificing over altar to left, B to right, PLC in ex. | Text | ![]() | |
| Lyons RIC VI 164a.1 | | Text | | ![]() | |
| Lyons RIC VI 164a.2 | | Text | | ![]() | |
| Lyons RIC VI 164a | Constantius I, as Caesar, Silvered AE Follis. ca 301–303 AD. CONSTANTIVS NOB C, laureate, cuirassed bust right / GENIO POPVLI ROMANI, Genius standing left sacrificing from patera over altar to left, holding cornucopiae & chlamis, B to right, PLC in ex. | Text | ![]() | |
| Lyons RIC VI 166a | Constantius I AE Follis. 301-303 AD. Lyons mint. CONSTANTIVS NOB C, laureate, cuirassed bust left / GENIO POP-VLI ROMANI, Genius standing left, modius on head, naked except for chlamys over left shoulder, holding patera and cornucopiae, A in right field, PLG in ex. | Text | ![]() | |
| Lyons RIC VI 167a | Constantius I, Lyons mint, AE Follis, CONSTANTIVS NOB C, laureate and cuirassed bust left, holding sceptre over left shoulder / GENIO POPVLI ROMANI, Genius standing left, holding patera over altar and cornucopie. B right, PLC in ex. | Text | ![]() | |
| Lyons RIC VI 170a | Constantius I, as Caesar, AE Follis. ca. AD 301–303. CONSTANTIVS NOB C, laureate cuirassed bust left, holding sceptre over right shoulder & shield before left shoulder / GENIO POPVLI ROMANI, Genius, towered, standing left sacrificing from patera over lighted altar & holding cornucopiae, B in right field, PLC in ex. | Text | ![]() | |
| Lyons RIC VI 180a | Constantius I. AE Follis. 303-305 AD. CONSTANTIVS NOB C, laureate, cuirassed bust left / GENIO POP-VLI ROMANI, Genius standing left by altar, modius on head, naked except for chlamys over left shoulder, holding patera and cornucopiae. Star in right field. Mintmark PLG. RIC VI Lyons 180a. | Text | ![]() | |
| Lyons RIC VI 186a | Constantius I Silvered AE Follis. 1 May AD 305–early 307. IMP CONSTANTIVS AVG, laureate cuirassed bust right / GENIO POPVLI ROMANI, Genius, towered, standing left sacrificing from patera over lighted altar & holding cornucopiae, star in right field, PLC in ex. | Text | ![]() | |
| Lyons RIC VI 187a.1 | | Text | | ![]() | |
| Lyons RIC VI 187a | Constantius I AE Follis. 1 May AD 305–25 July 306. IMP CONSTANTIVS AVG, laureate, cuirassed bust left / GENIO POPVLI ROMANI, Genius standing left before lighted altar, in modius on head & chlamys over left shoulder, holding patera & cornucopia, star in right field, PLC in ex. | Text | ![]() | |
| Lyons RIC 268 | Divus Constantius AE Follis. Lugdunum Mint A.D. 307-8. DIVO CONSTANTIO PIO, laureate head right / MEMORIA FELIX. Altar of cippus form, lighted and garlanded; eagle in field to left and right. Mintmark PLC. | Text | ![]() | |
Nicomedia | Constantius I, as Caesar, AR Argenteus. ca 295 AD. CONSTANTIVS CAESAR, laureate head right / PROVIDEN—TIAE AVGG, camp gate with four turrets ornamented with eagles, arch open, no doors, SMNG in ex. RSC 240†a. | Text | | ![]() | |
| Nicomedia RIC 24.1 | | Text | | ![]() | |
| Nicomedia RIC 24 | Constantius I AR Argenteus. 294-305 AD. CONSTANTIVS CAESAR, laureate head right / PROVIDEN-TIA AVGG star, campgate with 4 turrets and star above two open doors, SMNT in ex. RSC 240b. | Text | ![]() | |
| Nicomedia RIC 32 | Constantius I, Augustus, AV Aureus. . CONSTANTI-VS AVGVSTVS, laureate head right / HERCVLI-VICTORI NK, Hercules standing right, leaning on club & holding Apples of the Hesperides & lion skin, SMN in ex. Depeyrot 305, Jameson 331. | Text | ![]() | |
| Nicomedia RIC 42a | Constantius I, as Caesar, AR Argenteus. 295-297 AD. CONSTANTIVS CAES, laureate head right / VIRTVS MILITVM, four emperors sacrificing at tripod altar before walled enclosure with six turrets, A in ex. RSC 314†b. | Text | ![]() | |
Ostia | Divus Constantius I AE Follis. Struck by Maxentius, 311 AD. IMP MAXENTIVS DIVO CONSTANTIO COGN, veiled head right / AETERNA MEMORIA,eagle with wings spread standing right on domed shrine, MOSTT in ex. [unlisted officina]
| Text | | ![]() | |
Rome | Constantius I Chlorus, as Caesar, AV Aureus. 293 AD. CONSTANTIVS NOB CAES, laureate head right / HERCVLI CONS CAES, Hercules standing facing, head left, holding club & the apples of the Hesperides, SMAS star in ex. Calico 4833, Cohen 145, Depeyrot 9/4.
| Text | | ![]() | |
| Rome RIC VI 18 | Constantius I, as Caesar, AR Argenteus. Circa 294 AD. CONSTAN-TIVS CAES, laureate head right / VICTORI-A SARMA, four tetrarchs sacrificing before camp with six turrets. RSC 286B. | Text | ![]() | |
| Rome RIC VI 29a.1 | | Text | | ![]() | |
| Rome RIC VI 29a | Constantius I, as Caesar, AR Argenteus. ca 294 AD. CONSTAN-TIVS CAES, laureate head right / VIRTVS MILITVM, four emperors sacrificing over tripod altar before gate of six-turreted enclosure. RSC 314a. | Text | ![]() | |
| Rome RIC VI 29c | Constantius I, as Caesar, AR Argentues. ca 294 AD. CONSTAN-TIVS CAES, laureate head right / VIRTVS MILITVM, four tetrarchs sacrificing before camp with six turrets. RSC 314a. | Text | ![]() | |
| Rome RIC VI 38a.1 | | Text | | ![]() | |
| Rome RIC VI 38a | CONSTANTIUS I, as Caesar. AR Argenteus. Rome mint. Laureate head right / VICTORIA SARMET, the four tetrarchs sacrificing before camp-gate of six turrets; Z. RSC 286d. | Text | ![]() | |
| Rome RIC VI 42a.1 | | Text | | ![]() | |
| Rome RIC VI 42a.2 | | Text | | ![]() | |
| Rome RIC VI 42a | Constantius I, as Caesar, AR Argenteus. 295-297 AD. Laureate head right / VIRTVS MILITVM, tetrarchs sacrificing before six-turreted enclosure, A in ex. RSC 314_b. | Text | ![]() | |
| Rome RIC VI 95a | Constantius I Follis. GENIO POPVLI ROMANO, Genius standing left with modius on head, chlamys over shoulder, holding cornucopiae and patera from which liquid flows. P star in ex. RIC VI 95a. | Text | ![]() | |
| Rome RIC VI 99a | Constantius I, as Caesar, AE Follis. 300-301 AD. CONSTANTIVS NOB CAES, laureate head right / SACRA MONET AVGG ET CAESS NN, Moneta standing left holding scales & cornucopiae, T(club) in ex. | Text | ![]() | |
| Rome RIC VI 106a | Constantius I, Rome, AE follis. 302-303 AD. CONSTANTIVS NOB CAES, Laurate bust, right / SAC MON VRB AVGG ET CAESS NN, Moneta standing left, holding scales and cornucopiae. Star in right field. Mintmark RT. RIC VI Rome 106a. | Text | ![]() | |
| Rome RIC VI 120a var | Constantius I AE Follis. 305 AD. Rome mint. IMP C CONSTANTIVS PF AVG, laureate head right / SAC MON VRB AVGG ET CAESS NN, Moneta standing left holding scales and cornucopiae. Star in upper right field. Mintmark RP. King and Spaer, Num. Chron. 1977, nos. 1030-1037; RIC VI Rome 120a var (mintmark). | Text | ![]() | |
| Rome RIC VII 105 | Constantius I, posthumous issue, AE3, Rome, 317-318 AD. DIVO CONSTANTIO PIO PRINCIPI, veiled and laureate head right / REQVIE-S O-PTIMOR MERIT, Constantius seated left, raising right hand and holding sceptre. Mintmark RP. RIC VII Rome 105. | Text | ![]() | |
| Rome RIC VII 111 | Constantius I, Rome, AE16 mm, 317-318 AD. DIVO CONSTANTIO PIO PRINC, Laureate and veiled head right / MEMORIAE AETERNAE, eagle standing right, head left. Known mintmarks: RP, RS, RT and RQ. RIC VII Rome 111. | Text | ![]() | |
| Serdica RIC 11a | | Text | | ![]() | |
| Serdica RIC 11a | | Text | | ![]() | |
| Serdica RIC 11a | Constantius I AR Argenteus. 305-306 AD. Laureate head right / VIRTVS MILITVM, three-turreted camp gate, arch open, no doors, dot SM dot SD (officina) dot in ex. RSC 304A(corr). | Text | ![]() | |
| Serdica RIC 12a | Constantius I AE Follis. Laur. hd. r./ GENIO POPVLI ROMANI, Genius stg. l., modius on hd., naked but for chlamys over l. shoulder, holding patera in r. hand & cornucopiae in l. | Text | ![]() | |
| Siscia RIC 3 | Constantius I Chlorus, as Caesar, AV Aureus. 293-294 AD. CONSTANTIVS NOB C, laureate head / HERCVLI DEBELLAT, Hercules standing left, clubbing Hydra. | Text | ![]() | |
| Siscia RIC 35a | Constantius I, as Caesar, AR Argenteus. ca 294-295 AD. CONSTANTI-VS CAESAR, laureate head right / VICTORIA SARMAT, four emperors sacrificing over tripod altar before gate of eight-turreted enclosure. RSC 289b. | Text | ![]() | |
| Siscia RIC 44a | Constantius I, as Caesar, AR Argenteus. 294-295 AD. CONSTANTI-VS CAESAR, laureate head right / VIRTVS MILITVM, four tetrarchs sacrificing over tripod before camp gate with eight turrets. RSC 315c. | Text | ![]() | |
| Siscia RIC 47a | Constantius I, as Caesar, AR Argenteus. ca 294–295 AD. CONSTANTIVS CAESAR, laureate head right / VIRTVS MILITVM, tetrarchs sacrificing before eight-turreted enclosure. RSC 315†c. | Text | ![]() | |
| Siscia RIC 61cf.1 | | Text | | ![]() | |
| Siscia RIC 61cf | Constantius I, as Caesar, AR Argenteus. 295 AD. Laureate head right / VIRTVS MILITVM, tetrarchs sacrificing before six-turreted enclosure, star SIS in exergue. RIC -. | Text | ![]() | |
| Siscia RIC 90a,B | Constantius I AE1. 295-296 AD. CONSTANTIVS NOB CAES, laureate head right / GENIO POPVLI ROMANI, Genius standing left, holding patera & cornucopiae, star in left field, B right, SIS in ex. | Text | ![]() | |
| Siscia RIC 90a.1 | | Text | | ![]() | |
| Siscia RIC 90a | Constantius I AE1. 295-296 AD. CONSTANTIVS NOB CAES, laureate head right / GENIO POPVLI ROMANI, Genius standing left, holding patera & cornucopiae, officina A to right, SIS in ex. | Text | ![]() | |
| Siscia RIC 82a | Constantius I AE Follis. 296 AD. Siscia. CONSTANTIVS NOB CAES, laureate head right / GENIO POP-VL-I ROMANI, Genius standing left, modius on head, naked except for chlamys over left shoulder, holding patera and cornucopiae. A in right field. Mintmark star SIS. RIC VI Siscia 98a. | Text | ![]() | |
| Siscia RIC 109a | Constantius I Chlorus, as Caesar, Silvered AE Follis. CONSANTIVS NOB CAES, laureate head right / GENIO POPVLI ROMANI, Genius of the Roman People standing left, sacrificing from patera & holding cornucopiae, officina G to right, SIS in ex. | Text | ![]() | |
| Siscia RIC 165a | Constantius I Follis. IMP CONSTANTIVS P F AVG, laureate head right / HERCVLI VICTORI, Hercules naked standing left holding lion's skin and three apples and leaning on club, VI to left, SIS B in ex. | Text | ![]() | |
| Siscia RIC 167 | Constantius I AE quarter follis. 305-306 AD. IMP C CONSTANTIVS PF AVG, laureate head right / GENIO POP-VLI ROMANI, Genius standing left, modius on head, naked except for chlamys over left shoulder, holding patera and cornucopiae. Mintmark: SIS. RIC VI Siscia 167 | Text | ![]() | |
| Siscia RIC VI 169a | Constantius I. Chlorus 293-306 as Augustus. 1/4 Follis (2,41g), Siscia 305-306 AD. CONSTANTIVS AVG, laureate head right / GENIO POP-VLI ROMANI, Genius standing left, holding patera and cornucopiae. Mintmark SIS. No field mark. RIC VI Siscia 169a. | Text | ![]() | |
| Siscia RIC VII 42 | Divus Constantius I half-follis. 317-318 AD. DIVO CONSTANTIO PIO PRINCIPI, laureate, veiled bust right / REQVIES OPTIMORVM MERITORVM, emperor seated left on curule chair, raising right hand and holding sceptre. Mintmark SIS. | Text | ![]() | |
| Siscia Quinarius Unlisted | CONSTANTIUS I, as Caesar. AE Quinarius. Siscia mint. Laureate, draped & cuirassed bust right / VIRTVS AVGG, horseman right, riding down fallen soldier; mintmark star SIS. | Text | ![]() | |
| ThessalonicaRIC VI 12a | Constantius I, AR argenteus, 21mm, 3.31 gr. 302 AD. Thessalonica. CONSTANTIVS NOB C, laureate head right / VIRTV-S MI-LITVM, Campgate with four towers and open doors, star above. Mintmark TS dot B dot. RIC VI Thessalonica 12a, unpublished officina (listed only for A and Gamma). | Text | ![]() | |
