[RIC Vol VI 11a of Cyzicus]
Constantius I Chlorus, Caesar 293-305 AD, Augustus 305-306 AD.
| RIC 648 | Constantius I Silvered AE Antoninianus. Lugdunum mint, 295 AD. CONSTANTIVS NOB C, radiate bust left, in imperial mantle & holding eagle-tipped scepter / VIRTVS AVGG, trophy of arms with two captives seated at base, B in ex. Cohen 303. | Text | Image | |
|---|---|---|---|---|
| RIC 669 | Constantius I as Caesar, AE Antoninianus. Ticium mint, 295 AD. F L VAL CONSTANTIVS NOB CAES, radiate, draped & cuirassed bust right / VIRTVS AVGG, Hercules right wrestling Namean lion, club behind. Cohen 298. | Text | Image | |
| RIC 670 | Constantius I, as Caesar, AE Antoninianus. Ticinium mint, 294 AD. F L VAL CONSTANTIVS NOB C, radiatei draped & cuirassed bust right / VIRTVS AVGG, Hercules standing right, holding club, in the Garden of Hisperides with the dragon Ladon to right entwined around the golden-apple tree, XXIT in ex. Cohen 299. | Text | Image | |
| RIC 673 | Constantius I, as Caesar, Silvered AE Antoninianus. Antioch mint, 293 AD. FL VAL CONSTANTIVS NOB CAES, radiate, draped & cuirassed bust right / IOVI ET HERCVLI CONS CAES, Jupiter standing right with long sceptre & globe, facing Hercules standing left, holding Victory, club & lion's skin; S/XXI. Cohen 164. | Text | Image | |
| RIC 673v | Constantius I AE Antoninianus. Antioch mint, 293 AD. FL VAL CONSTANTIVS NOB CAES, radiate, draped & cuirassed bust right, seen from behind / IOVI ET HERCVLI CONS CAES, Jupiter standing right, holding globe & scepter, facing Hercules standing left holding victory, club & lionskin, dot above S between XXI in ex. | Text | Image | |
| Alexandria Milne 5089 | Constantius I Chlorus Potin Tetradrachm of Alexandria. Year 1 = 293 AD. FL A KWNCTANTIOC K, laureate cuirassed bust right / L-A, Elpis standing left holding flower & hem of skirt, D in ex. | Text | Obv | Rev |
|---|---|---|---|---|
| Alexandria | Constantius Chlorus AE Follis. 294 AD. FAL VAL CONSTANTIVS NOB CAES, laureate head right / GENIO POPVLI ROMANI, Genius standing left, holding patera and cornucopia, G right, ALE in ex. | Text | Image | |
| Alexandria | Constantius I as Caesar, Follis.-GENIO POPV L I ROMANI, Genius standing left, modius on head, chlamys over left shoulder, patera & cornucopiae. | Text | Obv | Rev |
| Alexandria | CONSTANTIUS I as Caesar Follis. HERCVLI VICTORI, Hercules stg. facing, head l., leaning on club, holding apples and lion's skin. | Text | Obv | Rev |
| Alexandria | Constantius I Æ Follis. IMP C CONSTANTIVS P F AVG, laureate head right / HERCVLI VICTORI, Hercules standing facing with club, apples & lionskin; S-G/P/ALE. | Text | Image | |
| Alexandria | Constantius I AE20 Post Reform Radiate. IMP CCONSTANTIVS P F AVG, radiate draped bust right / CONCORDIA MILITVM, emperor & Jupiter standing holding Victory between them, who reaches out with a wreath to crown the Emperor, A between. | Text | Image | |
| Alexandria | Constantius I AE Follis. AD 301-303. FL VAL CONSTANTIVS NOB CAES, laureate cuirassed bust right / GENIO POPVLI ROMANI, Genius standing left holding patera & cornucopiae, XXI to left, B to right, ALE in ex. | Text | Image | |
| Antioch | Constantius I, as Caesar. 293 AD, AV Solidus. CONSTAN-TIVS NOB CAES, laureate head right / HERCVLI CONS CAES, Hercules standing facing, head right, resting on club & holding apples & lion's skin; SMAX* in ex. | Text | Image | |
| Antioch | Constantius I, as Caesar, AV Aureus. 293-295 AD. CONSTANTIVS NOB CAES, laureate head right / HERCVLI CONS CAES, Hercules standing facing, head left, leaning on club and holding apples, lion skin over shoulder, SMAX* in ex. Calico 4833a, Depeyrot 9/4, Cohen 145. | Text | Image | |
| Antioch | Constantius I, as Caesar, AR Argenteus. 294-295 AD. Laureate head right / VICTORIAE SARMATICAE, tetrarchs sacrificing before four-turreted enclosure, *-G in fields, ANT in ex. RSC 291b. | Text | Image | |
| Antioch | Constantius I, as Caesar, AR Argenteus. ca 296 AD. CONSTANTIVS CAESAR, laureate head right / VIRTVS MILITVM, three-turreted camp gate, arch open, no doors, H in right field, ANT in ex. RSC 318b. | Text | Image | |
| Antioch | Constantius I, as Caesar, AR Argenteus. 297 AD. Laureate head right / VIRTVS MILITVM, three-turreted camp gate, arch open, no doors, *ANTH in ex. RSC 318c. | Text | Image | |
| Antioch | Constantius I as Caesar, AR argenteus. CONSTANTIVS CAESAR, laureate bust right. / VIRTVS MILITVM, Camp gate, three turrets above, *ANTH* in ex. | Text | Obv | Rev |
| Antioch | Constantius I, as Caesar, AE Follis. ca. 298 AD. F L VAL CONSTANTIVS NOB CAES, laureate head right / GENIO POPVLI ROMANI, Genius standing left, pouring libation from patera & holding cornucopiae, * to left, U over S to right, ANT in ex. | Text | Obv | Rev |
| Antioch | Constantius I, as Caesar, Æ Follis. 300-301 AD. Laureate head right / Genius standing left, holding patera, cornucopiae; K-S/V/ANT. | Text | Image | |
| Text | Image | |||
| Antioch | Constantius Chlorus Follis. CL VAL CONSTANTIVS NOB CAES, laureate bust right / GENIO POPVLI ROMANI ANT *, Genius standing left with modius on head, cornucopia & chlamys, pouring liquor from patera, S to right. | Text | Image | |
| Antioch | Constantius I AE Follis. FL VAL CONSTANTIVS NOB CAES, radiate draped bust right / CONCORDIA MILITVM, prince standing right in military dress, receiving Victory on globe from Jupiter facing left, leaning on scepter, * over A between them, ANT in ex. | Text | Image | |
| Aquileia | CONSTANTIUS I Follis. IMP CONSTANTIVS P F AVG, laureate head right / FIDES MILITVN AVGG ET CAESS NN, Fides standing left with two standards. AQS in ex. | Text | Image | |
| Aquileia | Divus Constantius I, 307-309/10 AD, Æ Follis. Veiled head right / Eagle, with wings spread, standing facing on two-doored altar enclosure, carrying wreath in beak; AQS. Hunter 8. | Text | Image | |
| Aquileia | DIVUS CONSTANTIUS AE Follis. DIVO CONSTANTIO AVG, veiled head r. / MEMORIA DIVI CONSTANTI, eagle, wings spread, standing facing on square, two-door altar, AQR in ex. | Text | Image | |
| Carthage | Constantius I Clorus AE Follis. CONSTANTIVS NOB CAES, laureate head right / SALVIS AVGG ET CAESS FEL. KART, Carthago standing looking left with fruits in bot hands. Cohen 271. | Text | Image | |
| Carthage | Constantius I as Caesar, AD 293-305, AE fraction. Radiate, draped & cuirassed bust r. / VOT X FK in wreath. | Text | Obv | Rev |
| Carthage Follis Genius | Constantius I Follis. GENIO POPVLI ROMANO P*, Genius standing left with modius on head, chlamys over shoulder, holds cornucopia and patera from which liquor flows. | Text | Image | |
| Cyzicus | Constantius I, as Caesar, AR Argenteus. ca 294-295 AD. CONSTANTI-VS CAESAR, laureate head right / PROVIDEN-TIA AVGG, four emperors sacrificing over tripod altar before gate of six-turreted enclosure, CM in ex. RSC 242c. | Text | Image | |
| Cyzicus | Constantius I Follis. AD 297 -299. FL VAL CONSTANTIVS NOB CAES, Laureate head right / GENIO AVGG ET CAESARVM N N, Genius standing left, holding patera & cornucopia, KB in ex. | Text | Image | |
| Text | Obv | Rev | ||
| Cyzicus | Constantius I Follis. 297-299 AD. FL VAL CONSTANTIVS NOB CAES, laureate head right / GENIO AVGG ET CAESARVM N N, Genius standing left, holding patera & cornucopiae, KA in ex. | Text | Image | |
|---|---|---|---|---|
| Cyzicus | Constantius I Chlorus AE Post-Reform Radiate. 294-299 AD. FL VAL CONSTANTIVS NOB CAES, radiate cuirassed bust right / CONCORDIA MILITVM, Constantius standing right receiving globe from Jupiter standing opposite and holding a scepte, KB between. | Text | Image | |
| Text | Image | |||
| Cyzicus | Constantius I AE1. 295-296 AD. IMP C FL VAL CONSTANTIVS PF AVG, laureate head right / GENIO POPVLI ROMANI, Genius standing left, holding patera & cornucopiae, KB in ex. | Text | Image | |
| Text | Obv | Rev | ||
| Heraclea | Constantius Chlorus, as Caesar, ’ Follis. GENIO POPVLI ROMANI HT(gamma), Genius standing left with cornucopia & wearing modius on head, pouring libations from patera. | Text | Image | |
| Text | Image | |||
| Heraclea | Constantius I, Chlorus, as Caesar, AE Follis. GENIO POPVLI ROMANI, Genius standing left with modius on head and chlamys over shoulder, holds cornucopia and patera from which liquor flows. HTG in ex. | Text | Image | |
| Text | Image | |||
| London | Constantius I, as Caesar, Æ Follis. FL VAL CONSTANTIVS NOB C, laureate & cuirassed bust right / GENIO POPV-LI ROMANI, Genius standing left, holding patera and cornucopiae. | Text | Image | |
| Text | Image | |||
| London | Constantius I Chlorus, as Caesar, AE Follis. From ca 300 AD. CONSTANTIVS NOB C, laureate cuirassed bust right / GENION POPVLI ROMANI, Genius standing left holding patera & cornucopiae. | Text | Image | |
| Text | Image | |||
| London | Constantius I, as Caesar, Æ Follis. Struck 305-307 AD. CONSTANTIVS NOB C, laureate, draped & cuirassed bust seen from front / GENIO POPV-LI ROMANI, Genius standing left, holding patera & cornucopiae. | Text | Image | |
| Text | Image | |||
| London | Constantius I, 307-310 A.D. AE Follis. London mint. Divus issue. DIVVS CONSTANTION PIO. Laureate, draped, & cuirassed bust r. / MEMORIA FELIX; PLN in ex. Two eagles on either side of altar. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| London | Divus Constantius I AE follis. DIVO CONSTANTIO PIO, veiled, laureate & draped bust right / MEMORIA FELIX, lighted altar, with garland in front, eagle standing on either side of base, PLN in ex. | Text | Image | |
| Lyons | Constantius I, as Caesar, Æ Follis. Struck circa 298 AD. CONSTANTIVS NOB CAES, laureate head right / GENIO POPV-LI ROMANI, Genius standing left, holding patera, cornucopiae; A/LP. | Text | Image | |
| Lyons | Constantius I Chlorus, as Caesar, AE Follis. CONSTANTIVS NOB CAES, laureate cuirassed bust right / GENIO POPVLI ROMANI, Genius standing left, modius on head, holding cornucopia and pouring libations from patera, B to right, PLC in ex. | Text | Image | |
| Lyons | Constantius I, as Caesar, Æ Follis. Struck 301-303 AD. CONSTANTIVS NOB CAES, laureate & draped bust right, holding spear over right shoulder & shield at left / GENIO POPVLI ROMANI; altar-B/PLC. | Text | Image | |
| Text | Image | |||
| Lyons | Constantius I, as Caesar, Æ Follis. ca 301-303 AD. CONSTANTIVS NOB CAES, laureate bust left, in imperial mantle, holding eagle-tipped scepter / GENIO POPVLI ROMANI, Genius standing left, holding patera over lighted altar & cornucopiae, B to right, PLC in ex. | Text | Image | |
| Text | Image | |||
| Lyons | Constantius I Chlorus, as Caesar, AE29 Follis. 300-302 AD. CONSTANTIVS NOB CAES, laureate bust left, draped with lionskin & holding club over shoulder / GENIO POPVLI ROMANI, Genius standing left, modius on head, holding patera over altar to left, cornucopia in right, A to right, PLC in ex. Bastien 165. | Text | Image | |
| Text | Image | |||
| Lyons | Constantius I, as Caesar, AE Follis. 301-303 AD. CONSTANTIVS NOB C, laureate cuirassed bust right / GENIO POPVLI ROMANI, Genius standing left, modius on head, chalmys over shoulder, holding patera & cornucopiae, sacrificing over flaming altar to left, B to right, PLC in ex. | Text | Image | |
| Lyons | Constantius I, as Caesar, AE Follis. 301-303 AD. CONSTANTIVS NOB C, laureate cuirassed bust right / GENIO POPVLI ROMANI, Genius standing left, with modius on head, chalmys over shoulder, holding patera & cornucopiae, sacrificing over altar to left, B to right, PLC in ex. | Text | Image | |
| Text | Image | |||
| Text | Obv | Rev | ||
| Lyons | Constantius I, as Caesar, Silvered AE Follis. ca 301–303 AD. CONSTANTIVS NOB C, laureate, cuirassed bust right / GENIO POPVLI ROMANI, Genius standing left sacrificing from patera over altar to left, holding cornucopiae & chlamis, B to right, PLC in ex. | Text | Image | |
| Text | Image | |||
| Lyons | Constantius I, as Caesar, AE Follis. ca. AD 301–303. CONSTANTIVS NOB C, laureate cuirassed bust left, holding scepter over right shoulder & shield before left shoulder / GENIO POPVLI ROMANI, Genius, towered, standing left sacrificing from patera over lighted altar & holding cornucopiae, B in right field, PLC in ex. | Text | Image | |
| Lyons | Constantius I Silvered AE Follis. 1 May AD 305–early 307. IMP CONSTANTIVS AVG, laureate cuirassed bust right / GENIO POPVLI ROMANI, Genius, towered, standing left sacrificing from patera over lighted altar & holding cornucopiae, star in right field, PLC in ex. | Text | Image | |
| Lyons | Constantius I AE Follis. 1 May AD 305–25 July 306. IMP CONSTANTIVS AVG, laureate, cuirassed bust left / GENIO POPVLI ROMANI, Genius standing left before lighted altar, in modius on head & chlamys over left shoulder, holding patera & cornucopia, star in right field, PLC in ex. | Text | Image | |
| Text | Image | |||
| Lyons | Divus Constantius AE Follis. Lugdunum Mint A.D. 307-8. DIVO CONSTANTIO PIO, Head, laureate, r. / MEMORIA FELIX. Altar of cippus form, lighted and garlanded; eagle in field to l. and r.; in exergue, PLC. | Text | Image | |
| Nicomedia | Constantius I, as Caesar, AR Argenteus. ca 295 AD. CONSTANTIVS CAESAR, laureate head right / PROVIDEN—TIAE AVGG, camp gate with four turrets ornamented with eagles, arch open, no doors, SMNG in ex. RSC 240†a. | Text | Image | |
| Nicomedia | Constantius I AR Argenteus. 294-305 AD. CONSTANTIVS CAESAR, laureate head right / PROVIDEN-TIA AVGG*, campgate with 4 turrets and star above two open doors, SMNT in ex. RSC 240b. | Text | Image | |
| Text | Obv | Rev | ||
| Nicomedia | Constantius I, Augustus, AV Aureus. . CONSTANTI-VS AVGVSTVS, laureate head right / HERCVLI-VICTORI NK, Hercules standing right, leaning on club & holding Apples of the Hesperides & lion skin, SMN in ex. Depeyrot 305, Jameson 331. | Text | Image | |
| Nicomedia | Constantius I, as Caesar, AR Argenteus. 295-297 AD. CONSTANTIVS CAES, laureate head right / VIRTVS MILITVM, four emperors sacrificing at tripod altar before walled enclosure with six turrets, A in ex. RSC 314†b. | Text | Obv | Rev |
|---|---|---|---|---|
| Ostia | Divus Constantius I AE Follis. Struck by Maxentius, 311 AD. IMP MAXENTIVS DIVO CONSTANTIO COGN, veiled head right / AETERNA MEMORIA,eagle with wings spread standing right on domed shrine, MOSTT in ex. [unlisted officina] | Text | Image | |
| Rome | Constantius I, as Caesar, AR Argenteus. Circa 294 AD. CONSTAN-TIVS CAES, laureate head right / VICTORI-A SARMA, four tetrarchs sacrificing before camp with six turrets. RSC 286B. | Text | Image | |
| Rome | Constantius I, as Caesar, AR Argenteus. ca 294 AD. CONSTAN-TIVS CAES, laureate head right / VIRTVS MILITVM, four emperors sacrificing over tripod altar before gate of six-turreted enclosure. RSC 314a. | Text | Image | |
| Text | Image | |||
| Rome | Constantius I, as Caesar, AR Argentues. ca 294 AD. CONSTAN-TIVS CAES, laureate head right / VIRTVS MILITVM, four tetrarchs sacrificing before camp with six turrets. RSC 314a. | Text | Image | |
| Rome | CONSTANTIUS I, as Caesar. AR Argenteus. Rome mint. Laureate head right / VICTORIA SARMET, the four tetrarchs sacrificing before camp-gate of six turrets; Z. RSC 286d. | Text | Image | |
| Text | Image | |||
| Rome | Constantius I, as Caesar, AR Argenteus. 295-297 AD. Laureate head right / VIRTVS MILITVM, tetrarchs sacrificing before six-turreted enclosure, A in ex. RSC 314_b. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Rome | Constantius I, as Caesar, AE Follis. 300-301 AD. CONSTANTIVS NOB CAES, laureate head right / SACRA MONET AVGG ET CAESS NN, Moneta standing left holding scales & cornucopiae, T(club) in ex. | Text | Image | |
| Serdica | Constantius I AR Argenteus. 305-306 AD. Laureate head right / VIRTVS MILITVM, three-turreted camp gate, arch open, no doors, •SM•SDG• in ex. RSC 304A(corr). | Text | Obv | Rev |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Serdica | Constantius I AE Follis. Laur. hd. r./ GENIO POPVLI ROMANI, Genius stg. l., modius on hd., naked but for chlamys over l. shoulder, holding patera in r. hand & cornucopiae in l. | Text | Image | |
| Siscia | Constantius I Chlorus, as Caesar, AV Aureus. 293-294 AD. CONSTANTIVS NOB C, laureate head / HERCVLI DEBELLAT, Hercules standing left, clubbing Hydra. | Text | Image | |
| Siscia | Constantius I, as Caesar, AR Argenteus. ca 294-295 AD. CONSTANTI-VS CAESAR, laureate head right / VICTORIA SARMAT, four emperors sacrificing over tripod altar before gate of eight-turreted enclosure. RSC 289_b. | Text | Image | |
| Siscia | Constantius I, as Caesar, AR Argenteus. 294-295 AD. CONSTANTI-VS CAESAR, laureate head right / VIRTVS MILITVM, four tetrarchs sacrificing over tripod before camp gate with eight turrets. RSC 315c. | Text | Image | |
| Text | Obv | Rev | ||
| Siscia | Constantius I, as Caesar, AR Argenteus. ca 294–295 AD. CONSTANTIVS CAESAR, laureate head right / VIRTVS MILITVM, tetrarchs sacrificing before eight-turreted enclosure. RSC 315†c. | Text | Image | |
| Siscia | Constantius I, as Caesar, AR Argenteus. 295 AD. Laureate head right / VIRTVS MILITVM, tetrarchs sacrificing before six-turreted enclosure, *SIS in exergue. RIC -. | Text | Image | |
| Text | Image | |||
| Siscia | Constantius I 28mm Follis | Text | Image | |
| Siscia | Constantius I AE1. 295-296 AD. CONSTANTIVS NOB CAES, laureate head right / GENIO POPVLI ROMANI, Genius standing left, holding patera & cornucopiae, * left, B right, SIS in ex. | Text | Image | |
| Siscia | Constantius I AE1. 295-296 AD. CONSTANTIVS NOB CAES, laureate head right / GENIO POPVLI ROMANI, Genius standing left, holding patera & cornucopiae, officina A to right, SIS in ex. | Text | Image | |
| Text | Image | |||
| Siscia | Constantius I Chlorus, as Caesar, Silvered AE Follis. CONSANTIVS NOB CAES, laureate head right / GENIO POPVLI ROMANI, Genius of the Roman People standing left, sacrificing from patera & holding cornucopiae, officina G to right, SIS in ex. | Text | Obv | Rev |
| Siscia | Constantius I Follis. IMP CONSTANTIVS P F AVG, laureate head right / HERCVLI VICTORI, Hercules naked standing left holding lion's skin and three apples and leaning on club, VI to left, SIS B in ex. | Text | Image | |
| Siscia | Constantius I AE Denarius or quarter follis. GENIO POPVLI ROMANI SIS, Genius standing left with modius on head with clamys over shoulder, holds patera and cornucopuia. | Text | Image | |
| Text | Image | |||
| Siscia | Constantius I, 1/4 follis, Siscia, as Augustus. Genius stg left, SIS in ex. | Text | Obv | Rev |
| Siscia | Divus Constantius I AE 3. 317-318 AD. DIVO CONSTANTIO PIO PRINCIPI, laureate, veiled bust right / REQVIES OPTIMORVM MERITORVM, emperor standing left in curule chair, raising right hand and holding scepter. | Text | Obv | Rev |
| Siscia Quinarius Unlisted | CONSTANTIUS I, as Caesar. Æ Quinarius. Siscia mint. Laureate, draped & cuirassed bust right / VIRTVS AVGG, horseman right, riding down fallen soldier; *SIS in ex. | Text | Image | |
| Thessalonica | Constantius I AE Follis. FL VAL CONSTANTIVS NOB CAES, laureate head right / GENIO POPVLI ROMANI, Genio standing left, modius on head, naked except for chlamys over left shoulder, holding patera, from which liquid flows, & cornucopiae, TSA in ex. | Text | Image | |
| Ticinum | Constantius I, as Caesar, AR Argenteus. ca 294 AD. CONSTANTIVS CAESAR, laureate head right / VIRTVS MILITVM, tetrarchs sacrificing before six-turreted enclosure. RSC 315+a. | Text | Image | |
|---|---|---|---|---|
| Ticinum | Constantius I, as Caesar, AR Argenteus. 295 AD. Laureate head right / VICTORIA SARMAT, tetrarchs sacrificing before six-turreted enclosure. RSC 86a. | Text | Image | |
| Text | Image | |||
| Ticinum | Constantius I AE1. 295-296 AD. CONSTANTIVS NOB CAES, laureate head right / GENIO POPVLI ROMANI, Genius standing left, holding patera & cornucopiae, * left, ST in ex. | Text | Image | |
| Ticinum | Constantius I AE Follis. CONSTANTIVS NOB CAES, laureate head right / GENIO POPVLI ROMANI. Genius standing left with modius on head, chlamys over shoulder, patera & cornucopiae, star left, ST. in ex. | Text | Image | |
| Ticinum | Constantius I, as Caesar. Æ Silvered Follis. CONSTANTIVS NOB CAES, laureate head right / SACRA MONET AVGG ET CAESS NOSTR, Moneta standing left, holding scales & cornucopiae; ST•. | Text | Image | |
| Text | Image | |||
| Ticinum | Constantius I, as Caesar, AE Follis. Ticinum, 304-305 AD. Laureate head right / SACRA MONET AVGG ET CAESS NOSTR, Moneta standing left holding scales & cornucopia, star in right field, ST in ex. | Text | Image | |
| Ticinum | Constantius I Chlorus Æ Follis. Struck 305 AD. IMP C CONSTANTIVS P F AVG, laureate head right / FIDES M-ILITVM, Fides seated left holding standard; TT below. | Text | Image | |
| Ticinum | Constantius I Chlorus Silvered Æ Follis. 305-306 AD. IMP C CONSTANTIVS P F AVG, laureate head right / FIDES MI-LITVM, Fides enthroned left holding standards, T T in ex. | Text | Image | |
| Trier | Constantius I, as Caesar, AR Argenteus. ca 295-297 AD. CONSTNATIVS NOB C, laureate head right / VICTORIA SARMAT, tetrarchs sacrificing over tripod before city enclosure with six turrets, C in ex. RSC 287†c. | Text | Image | |
| Trier | Constantius I, as Caesar, AR Argenteus. 295-297 AD. Laureate head right / VIRTVS MILITVM, tetrarchs sacrificing before six-turreted enclosure, C in ex. RSC 312b. | Text | Image | |
| Trier | Constantius I, as Caesar, Æ Follis. Struck circa 298-299 AD. CONSTANTIVS NOBIL C, laureate head right / GENIO POPV-LI ROMANI, Genius standing left, holding patera & cornucopiae; A-*/TR. | Text | Image | |
| Trier | Constantius I, as Caesar, AE Follis. ca 298–299 AD. FL VAL CONSTANTIVS N C, laureate, cuirassed bust left, holding spear over right shoulder & shield before left shoulder / GENIO POPVLI ROMANI, Genius standing left, in modius on head & chlamys over left shoulder, holding patera & cornucopia, A in left field, star in right, TR in ex. | Text | Image | |
| Trier | Constantius I, as Caesar, AE Follis. ca 300–301 AD. CONSTANTIVS NOB CAES, helmeted, cuirassed bust left, holding spear & shield / FORTVNAE REDVCI CAESS NN, Fortuna standing left before wheel, holding rudder & cornucopia, star in right field, BTR in ex. | Text | Image | |
| Trier | Divus Constantius Æ Follis. Struck under Constantine I, 307-308 AD. DIVO CONSTANTIO PIO, veiled, laureate, & cuirassed bust right / MEMORIA FELIX, lighted & garlanded altar, eagles at sides, PTR in ex. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Trier | Constantius I AE Follis. CONSTANTIVS NOB CAES, laureate bust right / GENIO POPVLI ROMANI, Genius standing left, modius on head, naked except for chlamys over left shoulder, holding patera & cornucopiae, A to left, G to right, TR in ex. | Text | Image | |
| Trier Argentius | Constantius I as Caesar, AR argenteus. CONSTAN TIVS CAES, laureate head right / VIRTVS MILITVM Four tetrarchs sacrificing before walls, 8 turrets, Z in ex. | Text | Obv | Rev |
| Egypt Milne 5140 | Constantius I Chlorus Potin Tetradrachm of Alexandria. FL A KWNCTANTIOC K, laureate, draped & cuirassed bust right / LB, Eirene standing left, wearing long chiton and peplos, holding olive-branch & transverse scepter, long palm leaning slightly right in right field. | Text | Image | |
| Sear 3665 | Constantius I Chlorus, as Caesar, AE Antoninianus. FL VAL CONSTIVS NOB CAES, radiate bust right / CONCORDIA MILITVM, Contantius receiving Victory from Jupiter. | |||
| Sear 3670 | Constantius I, as Caesar, AE Follis. Laur. hd. r./Rev. Genius stg. l., modius on hd., chlamys over shoulders, holding patera in r. hand from which liquor flows & cornucopiae in l. | |||
| Sear 3671 | Constantius I AE Follis. CONSTANTIVS NOBIL. C. Laureate and cuirassed bust r. Reverse: GENIO POPVLI ROMANI. Genius standing l., naked but for chlamys over l. shoulder, holding patera and cornucopiae. | |||
| Sear 3673 | Constantius I Chlorus (293-305) AE Follis. FL VAL CONSTANTIVS NOB CAES, laureate head right / GENIO POPVLI ROMANI, Genius standing left with patera & cornucopia. | |||
| Sear 3676 | Constantius I AE Follis. Ticinum mint Obverse: His laureate head right. Reverse: Moneta standing left, holding scales & cornucopiae. | |||
| Sear 3677 | Constantius I AE Follis. Carthage Mint. Obverse: IMP. CONSTANTIVS P. F. AVG. Head, r., laureate. Reverse: SALVIS AVGG. ET. CAESS. FEL. KART. Carthage standing l., holding fruits in both hands; in exergue, h. | |||
| Sear 3678 | Constantius I Chlorus post reform radiate. Radiate bust right / CONCORIDA MILITVM, Constantius receiving Victory on globe from Jupiter. | |||
| Sear 3679 | Constantius I, as Caesar, post-reform radiate. Radiate, draped and curiassed bust right. VOT/XX/Gamma in laurel wreath. RIC 87a. | |||
| Sear 3683 | Constantius As Augustus Silvered Follis | |||
| Sear 3688 | Divus Constantius I AE follis. DIVO CONSTANTIO AVG, veiled head right / MEMORIA DIVI CONSTANTI, circular temple, topped by eagle, doors open. | |||
| Sear 3694 | Divus Constantius I Chlorus AE Follis. Draped head right / Eagle standing left. | |||
| See also: | Search the Virtual Catalog of Roman Coins for Constantius+Chlorus | |||
| Perseus Project database, coins of Constantius+Chlorus | ||||
| Coins of Constantius I at Aeqvitas.com | ||||
| Coins of Constantius I at DirtyOldCoins.com | ||||
| Search for Constantius I at CoinArchives.com | ||||
| Coins of Constantius I Chlorus at the Ancient Coin Forum | ||||
| Search for Constantius I at ImperialCoins.com | ||||
| Search for Constantius I at AncientImports.com | ||||
| Search for Constantius I at Incitatus Coins | ||||
Please visit our sponsors at
Coins Main Page Browse by Sear Number Browse Republic Coinage Browse Imperatorial Coinage Browse Imperial Coinage Search All Entries