![]() |
|
| BMC 6 | Imperial Times, Perinthus, AE16. Bust of Hermes, right / PERIN-QIWN, winged caduceus. BMC 6; SNG Cop 738; Moushmov 4392; Mionnet 264. | Text | Image | |
|---|---|---|---|---|
| BMC 7 | Perinthus, Thrace; AE 16mm, Autonomous issue; 3rd Cent. AD. no legend, head of youthful Dionysos right, wreathed with ivy or vine leaves / (from top right) PERINQIWN, lyre with four strings. BMC 7. | Text | Image | |
| Hunter 2 | Perinthos, Thrace, Roman times. AE22. Busts of Serapis and Isis, jugate, right; Serapis wears modius, Isis wears headdress of horns, globes and plumes. / PERINQIWN, the bull Apis standing right with disk between horns. Hunter p. 399, 2. | Text | Image | |
| Moushmov 4376 | Perinthus Civic Coinage AE25. 1st Century AD. Laurate head of Herakles left, club behind / PΕΡΙΝ QIWN, Zeus seated left, holding patera & resting on sceptre, eagle at feet, looking up. BMC 9. | Text | Image | Text | Image |
| Moushmov 4386 | Thrace, Perinthos AE18. Veiled bust of Demeter right, in left hand holding poppy & ear / PERINTIWN D(IS NEWKORON), Demeter (or Artemis Tauropoulos) advancing right, holding torches in both hands. | Text | Image | |
| Moushmov 4387 | Perinthos, Thrace, autonomous issue AE17. Veiled bust of Demeter right / PERINQIWN, serpent emerging from basket. SNGCop 727, BMC 4. | Text | Image | |
| Moushmov 4388 | Thrace, Perinthos AE20. Imperial times. Head of Demeter right / PERINQIWN, cista mystica with serpent emerging. SNG Cop 727. | Text | Image | |
| Moushmov 4398 | Thrace, Perinthos. c350 BC. AE 23mm. Jugate heads of Osiris and Isis right / PERIN-QIWN, bull standing left, two-headed horse below. | Text | Image | |
| Moushmov 4399 | Thrace, Perinthos. Under Roman Rule. Circa 1st-2nd Century AD. AE 25mm. Laureate head of Herakles left / PERIN-QIWN, Zeus seated left, holding patera & sceptre; eagle at feet. Weber 2589. | Text | Image | |
| Moushmov 4403 | Thrace, Perinthos, AE21mm. Head of Hercules right / PERINQIWN..., bull advancing right. | Text | Image | |
| Moushmov 4407 | Perinthus AE 27. Late 1st-mid 2nd century AD. Head of youthful Dionysus right, with long hair & in ivy wreath / PERINQIWN, Demeter standing left, veiled, holding wheat ears & sceptre. Schoenert 118. | Text | Image | |
| Moushmov 4410 | Thrace, Perinthos. ca Mid 1st Century AD. AE 24mm. Bust of Neptune right; trident before / PERIN-QIWN, dolphin right. RPC I 1766, Schoenert 88. | Text | Image | |
| Moushmov 4413 | Thrace, Perinthus AE19. TON KTICTH IWNWN, head of Herakles left / PERINQIWN B NEWKORWN, bull standing right. SGI 4833. | Text | Image | |
| Schoenert 137 | Perinthos, Thrace, AE, Pseudo-autonomous issue, 1st. - 2nd century AD. 3.44 g. PERINQIWN, basket containing two corn-ears and a poppy / Two crossed cornucopiae filled with fruits and corn-ears. Schoenert-Geiss 137. | Text | Image | |
| Schoenert 160 | Perinthos, Thrace, AE pseudo-autonomous issue. 1st c. AD. 5.93 g. Bearded, draped bust of Zeus right / PERINQIWN, Apollo standing left, holding patera and lyre on column to right. Schoenert-Geiss 160. | Text | Image | |
| SNGCop 732 | Quasi-autonomous AE18, 17-18 mm, 3.87 g. 2nd-1st Century BC, Perinthus, Thrace. Veiled and draped bust of Demeter right, holding two corn-ears and poppy / PERINQION, Modius containing two corn-ears and poppy. SNG Cop. 732. | Text | Image | |
| RPC 1645 | Claudius AE33 of Perinthos, Thrace. TI KLAVDIOC KAISAR SEBASTOC GERMANIKOC, laureate head left / city goddess, towered & kneeling right, being raised up by emperor standing opposite, PERINQIWN in ex. | Text | Obv | Rev |
| RPC 1748 | Galba, AE provincial sestertius of Claudius, from Perinthus, countermarked by forces loyal to Galba, (21.05g) . . . ISAP SEBA. . . . Laureate head of Claudius right, GALB in rectangular countermark. / Two crossed cornucopias. | Text | Obv | Rev |
| AEAs | Claudius, AE As. Balkan mint, [TI CLA]VDIVS CAESAR AVG P M TR P IMP P P, Bare head left / Minerva advancing right, holding shield, S C at sides. | Text | Obv | Rev |
| RPC 1749 | Agrippina Jr AE 26mm of Perinthos, Thrace. 54-59 AD. AGRIPEPINA CEBACTH, draped bust left / PERINQIWN, three grain ears between two poppies. Schönert 227. | Text | Image | |
| RPC 1751 | Nero AE 25mm of Perinthos, Thrace. NEPWN KAICAP CEBACTOC, laureate head right / PERIN-QIWN, Hera Pronube standing right on prow. Moushmov 4422. | Text | Image | |
| RPC 1754 | Nero AE30 of Perinthos, Thrace. NERW KLAUDIOS KAISAR SEBASTOS, laureate head left / PERIN QIWN, two lines in oak wreath. Moushmov 4421. | Text | Image | |
| RPC 1758 | Nero AE sestertius. Thracian mint. NERO CLAVDIVS CAESAR AVG GERM P [M TR P IMP P P] Laureate head right / SC, Triumphal Arch, topped by statue of emperor in quadriga, attendants at sides, nude helmeted statue of Mars in side niche of arch. | Text | Obv | Rev |
| RPC 1759cf | Nero AE Dupondius. Balkan Mint, probably Perinthos. NERO CLAVDIVS CAESAR AVG GERM P M TR P IMP P P, laureate head left. / SECVRITAS AVGVSTI S-C, Securitas seated right, II below. RIC 445cf. | Text | Obv | Rev |
| RPC 1755 | Octavia AE25 of Perinthos, Thrace. OKTAOYIA SEBASTH, diademed & draped bust right / HPA PERINQIWN, Hera of Samos standing left. | Text | Image | Text | Obv | Rev |
| RPC 1756 | Poppaea, Wife of Nero, AE 22 mm of Perinthus, Thrace. POPPAIA SEBASTH, draped bust right / Headdress of Isis, P-E to either side, all within laurel wreath. RPC 1756. | Text | Obv | Rev | Text | Image | Text | Image | Text | Image | Text | Obv | Rev |
| Moushmov 4424 | Poppaea, Wife of Nero, AE 22 mm of Perinthus, Thrace. POPPAIA SEBASTH, draped bust right / Headdress of Isis, P-E to either side, all within laurel wreath. RPC 1756. | Text | Image | |
| Moushmov 4426 | Domitian AE27 of Perinthos, Thrace. AUTOK KAISAR DOMITIANOS SEB GER, laureate head right / PERINQEWN, Dionysos, naked, standing left, holding cup over burning altar, holding thyrsus. | Text | Image | |
| Moushmov 4428 | Domitian AE27 of Perinthus in Thrace. AYTO KAISAR DOMITIANOS SEBAS, laureate head right / PERINQIWN, Zeus seated left holding patera & sceptre. | Text | Image | |
| Moushmov 4430 | Domitian AE32 of Perinthus in Thrace. Concordia sacrificing from patera over altar at left, and holding cornucopiae. SNG Cop 733. | Text | Image | |
| Moushmov 4432 | Domitian AE 32mm of Perinthos, Thrace. Laureate head right / Herakles standing facing, head left, lion's skin over left arm, resting right hand on club. RPC 362. | Text | Image | |
| Moushmov 4437 | Trajan AE20 of Perinthus, Thrace. AVTOK PA TPAIANOC CEBA GID, laureate head right / PERINQEWN, Dionysos standing left, panther reaching up for share of wine from jug in right hand, filleted thrysos in left, star in left field. SNG Cop 736. | Text | Image | |
| Moushmov 4438 | Trajan AE19 of Perinthos, Thrace. Dionysos standing left, pouring from cup & holding thyrsos. | Text | Image | |
| Moushmov 4438 | Trajan AE 20mm of Perinthos, Thrace. Laureate head right, slight drapery on left shoulder / Dionysus standing left, holding cantharus (or grapes) over lighted altar (or panther), & thyrsus. SNG Cop 736, Mionnet II 1191. | Text | Image | |
| Moushmov 4438v | Perinthus. Trajan AE20. AVTOK N P TPAINOS CEBACT D, laureate bust right / PERINQIWN, Dionysus standing left, holding kantharos & filleted thyrsos, star left, stylised panther at foot left. | Text | Image | |
| Moushmov 4443 | Trajan AE20 of Perinthos, Thrace. AV KAI NE TPAIANOC CEBA GE, radiate head right / PERINQIWN, Tyche standing left with rudder & cornucopiae. Shoenert 337. | Text | Image | |
| Moushmov 4445 | Trajan & Plotina AE 27mm of Perinthos, Thrace. AY NEP A TPAIANOC KAI CE GE DA, laureate, draped bust right / PLWTEINA CEBACTH PERINQIWN, draped bust of Plotina right, in stephane. BMC 20. | Text | Image | Text | Image |
| Moushmov 4450 | Hadrian AE 33mm of Perinthus, Thrace. Laureate, draped & cuirassed bust right / Hygeia and Asclepius standing facing each other. | Text | Image | |
| Moushmov 4469A | Antoninus Pius & Faustina Sr AE18 of Perinthus, Thrace. ANTWNEINOC CEBACT, bare head of Pius facing draped bust of Faustina Sr / ..N PEPINQIWN, Tyche standing left, holding rudder & leaning on column. | Text | Obv | Rev |
| RPC 3893 | Antoninus Pius, Perinthus, AE24. AUT KAI AI ADRI ANTWNEINOC, draped bust right / PERINQIWN, Artemis advancing right holding brand in each hand. RPC 3893, Moushmov 4460. | Text | Image | |
| Moushmov 4489 | Septimius Severus AE24 of Perinthos, Thrace. Laureate head right / Diana standing right, holding bow & torch; hound at her feet. | Text | Image | |
| Moushmov 4505 | Septimius Severus AE 31mm of Perinthus, Thrace. AV K L CEP CEVHPOC P, laureate, draped & cuirassed bust right, seen from behind / AKTIA PYQIA, PERINQIWN NEWKORWN below, table with 2 agonistic urns on it, palm branches between, five balls & amphora below. BMC 31. | Text | Image | |
| Moushmov 4519 | Septimius Severus AE 41mm Medallion of Perinthus in alliance with Philadelphia. AV K L CEPTI CEVEPOC PE, laureate, draped & cuirassed bust right / FILADELFEIA PERINQIWN, NEWKORWN in exergue, Herakles standing left, head right, holding lion's skin draped over left arm, holding apples in left hand & resting club on ground with right; behind, tree around the trunk of which, the coiled body of the serpent Ladon dead, & a Hesperide. | Text | Image | |
| Moushmov 4524 | Septimius Severus AE 20 of Perinthos, Thrace. 193-211 AD. AVK L CEP CEVHPOC A, laureate, draped & cuirassed bust right / PERINQION NEOKOR, octastyle temple, viewed from front. | Text | Image | |
| Schoenert-Geiss 452 | Septimius Severus AE 18mm of Perinthos, Thrace. Laureate head right / Athlete standing facing, head right, crowning self & holding palm. | Text | Image | |
| Schoenert 478 | Septimius Severus, AE of Perinthos, Thrace. AY· K· L· CEPTI CEVHPOC PE, laureate head right / PERINQION NEOKORON, Nike standing left, holding an untied garland in her outstretched right hand, and palm in left. Schönert-Geiss 478. | Text | Image | |
| Schonert-Geiss 521.2 | Septimius_Severus, AE40 of Perinthus, Thrace. 40mm, 40.59 g. AV K L CEPTI CEVHPOC PE, laureate, draped, and cuirassed bust right, seen from behind / FILADELFEIA P-ERINQIWN NE,WKORWN, Herakles, wearing lionskin, standing right, holding Erymanthian Boar on his left shoulder with both hands, displaying it to Eurystheus, standing in a krater to right. Schonert-Geiss, 521.2 = Stoll, Herakles, 28 (this coin); Varbanov 201. | Text | Image | |
| Schoenert-Geiss 522 | Septimius Severus, AE40 of Perinthus, Thrace. 35.94 g. AV K L CEPTI CEVHPOC PE, laureate, draped, and cuirassed bust right / FILADELFEIA P-ERINQIWN NEWKORW, N, Hercules, lionskin over shoulder, standing right, kneeling on right knee upon the hind quarters of the Cerynean Hind, and holding animal by antlers with both hands. Varbanov 202; Schoenert-Geiss 522. | Text | Image | |
| Schoenert 582 var | Septimius Severus, AE29 of Perinthos, Thrace. AU KL CEP CEVHROC P, laureate, cuirassed bust right / PERINQIWN NEW-KORWN, Nike standing right, bare to waist, left foot on helmet, affixing a shield to palm tree. Obv. die: Schoenert 494. This reverse type is apparently unpublished for Sept. Severus, but is known for Caracalla with a different rev. inscription. Schoenert 494O/582R var (emperor), Paris 942 var (ditto). | Text | Image | |
| Varbanov 158 | Septimius Severus AE of Perinthos, Thrace. 3.19 g. [AU K] L CEP CEUHROC P, laureate head right / PERINQIWN, Hermes, naked, standing left, holding purse and caduceus. Schönert 455; Varbanov 158. | Text | Image | |
| Moushmov 4529 | Julia Domna AE 23mm of Perinthus, Thrace. Draped bust right / Concordia holding cornucopiae & sacrificing from patera over a lit altar. | Text | Image | |
| Moushmov 4541 | Caracalla AE42mm Medallion of Perinthos, Thrace. AVT K M AVP CEOVHP ANTWNINOC AVG, laureate, draped & cuirassed bust right / PERINQEWN, two agonistic urns containing palm branches, above AKTIA PUQIA, above two temples in quarter perspective, NEWKORWN in ex. BMC 42. | Text | Image | Text | Image |
| Moushmov 4553 | Caracalla AE 37mm Medallion of Perinthus, Thrace. Laureate head right / PERIN-QIWN NEWKO-RWN, Caracalla standing facing, head right, holding sceptre & parazonium, crowned by Nike. Varbanov 3896. | Text | Image | |
| Moushmov 4560 | Caracalla AE24 of Perinthos, Thrace. AVT K M AVP ANTWNEINO, laureate, draped & cuirassed bust right / (PERINQIWN) NEOKORWN, galley with four oarsmen traveling right, D above. | Text | Image | |
| Moushmov 4564 | Caracalla AE43 Medallion of Perinthos, Thrace. AVT K M AVP CEOVHP ANTWNEINOC, laureate, cuirassed bust right / PERINQEWN NEWKORWN, Serapis standing left holding a pair of boxers' hand wrappings (gloves) over a garlanded, flaming altar. | Text | Image | |
| Varbanov 232 | Caracalla AE of Perinthos, Thrace. M AVRHL ANTWNEINOC KAI, bare-headed, draped, cuirassed bust right / PERINQIWN NEWKORWN, Artemis standing right, holding bow and torch; hound at her feet. Varbanov 232; Schoenert-Geiss 550. | Text | Image | |
| Varbanov 235 | Caracalla, AE39 medallion of Perinthos, Thrace. 30.05 g. AVT K M AVR CEOVHR ANTWNINOC AVG, laureate and cuirassed bust right, aegis over left shoulder and gorgoneion on breastplate, holding spear over left shoulder / PERINQIWN NEWKORWN, Tyche standing facing, head left, by flaming altar, holding temple in each outstretched hand. Schoenert-Geiss 596; Varbanov 235. | Text | Image | |
| Varbanov 257 | Caracalla, AE23 of Perinthos, Thrace. 4.80g. AVT K M AVP ANTWNEINO, laureate, draped and cuirassed bust right / PERINQIW NEO/KORWN, galley with four oarsman rowing right, standard at bow, D above. Varbanov 257. | Text | Image | |
| Moushmov 4576 | Geta AE18 of Perinthos, Thrace. A CE GETAC KAICAP, bare head right / PEPINQIWN, Aesklepios standing facing, holding serpent entwined staff. | Text | Image | |
| Moushmov 4584 | Geta AE30 of Perinthos, Thrace. AVT KRAP CE(P (GETAC CEB), laureate draped bust right / AKTIA PCQIA, PERINQIWN NEWKORWN below table with two prize urns on top, 5 bullets and amphora below. | Text | Image | |
| Moushmov 4616 | Elagabalus AE23 of Perinthos, Thrace. AVT K M AVP ANTWNEINO, laureate draped bust right / (PERINQI)WNEO KORW(N), galley with four oarsmen traveling right. SNGCop 749cf. | Text | Image | |
| Moushmov 4619 | Elagabalus AE40 Medallion of Perinthos, Thrace. AVT K M AVPH ANTWNEINOC AVG, laureate, draped & cuirassed bust right, breastplate decorated with Gorgon's head / PERINQIWN DIC NEWKORWN, Herakles standing left, naked, sacrificing over from patera over lighted altar & holding club & lionskin, eagle standing in upper right field. | Text | Image | |
| Moushmov 4620 | Elagabalus AE 41mm of Perinthos, Thrace. AVT K M AVPH ANTWNEINOC, laureate & cuirassed bust right / PERINQEWN DIC NEWKOPWN, Herakles left, cloak flowing out behind him, grasping antlers of the Cerynean Hind & pinning it down with his knee in its back; club in ex. SNG Cop 753. | Text | Image | |
| Varbanov 381 | Elagabalus, AE33 of Perinthos, Thrace. AVT K M AVRH ANTWNEINOC AVG, radiate, cuirassed bust right / PERINQIWN DIC NEO,KORWN (in exergue), galley with eight rowers and pilot sailing right. Varbanov 381; Moushmov 4616; Schoenert-Geiss 674. | Text | Image | |
| Moushmov 4626 | Severus Alexander AE27 of Perinthus, Thrace. AVT K M AVP CEV ALEXANDROC, laureate, draped & cuirassed bust right / PERINQIWN DIC NEWKORWN, Asklepios standing right, head left, leaning on serpent entwined staff. | Text | Image | |
| Moushmov 4637 | Severus Alexander AE 40mm Medallion of Perinthos, Thrace. AV K M AVP CEV ALEXANDPOC, laureate, draped & cuirassed bust right / Wheel of the Zodiac; in center, PERIN-QIWN / B NE-WKO / RWN-IWNWN Zeus enthroned facing, holding patera & sceptre, eagle at his feet; to upper left, Helios right in quadriga, with crescent moon above; to upper right, Selene left in biga of bulls, with star above, at Zeus's feet recline Gaia, holding cornucopiae, and Thessala, holding rudder. BMC 58, SGI 3274. | Text | Image | |
| Moushmov 4640 | Severus Alexander AE40 Medallion of Perinthus, Thrace. AVT K M AVP CEV ALEXANDPOC AVG, laureate & cuirassed bust right, aegis on shoulder, gorgon on breastplate / PERIN QIWN B..., emperor on horse prancing right, arm raised. | Text | Image | |
| Moushmov 4641 | Severus Alexander AE38 of Perinthus, Thrace. Cuirassed bust right / Emperor on galley between Isis Pharia & Serapis who crowns him & also holds ship's rudder. Schoenert 782. | Text | Image | |
| Moushmov 4641 | Severus Alexander AE40mm Medallion of Perinthos, Thrace. AV K M AVP CEVH ALEXANDPOC AVG, laureate, draped & cuirassed bust right / PEPINQIWN DIC NEWKOPWN, Severus Alexander, standing facing on galley sailing left, raising hand & holding sceptre; Isis Pharia standing at bow, Serapis at stern crowning emperor & holding rudder; three dolphins swimming alongside. | Text | Image | |
| Schonert-Geiss 737 | Severus Alexander AE35 of Perinthos. AV K M AVP CEV ALEXANDPOC AV, radiate, draped & cuirassed bust right, seen from behind / PERI-NQIW-N / DIC NEWKO/RWN, Triptolemos driving biga of winged serpents right. Schönert 737. | Text | Image | |
| Hunter 27 | Julia Mamaea, Perinthus, Thrace. AE22. IOVLIA MA-MAIA AVGO, draped bust right / PERINQWN B NEOKORWN, Homonoia standing left, modius on head, holding patera and cornucopiae. Hunter 27. | Text | Image | |
| Moushmov 4639 | Gordian III, AE 37 mm Medallion of Perinthos, 37gm. AVT K M ANT GORDIANOC AVG, laureate, draped, cuirassed bust right / PERINQIWN IWNWN DIC NEWKOR, WN (in ex.), Serapis standing right, holding sceptre in left arm, wreath in raised right hand, facing Homonoia, standing left, holding wreath in which is a palm branch, a burning altar between them. Schönert-Geiss 860; Moushmov 4693; Paris 1047. | Text | Image | |
| Moushmov 4682 | Gordian III AE42 Medallion of Perinthus, Thrace. AVT. K. M. ANT GORDIANOC. AVG, laureate cuirassed bust right, seen from front, Medusa head on cuirass / PERINQEWN IWNWN B NEWKORWN, city goddess standing left, holding two temples, in left field prize wreath with AKTIA below, in right field prize wreath with apples above & PVQIA below. Schoenert-Geiss 861. | Text | Image | |
| Moushmov 4701 | Gordian III AE 40mm of Perinthos, Thrace. AVT K M ANT GORDIANOC AVG, laureate & cuirassed bust right / Herakles & the capture of Kerberos: PERINQIWN DI-C NEWKORWN, Herakles leaning right, looking back, holding club & lion's skin, ready to strike at Kerberos standing behind tree. Schönert 857. | Text | Image | |
| Schonert 858ADD | Gordian III AE39 medallion of Perinthus, Thrace. AVT K M ANT GORDIANOC AVG, laureate & cuirassed bust right, gorgon head on cuirass / PERINQIWN DIS NEWKORWN, Herakles right, seizing the Cretan bull, club in ex. Schönert-Geiss 858 var (missing from the Herakles Labours series in S-G.) | Text Text | Image Image | |
| Moushmov 4704 | Tranquillina AE 24mm of Thrace, Perinthus. Draped & diademed bust right / Demeter standing left, holding grain ears and long torch. BMC 72. | Text | Image | |
| Moushmov 4717 | Gallienus AE31 of Perinthos, Thrace. AUT GALLHNOC CEB, laureate draped bust left with spear & sheild / PERINQIWN DIC NEWKORWN, Hercules strangling Namean lion, club to left. | Text | Image | |
| See also: | Perseus Project database, coins of Perinthus | |||
| Entry for Thrace, Perinthos on the Digital Historia Numorum | ||||
| Moushmov Online, Coins of Perinthos | Text | |||
| Search for Perinthus in the British SNG Volumes' Database at the Fitzwilliam Museum | ||||
| Search for Perinthus in the RPC IV (Antonines) database at the Ashmolean Museum | ||||
| Search for Perinthos at AncientImports.com | ||||
| Search for Perinthos at Incitatus Coins | ||||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries