| CITY AND SEMI-AUTONOMOUS COINAGE |
| BMC 2 | Phrygia, Aizanis. Circa 2nd-1st century BC. AE 20mm. Helmeted & draped male bust right / Free horse walking right. SNG Copenhagen 47.
| Text | Image |
| BMC 20 | Aezanis, Phrygia. AE18, Pseudo-autonomous issue. 2nd century AD. DHMOC, bearded, bare head of Demos right / AIZANE-I-TWN, Hygieia standing right, holding patera, feeding serpent. BMC 20-21; Mionnet Supp. VII, 27. | Text | Image |
| BMC 34 | Aezanis, Phrygia, AE26, Time of Gallienus, 253-268 AD. DHMOC AIZANEITWN, unbearded, bare head right / EPI IOU OULPI CEUHREINOU ARCI NEWKORW, around and across fields in four (left) and three (right) lines, Zeus standing left, holding eagle and sceptre. Imhoof KM 12; BMC 34; SNG von Aulock 3335. | Text | Image |
| BMC 43 | Phrygia, Aezanis. Civic Issue. Time of Gallienus. 253-268 AD. AE 26mm. Head of the Senate right / Tyche standing left with rudder and cornucopiae. Lindgren III 867.
| Text | Image |
| Mionnet 58 | Aezanis, Phrygia. AE 16mm, Civic coinage. 50-0 BC. Laureate and bearded head of Herakles left / EZE-AN-I-TWN, Hermes standing left, holding purse and caduceus. BMC 1 var; Imhoof-Blumer 2; Mionnet IV 58; Waddington 5540; SNG Copenhagen 50var. | Text | Image |
| SNGCop 69 | Phrygia, Aezani. Circa 3rd Century AD. AE 22mm (8.93 gm). Helmeted bust of Roma right / Poseidon standing right.
| Text | Image |
| SNGvA_8303 | Time of Gallienus, Aezeanis, Phrygia, AE27, (11.61g) IERA CUNKAANTOC Draped bust of Senate right. / AIZAN EITWN Hekate Triformis standing. SNG VA 8303.
| Text | Image |
v. Aulock Aezani 19 | Aezanis, Phrygia. Pseudo-autonomous issue, AE, 138-161 AD. 2.53 g. DHMOC, bearded, diademed, draped bust of Demos right / AIZANEIT-W-N, Hygieia standing right, feeding serpent from patera. RPC online 9969; von Aulock, Aezani, 19 (2). | Text | Image |
| TIBERIUS |
| RPC 3068 | Tiberius AE 21mm of Phrygia, Aezani. Magistrate Menander, struck circa 19-23 AD. SEBASTOS, bare head right / EPI MENANDROU AIZANITWN vertically either side of Zeus of Aezani standing left holding eagle and sceptre. | Text | Image |
| RPC 3068v | Tiberius AE 21mm of Phrygia, Aezani. Magistrate Menander, struck circa 19-23 AD. SEBASTOS, bare head right, lituus before / EPI MENANDROU AIZANITWN counterclockwise around rim, Zeus of Aezani standing left holding eagle and sceptre. SNGCop 70, BMC 50. | Text | Image |
| GERMANICUS |
| RPC 3081 | PHRYGIA, Aezanis. Germanicus, with Agrippina Senior. Caesar AE17mm. Lollios Klassikos, magistrate. Struck under Gaius (Caligula), AD 37-41. Laureate head of Germanicus right / Draped bust of Agrippina Senior right. | Text | Image |
| CALIGULA |
| RPC 3073 | Caligula Brass AE18 of Aezani, Phrygia. Nannas, Stephanephoros (the Wreath Bearer). G KIAC CEB GEPMANIKOC, laureate draped bust right, seen from behind / AIZANITWN EPI NANNA STEFANHFOPOY, Zeus of Aezani standing left holding eagle and sceptre. BMC 70, SNGCop 81, SGI 393. | Text | Image |
| RPC 3074 | Caligula Brass AE16 of Aezanis, Phrygia. Magistrate Praxime. G KAIC CEB GEPMANIKOC, laureate head right / AIZANITWN EPI PRAXIME, draped bust of Artemis right. BMC 71. | Text | Image |
| RPC 3075 | Caligula, AE of Aizanis, Phrygia. 37-41 AD. 5.23 g. GAIOS KAISAR, laureate head right / AIZANITWN EPI MHDHOU, Zeus standing left, holding eagle and sceptre. BMC 58; RPC 3075. | Text | Image |
| RPC 3079 | Caligula Brass AE19 of Phrygia, Aezanis. Magistrate Aristarchos Heirax. GAIOC KAICAP, laureate head right / AIZANITWN EPI APICTAPXOY IEPAKOC, Zeus standing left with eagle and sceptre. RPC 3079. | Text | Image |
| RPC 3085 | Caligula Brass AE19 of Aezanis in Phrygia. Magistrates Lollius Klassikos & Lollius Rufus. GAIOS KAISAP, radiate head right / AIZANTIWN EPI POYFOY KAI KLACCIKOY, Zeus of Aezanis standing left holding eagle and sceptre, monogram of LOLLIWN. BMC 55. | Text | Image |
| RPC 3086 | Gaius Caligula Brass AE 20mm of Phrygia, Aezani. GAIOC KAICAP, radiate head right / AIZANTEIWN EPI KLACCIKOY KAI POYFOY, Zeus standing left, half draped, holding eagle & scepter, monograms in left field. BMC 66. | Text | Image |
Text | Image |
Text | Image |
| CLAUDIUS |
| RPC 3052 | Claudius, AE20, of Aezani, Phrygia. Magistrate Ti. Socrates Eudoxos. (from top right) KLAUDIOC KAICAP, laureate head right / EPI TI SWKRATOUS EUDOXOU AIZANITWN, to left and right of Zeus standing left, holding eagle and sceptre. RPC 3092; BMC 83; Waddington 5569; Vienna 27484. | Text | Image |
| RPC 3088 | Claudius AE 18 of Aezanis, Phrygia. Magistrate Claudius Heirax. KLAUDION KAICAPA AIZANITAI, laureate head right / EPI KLAUDIOY IEPAKOC, Zeus standing left holding eagle & scepter. BMC 85. | Text | Image |
| RPC 3090 | Claudius AE 21 of Aezanis, Phrygia. Magistrate Antiochus Metrogenes. KLAUDIOC KAICAP, laureate head right / EPI ANTIOXOY METPOGENOYC AIZANITWN, Zeus standing left holding eagle & scepter. SNGCop 85, BMC 78. | Text | Image |
| RPC 3098 | Claudius AE 21 of Aezanis, Phrygia. Magistrate Menelaos Demosthenes. KLAUDIOC KAICAP, laureate head right / EPI MENELAOV DHMOCQENOYC AIZANEITWN, Zeus standing left holding eagle & scepter. BMC 90. | Text | Image |
| AGRIPPINA II |
| RPC 3101 | Agrippina II AE 16mm of Phrygia, Aezanis. Struck circa 50-54 AD. CE-BASTH, draped bust right / AIZA-NITWN, Kybele enthroned left, holding phiale and tympanum. | Text | Image |
| RPC 3102 | Agrippina II AE16 of Phrygia, Aezani. AGPIPPINAN CЄBACTHN, draped bust right / AIZANITWN, draped bust of Persephone right, ear of corn before. BMC 92, SGI 532. | Text | Image |
Text | Image |
| RPC 3103 | Agrippina II AE17, 3.04g; 17mm, 54-68 AD. Aezanis, Phrygia. AGRIPPINA SEBASTHN, draped bust right / AIZA-NITWN, veiled and draped bust of Persephone right, poppy and two ears of corn before. RPC 3103. | Text | Image |
|---|
|
| DOMITIAN |
| RPC 1369 | Domitian, AE of Aezanis, Phrygia. AE, 81-96 AD. 20.43 g. AUT DOMITIANOS KAISAR SEBA GERMA, laureate head right with aegis / DHMOS AIZANEITWN DHMOS KADOHNWN, Demos of Aezanis and Demos of Cadi, each wearing short chitons and boots, clasping hands; each holding sceptre. RPC 1369; SNG von Aulock 3362; BMC 139. | Text | Image |
| DOMITIA |
| RPC 1364 | Phrygia, Aezanis. Domitia Longina, wife of Domitian. Augusta, 82-83 AD. AE 26mm. DOMITIA CEBACTH, diademed & draped bust right / AIZ (Z retrograde) AN-EITWN, Cybele seated left on throne, holding patera, flanked by lions. | Text | Image |
| COMMODUS |
| BMC 121 | Commodus, AE of Aezanis, Phrygia. 182-184 AD. 10.88 g. AV KAI M AVR KOMODOC, laureate, draped, cuirassed bust right / AIZANEITWN, The she-goat Amalthea standing right, looking left, suckling the infant Zeus. RPC online 1682. BMC 121. | Text | Image |
| See also: | Perseus Project database, coins of Aizanis | |
| | Entry for Phrygia, Aizanis on the Digital Historia Numorum | |
| | Search for Aezanis in the British SNG Volumes' Database at the Fitzwilliam Museum | |
| | Search for Aizanis at AncientImports.com | |