| AML 2341 | PHOENICIA: TRIPOLIS. -. Bronze -14mm dated to 96/5 BC (1.92 gm). O: Bust of Tyche, r.. R: Galley, l., with the caps of the Dioscuri above and Greek date below.
| Text |   |
|---|
|
|
| BMC 1 | Phoenicia, Tripolis AE17. 2nd Century BC. Bust of Tyche right / Dioscuri charging right. SNG Cop 69.
| Text |   |
|---|
|
|
| RPC 4513.1 | \/
| Text | |   |
|---|
|
|
| RPC 4513 | Phoenicia, Tripolis Æ 21mm. Dated year 306 (7/6 BC). Bare-headed and draped jugate busts of the Dioscuri right / LS-T (date) TRI-PO LITWN, upright palm branch, all within laurel wreath. BMC 27.
| Text |  |
|---|
|
|
| SGI 5207 | Phoenicia, Tripolis AE23. Early 1st Century AD. Conjoined heads of the Dioscuri right / TRIPOLITWN, Nike standing right on prow of galley holding wreath & palm.
| Text |  |
|---|
|
|
| Sear #6050 | Phoenicia, Tripolis AR Tetradrachm. Dated CY 18 = 95/4 BC. Jugate laureate & draped busts of the Dioskouroi right; stars above / TRIPOLITWN THS IERAS KAI AUTONOMOU, Tyche standing left, holding rudder in right hand, cornucopiae in left; H/Z in outer left field, HI in ex, all within wreath. BMC 5, McClean 9510. |  |
Hadrian - BMC 48 | Hadrian AE23 of Tripolis, Phoenicia. AVTOK KAICAP TPAIANOC (ADPAINOC CEB), laureate bust right, aegis on far shoulder / TPIPOLEITWN, jugate busts of the Dioscuri right, stars above. SNG Cop 280. |  |
Antoninus Pius - BMC 61 | Antoninus Pius Æ 22mm of Phoenicia, Tripolis. AYT KAI TI AIL ADP ANTWNEINOC CEB ЄYC, laureate head right / TPIPOLEITWN, laureate, capped, and draped jugate busts of the Dioscuri right; date QNY to left. |  |
- BMC 59 | Antoninus Pius Æ 25mm of Tripolis, Phoenicia. Year 459 (147/148 AD). IMP KAI MAP ANTWNEINOC CEB, laureate, draped & cuirassed bust right / QNU-TRIPOLCITWN, Astarte standing right, foot on prow, holding standard. Lindgren III 1455. |  |
Caracalla - SNG Copenhagen 288v | Caracalla AE 21 mm of Tripolis, Phoenicia. MAP AV ANTWNEINOC C, laureate, draped bust right / TRIPOLITWN, tetrastyle temple; in the center intercolumnation the flaming altar of Zeus Hagios; Helios in the left and Diana holding torch in the right. |  |
- SNG Copenhagen 286 | Phoenicia, Tripolis. Caracalla. 198-217 AD. Æ 24mm. Year 523 (211/212 AD). Laureate, draped and cuirassed bust right / The Dioscuri standing nude, vís a vís with horses, shrine of Astarte above. |  |
- Bellinger 257 | Caracalla Billon Tetradrachm of Phoenicia, Tripolis. AVT K M A ANTWNEINO C CEB, laureate head right / DHMARC EZ UPATOC TOD, eagle standing, wings open, head right, holding wreath in beak, caps of the Dioscouri between legs. SGI 2677. |   |
- Bellinger 259 | Phoenicia, Tripolis Caracalla, 198-217 A.D. AR Tetradrachm. Laureate hd. of Caracalla r. / Eagle with wreath in beak std. r.; caps of the Dioscuri below. |  |
Elagabalus - SNG Copenhagen 292 | Elagabalus Æ23 of Tripolis, Phoenicia. Laureate, draped & cuirassed bust right / TRIPOLITWN, tetrastyle temple of Zeus Hagios, altar at center, statues at either side. cf. BMC110-117. |   |
- _tripolis_AE26_Lindgren_1459 | Elagabalus Æ 26mm of Phoenicia, Tripolis. Struck year 532 (220/221 AD) Laureate head right / Conjoined busts of the Dioskoroi right. BMC 128. |  |
- _tripolis_AE26_Lindgren_2355 | Elagabalus Æ 26mm of Phoenicia, Tripolis. Laureate, draped and cuirassed bust right / Tetrastyle shrine of Zeus Hagios, with central altar flanked by statues of Sol and Luna. |  |
Severus Alexander - SGI 3373 | Severus Alexander AE27 of Tripolis, Phoenicia. AVP KAICAP ALEXANDPOC, bare head right / TPIPOLITWN, tetrastyle temple of Zeus Hagios with flaming altar in center flanked by figures of Helios and Selene. |  |
| See also: | Perseus Project database, coins of Tripolis |
| | Search for Phoenicia, Tripolis at CoinArchives.com |
| | Entry for Phoenicia, Tripolis on the Digital Historia Numorum |
| | Search for Tripoli in the British SNG Volumes' Database at the Fitzwilliam Museum |
| | Search for Tripolis at AncientImports.com |
| | Search for Tripolis at Incitatus Coins |