![]() |
|
| LeRider 2v | Philip II AR Tetradrachm. Amphipolis mint, 359-336 BC. Head of Zeus right / FILIPPOU, naked jockey with palm branch on horse trotting right, wreath below, M below foreleg. | Text | ![]() | |
|---|---|---|---|---|
| LeRider 22 | Philip II, 1/12 stater, 0.71 gr, ca 345–328 BC, Pella mint. Head of Apollo right / FILIPPOU, thunderbolt; lion head facing below. | Text | ![]() | |
| LeRider 24.1 | | Text | | ![]() | |
| LeRider 26 | Philip II AV Stater. Kolophon mint. Laureate head of Apollo right with the features of Alexander the Great / FILIPPOU below, charioteer driving biga right, tripod below. | Text | ![]() | |
| LeRider 43.2 | Philipp II of Macedonia, AR One-fifth Tetradrachm or Tetrobol. 2.40 gr, 14.17 mm. Uncertain mint in Thessalia. 359-336 BC. Youthful, unbearded, diademed male head right / FILIPPOU, Youth on horseback leaping right, horizontal ear of barley below. Mueller 495; Mionnet Suppl. 3, 526; Sear -. | Text | ![]() | |
| LeRider 44.2 | Philipp II of Macedonia, AR One-fifth Tetradrachm or Tetrobol. 2.34 gr, 13.62 mm. Amphipolis. 359-336 BC. Youthful, unbearded, diademed male head right / FILIPPOU, Youth on horseback right, MPT monogram and dot below. Müller 299; Mionnet -; Sear -. | Text | ![]() | |
| LeRider 44.9 | Philip II of Macedonia AR 1/5 Tetradrachm. Amphipolis mint, 323-315 BC. Laureate head of Apollo right / FILIPPOU, youth on horseback right; AV monogram and pellet below. | Text | ![]() | |
| LeRider 44.14 | Kings of Macedon, Philip II AR Fifth Tetradrachm. Amphipolis mint. Struck under Antipater or Polyperchon (for Philip III and Alexander IV), circa 320/19-317 BC. Head of Apollo right wearing taenia / FILIPPOU, youth on horseback right; star below. Rider pl. 44, 14; Troxell, Studies, Group 3, 343; SNG ANS -. | Text | ![]() | |
| LeRider 44.20 | Macedonian Kingdom, Philip II AR Tetradrachm. Amphipolis mint, ca 323-315 BC. Laureate head of Zeus right / FILIP-POU, youth on horseback right, crowning horse with palm; star below raised leg, AP below horse. | Text | ![]() | |
| LeRider 45.20 | Macedon, Kings of. Philip II. 359-336 BC. AR 1/5th Tetradrachm (2.52 gm). Struck 323-315 BC. Head of Apollo right, hair bound with taenia / Youth on horseback right, DI monogram below. | Text | ![]() | |
| LeRider 45.30 | Macedon, Kings of. Philip II. 359-336 BC. AR 1/5th Tetradrachm (2.52 gm). Struck 323-315 BC. Head of Apollo right, hair bound with taenia / Youth on horseback prancing right, A in wreath below. | Text | ![]() | |
| LeRider 46.21 | Kings of Macedonia. Philip II. 359-336 BC. AR 1/5th Tetradrachm 323-315 BC. Head of Apollo right, hair bound with taenia / Youth on horseback prancing right, trident head right below. Le Rider pl. 46, 21; SNG ANS 724. | Text | ![]() | |
| LeRider 46.29 | Kings of Macedonia. Philip II. 359-336 BC. Amphipolis. AR 1/5th Tetradrachm 323-315 BC. Head of Apollo right, hair bound with taenia / Youth on horseback prancing right, shield seen from the side below. Le Rider pl. 46, 29. | Text | ![]() | |
| LeRider 47.18 | Macedonian Kingdom, Philip II AR Tetradrachm. Amphipolis, ca 315/4–ca. 295/4 BC. As preceding / ΦΙΛΙΠ—ΠΟΥ, nude jockey on horseback right, holding palm, Λ above race torch under horse’s belly, ΔΙ under raised foreleg. | Text | ![]() | |
| LeRider 47.27 | Philip II AR Tetradrachm. Amphipolis mint. Struck 315-294 BC. Laureate head of Zeus right / FILIP-POY, youth on horseback right, holding palm; L over torch below, kantharos before. | Text | ![]() | |
| LeRider 48.13 | Macedon, Kings of. Philip II. 359-336 BC. AR 1/5 Tetradrachm. Amphipolis mint. Circa 315-294 BC. Laureate head of Apollo / Youth on horseback; tripod below. | Text | ![]() | |
| LeRider 62.1 | | Text | | ![]() | |
| LeRider 62.2 | | Text | | ![]() | |
| LeRider 83.49f | Macedonian Kings. Philip II. 359-336 B.C. AV Quarter-Stater. Pella, ca. 345-328 B.C. Head of Hercules in lionskin right / FILIPPOU, thunderbolt above, club and bow below. | Text | ![]() | |
| LeRider 91.16 | Philip II. c318 BC. AV Stater. Teos mint. Laureate head of Apollo right / FILIPPOU, Charioteer driving biga right holding kentron, monogram below, spearhead in ex. | Text | ![]() | |
| LeRider 92 | Macedon, Kings of. Philip II. 359-336 BC. AV Stater. Amphipolis mint, circa 340/36-328 BC. Laureate head of Apollo right / FILIPPOU in exergue, charioteer driving biga right, crescent below horses. | Text | ![]() | |
| LeRider 130 | Macedonian Kingdom, Philip II AR Tetradrachm. Pella, ca 354/3–ca. 349/8 BC. Laureate head of Zeus right / ΦΙΛΙΠ—ΠΟΥ, Philip II, diademed & in kausia, on horseback left, raising right hand, Δ under horse’s raised foreleg, head of Helios under belly. SNG ANS 362–364. | Text | ![]() | |
| LeRider 133ff | Macedonian Kings, Philip II AV Stater. Head of Apollo right / Charioteer in biga right, two-handled drinking cup (kylix) below horses. | Text | ![]() | |
| LeRider 143 | Philip II AV Stater. Struck c340-328 BC. Amphipolis mint. Laureate head of Apollo right / FILIPPOU in exergue, charioteer driving biga right; trident below. | Text | ![]() | |
| LeRider 151 | Philip II. AV Stater. Amphipolis mint. ~340-328 BC. Laureate head of Apollo right / Charioteer driving biga right, holding kentron in right hand, reins in left; fulmen below horses. | Text | ![]() | |
| LeRider 158 | Philip II AR Tetradrachm. Struck c348-328 BC. Pella mint. Laureate head of Zeus right / FILIP - POU, Youth on horseback right; AI monogram below. | Text | ![]() | |
| LeRider 162 | Macedonia. Philip II. AV stater. 8.57 gr. ca. 340–328 BC, Amphipolis mint. Laureate head of Apollo right / FILIPPOU below charioteer in biga, right; thunderbolt and P below, test cut on cheek. Le Rider, 162. | Text | ![]() | |
| LeRider 168 | Philip II AV Stater. Pella, ca 340-328 BC. Laureate head of Apollo right / fast biga right, cantharus under horses. SNG ANS 138-143. | Text | ![]() | |
| LeRider 180 | Philip II AV Stater. Amphipolis mint. Struck 323-315 BC. Laureate head of Apollo right / Charioteer driving biga right holding kentron, club below horses. | Text | ![]() | |
| LeRider 185 | Macedonian Kingdom, Philip II AV Stater. Pella mint, ca. 340/36-ca. 328 BC. Laureate head of Apollo right / FILIPPOU, charioteer driving fast biga right, cantharus under horses. SNG ANS 138-143. | Text | ![]() | |
| LeRider 189 | Macedonian Kingdom, Philip II AV Stater. Pella mint, ca 340/36-328 BC. Laureate head of Apollo right / FILIPPOU, fast biga right, cantharus beneath horses. SNG ANS 142. | Text | ![]() | |
| LeRider 209a | Macedon, Philip II. AV Stater. Pella mint. ~340-328 BC. Laureate head of Apollo right / FILIPPOU in exergue, charioteer driving biga right, holding kentron; kantharos below horses. | Text | ![]() | |
| LeRider 210b | Macedonian Kingdom, Philip II AR Tetradrachm. Pella mint, ca 342-336 BC. Laureate head of Zeus right / FILIP-POU, youth on horseback right, crowning horse with palm; thunderbolt (vertically) below, N in exergue. | Text | ![]() | |
| LeRider 229 | Philip II Gold Stater. Posthumous issue, c. 323-315 BC, Amphipolis Mint. Laureate head of Apollo right / Man driving biga right, F before, tripod below, FILIPPOU in ex. | Text | ![]() | |
| LeRider 231.1 | | Text | | ![]() | |
| LeRider 231 | Kingdom of Macedonia, Philip II AR Tetradrachm. Amphipolis mint, lifetime issue ca 348/7-343/2 BC. Laureate head of Zeus right / Youth on horseback right, holding palm; amphora below raised foreleg. SNG ANS 499. | Text | ![]() | |
| LeRider 233 | Macedonian Kingdom, Philip II AR Tetradrachm. Pella mint, ca 342-336 BC. Laureate head of Zeus right / FILIP-POU, youth on horseback right, crowning horse with palm; thunderbolt (horizontally) below, N in exergue. | Text | ![]() | |
| LeRider 239 | Philip II AV Stater. Amphipolis mint. Laureate head of Apollo / Charioteer driving biga right; tripod and K below. SNG ANS 251. | Text | ![]() | |
| LeRider 260cf | Macedonian Kingdom, Philip II AR Tetrobol. Amphipolis mint, ca 316/5–295/4 BC. Head of Apollo right, in taenia with upright ornament above forehead / FILIPPOU, horseman on mount rearing right, facing head of Helios below. | Text | ![]() | |
| LeRider 277 | Kingdom of Macedon AV Stater. Pella Mint, types of Philip II, 369-336 BC, struck c. 340-328 BC. Laureate head of Apollo right / charioteer driving biga right, holding kentron, trident below, FILIPPOU in ex. SNG ANS 144var. | Text | ![]() | |
| LeRider 282 | Philip II AV Stater. Pella mint. Struck 340-328 BC. Laureate head of Apollo right / Charioteer driving biga right holding kentron, trident below horses. | Text | ![]() | |
| LeRider 292 | Macedonian Kingdom, Philip II AR Tetradrachm. Pella mint, 342-336 BC. Laureate head of Zeus right / FILIPPOU, rider on horseback right, thunderbolt below, N in ex. | Text | ![]() | |
| LeRider 314 | Philip II AR Didrachm. Pella mint. Struck c342/1-337/6 BC. Head of Herakles right in lionskin / Youth on horseback right holding palm over horse’s head; thunderbolt below, N in ex. SNG ANS 397. | Text | ![]() | |
| LeRider 319 | Kingdom of Macedonia, Philip II AR Tetradrachm. Amphipolis, ca 342-328 BC. Laureate head of Zeus right / Nude jockey on horseback right, holding palm, Janiform head beneath horse's raised foreleg. Cf SNG ANS 519-520. | Text | ![]() | |
| LeRider 324 | Philip II AV Stater. Pella mint, 340-328 BC. Laureate head of Apollo right / Charioteer driving galloping biga right, holding kentron in right hand, reins in left, trident below horses, FILIPPoU in ex. | Text | ![]() | |
| LeRider 326 | Macedonian Kingdom, Philip II AV Stater. Pella, ca 340/36-ca. 328 BC. Laureate head of Apollo right / FILIPPOU, charioteer driving fast biga right, trident under horses. SNG ANS 144-154. | Text | ![]() | |
| LeRider 333 | Macedon, Kings of. Philip II. 359-336 BC. AV Stater. Struck circa 336-328 BC, Pella mint. Laureate head of Apollo right / Charioteer in biga right; trident-head. | Text | ![]() | |
| LeRider 341 | Macedon, Kings of. Philip II. 359-336 BC. AV Stater. Struck 340-328 BC, Pella mint. Laureate head of Apollo right / Racing biga right; trident below. | Text | ![]() | |
| LeRider 353 | Kingdom of Macedonia, Philip II AV Stater. Pella mint, struck under Alexander III, ca 336-328 BC. Laureate head of Apollo right / Charioteer driving biga right, holding kentron & reins; prow below. | Text | ![]() | |
| LeRider 372 | Macedonian Kingdom, Philip II AV Stater. Pella mint, ca 340-328 BC. Laureate head of Apollo right / FILIPPOU in exergue, charioteer driving biga right, holding kentron in right hand, reins in left; Nike flying below horses. SNG ANS 157ff, Weber 2043. | Text | ![]() | |
| LeRider 384 | Macedonian Kingdom, Philip II AR Tetradrachm. Pella mint. Laureate head of Zeus right / FILIPPOU, horseman right, wreath under horse's raised foreleg. | Text | ![]() | |
| LeRider 391 | Macedonian Kingdom, Philip II AR Tetradrachm. Amphipolis mint, 342-328 BC. Laureate head of Zeus right / FILIPPOU, naked youth on horse right, prow under horse's belly. | Text | ![]() | |
| LeRider 396 | Philip II of Macedonia AR Tetradrachm. Pella mint. Struck ca 336-328 BC. Laureate head of Zeus right / Youth on horseback right, crowning horse with palm; crescent below horse. | Text | ![]() | |
| LeRider 412 | Philip II AR Tetradrachm. Amphipolis Mint, c 336-329 BC. Laureate head of Philip II as Zeus right / FILIPPOU, young Alexander the Great bearing palm branch, riding horse Bucephalus right, dolphin below. | Text | ![]() | |
| LeRider 414c | Kingdom of Macedonia, Philip II AR Tetradrachm. Pella, posthumous issue, ca. 336-328 BC. Laureate head of Zeus right / Jockey, holding palm, on horse prancing right, dolphin under horse's belly. SNG ANS 423. | Text | ![]() | |
| LeRider 418 | Philip II AR Tetradrachm. Amphipolis mint. Struck 342-328 BC. Laureate head of Zeus right / Youth on horseback right, crowning horse with palm; stern below. | Text | ![]() | |
| LeRider 419v | Kingdom of Macedon, Philip II AV Stater. Pella mint. Struck under Antipater, Polyperchon, or Kassander (for Philip III & Alexander IV), circa 323-315 BC. Laureate head of Apollo right / FILIPPOU, charioteer driving biga right, holding kentron in right hand, reins in left; thunderbolt below. SNG ANS 168. | Text | ![]() | |
| LeRider 429 | Philip II AR Tetradrachm. Pella mint. Struck circa 323/2-315 BC. Laureate head of Zeus left / Youth on horseback right, crowning horse with palm; bee under raised leg. SNG ANS 429. | Text | ![]() | |
| LeRider 432 | Macedonian Kingddom, Philip II AV Stater. Pella mint, ca 323-315 BC. Laureate head of Apollo right / Charioteer driving biga right, holding kentron in right hand, reins in left; thunderbolt below horses. SNG ANS 165ff. | Text | ![]() | |
| LeRider 433 | Kingdom of Macedon, Philip II AV Stater. Pella mint, struck under Antipater, Polyperchon, or Kassander (for Philip III & Alexander IV), circa 323-315 BC. Laureate head of Apollo right / FILIPPOU, charioteer driving biga right, holding kentron in right hand, reins in left; thunderbolt below. SNG ANS 169. | Text | ![]() | |
| LeRider 438 | MAcedonian Kingdom, Philip II AR Tetradrachm. Pella mint, ca 323-315 BC. Laureate head of Zeus left / FILIP-POU, youth on horseback right, crowning horse with palm; Q below raised leg. SNG ANS 430. | Text | ![]() | |
| LeRider 454 | Macedonian Kingdom, Philip II AV Stater. Pella mint, ca 323-315 BC. Laureate head of Apollo right / Charioteer driving biga right, holding kentron in right hand, reins in left; kantharos below horses. SNG ANS 173. | Text | ![]() | |
| LeRider 455 | Philip II AR Tetrobol. Pella Mint. Head of Apollo right, hair bound with taenia / naked youth on horse prancing right. SNG Copenhagen 510. | Text | ![]() | |
| LeRider 473 | Philip II AR Fifth Tetradrachm.. Pella, ca 323-315 BC. Head of Apollo right, in taenia / Jockey on horse leaping right, thunderbolt below. SNG ANS 436. | Text | ![]() | |
| LeRider 482 | Kingdom of Macedonia, Philip II AR Tenth Stater. Pella mint, struck under Antipater, Polyperchon, or Kassander, circa 323/2-315 BC. Diademed head of Apollo right / Horse head right; thunderbolt below. | Text | ![]() | |
| LeRider 492 | Kingdom of Macedonia, Philip II AV Stater. Pella ? mint, Struck under Philip III and Kassander, ca 323-315 BC. Laureate head of Apollo right / charioteer driving biga right, holding kentron & reins; trident below horses' front legs. SNG ANS 177. | Text | ![]() | |
| LeRider 504 | Macedonian Kingdom, Philip II AV Stater. Pella III mint, ca 323/2-315 BC. Laureate head of Apollo right / Nike driving biga right, holding rod over the horses' heads, trident below, FILIPPOU in ex. | Text | ![]() | |
| LeRider 515 | Macedonian Kingdom, Philip II AR Tetradrachm. Pella mint, ca 323/2-315 BC. Laureate head of Zeus right / Youth on horseback right, holding palm; thunderbolt under belly. SNG ANS 446. | Text | ![]() | |
| LeRider 522d | Kingdom of Macedonia, Philip II AR Tetradrachm. Pella mint, struck under Antipater, Polyperchon, or Kassander, ca 323/2-315 BC. Laureate head of Zeus right / Youth on horseback right, holding palm; thunderbolt | Text | ![]() | |
| LeRider 525a | Philip II AR Tetradrachm. Pella mint. Struck 323-315 BC. Laureate head of Zeus right / Youth on horseback right, carrying long palm; coiled serpent below; shield below raised foreleg. | Text | ![]() | |
| LeRider 531.1 | | Text | | ![]() | |
| LeRider 531.2 | | Text | | ![]() | |
| LeRider 531 | Philip II AR Tetradrachm. Pella, ca 323-315 BC. Laureate head of Zeus right / Jockey, holding palm, on horse prancing right, Boeotian shield under raised foreleg, coiled serpent under belly. SNG ANS 450. | Text | ![]() | |
| LeRider 539cf | Kingdom of Macedonia, Philip II AV Stater. Pella mint, struck under Antipater, Polyperchon, or Kassander, ca 323/2-315 BC. Laureate head of Apollo right / Charioteer driving biga right, holding kentron & reins; bee below. | Text | ![]() | |
| LeRider 546 | Kingdom of Macedon, Philip II AV Stater. Pella mint, struck under Antipater, Polyperchon, or Kassander (for Philip III & Alexander IV), circa 323-315 BC. Laureate head of Apollo right / FILIPPOU, charioteer driving biga right, holding kentron in right hand, reins in left; bee below. SNG ANS 183. | Text | ![]() | |
| LeRider 594 | Kingdom of Macedonia, Philip II AV Stater. Pella mint, struck under Antipater, Polyperchon, or Kassander, ca 323/2-315 BC. Laureate head of Apollo right / Charioteer driving biga right, holding kentron & reins; bee & A below. SNG ANS 195. | Text | ![]() | |
| LeRider 625c | PT(455)MACEDONIA:Philip II GOLD STATER | Text | ![]() | |
| LeRider 628 | Kingdom of Macedonia, Philip II AV Stater. Pella mint, struck under Kassander, ca 314-310 BC. Laureate head of Apollo right; pellet to left / Charioteer driving biga right, holding kentron & reins; thunderbolt below. SNG ANS 205. | Text | ![]() | |
| McClean 3400 | Philip II AE11. Head of Herakles right clad in lion's skin / Greek legend: PHILIPPOY, Spear-head & club. | Text | ![]() | |
| Mionnet 511 | Philip II of Macedonia. AE. Laureate head of Apollo right / FILLIPOU, rider on horseback right, star below. Mionnet Supp. 3, 511 (under Philip III in error). | Text | ![]() | |
| Mionnet 708 | Philipp II of Macedonia AR One-fifth Tetradrachm or Tetrobol. 2.53 gr, 14.69 mm. Uncertain mint in Thessalia. 359-336 BC. Youthful, unbearded, diademed male head right / FILIPPOU, Youth on horseback right, circular shield below. Mionnet I, 708 and 710; cf Sear 6689. | Text | ![]() | |
| Mionnet 709 | Macedonia Kings, Philip II 350-336 BC. AR Didrachm. Head of Herakles right, clad in lion's skin / FILLIPOU right, naked youthful horseman right, crescent beneath horse. Mionnet I, 709; cf LeRider Pella 394-404 (tetradrachm). | Text | ![]() | |
| Mionnet 730 | Philip II of Macedonia. AE. Laureate head of Apollo right / FILLIPOU, rider on horseback right. AV monogram and B below. Mionnet I, 730 (under Philip III in error); SNGANS 905. | Text | ![]() | |
| Mionnet 734 | Philip II of Macedonia. AE. Laureate head of Apollo right / FILLIPOU, rider on horseback right. AV monogram below. Mionnet vol I, n. 734 (under Philip III in error). | Text | ![]() | |
| Mionnet 750 | Philipp II of Macedonia, AE18, Uncertain mint, 6.03 gr, 17.82 mm. 359-336 BC. Head of Apollo right, wearing taenia / FILIPPOU, Naked youth on horse prancing right on ground line, spearhead below. SNG ANS 850; Mionnet I, 750. | Text | ![]() | |
| Mionnet 752 | Philip II of Macedonia. AE. Laureate head of Apollo right / FILLIPOU, rider on horseback right. AP monogram and dolphin swimming downwards below. Mionnet vol I, n. 752 (under Philip III in error). | Text | ![]() | |
| Mueller 4 | Philip II AV Quarter Stater. Pella mint. Head of Herakles right, in lion's skin / thunderbolt, FILIPPOU, club & bow. | Text | ![]() | |
| Mueller 50 | Macedonian Kingdom, Philip II AE17. Uncertain mint in Macedonia. Head of Apollo left, hair bound in taenia / FILIPPOY above, Youth on horse right, bucranium below. Lindgren 1268ff; Mueller 50. | Text | ![]() | |
| Mueller 59 | Philip II AV STATER. 359-336 BC, Amphipolis mint. Laureate head of Apollo right / Charioteer driving biga right, trident beneath the horses, FILIPPOU in ex. | Text | ![]() | |
| Mueller 71 | Philip II AR tetradrachm. Amphipolis mint. Laureate head of Zeus right / FILIPPOU, naked youth on horseback prancing left. M beneath horse's foreleg. | Text | ![]() | |
| Mueller 91 | Philipp II AE Unit, 6.47 gr, 18.39 mm. Uncertain mint in Greece. 359-336 BC. Head of Apollo right bound in tainia / FILIPPOU, Youth on horseback right, A below. Mueller 91; cf Sear 6696-6698. | Text | ![]() | |
| Mueller 129 | Philip II AE 17. Head of Apollo right bound in tainia / FILIPPOU, Naked youth on horseback prancing right, HP monogram below. SNG Cop 593; Sear GCV 6698. | Text | ![]() | |
| Mueller 141 | Philipp II AE Unit, 6.47 gr, 18.39 mm. Uncertain mint in Macedonia. 359-336 BC. Head of Apollo right bound in tainia / FILIPPOU, Youth on horseback right, ivy leaf on stalk below. Mueller 141; cf Sear 6696-6698. | Text | ![]() | |
| Mueller 166 | Philip II AV Stater. Cardia mint. Laureate head of Apollo right / Charioteer driving biga right, lion head above the horses, FILIPPOU in ex. | Text | ![]() | |
| SG6677v | Philip II, 359-336 BC, AR Tetradrachm. Laureate head of Zeus right / King, in kausia, riding horse pacing left, his right hand raised, thunderbolt beneath; DH in ex. | Text | ![]() | |
| SG6698cf | Philip II of Macedonia AE18 mm. Head of Apollo LEFT, hair bound with taenia / Naked youth on horseback prancing left. M(?) below. | Text | ![]() | |
| SNGANS 130ff | Philip II AV Stater. Pella mint. Laureate head of Apollo right / FILIPPOU in ex, charioteer driving biga right, kentron in right hand, thunderbolt below horses. Le Rider 95. | Text | ![]() | |
| SNGANS 135 | Philip II AV Stater. Struck 340-328 BC. Amphipolis mint. Laureate head of Apollo right / FILIPPOU, charioteer driving biga right; thunderbolt below. SNG ANS 135. | Text | ![]() | |
| SNGANS 144ff | Philip II. AV Stater. Struck circa 340-328 BC. Pella mint. Laureate head of Apollo right / Charioteer driving biga right, holding kentron in right hand, reins in left; grain ear below horses. LeRider 4. | Text | ![]() | |
| SNGANS 224 | Macedonian Kingdom, Philip II AV Quarter Stater. Pella mint, ca 340-328 BC. Head of Herakles right, in lion's skin headdress / Bow & club; trident right below. LeRider 76. | Text | ![]() | |
| SNGANS 224v | Macedonian Kingdom, Philip II AV Quarter Stater. Pella mint, ca 340-328 BC. Head of Herakles right, in lion's skin headdress / Bow & club; trident left below. SNG ANS 224 var, LeRider 84. | Text | ![]() | |
| SNGANS 248 | Philip II of Macedonia AV Stater. Struck 340-328 BC. Amphipolis mint. Laureate head of Apollo right / FILIPPOU, charioteer driving biga right; caduceus below. LeRider 49. | Text | ![]() | |
| SNGANS 251 | Philip II. AV Stater. Amphipolis mint. c340-328 BC. Laureate head of Apollo / Charioteer driving biga right; ivy leaf below. LeRider 62. | Text | ![]() | |
| SNGANS 280v | KingS of Macedon, Philip II AV Half Stater. Amphipolis mint, ca 340/336-328 BC. Head of Herakles right, wearing lion skin headdress / FILIPPOU, forepart of lion right, crescent below. Le Rider 2 (D1/R2); SNG ANS 280 var. | Text | ![]() | |
| SNGANS 281 | Kingdom of Macedon, Philip II AV Quarter Stater. Amphipolis mint, struck circa 340/336-328 BC. Head of Herakles right, in lion's skin headdress / FILIPPOU, club & bow; thunderbolt above. cf Le Rider 5. | Text | ![]() | |
| SNGANS 298 | Kingdom of Macedon, Philip II AV Stater. Abydos mint, struck under Philip III, circa 323-319 BC. Laureate head of Apollo right / FILIPPOU, charioteer driving biga right, holding kentron in right hand, reins in left; X & horse's leg below horses. | Text | ![]() | |
| SNGANS 303 | Macedonian Kingdom, Philip II AV Stater. Abydus, under Philip III, 323–316 BC. Laureate head of Apollo right / FILIPPOU below leaping biga right, star & MO monogram under horses, animal’s lower leg with cloven hoof in ex. Thompson 107. | Text | ![]() | |
| SNGANS 309 | Kingdom of Macedon, Philip II AV Stater. Kolophon mint, struck under Philip III, circa 323-319 BC. Laureate head of Apollo right with the features of Alexander III / FILIPPOU, charioteer driving biga right, holding kentron in right hand, reins in left; tripod below horses. Thompson 12, cf LeRider pl 93, 26. | Text | ![]() | |
| SNGANS 350 | Macedon, Kings of. Philip II. 359-336 BC. AR Tetradrachm (14.28 gm). Lifetime issue. Struck circa 359-354 BC. Pella mint. Laureate head of Zeus right / FILI[P]-POU, Philip, wearing kausia, on horseback left, his right hand raised; IM monogram below. LeRider 72. | Text | ![]() | |
| SNGANS 355 | Kingdom of Macedonia, Philip II AR Tetradrachm. Pella mint, lifetime issue ca 354/3-349/8 BC. Laureate head of Zeus right / Philip on horseback left; star below. LeRider 93a. | Text | ![]() | |
| SNGANS 358 | Kings of Macedon, Philip II. 359-336 BC. AR Tetradrachm. Pella mint. Struck circa 354-348 BC. Laureate head of Zeus right / Philip on horseback left, in kausia, his right hand raised; facing head of Helios between horse's forelegs, D below horse. LeRider 116. | Text | ![]() | |
| SNGANS 423 | Macedonian Kingdom, Philip II AV stater. Amphipolis mint, ca. 340/36–328 BC. Laureate head of Apollo right / ΦΙΛΙΠΠΟΥ, fast biga right, grain kernel under horses. Le Rider 23. | Text | ![]() | |
| SNGANS 465 | Philip II AR Tetradrachm. Amphipolis mint. Struck 355-348 BC. Laureate head of Zeus right / Philip on horseback left, wearing kausia & raising right hand; M under raised foreleg, trident below. LeRider 31. | Text | ![]() | |
| SNGANS 473 | Macedonian Kingdom, Philip II AR Drachm. Amphipolis mint, ca. 355–ca. 349/8 BC. Head of young Heracles right in lion skin headdress / FILIPPOU, Philip II, diademed & in kausia, on horseback left, raising right hand, H under horse. Le Rider 116. | Text | ![]() | |
| SNGANS 572 | Macedonian Kingdom, Philip II AR Tetradrachm. Amphipolis mint, 323-315 BC. Laureate head of Zeus right / Youth on horseback right, holding palm; ivy leaf under raised leg, PY+ monogram under horse. Le Rider pl. 43, 10. | Text | ![]() | |
| SNGANS 579v | Kingdom of Macedon, Philip II AR Tetradrachm. Amphipolis mint, struck under Antipater or Polyperchon (for Philip III & Alexander IV), circa 320/19-317 BC. Laureate head of Zeus right / FILIP-POU, youth on horseback right, holding palm in right hand, rein in left; AI monogram below horse, club under raised foreleg. Le Rider pl. 44, 6 var; Troxell Group 3. | Text | ![]() | |
| SNGANS 592v | Kingdom of Macedon, Philip II AR Tetradrachm. Amphipolis mint. Struck under Antipater or Polyperchon (for Philip III & Alexander IV), circa 320/19-317 BC. Laureate head of Zeus right / FILIP-POU, youth on horseback right, holding palm in right hand, rein in left; diademed kausia below horse, M below raised foreleg. Le Rider pl. 44, 30; Troxell Group 5, 296. | Text | ![]() | |
| SNG ANS 616 | Philip II of Macedonia, 359-336 BC, AR fifth Tetradrachm or Tetrobol. Amphipolis. Diademed head of Apollo right / FILIPPOU, Nude horseman cantering right, A in wreath below. SNG ANS 616 ff.; Le Rider p. 31, 9 - 11, and pl. 45, 29 - 30. | Text | ![]() | |
| SNGANS 630 | Kings of Macedon, Philip II AR Tetradrachm. Amphipolis mint. Struck under Antipater or Polyperchon (for Philip III and Alexander IV), ca 320-317 BC. Laureate head of Zeus right / FILIP-POY, youth on horseback right, holding palm in right hand, rein in left; monogram below horse, L below raised foreleg. Le Rider pl. 45, 5; Troxell Group 7, 308; | Text | ![]() | |
| SNGANS 639 | Kingdom of Macedonia, Philip II AR Tetradrachm. Amphipolis, posthumous issue, ca 323-315 BC. Laureate head of Zeus right / Jockey, holding palm, on horse prancing right, P & pellet under horse's raised foreleg, aphlaston under belly. Le Rider pl. 45, 11-12. | Text | ![]() | |
| SNGANS 641 | Kingdom of Macedonia, Philip II AR Tetradrachm. Amphipolis, posthumous issue, ca 323-315 BC. Laureate head of Zeus right / FILIP-POU, Jockey, holding palm, on horse prancing right, L under horse's raised foreleg, L in circle under belly. Le Rider pl. 45-12. | Text | ![]() | |
| SNGANS 650 | Philip II of Macedonia AR Fifth Tetradrachm. Amphipolis mint, ca 323-315 BC. Diademed head of Apollo right / FILIPPOU, youth on horseback right; monogram below. Le Rider p. 318, 6. | Text | ![]() | |
| SNGANS 653 | Kingdom of Macedonia, Philip II AR One-Fifth Tetradrachm. Amphipolis, posthumous issue, ca 323-315 BC. Head of Apollo right, in taenia / Jockey on horse leaping right, PA monogram under horse's belly. | Text | ![]() | |
| SNG ANS 662 | Philip II of Macedonia, 359-336 BC, AR fifth Tetradrachm or Tetrobol. 15.4 mm, 2.595 gr. Amphipolis. Diademed head of Apollo right / FILIPPOU, Nude horseman cantering right, L in circle below. SNG ANS 662; Le Rider pl 45, 17. | Text | ![]() | |
| SNGANS 663cf | Macedon, Kings of, Philip II. 359-336 BC. AR 1/5 Tetradrachm. Amphipolis mint. Circa 323-315 BC. Head of Apollo, in taenia / Youth on horseback; E below. Cf. Le Rider pl. 45, 21 (TE monogram). | Text | ![]() | |
| SNGANS 685.1 | | Text | | ![]() | |
| SNGANS 685 | Macedonian Kingdom, Philip II AR Tetradrachm. Amphipolis, posthumous issue, ca 323-315 BC. Laureate head of Zeus right / FILIP-POY, nude jockey, holding palm, on horse prancing right, P under horse's raised foreleg, branch under belly. SNG Cop 558, Le Rider pl. 46, 5; SNG ANS 683-687. | Text | ![]() | |
