![]() |
|
Demetrius Poliorcetes, King of Macedonia 306-283 BC.
[Newell 123]
| AMNG 4 | Demetrios Poliorketes, King of Macedonia, 306-283 BC. AR Tetradrachm, 27.54mm, 17.19 g. Nike alighting left on the acrostolion of a ship's prow, blowing a salpinx (trumpet) and holding a stylis in her left hand / DHMHTRIOY BASILEWS to right and beneath Poseidon, naked, standing left, chlamys draped over outstretched left arm and wielding trident with right. Linear bipennis in left field, HR monogram between his legs. AMNG 4; Bompois 874; McClean 3574. | Text | Image | |
| AMNG 20 var | Kings of Macedonia, Demetrios I Poliorketes, 306-283 BC. AE16 mm, 3.81 gr. Helmeted head of Athena right / B-A to left and right of trident, AR monogram in left field, bipennis to right. AMNG III-2, 20 var (obv. type). | Text | Image | |
| AMNG 22 | Kings of Macedonia, Demetrios I Poliorketes, 306-283 BC. AE13 mm, 1.21 gr. Unbearded head of king right in crested Corinthian helmet, resembling Athena / B-A to left and right of aphlaston, AR monogram in left field, bipennis to right. AMNG III-2, 22. | Text | Image | |
| Mionnet 833 | Kingdom of Macedonia, Demetrios I Poliorketes AR Tetradrachm. ca 298–295 BC. Nike alighting left on prow of galley, blowing trumpet held in her right hand, holding stylis in her left / BASILEWS DHMHTRIOU to right and beneath Poseidon, naked but for chlamys draped over his left arm, advancing left, brandishing trident. Tripod altar to left, CR monogram in left field, HP in lower centre. Mionnet I, 833; cf Sear 6762 (field marks). | Text | Image | |
| Newell 13 | Kingdom of Macedonia, Demetrius Poliorcetes AR Tetradrachm. Perhaps Abydus, ca. 300 BC. Head of young Heracles right in lion skin headdress / DHMHTRIOU BASILEWS, Zeus enthroned left, holding eagle on extended right hand & sceptre in left, ram head left in left field. | Text | Image | |
|---|---|---|---|---|
| Newell 15 | Demetrios Poliorketes Imitative AV Stater. Tarsos mint. Helmeted head of Athena right, serpent on helmet / Nike standing left, holding wreath & stylis; monogram below left wing, X right. | Text | Image | |
| Newell 22 | Kingdom of Macedon, Demetrios I Poliorketes AR Tetradrachm. No legend, Nike alighting atop prow of galley left, blowing trumpet she holds in her right hand, holding stylis in her left / BASILEWS DHMHTRIOU, Poseidon, naked but for chlamys draped over his left arm, advancing left, brandishing trident in his right hand. Tripod altar to left, I over ME monogram to right. Sear 6762; Newell 22. | Text | Image | |
| Newell 33cf | Macedonian Kingdom, Demetrius Poliorcetes AR Tetradrachm. Tarsus mint, ca 298–295 BC. Nike on forecastle of prow to left / BASILEWS DHMHTRIOU, Poseidon, naked but for chlamys wrapped around outstretched left arm, striding left & brandishing trident in right hand, monograms in left & inner right fields. | Text | Image | |
| Newell 38 | Demetrios Poliorcetes, 294-288 BC, AR tetradrachm, (16.62g) Tarsus Mint, c. 298-295 BC, Nike left, alighting on prow. / Nude Poseidon striding left. | Text | Image | |
| Newell 41 | Macedonian kingdom, Demetrius Poliorcetes AR Drachm. Tarsus, ca 298–295 BC. Nike standing left, holding trumpet, on prow left / BASILEWS DEMETPIOY, Poseidon, viewed from behind, striding left, brandishing trident in right hand, mantle wrapped around left arm, ANI monogram in left field, A in inner right field. | Text | Image | |
| Newell 44 | Macedon, Kings of. Demetrios Poliorketes. 306-285 BC. AR Drachm. Tarsos mint. Circa 298-295 BC. Nike alighting atop galley, blowing trumpet / Poseidon advancing left, brandishing | Text | Image | Text | Image |
| Newell 51 | Macedonian Kingdom, Demetrius Poliorcetes AR Tetradrachm. Ephesus, ca 301–295 BC. Nike standing left, holding trumpet, on prow left / BASILEWS DEMETPIOY, Poseidon, viewed from behind, striding left, brandishing trident in right hand, mantle wrapped around left arm, HP monogram in left field, star in inner right field. | Text | Image | |
| Newell 62cf | Macedon, Kings of, Demetrios Poliorketes. 306-285 BC. Æ 12mm. Nike alighting atop prow of galley, blowing trumpet / BA left, Poseidon, nude but for cloak over arm, advancing left, brandishing trident; Í right. | Text | Image | Text | Image |
| Newell 68 | Macedonian Kingdom, Demetrios Poliorketes AR Tetradrachm. Pella mint, 294-293 BC. Nike, holding open wreath & sceptre, standing left on prow of galley / DHMHTRIOU right, BA-SILEW-S below, Poseidon, seen from behind, striding left & wielding trident; monogram before, dolphin & star behind. | Text | Image | Text | Image | Text | Image | Text | Image | Text | Image | Text | Image | Text | Image |
| Newell 72 | Demetrios Poliorketes AR Tetradrachm. Pella mint. ~293/2 BC. Nike standing left on prow of galley / Poseidon, seen from behind, striding left and wielding trident. | Text | Image | Text | Image |
| Newell 74 | Kingdom of Macedonia, Demetrios I Poliorketes AR Tetradrachm. Pella mint, ca 292-291 BC. Diademed & horned head right / Poseidon Asphalaios seated left; monogram to outer right & on rock. | Text | Image | |
| Newell 89 | Demetrius Poliorcetes AR Tetradrachm. Pella, ca 289-autumn 288 BC. Diademed head right, with bull's horn / Poseidon standing left, holding trident & resting foot on pile of rocks, KPE monogram in outer left field. | Text | Image | Text | Image | Text | Image |
| Newell 90 | Kingdom of Macedonia, Demetrios Poliorketes AR Tetradrachm. Pella mint, ca 289-288 BC. Diademed and horned head of Demetrios right / Poseidon standing left with trident. | Text | Image | |
| Newell 94 | Kingdom of Macedon, Demetrios I Poliorketes AR Tetradrachm. Amphipolis mint, struck circa 294-293 BC. Nike alighting atop prow of galley left, blowing trumpet she holds in her right hand, & holding stylis in her left / BA-SILE-WS DHMHTRIOU, Poseidon, naked but for chlamys draped over his left arm, advancing left, brandishing trident in his right hand; tripod to left; to right, I above ME monogram. | Text | Image | Text | Image | Text | Image | Text | Image | Text | Image |
| Newell 100 | Macedonian Kingdom, Demetrios Poliorketes AR Tetradrachm. Amphipolis mint, ca 292-291 BC. Diademed & horned head of Demetrios right / DHMHTPIOU right, BASILEWS left, Poseidon seated left on rock, holding aplustre in right hand, trident in right hand; monogram & I inner left, HP monogram inner right. | Text | Image | |
| Newell 110 | Macedonian Kingdom, Demetrius Poliorcetes AR Tetradrachm. Amphipolis, ca 291–290 BC. Diademed head of Demetrius right, with bull’s horn / BASILEWS DEMETPIOY, Poseidon seated left on rock, holding aphlaston in extended right hand & trident in left, sideways-YPLmonogram in inner left field, DP monogram in inner right field. | Text | Image | |
| Newell 111 | Demetrius Poliorcetes AR Tetradrachm. Amphipolis, ca 291-290 BC. Diademed head right, with bull's horn / Poseidon seated left on rocks, holding aphlaston & trident, FEK monogram in inner left field, MHT monogram in inner right field. | Text | Image | |
| Newell 113 | Demetrios Poliorketes AV Stater. Amphipolis mint, struck circa 290/89 BC. Diademed and horned head of Demetrios right / BASILEWS DHMETPIOY, Macedonian horseman cantering right with couched spear. | Text | Image | |
| Newell 116 | Kingdom of Macedonia, Demetrios Poliorketes AR Tetradrachm. Amphipolis mint, struck circa 290-289 BC. Diademed & horned head of Demetrios right / Nude Poseidon standing left with right foot on rock, holding trident in left hand; monograms left & right. | Text | Image | Text | Image |
| Newell 121 | Kingdom of Macedonia, Demetrios Poliorketes AR Tetradrachm. Amphipolis mint, ca 289-288 BC. Diademed and horned head right / BASILEWS DHMHTPIOY, Poseidon Pelagaios standing left, right foot on rock, holding trident in left hand; monograms to outer left & outer right. | Text | Image | Text | Image |
| Newell 122 | Demetrius Poliorcetes AR Tetradrachm. Amphipolis, ca 289-autumn 288 BC. Diademed head right, with bull's horn / Poseidon standing left, holding trident & resting foot on pile of rocks, FEK monogram in outer left field, MHT monogram (sideways) to right. | Text | Image | |
| Newell 123 | Macedonian Kingdom, Demetrios Poliorketes AR Tetradrachm. Amphipolis mint, ca 292-291 BC. Diademed & horned head of Demetrios right / DHMHTRIOU right, BASILEWS left, Poseidon seated left on rock, holding aplustre in right hand, trident in right hand; monogram inner left, monogram outer right. | Text | Image | Text | Image |
| Newell 124 | Kingdom of Macedon, Demetrios I Poliorketes AR Tetradrachm. Amphipolis mint, struck circa 289-288 BC. Diademed & horned head right / BASILEWS DHMHTRIOU, nude Poseidon standing left, right foot on rock, holding trident in left hand; monograms to outer left & right. | Text | Image | |
| Newell 131 | Demetrius Poliorketes AE17. Monogram of Demetrius in center of a Macedonian shield / BA - SI to either side of a crested Macedonian helmet with cheek flaps. | Text | Image | Text | Image |
| Newell 135 | Kingdom of Macedon, Demetrios I Poliorketes AR Tetradrachm. Uncertain Macedonian mint, struck circa 290 BC. Diademed & horned head right / BASILEWS DHMHTRIOU, Poseidon seated left on rock, holding aplustre in extended right hand, trident in left; M to inner left. | Text | Image | |
| Newell 141v | Macedonian Kingdom, Demetrios Poliorketes AR Tetradrachm. Thebes mint, ca 289-287 BC. Diademed & horned head of Demetrios right / Nude Poseidon standing left with right foot on rock, holding trident in left hand; monogram to right. | Text | Image | |
| Newell 150 | Macedonian Kingdom, Demetrius Poliorcetes AR Tetradrachm. Chalcis, ca 290–287 BC, or later. Diademed head of Demetrius right, with bull’s horn / BASILEWS DEMETPIOY, Poseidon standing left, right foot on rock, resting right arm on thigh & holding trident with left hand, K in outer left field, grape cluster in outer right field. | Text | Image | |
| Newell 151 | Kingdom of Macedon, Demetrios I Poliorketes AR Tetradrachm. Chalkis mint, struck circa 290-287 BC. Diademed & horned head right / BASILEWS DHMHTRIOU, nude Poseidon standing left, right foot on rock, holding trident in left hand; monograms to outer left & right. | Text | Image | |
| Newell 154a | Kingdom of Macedonia, Demetrios I Poliorketes AR Drachm. Uncertain mint in Euboia, ca 290-287 BC. Diademed & horned head right / Poseidon Pelagaios standing left; monogram to outer left. Weber 1257. | Text | Image | |
| Newell 160cf | Macedonian Kingdom, Demetrius Poliorcetes AR Tetradrachm. Uncertain mint. Nike on prow left, blowing trumpet & holding stylis / BASILEWS DHMHTPIOY, Poseidon, naked but for chlamys draped over his left arm, advancing left, brandishing trident, D to left, A to right. | Text | Image | |
| SNGCop 1185 | Demetrios Poliorketes. Æ 17mm. Carian mint? Male head right, wearing crested Corinthian helmet / Prow right, BA above, (A-P) monogram below; bipennis before. | Text | Image | Text | Image |
| SNGCop 1185cf | Demetrios Poliorketes AE16. Head of Demetrios right wearing Corinthian crested helmet oranmented with a bull's horn / Prow of galley right, BA above and monogram below. SG 6775. | Text | Image | |
| SNGCop 1187 | Macedonian Kingdom, Demetrios Poliorketes AE15. Laureate head of Poseidon right / Prow right. BA above, MA monogram below. | Text | Image | |
| SNGCop 1190 | Demetrios Poliorketes. 306-283 BC. AR Hemidrachm. Nike standing left on prow of galley, blowing trumpet / Poseidon advancing left, holding trident. | Text | Image | |
| SNGCop 1194 | Demetrios Poliorcetes AE17. Salamis, Cyprus mint. Head of Demetrios right wearing Corinthian helmet with bull's horn / prow of ship right. | Text | Image | |
| SNG Munich 1069 | Kings of Macedonia, Demetrios I Poliorcetes, 306-283 BC. Pella mint. AE13 mm, 3.93 gr. Macedonian shield with DHR monogram of Demetrios / BA-SI, Macedonian helmet. SNG Munich 1069; SNG Klagenfurt 597; SNG Alpha Bank 969. | Text | Image | |
| Sear #6762 | Kingdom of Macedon, Demetrios I Poliorketes AR Tetradrachm. Nike alighting atop prow of galley left, blowing trumpet she holds in her right hand, & holding stylis in her left / BASILEWS DHMHTRIOU, Poseidon, naked but for chlamys draped over his left arm, advancing left, brandishing trident in his right hand. | |||
| Sear #6774 | Demetrios Poliorcetes AE15. 294-288 BC. Macedonian shield with monogram of Demetrios in the center / BA-SI either side of Macedonian helmet. | Text | Obv | Rev |
| Sear #6775 | Demetrios Poliorketes AE16. Head of Demetrios right wearing Corinthian crested helmet oranmented with a bull's horn / Prow of galley right, BA above and monogram below. SG 6775. | Text | Image | |
| See also: | Perseus Project database, coins of Demetrios Poliorcetes | |||
| Entry for Macedonia, Kings, Demetrios poliorcetes on the Digital Historia Numorum | ||||
| Search for Demetrius Poliorcetes in the British SNG Volumes' Database at the Fitzwilliam Museum | ||||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries