>Sponsored by
Philip I AE27_Moushmov_2 | Philip I AE 27 of Dacia. IMP M IVL PHILIPPVS AVG, laureate draped bust right / PROVINCIA DACIA, Dacia standing left, lion and eagle at feet, AN III in ex. | Text | Image | |
- AE28_Moushmov_2 | Provincia Dacia. Philip Sr Æ 28 (Sestertius). 246/247 AD. IMP M IVL PHILIPPVS AVG, laureate, draped & cuirassed bust right / PROVINCIA DACIA, AN I in ex, Dacia standing left, in long chiton & Phrygian cap, holding curved sword in right hand & standard inscribed XIII in left hand, to left standard inscribed V, to right of Dacia lion advancing left, to left of Dacia eagle with head turned right, wreath in beak. | Text | Image | |
- AE28_Moushmov_3 | Philip I Æ 28mm of Provincia Dacia. Dated year 2 = 245/246 AD. IMP M IAL PHILIPPVS AVG, laureate draped bust right / PROVINCIA DACIA, Dacia seated left, holding grain ear and poppy in right hand, sheaf in left, flanked by legionary standards, one with V on banner and eagle's head on shaft, the other with XIII and lion's head; AN•II• in ex. AMNG I 14. | Text | Image | |
- AE29_Moushmov_2 | Philip I Æ 29mm of Dacia. Dated local era year 2 (247/48 AD). IMP M IVL PHILIPPVS AVG, laureate and draped bust right / PROVINCIA DACIA, AN II in exergue, Dacia standing left, holding sword (logobolon?) and standards of the legions V (with eagle) and XIII (with lion). AMNG I 9; Varbanov 6 var. (obv. legend); Mionnet Supp. II 5. | Text | Image | |
- AE30_Moushmov_1 | Provincia Dacia. Philip Sr Æ 30 (Sestertius). 248/249 AD. IMP M IVL PHILIPPVS AVG, laureate, draped & cuirassed bust right / PROVINCIA DACIA, ANIII in ex, Dacia standing left, in long chiton & Phrygian cap, holding curved sword in right hand, & standard inscribed XIII in left hand. To left standard inscribed V . To right of Dacia lion advancing left, to left of Dacia eagle with head turned right, wreath in beak. | Text | Image | |
Philip II AE19_Moushmov_8 | Philip II Æ 19mm of Dacia. Dated Year 2 (247/48 AD). IMP M IVL PHILIPPVS CAES, bare headed, draped bust right / PROVINCIA DACIA, AN II in exergue, Dacia standing left, holding curved sword & one standard inscribed DF, flanked by eagle & lion. | Text | Image | |
- AE29_Moushmov_7 | Philip II, as Caesar, AE29 of Provincia Dacia. Year 1 = 246/247 AD. IMP M IVL PHILIPPVS CAES, bare headed, draped & cuirassed bust right / PROVINCIA DACIA, Dacia standing left, holding curved sword & standard inscribed DF, an eagle at feet to left, a lion walking left to right, AN•I in ex. Sear GIC 4069, BMC 7. | Text | Image | |
Trajan Decius AE27_Moushmov_10 | Trajan Decius AE27 of the Province of Dacia. IMP TRAIANVS DECIVS AVG, laureate head right / PROVINCIA DACIA, Dacia standing between a lion and an eagle, holding curved sword and standards numbered V & XIII, AN IIII in ex. | Text | Image | |
- AE27_Moushmov_11 | Trajan Decius AE27 of Provincia Dacia. IMP TRAIANVS DECIVS AVG, laureate head right / PROVINCIA DACIA, Dacia standing between a lion and an eagle, holding branch & scepter. | Text | Image | |
Herennia Etruscilla AE28_Moushmov_12 | Herrennia Etruscilla AE28 of Dacia. Year 4 = 249/250 AD. HER ETRVSCILLA AVG, diademed draped bust right / PROVINCIA DACIA, Dacia standing left holding branch & scepter, lion & eagle at feet, AN IIII in ex. | Text | Image | |
- SGI 4219 | Herrennia Etruscilla AE28 of Dacia. Year 4 = 249/250 AD. HER ETRVSCILLA AVG, diademed draped bust right / PROVINCIA DACIA, Dacia standing left holding curved sword & standards inscribed V and XIII, between lion & eagle, AN IIII in ex. | Text | Image | |
Herennius Etruscus AE26_Moushmov_14 | Herennius Etruscus AE26 of the Province of Dacia. Year 5 = 250/251 AD. Q HER ETR MES DEC CAES, laureate draped bust right / PROVINCIA DACIA, Dacia standing between a lion and an eagle, holding a branch & scepter, AN V in ex. | Text | Image | |
Hostilian AE28_Moushmov_15 | Hostillian AE28 of Dacia. C VAL HOST M QVINTVS C, bare-headed, draped & cuirassed bust right / PROVINCIA DACIA, Dacia standing holding a sword & two standards, flanked by an eagle & lion, AN V in exergue. | Text | Image | |
Trebonianus Gallus AE28_Moushmov_16 | Trebonianus Gallus AE28 of the Province of Dacia. Year 5 = 250-251 AD. IMP CRE C VIB TREB GALLVS AVG, laureate, draped bust right / PROVINCIA DACIA, Dacia standing between a lion and an eagle, holding branch & parazonium, AN V in ex. | Text | Obv | Rev |
Volusian AE26_Moushmov_18 | Volusian AE26 of Dacia. IMP CC VIB VOLUSIANVS AVG, laureate, draped & cuirassed bust right / PROVINCIA DACIA, Dacia, standing left with branch & scepter, between eagle & lion, AN V in ex. SGI 4360. | Text | Image | Text | Image |
- AE28_Moushmov_18 | Volusian AE28 of Dacia. IMP C C VIB VOLVSIANVS AVG, laureate, draped & cuirassed bust right / PROVINCIA DACIA, Dacia, standing left with branch & scepter, between eagle & lion, AN V in ex. SGI 4360. | Text | Image | |
Valerian I AE25_Moushmov_23 | Valerian I AE25 of Provincia Dacia. Year 8 = 253/254 AD. IMP LICI VALERIANVS P F AVG, laureate, draped & cuirassed bust right / PROVINCIA DACIA, Dacia standing left, holding two standards, between an eagle and a lion. Pick 61. | Text | Image | |
Gallienus AE26_Moushmov_24 | Gallienus AE 26 of the Province of Dacia. Year 10 = 253/254 AD. IMP GALLIENVS PIVS AVG, laureate draped bust right / PROVINCIA DACIA, Dacia standing left, holding standards, between eagle and lion, AN X in ex. SGI 4525. | Text | Image | |
Aemilian AE25_Moushmov_21 | Aemilian Æ 25mm of Provincia Dacia. IMP C M AEMIL AEMILIANVS AVG, laureate & cuirassed bust right, seen from behind / Dacia standing left holding two standards inscribed V and XIII, eagle left, lion right, AN VIII in ex. AMNG I 57. | Text | Image | |
- AE26_Moushmov_20 | Aemilian Æ26 of the Province of Dacia. Year 8 = 253-254 AD. IMP C M AEMIL AEMILIANVS AVG, laureate, draped & cuirassed bust right / PROVIN CIA DACIA, Dacia standing left holding branch & parazonium, eagle & bull at sides, AN VIII in ex. | Text | Obv | Rev |
Hostilian AE28_Moushmov_15 | Hostillian AE28 of Dacia. C VAL HOST M QVINTVS C, bare-headed, draped & cuirassed bust right / PROVINCIA DACIA, Dacia standing holding a sword & two standards, flanked by an eagle & lion, AN V in exergue. | Text | Image | |
| See also: | Perseus Project database, coins of Dacia | |||
| Search for Dacia at CoinArchives.com | ||||
| See all Dacia types listed by Moushmov Number | ||
| Entry for Dacia on the Digital Historia Numorum | ||
| Search for Dacia at AncientImports.com | ||
| Search for Dacia at Incitatus Coins |
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries