Browse the Alabanda, Caria page with thumbnail images.
Note: Between 197-189 BC Alabanda used the name Antioch (ANTIOXEΩN) in honour of Antiochos III.
BMC 4 | Alabanda, Caria (as Antiocheia). 197-190 BC. AR Drachm. Laureate head of Apollo right / ANTIOXEΩN IΣOKΡATHΣ above and beneath Pegasos flying right. | Text | Image | |
BMC 13 | Alabanda, Caria, AE17. Civic issue, 168-10 BC. Laureate head of Apollo right. / AΛABAN-ΔEωN upwards to left and right of tripod altar with large conical bowl. BMC 13. | Text | Image | |
BMC 15 | Alabanda, Caria, after 189 BC. AE20. Laureate head of Apollo right / AΛABAN-ΔEΩN, lyre, A above. von Aulock 2388; BMC 15. | Text | Image | |
BMC 18 | Alabanda, Caria. AE 13 mm; 1.61 g. Civic issue, 168-10 BC. Laureate head of Apollo right. / AΛABAN-ΔEΩN, Forepart of humped bull right, head facing. BMC 18; Imhoof Klagenfurt 91. | Text | Image | |
BMC 21 | Alabanda, Caria, AE24. Semi-autonomous issue, AD 150-276. 5.45 g. Magistrate Ateleios. ΘEA ΡΩMH, Roma seated left on cuirass and shield, holding Nike. / ATE-ΛEI-OC in three lines within wreath. BMC 21. | Text | Image | |
BMC 24 var | Alabanda?, Caria. AE. Raven or eagle standing right on overturned kantharus / (AΛABANΔEΩN?), laurel branch. cf BMC 24; Leake S5; Mionnet III, 12 (all with legend on the eagle side and eagle not on kantharus). | Text | Image | |
Boehringer 16 | Alabanda, Caria (as Antiocheia) AR Tetradrachm. Circa 197-190/188 BC. Struck under Antiochos III of Syria; Symmacheos, magistrate. Laureate head of Apollo left / ANTIOXEΩN ΣYMMAXOΣ, Pegasos flying right. SNGvA 2380. | Text | Image | |
Mionnet Supp VI, 4 | Alabanda, Caria, AE22 semi-autonomous. AΛABANΔEΩN, draped bust of Boule or the Senate right. / AΛABANΔEΩN, Demeter, polos on head, standing fully facing, looking left, holding a corn-ear and a poppy in each hand. Mionnet Supp. VI, 4. | Text | Image | |
Naumann 57, 281 | Alabanda, Caria, AE11, civic issue, 197-10 BC. 1.3 g. Head of Apollo right, hair in formal curls. / AΛABAN-ΔEΩN, forepart of humped bull right. Star in left field. BMC 18 var (no star). Apparently unpublished. Naumann 57, 281. | Text | Image | |
Naumann 62, 320 | Alabanda, Caria, AE18, civic issue, 189-168 BC. 5.69 g. Laureate head of Apollo right. AΛABANΔEΩN AΠEΛΛHΣ above and beneath humped bull butting right. Waddington 2094 var (Apollo head left). Apparently unpublished. Naumann 62, 320. | Text | Image | |
SNG Cop 4 | Alabanda, Caria, AE20, ca. 133-100 BC. 4.62 gr. Laureate head of Apollo right / AΛABAN-ΔEΩN, Lyre; A above. SNG Copenhagen 4; SNG von Aulock 2388 var. (no A); Imhoof GM 1 var (Γ above). | Text | Image | |
SNG Cop 7 | Alabanda, Caria. AE11, 168-30 BC. 1.52 g. Lyre with tortoiseshell base / AΛABAN-ΔEΩN above and beneath humped bull standing right. SNG Cop 7; SNG Tuebingen 3340; Imhoof "Klagenfurt" 90. | Text | Image | |
SNG Cop 9 | Alabanda, Caria, semi-autonomous issue, AD 150-276. Magistrate Ateleios. 8.61 g. ΘEA ΡΩMH, Roma seated left on shield, holding Nike. Counterstamp of male head right (Geta?) below / ATAΛ-EIAC A ΛABAN-ΔEΩN in four lines within wreath. SNG Cop 9; BMC 20-21; Imhoof KM 6. | Text | Image | |
SNG Hel 5 | Alabanda, Caria. 167/6 BC. AR Tetradrachm. Laureate head of Apollo right / AΛABANΔEΩN, Pegasos springing right; A below. SNGvA 8050. | Text | Image | |
SNG Tübingen 3335 | Alabanda, Caria, as Antioch, AE13, civic issue, 197-189 BC. 1.52 g. Laureate head of Apollo left. / ANTI-OXEΩN above and beneath Pegasos leaping right. SNG Tuebingen 3335. | Text | Image | |
SNGvA 2382 | Alabanda as Antioch, Caria. AR tetradrachm. 197-189 BC. Magistrate Menekles. 28 mm, 16.75 g. Laureate head of Apollo left. / ANTIOXEΩN MENEKΛHΣ, Pegasos leaping right. SNG von Aulock 2382; Pozzi 2561. | Text | Image | |
Solidus 29, 100 | Alabanda, Caria, as Antioch. AE12, civic issue, 197-189 BC. 1.39 g. Laureate head of Apollo left. / ANTIOXEΩN ΔH, forepart of humped bull right. BMC 8 var (with M instead of ΔH). Apparently unpublished. Solidus 29, 100. | Text | Image | |
Tresors 11-70cf | Alabanda, Caria. AR Tetradrachm. ca 190-185 BC. Laureate head of Apollo left / Pegasus flying right, rose under belly, magistrate’s name MENEKΛHΣ below. SNG von Aulock 2382 var (rev legend with the old city name of ANTIOXEΩN). | Text | Image | |
Waddington 2092 | Alabanda, Caria. AE14 civic issue. 100-1 BC. 2.64 g. Pegasos flying right. / AΛABANΔEΩN, bull butting right. Waddington 2092; SNG Tuebingen 3341. | Text | Image | |
Waddington 2101 | Alabanda, Caria, semi-autonomous issue. AD 69-96. AΡTEMIC, draped bust of Artemis right, quiver behind shoulder / AΛABANΔEΩN, capricorn leaping right, cornucopiae in the background. SNG Fitz 4664; Waddington 2101-2102; Paris 28-29; SNG Righetti 935. | Text | Image | |
wwxls BC11130 | Alabanda as Antioch, Caria. AE13, 1.22 g. Civic issue, 197-189 BC. Laureate head of Apollo right / AN-TIO, bull butting right. Unpublished. wwxls BC11130. | Text | Image | |
RPC 2810 | Augustus, AE17 of Alabanda, Caria. AΛABANΔEΩN, bare head of Augustus (?) right. / Draped female bust right, ΔTΛ monogram before neck. RPC 2810; SNG Cop 10. | Text | Image | |
RPC 2818 | Britannicus, AE31 of Alabanda, Caria. AD 41-55. 17.57 g. KΛAYΔIOΣ BΡETANNIKOΣ KAIΣAΡ, bare-headed, draped bust right. / AΛABANΔEΩN, Apollo Kissios standing left, holding raven and bow, ram at foot left. RPC 2818; Imhoof Britannicus 24; Mionnet III 22; Waddington 2110; Lana hoard 24. | Text | Image | |
SNG Munich 37 | Antoninus Pius. AE35 of Alabanda. 24.93 gr. AVT KAI T AIΛ AΔΡAIANOC AΔΡIANOC CEB, laureate head right / EΠI Γ ANKIΛ ANΔΡΩNOC AΡX around, AΛABANΔEΩN below, Dionysos, loins draped long, standing left, holding kantharos and thyrsos, panther at foot left. SNG Munich 37; Winterthur 3286. | Text | Image | |
RN 8083 | Antoninus Pius, AE32 of Alabanda, Caria. IMΠ KAIC TI AIΛ..ANTΩN.., Laureate head of Antoninus Pius right / (EΠI Γ A)NKIΛ (ANΔΡΩNOC AΡX AΛABAN)ΔEΩN, Apollo standing half left, holding raven on outstretched right hand and bow in left, ram at feet left. Unpublished. Roma Numismatics 8093. | Text | Image | |
SNG vA 2394 | Septimius Severus AE of Alabanda, Caria. AD 193-211. AYT KAI Λ CE CEYOYHΡOC, draped bust right. / AΛABANΔEΩN, Apollo standing front, looking left, holding raven and upright branch. Lyre on small cippus to right. SNG von Aulock 2394; Karl Coll. 62; SNG Righetti 931. | Text | Image | |
BMC 36 | Julia Domna, AE of Alabanda, Caria. 7.90 g. IOVΛIA ΔOMNA C, draped bust right, with countermark of bust of Caracalla with A before (Howgego 39iia) / AΛABANΔEΩN, laurel branch with taenia. BMC 36; SNG von Aulock 2397. | Text | Image | |
BMC 45 | Caracalla AE of Alabanda, Caria. 7.74 g. AV K M AVΡ ANTΩNINOC C, laureate, cuirassed bust right, counterstamp Howgego 39ii (laureate bust of Caracalla right, A before) / AΛABANΔEΩN, lyre with four strings. BMC 45; SNG München 44. | Text | Image | |
BMC 47-48 | Caracalla, AE26 of Alabanda, Caria. AD 198-217. M AV ANTΩNEINOC, laureate, draped and cuirassed bust right. / AΛABANΔEΩN, Athena helmeted standing left, holding Nike and spear, shield at her side. BMC 47-48; SNG Hunterian 1904; SNG v.Aulock 2399. | Text | Image | |
Karl 67 | Caracalla, AE33 of Alabanda, Caria. AD 198-217. 22.35 g. AY K M AYΡ ANTΩNEINOC, laureate, draped and cuirassed bust left. / AΛABANΔEΩN, Tyche standing left, holding rudder and cornucopiae. Karl Coll. 67, otherwise unpublished. Lanz 131, 67. | Text | Image | |
Mionnet III, 37 | Caracalla AE26 of Alabanda, Caria. AD 198-217. AY K M AYΡ ANTΩNINOC, laureate, draped, cuirassed bust right / AΛABANΔEΩN, laurel branch tied with a fillet. Mionnet III, 37. | Text | Image | |
SNG Cop 15 | Caracalla AE 26mm of Alabanda, in Caria. AY K M A ANTΩNINOC, laureate, draped and cuirassed bust right / Filleted laurel branch with three sprays. SNG Cop 15; SNG von Aulock 2401; SNG Munich 50. | Text | Image | |
SNG Cop. 15 | Caracalla AE 27mm of Alabanda, Caria. Laureate & draped bust right / Filleted laurel branch with three sprays. SNG von Aulock 2401. | Text | Image | |
SNG Munich 45 | Caracalla, AE31 of Alabanda, Caria. AD 198-217. 21.9 g. AY K M AYΡ ANTΩNEINOC, laureate, cuirassed bust right. / AΛABANΔEΩN, Zeus seated left, holding thunderbolt and sceptre. SNG Munich 45; Mabbott 1674; Righetti Coll III, 392. | Text | Image | |
SNG Munich 49 | Caracalla, AE of Alabanda, Caria. 8.59 g. AV K M AVΡ ANTΩNINOC C, laureate, draped, cuirassed bust right / AΛABANΔEΩN, lyre. SNG Munich 49; Karl Coll. 71. | Text | Image | |
SNG Tub. 3347 | Caracalla, AE24 of Alabanda, Caria. 6.2g. AY K M AYΡ ANTΩNINOC C, laureate, cuirassed bust right, seen from the back. / AΛABANΔEΩN, Apollo standing left, holding raven and laurel branch, lyre set on column to right. SNG Tuebingen 3347. | Text | Image | |
wwxls 41379 | Caracalla AE28 of Alabanda, Caria. AD 198-217. 21.6 g. AY K M Ρ ANTΩNINOC (sic), laureate, draped and cuirassed bust right. / AΛABANΔEΩN, laurel branch. Unpublished obv. legend. wwxls 41379; Kuenbker 43, 343. | Text | Image | |
Karl 76 | Geta, AE26 of Alabanda, Caria. AD 198-209. 10.3 g. Π C ΓETAC K CE, bare-headed, draped, cuirassed bust right. Countermark: head of Caracalla right (Howgego 78 or 79). / AΛABANΔEΩN, laurel branch. Karl 76; (Lanz 131, 76) otherwise unpublished obv. legend. | Text | Image | |
wwxls 41381 | Geta AE21 of Alabanda, Caria. AD 198-209. 4.9 g. ..Λ GETAC K, bare-headed, draped, cuirassed bust right. / AΛABANΔEΩN (N retrograde), Apollo, naked, standing left, holding raven and bow, ram at foot. Unpublished reverse. wwxls 41381; Roma Num 99, 826. | Text | Image |
Coins Main Page Greek Coins by City or Ruler Search All Entries