| CITY AND SEMI-AUTONOMOUS COINAGE |
| BMC 16 | Aeolis, Kyme, c. 350-250 BC. AE 10mm; 1.05g. Eagle standing right / K-Y to left and right of cup with one handle. BMC 16-20; SNG von Aulock 1625; SNG Newcastle SNGuk_1301_0449. | Text |  |
| BMC 76 | Aeolis, Kyme AR Tetradrachm. ca 165-140 BC. Demetrios, magistrate. Head of the Amazon Kyme right, in taenia / KUMAIWN, horse prancing right; one-handled cup below; DHMHTRIOS in exergue; all within wreath. | Text |  |
| BMC 103 | Kyme, Aeolis, Kyme, AE18, 3.57g. helmeted head of Athena right wearing aegis / KYM, eagle standing right. BMC Aeolis, 103. | Text |  |
| BMC 112 | Kyme, Aeolis AE24, semi-autonomous issue. IERA CU-NKLHTOC, Draped bust of Senate right / KUMAIWN, ERMOC (in ex.), river-god Hermos, wearing himation, reclining left, holding reed over shoulder and resting on urn from which water flows. BMC 112; Imhoof Flussgötter 257. | Text |  |
| BMC 116 cf | Cyme. Aeolis. Roman times. 7.79g; 24mm. IERA CYNKLETOC, draped and diademed bust of the Senate right E_AK...ALKOV B KVM/ION, Isis Pelagia on galley right holding inflated sail with both hands and left foot. cf ANS 100.44148; cf BMC 116 (different magistrate). | Text |  |
| Lindgren 400 | Kyme, Aeolis, AE12, 1.8 gr, pseudo-autonomous issue, 117-192 AD. helmeted bust of Athena right / KY, eagle standing right, wings half-closed. Lindgren I 400; SNG Cop 121; BMC 103 var. (legend). | Text |  |
| Oakley 1.1 | \/
| Text | |  |
|---|
|
| Oakley 1.2 | \/
| Text | |  |
|---|
|
| Oakley 1 | Aeolis, Kyme AR Tetradrachm. 165-140 BC. Head of the Amazon Kyme right, in taenia / KYMAIWN, horse standing right, one handled cup below; magistrate MHTROFANHS below. | Text |  |
|---|
|
| Oakley 16 | Aeolis, Kyme. After 165 BC. AR Tetradrachm. Head of the Amazon Kyme right, in taenia / Horse standing right, one handled cup below; KALLIAS magistrate. | Text |  |
| Oakley 19.1 | \/
| Text | |  |
|---|
|
| Oakley 19 | Aeolis, Cyme AR Tetradrachm. ca 150 BC or shortly after. Head of Amazon Cyme right, in hairband / KUMAIWN, horse walking right, left foreleg raised above one-handled cup, magistrate's name KALLIAS in exergue, all in laurel wreath. | Text |  |
|---|
|
|
| Oakley 20 | Aeolis, Kyme. After 165 BC. AR Tetradrachm. Head of the Amazon Kyme, wearing taenia / KUMAIWN, horse right, one-handled cup below; magistrate KALLIAS. | Text |  |
| Oakley 21 | Aeolis, Kyme AR Tetradrachm. After 165 BC. Head of the Amazon Kyme right, in taenia / Horse standing right, one handled cup below; KALLIAS magistrate. | Text |  |
| Oakley 41 | Aeolis, Kyme. After 165 BC. AR Tetradrachm. Diademed head of Kyme right / Horse standing right, cup below; Straton. SNGvA 1638. | Text |  |
| Oakley 51 | Aeolis, Kyme AR Tetradrachm. After 165 BC. Head of the Amazon Kyme right, in taenia / Horse standing right, one handled cup below; OLUMPIOS magistrate. | Text |  |
| Oakley 54 | Aeolis, Kyme. After 165 BC. AR Tetradrachm (16.65 gm). Head of the Amazon Kyme, wearing taenia / KUMAIWN, horse right, one-handled cup below; magistrate OLUMPIOS.
| Text |  |
| Oakley 57.1 |
| Text |  |
|---|
|
| Oakley 57 | Aeolis, Kyme AR Tetradrachm. After 165 BC. Head of the Amazon Kyme right, in taenia / Horse standing right, one handled cup below; EUKTHMWN magistrate. | Text |  |
|---|
|
| Oakley 59 | Aeolis, Kyme AR Tetradrachm. After 165 BC. Head of the Amazon Kyme right, in taenia / Horse standing right, one handled cup below; SEUQHS magistrate. | Text |  |
| Oakley 61 | Aeolis, Cyme AR Tetradrachm. ca 150-145 BC. Head of Amazon Cyme right, in hair band / Horse walking right, left foreleg raised above one-handled cup, magistrate’s name SEUQHS in ex.
| Text |  |
| Oakley 64.1 | \/
| Text | |  |
|---|
|
| Oakley 64 | Aeolis, Cyme AR Tetradrachm. ca 145 BC. Head of Amazon Cyme right, in hairband / KUMAIWN, horse walking right, left foreleg raised above eagle standing right on thunderbolt, one-handled cup on ground beneath horse, magistrate's name HRAKLEIDHS in exergue, all in laurel wreath. | Text |  |
|---|
|
| Oakley 77 | Aeolis, Kyme AR Tetradrachm. After 165 BC. Head of the Amazon Kyme right, in taenia / Horse standing right, one handled cup below; AMFIKTUWN magistrate. | Text |  |
| Oakley 78 | Aeolis. Cyme AR Tetradrachm. ca 155–145 BC. Head of Amazon Cyme right, in headband / KUMAIWN, horse prancing right, one-handled cup on ground below, magistrate’s name AMFIKTIWN in exergue, laurel wreath border. | Text |  |
| Oakley 212a | Aeolis, Kyme AR Tetradrachm. Second century BC. Head of the Amazon Kyme right, hair bound with ribbon / Horse prancing right, one handled vase at feet, all within laurel wreath. | Text |  |
| Rosen 538v | Kyme, Aeolis, AR hemiobol. Eagle's head left, retrograde K monogram / Shallow quadripartite incuse square. | Text |  |
| SNGCop 32 | Aeolis, Kyme AR Hemiobol. ca 450 BC. Eagle's head left, KY to left (M beneath the head, off flan) / quadrapartite incuse square. SNG Turkey I 84-89.
| Text |  |
| SNG Cop 79 | Aeolis, Kyme, AE17. Forepart of horse galloping right / One-handled cup, HR monogram in left field. BMC 40ff; SNG Cop 79; SNG v.A. 1626. | Text |  |
| SNGCop 90 | Kyme, Aeolis. 250-190 BC. AE 13mm; 1.9g. Head of Amazon right / KU - LESBIOS, Forepart of horse right, one-handled cup behind. SNG Cop 90; SNG Stockholm 2205; SNG Leipzig 1124. | Text |  |
| SNGCop 103 | Aeolis, Kyme. Circa 165-140 BC. AR Tetradrachm. Kallias, magistrate. Head of the Amazon Kyme right, in taenia / Horse prancing right; one-handled cup below raised foreleg; KALLIAS in exergue; all within wreath. Oakley obv. die 19; SNG Copenhagen 103. | Text |  |
| SNGCop 113.1 | \/
| Text | |  |
|---|
|
| SNGCop 113.2 | \/
| Text | |  |
|---|
|
| SNGCop 113 | Aeolis, Kyme. After circa 190 BC. Æ 16mm. Artemis standing right, holding torch & joining hands with figure standing left, holding transverse spear / Two figures in quadriga right; one holding long transverse spear. BMC 96. | Text |  |
|---|
|
| SNGCop 122 | Aeolis, Cyme. Time of Gordian III. 238-244 AD. Æ 25mm. Draped bust of the Senate right / Cyme standing left, in turreted crown & short chiton, holding globe & spear; AU ELPIDHFOROU (magistrate). | Text |  |
| SNGDavis 206 | Aeolis, Kyme. Circa 165-140 BC. AR Tetradrachm. Euktemon, magistrate. Head of the Amazon Kyme right, in taenia / Horse prancing right; one-handled cup below; EUKTHMWN in exergue; all within wreath. Oakley obv. die 55; SNG Cop -; SNG Norman Davis 206. | Text |  |
| SNGvA 1641 | Aeolis, Kyme. 2nd-1st Century BC. AE 17mm. Draped bust of Artemis right with bow and quiver / One-handled cup; magistrate APATOURIOS. | Text |  |
| Sear #4174 | Aiolis, Kyme AR Hemiobol. ca 480-450 BC. KY, eagle's head left / incuse square of mill-sail pattern. SNGCop 31-32. | Text |   |
| Sear #4177 | Aeolis, Kyme AR Hemiobol. 4th century BC. Forepart of horse right / Floral pattern. SNG Cop 34. | Text |  |
| Sear #4183 | Aeolis, Kyme AR Tetradrachm. 2nd Century BC. Diademed head of the Amazon Kyme right / KUMAIWN STRATWN, horse standing right, his left foreleg raised, one-handled vase beneath. | Text |   |
| Sear #4187 | Aeolis, Kyme AE16. 3rd Century BC. ARIST-ANDROS, eagle standing right / K-Y, one-handled vase. | Text |  |
| Sear #4192 | Aeolis, Kyme. c250-190 BC. Æ 20mm. Head of the Amazon Kyme right, in taenia & earring / KUMAI-WN, horse prancing right, one-handled cup below; magistrate PUQAS, SNG Cop 102, BMC 67-68, SNGvA 1635. | Text |  |
| NERO |
| RPC 2434 | Divus(!) Nero & Diva Agrippina Jr Æ 15mm of Aeolis, Cyme. Circa 54-59 AD. QEON NERWNA KUMAIWN, young laureate head of Nero right / QEAN AGRIPPINAN, veiled head of Agrippina Jr right. | Text |  |
| RPC 2435 | Nero AE19 of Aeolis, Kyme. NEPWNA CEBACTON, laureate head right / KYMAIWN KAICAPEWN, unbridled horse trotting right. SNGCop 141, BMC 126. | Text |  |
| GORDIAN III |
| RPC 276 | Gordian III, AE of Kyme, Aeolis. 27.58 g. AV KAI M ANT GORDIANOC, laureate, draped, cuirassed bust right / EP CT AYR CYNFERONTOC B TO B KYMAIWN, naked youth standing right, holding spear and a horse by the bridle. RPC 276. | Text |  |
| See also: | Perseus Project database, coins of Kyme |
| See also: | Entry for Aiolis, Kyme on the Digital Historia Numorum |
| | Search for Kyme at Incitatus Coins |
| | Search for Cyme in the British SNG Volumes' Database at the Fitzwilliam Museum |