![]() |
|
Thothorses, King of Bosporus 278-309 AD.
Diocletian Anokhin 735 | Kingdom of Bosporus, Thothorses & Diocletian, AE Stater. BASILEWS QOQWRSOU, Bust of Thothorses right, 3 globes before / Bust of Diocletian right between tamga and 3 globes. Anoukhin 743d; Mionnet 2, 160-162. | Text | Image | |
|---|---|---|---|---|
| Anokhin_735 | Kingdom of Bosporus, Thothorses & Diocletian AE Stater. Year 586 = 289 AD. BACILEWC QOQWPCOY, diademed draped bust of king right / laureate head of Diocletian right, VPF below, tamgha before. | Text | Image | |
- _bosphoros_Potin_Stater | Bophorus, Thothorses, 279-309 AD, Potin Stater. Dated 286/7 AD. Diademed head of king right / Head of Diocletian right, GPF below. | Text | Image | |
| See also: | Perseus Project database, coins of thothorses | |||
| Search for Thothorses at CoinArchives.com | ||||
| Entry for Thothorses on the Digital Historia Numorum | ||||
| Search for Thothorses in the British SNG Volumes' Database at the Fitzwilliam Museum | ||||
| Search for Thothorses at AncientImports.com | ||||
| Search for Thothorses at Incitatus Coins | ||||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries