![]() |
|
| Calpurnia 1 | Cn. Calpurnius Piso, AR denarius, 187-179 BC. Head of Roma right wearing winged helmet, X behind / CN CALP ROMA beneath the Dioskuri riding right. Calpurnia 1; Sear 5, 64; Crawford 153/1; Syd. 348. | Text | Image | |
|---|---|---|---|---|
| Calpurnia 2 sear5 #124 | Publius Calpurnius. Circa 133 BC. AR Denarius. Helmeted head of Roma right; X with crossbar behind / Venus in biga right; P CALP below, ROMA in exergue. Crawford 247/1; Syd 468; BMC 968. | (5 examples) | ||
| Calpurnia 5 sear5 #210 | L Calpurnius Piso Caesoninus & Q Servilius Caepio Denarius. 100 BC. PISP CAEPIO Q, head of Saturn right, harpa behind; wreath above / AD FRV EMV EX SC, the two quaestors seated left between 2 grain ears. Crawford 330/1a; Syd 603. | (7 examples) | ||
| Calpurnia 5a sear5 #210 | L Calpurnius Piso Caesoninus & Q Servilius Caepio Denarius. 100 BC. Head of Saturn right, harpa behind; wreath above / The two quaestors seated left between 2 grain ears, Symbol above. Crawford 330/1b; Syd 603a. | Text | Image | |
| Calpurnia 6 sear5 #235 | L Calpurnius Piso Frugi AR Denarius. 90 BC. Laureate head of Apollo right; owl behind / Horseman galloping left, carrying torch; head above. Cr340/1, Syd 653. | (One example) | ||
| Calpurnia 8c | Calpurnius Piso Frugi Denarius. 90 BC. Laureate head of Apollo right, star below / Horseman galloping right holding palm branch, no symbol below. Syd 655b. | Text | Image | |
| Calpurnia 8ff | Calpurnius Piso Frugi. AR Denarius, 19mm (3.83 gm). Anchor behind laureate head of Apollo right / Horseman galloping right, holding palm branch; staff beneath horse. | Text | Image | |
| Calpurnia 10 sear5 #235 | L Calpurnius Frugi Denarius. 90 BC. Laureate head of Apollo right, FRVGI behind / horseman with torch and trident; above, control-mark; below, PISO L F. Syd 650. | (One example) | ||
| Calpurnia 11 sear5 #235 | L Calpurnius Piso Frugi Denarius. 90 BC. L Calpurnia Piso Frugi Denarius. Laureate head of Apollo right / L PISO FRVGI below horseman galloping right, holding palm. Cr340/1, Syd 669a. | (23 examples) | ||
| Calpurnia 11a | L Calpurnius Piso Lf Ln Frugi AR Denarius. 90 BC. Laureate head of Apollo right; A / Horseman right carrying palm; number above. Cr340/1. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Calpurnia 11b | L. Calpurnius Piso Frugi. 90 BC. AR Denarius (3.85 gm). Laureate head of Apollo right; * before / Horseman galloping right, carrying palm; L. PISO FRVGI/XV in exergue. Cr340/1; Syd 671c. | Text | Image | |
| Calpurnia 12 sear5 #235 | L Calpurnius Piso Frugi Denarius. Laureate head of Apollo right, control number behind / Horseman galloping right holding palm, C PISO FRVGI ROMA below. | (5 examples) | ||
| Calpurnia 12a sear5 #235 | L Calpurnius Piso Frugi Denarius. Laureate head of Apollo right, control number behind, * below / Horseman galloping right holding palm, C PISO FRVG ROMA below. | (One example) | ||
| Calpurnia 12b sear5 #235 | L Calpurnius Piso Frugi Denarius. Laureate head of Apollo right, control number behind / Horseman galloping right holding whip, C PISO FRVGI ROMA below. | (2 examples) | ||
| Calpurnia 12bV | L Calpurnius Piso Lf Ln Frugi AR Denarius. 90 BC. Laureate head of Apollo right, K under chin / horseman galloping right, holding whip, no symbol above, L PISO FRVGI below, ROMA in ex. Cr340/1, Syd 663b. | Text | Image | |
| Calpurnia 13 sear5 #236 | L Calpurnius Piso Frugi AR Quinarius. 90 BC. Laureate head of Apollo / Victory standing with palm over shoulder. Cr340/2, Syd 672. | (2 examples) | ||
| Calpurnia 13b | L Calpurnius Piso Frugi AR Quinarius. 90 BC. Laureate head of Apollo right; E behind / Victory standing right, holding wreath & palm. Cr340/2e. | Text | Image | |
| Calpurnia 18 sear5 #741 | L Calpurnius Piso Lf Frugi AE As. 90 BC, Head of Janus / L PISO, prow right, Victory above, FRVGI below. C340/4. Syd 677. | (5 examples) | ||
| Calpurnia 22 sear5 #369 | M Piso Mf Frugi AR Denarius. 58 BC. Terminus statue; wreath & kylix / Sacrificial knife & patera within wreath. Cr418/1. | (One example) | ||
| Calpurnia 23 sear5 #370 | M Piso Frugi Denarius. 61 BC. Terminal bust of Mercury or Terminus right, wreath & star behind, two handled cup before / M PISO M F FRVGI above sacrificial knife & patera, all in wreath. Cr418/2b, Syd 825. | (One example) | ||
| Calpurnia 24 sear5 #348 | Calpurnia Piso L f Frugi Denarius. 67 BC. Head of Apollo right with fillet / Horseman galloping right, C PISO L F FRVGI, ROMA below; letter or symbol above and/or below. Syd 850, Cr408. | (9 examples) | ||
| Calpurnia 24a | Calpurnia Piso L f Frugi Denarius. 67 BC. Head of Apollo right with fillet / Horseman galloping right, with palm and wearing conical hat, C PISO L F FRVGI, ROMA below. Syd 855a-k, Cr408. | Text | Image | |
| Text | Image | |||
| Calpurnia 24d | Calpurnia Piso L f Frugi Denarius. 67 BC. Head of Apollo right with fillet / Horseman galloping right with whip, C PISO L F FRVGI, ROMA below; letter or symbol above and/or below. Syd 866, Cr408. | Text | Image | |
| Calpurnia 24e | C Piso Lf Frugi Denarius 61 BC. Head of Apollo right, hair tied with fillet; snake behind / Horseman galloping right; X below. Cr408/1b, Syd 841i. | Text | Image | |
| Calpurnia 24g | Calpurnia Piso Lf Frugi Denarius. 67 BC. Laureate Head of Apollo right / Horseman galloping right, C PISO L F FRVGI, ROMA below; letter or symbol above and/or below. Syd 850a-f, Cr408. | Text | Image | |
| Calpurnia 24j | C. Piso L.f. Frugi. 61 BC. AR Denarius. Head of Apollo right / C PISO L F FRVG, naked horseman galloping right, wearing conical cap; curved knife above. Crawford 408; Syd 846. | Text | Image | |
| Calpurnia 24k | C Calpurnius Piso Lf Frugi AR Denarius. ca 67 BC. Laureate head of Apollo right, control symbol poppy head on stem behind / Horseman galloping right, holding lighted torch, pellet above, C.PISO.L.F.FRVG below. Cr408/1a, Syd 858a. | Text | Image | |
| Calpurnia 24v | C Piso L f Frugi AR Denarius. Head of Apollo right, XT behind / C PISO L F FRV, jockey, holding palm branch, riding horse right. Cr408. | Text | Image | |
| Calpurnia 25 | Piso Frugi, AR denarius. 67 BC, Head of Apollo in high relief, left, hook behind. / C PISO L F FRV Naked horseman galloping right, holding palm-branch, retrograde B above. | Text | Image | |
| Text | Image | |||
| Calpurnia 27 | Calpurnius Piso Lf Frugi Denarius. 67 BC. Laureate head of Apollo right, symbol (pomegranate ?) behind / Naked horseman galloping right, carrying a lighted torch, dot above, C PISO L F FRVGI below. | Text | Image | |
| Syd 630 | L Piso Frugi. trident. APOLLO | Text | Image | |
| Syd 840 | C. Piso L. f. Frugi Denarius. 67 B.C. Laureate head of Apollo, right / Horseman galloping right. | Text | Image | |
| Syd 851h | Calpurnia Piso L f Frugi Denarius. 67 BC. Head of Apollo right with fillet, symbol behind / Horseman galloping right, C PISO L F FRVGI, ROMA below, symbol below. RSC Calpurnia 24 subtype. | Text | Image | |
| Syd 851i | Calpurnia Piso Frugi Dearnius. Head of Apollo facing right, control mark in field behind / Naked horseman galloping right, holding a palm branch, control mark above, C•PISO L•F•FRVG below. | Text | Image | |
| Calpurnia 30 | See Pompey the Great, RSC 4 | |||
| See also: | Search the Virtual Catalog of Roman Coins for Calpurnia | |||
| Search for Calpurnia at AncientImports.com | ||||
Coins Main Page Browse by Sear Number Browse Republic Coinage Browse Imperatorial Coinage Browse Imperial Coinage Search All Entries