Aemilia 7 sear5 #168 | Man Aemilius Lepidus Denarius. 114-113 BC. Laureate, diademed head of Roma right, ROMA before, star behind / M N AEMILIO, equestrian statue on triumphal arch, L E P between the arches. Cr291/1, Syd 554.
|
(9 examples) |
Aemilia 8 sear5 #379 | M Aemilius Scarus & Pub Plautius Hypsaeus Denarius. 58 BC. M SCAVR AED CVR EX S C, Nabatean king Aretas kneeling before camel / P HVPSAEVS AED CVR CAPTV C HVPSAE COS PREIVER, Jupiter in quadriga left; scorpion to left. Cr422/1b, Syd 913. |
(11 examples) |
Aemilia 8a | M. Aemilius Scaurus & Pub. Plautius Hypsaeus. 58 BC. AR Denarius. M SCAVR AED CVR EX SC REX ARETAS above, across fields and below, Kneeling figure of King Aretas right, holding olive branch, beside camel, beneath camel / P. HVPSAEVS AED CVR CAPTV C HVPSAE COS PREIVER, Jupiter in galloping quadriga left, scorpion below. Crawford 422/1b, Syd 913.
| Text | Image |
Aemilia 9 sear5 #378 | M. Aemilius Scaurus and Pub. Plautius Hypsaeus. AR Denarius, Rome, 58 BC. M SCAVR around, EX-SC across fields, AED CVR below, Kneeling figure of King Aretas right, holding olive branch and reins of camel standing beside him / P HVPSAEVS AED CVR above, CAPTVM to right, C HVPSAE COS PREIVER below, Jupiter in galloping quadriga left, holding reins in left hand and hurling thunderbolt with right. Crawford 422/1a; Sydenham 912; RSC Aemilia 9; Sear 378. |
(4 examples) |
Aemilia 9a Sear 379 | M Aemilius Scaurus & P Plautius Hypsaeus AR Denarius. ca 58 BC. M SCAVR AED CVR above, EX-S C to sides, REX ARETAS below, King Aretas of Nabataea kneeling right by camel, offering olive branch / P HVPSAEVS AED CVR above, C. HVPSAE COS PREIVER in exergue, CAPTV on right, Jupiter in galloping quadriga left, scorpion beneath horses' forelegs. Cr422/1b; Syd 914; Sear 379.
| Text | Image
|
Text | Image |
Text | Image |
Aemilia 9v | M. Aemilius Scaurus & Pub. Plautius Hypsaeus. 58 BC. AR Denarius. M. SCAVRV above, AED CVR in exergue, King Aretas kneeling beside camel / Jupiter in quadriga left, scorpion beneath horses. Cr422/1a note; Syd 912 var.
| Text | Image |
Aemilia 10 sear5 #366 | L Aemilius Lepidus Paullus AR Denarius. 62 BC. Veiled and diademed head of Concordia right, PAVLLVS LEPIDVS CONCORDIA around / TER PAVLVS above and beneath L Aemilius Paullus standing to right of trophy, Perseus and his two sons captive on the left. Cr415/1, Syd 926. |
(6 examples) |
Aemilia 10b | L Aemilius Lepidus Paullus AR Denarius. ca 62 BC. Diademed, veiled head of Concordia right, CONCORDIA before, PAVLLVS LEPIDVS behind / Togate figure of L Aemilius Paullus standing left, touching trophy, on left captive King Perseus of Macedon with his two sons, TER above, PAVLVS in exergue. Cr415/1 variant, Syd 926a.
| Text | Image |
Aemilia 11 sear5 #368 | Paullus (Aemilius) Lepidus (Lucius Scribonius) Libo Denarius. 62 B.C. PAVLLVS LEPIDVS, veiled & diademed head of Concordia r / PVTEAL SCRIBON, the Scribonian well, garlanded, hammer at base, LIBO in ex. Scribonia 9, Cr417/1a, Syd 927. |
(3 examples) |
Aemilia 11a sear5 #368 | Roman Republic Aemilia 11a AR Denarius 62 BC. ca 62 BC, moneyers L. Aemilius Lepidus Paullus and L. Scribonius Libo. PAVLLVS LEPIDVS CONCORDIA, veiled and diademed head of Concord right / PVTEAL SCRIBON above, LIBO below, the Scribonian well, with tongs on step. | (One example) |
Aemilia 12 sear5 #476 | L Aemilius Buca AR Denarius. January 44 BC. Diademed head of Venus Victrix right / Allegedly “Sulla’s Dream”: Male figure reclining left; before him, Luna seated left on rock, extending lighted torch in right hand; behind him, Victory standing almost to front, holding cursor’s long palm staff in raised right hand. Cr480/1, Syd 1064. | (2 examples) |
Aemilia 18 Sear 1065 | L. Aemilius AR quinarius, Rome. 44 BC. Struck under Julius Caesar. 15.30 mm, 1.53 gr. PAXS, laureate head of Pax right, resembling Julius Caesar, two countermarks / L AEMILIVS BVCA IIIVIR, clasped hands. Aemilia 18; Crawford RRC 480/24; Julia 39; Sear 1065. | Text | Image |
Aemilia 20-21 Sear 371 | M. Aemilius Lepidus. 61 BC. AR Denarius. Diademed or laureate and diademed head of Roma right, sometimes with symbol behind and/or beneath chin / M LEPIDVS beneath equestrian statue of M. Lepidus, right, holding trophy. Crawford 419/1; CRR 827-828b; RSC 20-21b; Babelon Aemilia 20-21; BMCRR 3638-3641; Sear 371. | (2 examples) |
Aemilia 22 Sear 372 | M Aemilius Lepidus denarius. 58 BC. Diademed or laureate and diademed head of Roma right, wreath behind, simpulum below chin (other symbols are possible) / AN XV PR H O C S around, equestrian statue of M Lepidus right, carrying trophy over shoulder, M. LEPIDVS below. Cr419/1d; Syd 830b; Babelon Aemilia 22; BMC RR 3642-3647; Sear 373. |
(One example) |
Aemilia 23-24 Sear 373 | M Aemilius Lepidus AR Denarius. 58 BC. ALEXANDREA (sometimes ALEXSANDREA), turreted and diademed head of Alexandria right / M LEPIDVS TVTOR REG S C PONTIF MAX, Marcus Lepidus, togate, standing left, crowning Ptolemy V junior who is holding a sceptre. Cr. 831-832; BMCRR 3648-3649; Babelon Aemilia 23-24; Sear 373.
| Text | |
Aemilia 26 | M Aemilius Lepidus AR Denarius. 58 BC. Veiled head of the Vestal Virgin Aemilia right / View of the Basilica Aemilia. Cr419/3a.
| Text | Image |