![]() |
|
| RIC 9 Sear'88 #3080 | Saloninus AR Antoninianus. Colonia Agrippenensium mint. SALON VALERIANVS CAES, radiate draped bust right / PIETAS AVG, sacrificial implements. RIC 9, RSC 41. | ![]() | |
|---|---|---|---|
| RIC 10 | Saloninus Caesar AR Antoninianus. Lyons mint. SAL VALERIANVS CAES, radiate draped bust right / PRINC IVVENT, prince standing left holding baton & standard. | Text | ![]() |
| RIC 12 | Saloninus Caesar AR Antoninianus. Lyons mint. SALON VALERIANVS CAES, radiate and draped bust right / PRINCIPI IVVENTVTIS, Prince standing left, holding baton and spear, to right a trophy with shields at base. Cohen 87. | Text | ![]() |
| RIC 13.1 | | Text | | ![]() |
| RIC 13.2 | | Text | | ![]() |
| RIC 13 | Saloninus, as Caesar, Billon Antoninianus. SALON VALERIANVS CAES, radiate & draped bust right / SPES PVBLICA, Spes walking left, holding flower & raising hem of dress. Cohen 93, Sear 3082A. | Text | ![]() |
| RIC 14 | Saloninus, AR antoninianus, 21 mm, 2.75 gr, Cologne. 260 AD. IMP SALON VALERIANVS AVG, radiate, draped, cuirassed bust right / SPES PVBLICA, Spes advancing left, holding flower and raising hem of robe. RIC 14 (Lyons). Cohen 94. Elmer 108. | Text | ![]() |
| RIC 29 | Saloninus, Antoninianus, Struck 257-258 AD. LIC COR SAL VALERIANVS N CAES, radiate & draped bust right / RELIGIO AVGG, Diana standing left, holding bow and examining arrow; Q in left field. Rome mint. | Text | ![]() |
| RIC 34 | Saloninus, AE As, 21mm, 6.60 gr. 258-259 AD. LIC COR SAL VALERIANVS N CAES, bare-headed, draped bust right / PRINCIPI IVVENTVTIS, S-C, Saloninus in military dress, standing left, holding globe and spear, seated captive at foot. RIC 34. Cohen 90; Sear5 10778. | Text | ![]() |
| RIC 35 | Saloninus, 255-259 AD. Billon Antoninianus 2.86 gm. P COR SAL VALERIANVS CAES, radiate, draped bust right / DII NVTRITORES, Jupiter standing left, presenting Victory to Saloninus. RIC 35; Cohen 21. | Text | ![]() |
| RIC 35 Sear'88 #3081 | Saloninus Caesar AR Antoninianus. Antioch mint. P COR SAL VALERIANVS CAES, radiate and draped bust right / DII NVTRITORES, Jupiter presenting to prince a small Victory. RIC 35. | ![]() | |
| RIC 36 Sear'88 #3083 | Saloninus AR Antoninianus. Antioch mint. SALON VALERIANVS NOB CAES, radiate draped bust right / SPES PVBLICA, Spes presenting flower to prince. RIC 36, Cohen 95. | ![]() | |
| RIC 36v | Saloninus Billon Antoninianus. Samosata mint. SALON VALERIANVS NOB CAES, radiate, draped, & cuirassed bust right / SPES PVBLICA, Spes standing left, presenting flower to Saloninus, star above. | Text | ![]() |
| Sear 3086 | Saloninus, as Caesar, Æ As. 255-259 AD. LIC COR SAL VALERIANVS N CAES, bare-headed & draped bust right, seen from behind / PRINCIPI IVVENTVTIS S-C, Saloninus standing left holding globe & spear, captive at his feet to left. RIC 34, Cohen 90. | ![]() | |
| Alexandria Milne 4015 | Saloninus Caesar, Potin Tetradrachm of Alexandria, Egypt. PO LI KORCA VALERIANOC K CEB, draped bust right / Eagle standing left, head turned, holding wreath, L Z in fields. | Text | ![]() |
| Ephesus BMC 401 | Saloninus. Ephesus, Ionia. AE20. LIK CAL OUVALERIANOC, laureate, draped bust of Saloninus right / EFECIWN, Tyche standing left, holding rudder with right hand and cornucopia with left. Star in lower right field. BMC 401. | Text | ![]() |
| Metropolis SNGCop 942 | Saloninus, Caesar 258-60 AD. AE 19 mm. Metropolis, Ionia. CALW OUVALERIANOS KAI, laureate, draped bust right / METROPOLEITWN, Tyche standing left holding rudder and cornucopiae. SNG Cop 942. | Text | ![]() |
| Sillyum Mionnet 270 | Saloninus Caesar, AD 255-259, Sillyum, Pamphylia, AE 10 Assaria 17.2g. ..POLI..CALW.., laureate, draped and cuirassed bust right; CE and globe below, I before / CILLUEWN, Draped bust of Mên right, wearing Phrygian cap, resting on a crescent. Mionnet Supp. 7, 270. | Text | ![]() |
| Parion Mionnet 815 | Saloninus, AE20 of Parium, Mysia. VALERIANVS NOBIL CAE, laureate and draped bust right / CGI HP, Genius standing left by lighted altar, holding patera and cornucopia. Mionnet Supp. 8, 815. | Text | ![]() |
| Perga SNG vA 4756 | Saloninus, AE of Perga, Pamphylia. 260 AD. 15.69 g. PO LIK SALWN OVALERIANOS CB, laureate, draped, cuirassed bust right, I to right, eagle with wings spread below / PERGAIWN NEWKORWN, prize crown with two palm branches between two purses on table AUGOUSTEIA, IER-OS below. SNG von Aulock 4756. SNG Leypold 1881. | Text | ![]() |
| Tripolis SNG Cop 755 | Saloninus, AE of Tripolis, Lydia. 260 AD. 12.12 g. P L K CALWNINOC OVALERIANOC, laureate, draped, cuirassed bust right / TRIPOLEITWN, Leto running left, looking back, veil billowing above head, holding the twins Artemis and Apollo on her arms. SNG Cop. 755; Imhoof-Blumer 10; SNG Tuebingen 3886. | Text | ![]() |
| See also: | Search the Virtual Catalog of Roman Coins for Saloninus | ||
| Coins of Saloninus at Aeqvitas.com | |||
| Coins of Saloninus at the Ancient Coin Forum | |||
| Search for Saloninus at ImperialCoins.com | |||
| Search for Saloninus at AncientImports.com | |||
| Search for Saloninus at Incitatus Coins |
Coins Main Page Browse by Sear Number Browse Republic Coinage Browse Imperatorial Coinage Browse Imperial Coinage Search All Entries