RIC 34 [hadrian] | Plotina and Matidia. AV Aureus. 117-118 AD. PLOTINAE AVG, Plotina diademed, draped bust right / MATIDIAE AVG, Matidia diademed, draped bust right. RIC 34 (Hadrian); BMC 53 (Hadrian); Vagi 1321, Cohen 1. | Text | Image |
RIC 730 [trajan] | Plotina, AV Aureus. PLOTINA AVG IMP TRAIANI, diademed, draped bust right / CAES AVG GERMA DAC COS VI PP, Vesta seated left, holding palladium and sceptre. RIC 730 (Trajan); Sear 3371; BMC 525 (Trajan); Vagi 1314; Cohen 2. | Text | Image |
RIC 730 [trajan] | Plotina, AR Denarius. PLOTINA AVG IMP TRAIANI, diademed, draped bust right / CAES AVG GERMA DAC COS VI PP, Vesta seated left, holding palladium and sceptre. RIC 730 (Trajan); Sear 3373; Cohen 3. | Text | Image |
RIC 730 [trajan] Fourree | Plotina, silvered fouree Denarius. PLOTINA AVG IMP TRAIANI, diademed, draped bust right / CAES AVG GERMA DAC COS VI PP, Vesta seated left, holding palladium and sceptre. RIC 730 (Trajan); Sear 3371; BMC 525 (Trajan); Vagi 1314; Cohen 2. NOTE: with TRAIAN only = RIC 732. | Text | Image |
RIC 731 | Plotina, AR denarius. Rome, AD 112-115. Struck under Trajan. 19 mm, 2.93 g. PLOTINA AVG IMP TRAIANI, Draped bust right, with double stephane. / CAES AVG GERMA DAC COS VI P P, Vesta, veiled, seated left, holding sceptre.RIC 731; BMCRE 526; RSC 3. | Text | Image |
RIC 733 | Plotina, AR denarius. Rome, AD 112-115. Struck under Trajan. PLOTINA AVG IMP TRAIANI, Draped bust right, with double stephane / CAES AVG GERMA DAC COS VI P P, Altar adorned with figure of Pudicitia, ARA PVDIC in ex. RIC 733. | Text | Image |
RIC 740 Sear5 #3376 | Plotina AE Sestertius. Struck 112 AD. PLOTINA AVG IMP TRAIANI, draped bust right, wearing double stephane / FIDES AVGVST S-C, Fides standing right, holding grain ears and plate of fruit. RIC 740; Cohen 12; BMCRE 1080; Cohen 12: Paris 730. | Text | Image |
Amphipolis RPC III 645 ω type | Plotina, AE23 of Amphipolis, Macedonia. AD 105-123. ΠΛωTEINA CEBACTH, draped bust right. / AMΦIΠOΛITωN, Tyche seated left, holding patera. Lindgren 980; RPC III 645; SNG Evelpidis 1170; Berlin 28780; Varbanov -; AMNG -. | Text | Image |
Amphipolis RPC 645 Ω type | Plotina, AE23 of Amphipolis, Macedonia. AD 105-123. ΠΛΩTEINA CEBACTH, draped bust right. / AMΦIΠOΛITωN, Tyche seated left, holding patera. Lindgren 980; RPC III 645; SNG Evelpidis 1170; Berlin 28780; Varbanov -; AMNG -. | Text | Image |
Ankyra SNGvA 3431 | Plotina AE of Ankyra, Phrygia. 4.28 g. ΠΛΩTEINA ΣEBAΣTH, draped bust right / (from top right) ANKYΡANΩN, cult statue of Artemis Ephesia standing facing, between two stags. SNG von Aulock 3431. | Text | Image |
Cotiaeum LindgrenIII 575 | Plotina AE 25mm of Cotiaeum in Phrygia. Magistrate Cl. Varus. ΠΛOTINA CEBACTH, draped bust right, wearing stephane / EPI KL OYAROY ARX B KOTIAEWN, Kybele seated left, holding patera and resting left arm on drum, lion at foot. Lindgren III 575, otherwise unpublished. | Text | Image |
Gaba Mionnet 30 | Plotina, AE18 of Gaba, Palestine. Dated 171 AD. ΠΛΩTEINA CEBACTH, draped bust right / KΛAY ΦI ΓABHNΩN, Male figure (MĂȘn?) standing left, holding spear, left hand on hip. Date AOP in lower right field. Mionnet 5, 30. | Text | Image |
Gordus-Julia
BMC 18 | Plotina, AE18 of Gordus-Julia, Lydia. 98-117. Magistrate Poplios. ΠΛΩTEINA CEBACTH, draped bust right / EΠI ΠOΠΛIOY ΓOΡΔHNΩ, Zeus seated left, holding patera and sceptre. BMC 18. | Text | Image |
Gordus-Julia Mionnet IV, 211 | Plotina, AE17 of Gordus-Julia, Lydia. 98-117. Magistrate Poplios. ΠΛΩTEINA CEBACTH, draped bust right / EΠI ΠOΠΛIOY ΓOΡΔHNΩN, Zeus seated left, holding eagle and sceptre. Righetti Coll. Sale IV, 762; Mionnet IV, 211; Paris 389. | Text | Image |
Gordus-Julia Mionnet IV, 212 | Plotina AE17 of Gordus-Julia, Lydia. 98-117. ΠΛΩTEINA CEBACTH, draped bust right / IOYΛIEΩN ΓOΡΔHNΩN, Zeus seated left, holding patera and sceptre. SNG Munich 189; Mionnet IV, 212. | Text | Image |
Laodikeia ad Lycum BMC 193 | Plotina AE 20mm of Laodikeia ad Lycum, Phrygia. AD 98-138. ΠΛΩTEINA CEBACTH, draped bust right / ΛAOΔIKEΩN, Hera or Aphrodite standing right, holding apple and sceptre. BMC 193; Imhoof KM 25; Waddington 6281. | Text | Image |
Philadelphia
BMC 70 | Plotina, AE of Philadelphia, Lydia. 4.99 gr. ΠΛΩTEINA CEBACTH, draped bust right / ΦI-ΛAΔE-ΛΦE-ΩN in four lines within wreath. BMC 70. | Text | Image |
Philadelphia Waddington 5143 | Plotina AE 20 of Philadelphia, Lydia. 98-138. ΠΛΩTEINA CEBACTH, draped bust right / ΦI-ΛAΔ-EΛΦE-ΩN in four lines within wreath. SNG Righetti 1061; SNG Cop 382; BMC 68-69; Waddington 5143; Mionnet IV, 565; Paris 987. | Text | Image |
Sardes SNGMunich 518 | Plotina AE 22mm of Sardes, Lydia. ΠΛΩTEINA CEBACTH, draped bust right / CAΡΔIANΩN, Pelops on horseback right, holding whip. Mionnet IV, 712; SNG Munich 518; Mionnet Supp. VII, 478; Paris 1237. | Text | Image |
Tabae BMC 79 | Plotina, AE19 of Tabae, Caria. 5.42 g. ΠΛΩTEINA CEBACTH, draped bust right / TABHNΩN, stag standing right. BMC 79; SNG von Aulock 2720. | Text | Image |
Tabae SNG Cop 561 | Plotina AE 21mm of Tabae, Caria. ΠΛΩTEINA CEBACTH, draped bust right / TABH-NΩN, Nike walking right bearing palm and wreath. BMC 78. | Text | Image |
Tabae SNG vA 2719 | Plotina, AE20 of Tabae, Caria. AD 105-123. 4.44 g. ΠΛΩTEINA CEBACTH, draped bust right. / TABHNΩN, Stag standing left. SNG von Aulock 2719; SNG Lewis 1662; Paris 1061-1062; Waddington 2638; RPC III 2291.4. | Text | Image |
Thyateira Mionnet IV, 902 | Plotina, AE18 of Thyateira, Lydia. AD 98-117. ΠΛΩTEINA CEBACTH, draped bust right, hair in a long queue behind neck / ΘYATEIΡHNΩN, Tyche standing left, kalathos on head, holding rudder in right hand and cornucopiae in left. Mionnet IV, 902; SNG Munich 627. | Text | Image |
Thyateira Mionnet 903 | lotina AE 19mm of Thyateira, Lydia. ΠΛΩTEINA CEBATH, draped bust right with hair in a plait behind / ΘYA-TEIΡH-NΩN in three lines within wreath. Mionnet IV, 903; Waddington 5357; SNG Munich 628. | Text | Image |