Generously sponsored by
Browsing Roman Imperial Coinage of Pertinax
| RIC 1.1 | \/
| Text | |  |
|---|
|
|
| RIC 1.2 | \/
| Text | |  |
|---|
|
|
| RIC 1.3 | \/
| Text | |  |
|---|
|
|
| RIC 1 | Pertinax 193 AD. AR Denarius. IMP CAES P HELV PERTIN AVG, laureate head right/ AEQVIT AVG TR P COS II, Aequitas standing left, holding scales and cornucopiae.
| Text |  |
|---|
|
|
| RIC 1a-v | Pertinax AR Denarius. IMP CAES P HELV PERTIN AVG, laureate head right / AEQVIT AVG T-P (sic) P COS II, Aequitas standing left, holding scales & cornucopiae.
| Text |  |
|---|
|
|
RIC 1a sear5 #6038 | Pertinax Denarius. IMP CAES P HELV PERTIN AVG, laureate head right / AEQVIT AVG TR P COS II, Aequitas standing left, holding scales and cornucopiae. RSC 2.
| |  |
|---|
|
|
RIC 3 sear5 #6040 | Pertinax AR Denarius. IMP CAES P HELV PERTIN AVG, laureate head right / IANO CO-NSERVAT, Janus standing facing, holding scepter in right hand. RSC 17.
| |  |
|---|
|
|
RIC 4a sear5 #6041 | Pertinax Denarius. IMP CAES P HELV PERTIN AVG, laureate head right / LAETITIA TEMPOR COS II, Laetitia standing left, holding wreath and scepter. RSC 20.
| |  |
|---|
|
|
| RIC 4b-var | Pertinax Aureus. IMP CAES P HELV PERTIN AVG, bust right / LAETITIA TEMPOR COS II, Laetitia standing left.
| Text |  |
|---|
|
|
RIC 5 sear5 #6042 | Pertinax Denarius. IMP CAES P HELV PERIN AVG, laureate head right / LIBERATIS CIVIBVS, Liberalitas standing left holding coin counter & cornucopiae. Cohen 28, BMC S.2*
| |  |
|---|
|
|
| RIC 8.1 | \/
| Text | |  |
|---|
|
|
| RIC 8 | Pertinax Denarius. IMP CAES P HELV PERTIN AVG, laureate head right / OPI DIVIN TR P COS II, Ops seated left, holding two corn ears, left hand on top of throne. RSC 33.
| Text |  |
|---|
|
|
RIC 8a sear5 #6045 | Pertinax AR denarius. Alexandria Mint. IMP CAES P HELV PERTIN AVG Laureate head right / OPI DIVIN TR P COS II, Ops seated left, holding two corn ears, left hand on top of throne. RIC 8a, RSC 33a.
| |  |
|---|
|
|
| RIC 8v.1 | \/
| Text | |  |
|---|
|
|
| RIC 8v | Pertinax Denarius. Alexandria mint. IMP CAES P HELV PERTIN AVG, laureate head right / OPI DIVIN TR P COS II, Ops seated left, holding two corn ears, left hand on top of throne. RSC 33a.
| Text |  |
|---|
|
|
| RIC 10.1 | Pertinax Denarius in gF !!
| Text |  |
|---|
|
|
| RIC 10a.1 | \/
| Text | |  |
|---|
|
|
| RIC 10a.2 | \/
| Text | |  |  |
|---|
|
|
| RIC 10a.3 | \/
| Text | |  |
|---|
|
|
| RIC 10a.4 | \/
| Text | |  |
|---|
|
|
| RIC 10a | Pertinax Denarius. Jan 1 - March 28, 193 AD. IMP CAES P HELV PERTIN AVG, laureate head right / PROVID DEOR COS II, Providentia standing left, raising right hand toward star. RSC 40.
| Text |  |
|---|
|
|
| RIC 11.1 | \/
| Text | |  |  |
|---|
|
|
| RIC 11 | Pertinax AR Denarius. Alexandria Mint. IMP CAES P HELV PERTIN AVG, laureate head right / PROVID DEOR COS II, Providentia standing left, one hand raised toward star. RSC 43.
| Text |  |
|---|
|
|
| RIC 11a, Aureus | Pertinax AV Aureus. 1 Jan - 28 Marchi, 193 AD. IMP CAES P HELV PERTIN AVG, laureate head right / PROVID DEOR COS II, Providentia standing left, raising right hand towards star. Cohen 42.
| Text |  |  |
|---|
|
|
RIC 11a sear5 #6046 | Pertinax Denarius. IMP CAES P HELV PERTIN AVG, laureate head right / PROVID DEOR COS II, Providentia standing left, raising right hand towards star. RSC 43.
| |  |
|---|
|
|
| RIC 11b | Pertinax AV Aureus. IMP CAES P HELV PERTIN AVG, laureate draped bust right / PROVID DEOR COS II, female figure standing left, raising both forearms towards radiate globe in sky. Calico 2390, Cohen 41.
| Text |  |  |
|---|
|
|
RIC 12 sear5 #6047 | Pertinax AR Denarius. IMP CAES P HELV PERTIN AVG, laureate head right / SAECVLO FRVGIFERO, caduceus with six corn ears attached in the form of wings. RSC 54.
| |  |
|---|
|
|
RIC 13a, Aureus sear5 #6035 | Pertinax AV Aureus. IMP CAES P HELV PERTIN AVG, laureate head right / VOT DECEN TR P COS II, emperor sacrificing left, with patera held over tripod altar. RIC 13a, Cohen 55.
| |  |  |
|---|
|
|
RIC 13a sear5 #6048 | Pertinax Denarius. IMP CAES P HELV PERTIN AVG, laureate head right / VOT DECEN TR P COS II, emperor sacrificing left, with patera held over tripod altar. RSC 56.
| |  |
|---|
|
|
RIC 14 sear5 #6049 | Pertinax Æ Sestertius. IMP CAES P HELV PERTINAX AVG, laureate head right / AEQVIT AVG TR P COS II S-C, Aequitas standing left holding scales & cornucopia. Cohen 5.
| |  |
|---|
|
|
RIC 17 sear5 #6051 | Pertinax Æ Sestertius. IMP CAES P HELV PERTINAX AVG, laureate head right / LAETITIA TEMPORVM COS II S-C, Laetitia standing left, holding wreath & scepter. Cohen 21.
| |  |
|---|
|
|
RIC 24 sear5 #6056 | Pertinax AE Sestertius. IMP CAES P HELV PERTINAX AVG, laureate head right / VOT DECEN TR P COS II S-C, Pertinax standing left, holding patera in extended right hand over lighted tripod. Cohen 58.
| |  |
|---|
|
|
| RIC 35a.1 | \/
| Text | |  |
|---|
|
|
| RIC 35a | Pertinax Æ As. IMP CAES P HELV PERTIN AVG, laureate head right / OPI DIVIN TR P COS II, Ops seated left, holding grain ears. Cohen 35.
| Text |  |
|---|
|
|
| RIC 39 | Pertinax Æ As. Laureate head right / Pertinax standing left, sacrificing out of patera over altar.
| Text |  |
|---|
|
|
| RIC 660C[sept] | Divus Pertinax Æ Sestertius. Struck under Septimius Severus, 193 AD. DIVVS PERT PIVS PATER, bare-headed & draped bust right / CONSECRATIO, S C in exergue, four-tiered funeral pyre: lowest tier garlanded, middle two tiers arched with statues; uppermost tier draped, flanked by torches, & surmounted by triumphal quadriga. Cohen 12.
| Text |  |
|---|
|
|
RIC 24A[septimius] sear5 #6547 | Divus Pertinax AR Denarius, Struck under Septimius Severus, 193 AD. DIVVS PERT PIVS PATER, bare head right / CONSECRATIO, eagle standing half-right on globe, head left. RSC 6.
| |  |
|---|
|
|
Prusias AE30 Waddington 65 | Bithynia, Prusas. Pertinax. 193 AD. Æ 30mm (14.94 gm). Laureate, bearded head right / Hexastyle temple.
| Text |  |
|---|
|
|
Tomis AE26 Moushmov 1869 | Pertinax Æ Tetrassaria of Tomis, Moesia Inferior. AY K L ELB PERTINAX, laureate, draped & cuirassed bust right / MHTROPONTOU TOMEWC, Pertinax seated on back of ox driven wagon; uncertain female before. AMNG 2732.
| Text |  |
|---|
|
|
| See also: | Search the Virtual Catalog of Roman Coins for Pertinax | |
| | Coins of Pertinax at Aeqvitas.com | |
| | Coins of Pertinax at DirtyOldCoins.com | |
| | Search for Pertinax at CoinArchives.com | |
| | Coins of Pertinax at the Ancient Coin Forum | |
| | Search for Pertinax at ImperialCoins.com | |
| | Search for Pertinax at AncientImports.com | |
| | Search for Pertinax at Incitatus Coins | |
Click here for a list of Reference Abbreviations.