![]() |
|
| RIC 1 | Pertinax 193 AD. AR Denarius. IMP CAES P HELV PERTIN AVG, laureate head right/ AEQVIT AVG TR P COS II, Aequitas standing left, holding scales and cornucopiae. | Text | Image | |
|---|---|---|---|---|
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| RIC 1a-v | Pertinax AR Denarius. IMP CAES P HELV PERTIN AVG, laureate head right / AEQVIT AVG T-P (sic) P COS II, Aequitas standing left, holding scales & cornucopiae. | Text | Image | |
| RIC 1a sear5 #6038 | Pertinax Denarius. IMP CAES P HELV PERTIN AVG, laureate head right / AEQVIT AVG TR P COS II, Aequitas standing left, holding scales and cornucopiae. RSC 2. | (5 examples) | ||
| RIC 3 sear5 #6040 | Pertinax AR Denarius. IMP CAES P HELV PERTIN AVG, laureate head right / IANO CO-NSERVAT, Janus standing facing, holding scepter in right hand. RSC 17. | (One example) | ||
| RIC 4a sear5 #6041 | Pertinax Denarius. IMP CAES P HELV PERTIN AVG, laureate head right / LAETITIA TEMPOR COS II, Laetitia standing left, holding wreath and scepter. RSC 20. | (7 examples) | ||
| RIC 4b-var | Pertinax Aureus. IMP CAES P HELV PERTIN AVG, bust right / LAETITIA TEMPOR COS II, Laetitia standing left. | Text | Image | |
| RIC 5 sear5 #6042 | Pertinax Denarius. IMP CAES P HELV PERIN AVG, laureate head right / LIBERATIS CIVIBVS, Liberalitas standing left holding coin counter & cornucopiae. Cohen 28, BMC S.2* | (One example) | ||
| RIC 8 | Pertinax Denarius. IMP CAES P HELV PERTIN AVG, laureate head right / OPI DIVIN TR P COS II, Ops seated left, holding two corn ears, left hand on top of throne. RSC 33. | Text | Image | |
| Text | Image | |||
| RIC 8a sear5 #6045 | Pertinax AR denarius. Alexandria Mint. IMP CAES P HELV PERTIN AVG Laureate head right / OPI DIVIN TR P COS II, Ops seated left, holding two corn ears, left hand on top of throne. RIC 8a, RSC 33a. | (10 examples) | ||
| RIC 8v | Pertinax Denarius. Alexandria mint. IMP CAES P HELV PERTIN AVG, laureate head right / OPI DIVIN TR P COS II, Ops seated left, holding two corn ears, left hand on top of throne. RSC 33a. | Text | Image | |
| Text | Image | |||
| RIC 10a | Pertinax Denarius. Jan 1 - March 28, 193 AD. IMP CAES P HELV PERTIN AVG, laureate head right / PROVID DEOR COS II, Providentia standing left, raising right hand toward star. RSC 40. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Text | Obv | Rev | ||
| Text | Image | |||
| RIC 11 | Pertinax AR Denarius. Alexandria Mint. IMP CAES P HELV PERTIN AVG, laureate head right / PROVID DEOR COS II, Providentia standing left, one hand raised toward star. RSC 43. | Text | Image | |
| Text | Obv | Rev | ||
| RIC 11a, Aureus | Pertinax AV Aureus. 1 Jan - 28 Marchi, 193 AD. IMP CAES P HELV PERTIN AVG, laureate head right / PROVID DEOR COS II, Providentia standing left, raising right hand towards star. Cohen 42. | Text | Obv | Rev |
| RIC 11a sear5 #6046 | Pertinax Denarius. IMP CAES P HELV PERTIN AVG, laureate head right / PROVID DEOR COS II, Providentia standing left, raising right hand towards star. RSC 43. | (4 examples) | ||
| RIC 11b | Pertinax AV Aureus. IMP CAES P HELV PERTIN AVG, laureate draped bust right / PROVID DEOR COS II, female figure standing left, raising both forearms towards radiate globe in sky. Calico 2390, Cohen 41. | Text | Obv | Rev |
| RIC 12 sear5 #6047 | Pertinax AR Denarius. IMP CAES P HELV PERTIN AVG, laureate head right / SAECVLO FRVGIFERO, caduceus with six corn ears attached in the form of wings. RSC 54. | (3 examples) | ||
| RIC 13a, Aureus sear5 #6035 | Pertinax AV Aureus. IMP CAES P HELV PERTIN AVG, laureate head right / VOT DECEN TR P COS II, emperor sacrificing left, with patera held over tripod altar. RIC 13a, Cohen 55. | (One example) | ||
| RIC 13a sear5 #6048 | Pertinax Denarius. IMP CAES P HELV PERTIN AVG, laureate head right / VOT DECEN TR P COS II, emperor sacrificing left, with patera held over tripod altar. RSC 56. | (10 examples) | ||
| RIC 14 sear5 #6049 | Pertinax Æ Sestertius. IMP CAES P HELV PERTINAX AVG, laureate head right / AEQVIT AVG TR P COS II S-C, Aequitas standing left holding scales & cornucopia. Cohen 5. | (One example) | ||
| RIC 17 sear5 #6051 | Pertinax Æ Sestertius. IMP CAES P HELV PERTINAX AVG, laureate head right / LAETITIA TEMPORVM COS II S-C, Laetitia standing left, holding wreath & scepter. Cohen 21. | (2 examples) | ||
| RIC 24 sear5 #6056 | Pertinax AE Sestertius. IMP CAES P HELV PERTINAX AVG, laureate head right / VOT DECEN TR P COS II S-C, Pertinax standing left, holding patera in extended right hand over lighted tripod. Cohen 58. | (One example) | ||
| RIC 35a | Pertinax Æ As. IMP CAES P HELV PERTIN AVG, laureate head right / OPI DIVIN TR P COS II, Ops seated left, holding grain ears. Cohen 35. | Text | Image | |
| Text | Image | |||
| RIC 39 | Pertinax Æ As. Laureate head right / Pertinax standing left, sacrificing out of patera over altar. | Text | Image | |
| RIC 660C[sept] | Divus Pertinax Æ Sestertius. Struck under Septimius Severus, 193 AD. DIVVS PERT PIVS PATER, bare-headed & draped bust right / CONSECRATIO, S C in exergue, four-tiered funeral pyre: lowest tier garlanded, middle two tiers arched with statues; uppermost tier draped, flanked by torches, & surmounted by triumphal quadriga. Cohen 12. | Text | Image | |
| Prusias AE30 Waddington 65 | Bithynia, Prusas. Pertinax. 193 AD. Æ 30mm (14.94 gm). Laureate, bearded head right / Hexastyle temple. | Text | Image | |
|---|---|---|---|---|
| Tomis AE26 Moushmov 1869 | Pertinax Æ Tetrassaria of Tomis, Moesia Inferior. AY K L ELB PERTINAX, laureate, draped & cuirassed bust right / MHTROPONTOU TOMEWC, Pertinax seated on back of ox driven wagon; uncertain female before. AMNG 2732. | Text | Image | |
| Tomis AE27 Moushmov 1871 |
Pertinax AE27 of Tomis, Moesia Inferior. AY K L ELB PERTINAX, laureate, draped & cuirassed bust right / MHTROPONTOU TOMEWC, Cybele seated left, holding patera and resting arm on drum, lion reclining left below. | Text | Image | |
| See also: | Search the Virtual Catalog of Roman Coins for Pertinax | |||
| Coins of Pertinax at Aeqvitas.com | ||||
| Coins of Pertinax at DirtyOldCoins.com | ||||
| Search for Pertinax at CoinArchives.com | ||||
| Coins of Pertinax at the Ancient Coin Forum | ||||
| Search for Pertinax at ImperialCoins.com | ||||
| Search for Pertinax at AncientImports.com | ||||
| Search for Pertinax at Incitatus Coins | ||||
Brought to you by
Coins Main Page Browse by Sear Number Browse Republic Coinage Browse Imperatorial Coinage Browse Imperial Coinage Search All Entries