Sallust, lived 86-34 BC; historian, questor, praetor and ally of Julius Caesar
Alfoeldi 76 | Sallust, AE contorniate. 39 mm, 32.67 g. 4th c. AD. SALVSTVS AVTOR, draped bust of Sallust right, palm branch behind head. / PETRONI PLACEAS, three entertainers facing, the central one holding a syrinx, the others holding flutes. Alfoeldi 76; Boston MFA 98; Sabatier X,4. | Text | Image | |
Alfoldi 107 | Sallust. AE37 Contorniate. Late 4th century AD. 24.44 g. SA[LVS]TI-VS AV[(C)T]O[R], draped bust of Sallust right; crude plant-like engraving in right field / Sol Invictus in facing quadriga, trampling a crocodile. | Text | Image | |
---|---|---|---|---|
Alfoldi_107.4 | Sallust, AE39 contorniate. AD 356-394. 23.98 g. SALVSTIVS AVTOR, draped bust of Sallust right, small inverted triangle stamped to right. / Sol Invictus in facing quadriga, trampling a crocodile, holding globe and raising hand. Tuebingen V657-8; Alfoldi_107.4. | Text | Image | |
Alfoldi 107.12 | Sallust, AE35 contorniate. Late 4th century AD. 34.5mm, 17.87 g. SALVSTIVS AVTOR, draped bust of Sallust right, sun engraved in right field. / Sol Invictus in facing quadriga, trampling a crocodile, holding globe and raising hand. Alföldi, Kontorniat, 107.12; Alfoldi, Die Kontorniaten pl. 47, 2 (this coin). | Text | Image | |
Eisler 60a | Livy and Sallust, AR medallion ny the Swiss engravers Jean Dassier et fils. 1740-1750. 32 mm, 10.37 g. TITE LIVE, draped bust of Livy right. / SALLUSTE, draped bust of Sullust left. Eisler 60a. | Text | Image | |
Sambon 937 | Sallust, AE40 contorniate. AD 356-394. 40.5mm, 23.68 g. SALVSTIVS AVTOR, draped bust of Sallust right, wreath behind head. / Sol Invictus in facing quadriga, trampling a crocodile, holding globe and raising hand. Sambon 937 (this coin); Alfoldi_107.5; Collezione Scala 948; Cohen VIII, 82. | Text | Image | |
Search for Sallust at CoinArchives.com | ||||
Coins Main Page----Browse Republic Coinage----Browse Imperatorial Coinage----Browse Imperial Coinage----Search All Entries |