Cohen 2 sear5 #1395 | Julius Caesar AV Aureus. 46BC, issue of Aulus Hirtius. C CAESAR COS TER, veiled head of Vesta right / A HIRTIVS PR, lituus, jug and axe. Crawford 466/1, Syd 1017. | |  |
Cohen 7-Syd1026 sear5 #1417 | Julius Caesar AE Dupondius or As. CAESAR DIC TER, draped bust of Victory right, wearing necklace, star behind / PRAEF C CLOVI, Minerva standing left with trophy & shield decorated with Medusa, serpent at feet. Cr476/1b, Syd 1026. | |  |
Cohen 7 sear5 #1417 | Julius Caesar AE Dupondius or As. CAESAR DIC TER, draped bust of Victory right / PRAEF C CLOVI, Minerva standing left with trophy & shield decorated with Medusa, serpent at feet. Cr476/1a, Syd 1025. | |  |
| Cohen 20 | Julius Caesar AV Aureus. Rome, 44 BC. Diademed bust of Venus right, with bare shoulders; CAES DIC behind, QVAR before / COS QVINC within laurel wreath. cohen 20; Cr481/1; Sear5 1397. | Text |  |
Cohen 31 sear5 #1396 | Julius Caesar Aureus. 45 BC. C CAES DIC TER, winged & draped bust of Victory right / L PLANC PRAEF VRB, sacrificial jug, handle to right. Cr475/1a, Syd 1019. | | - |
RSC 1 sear5 #1401 | A Allienus AR Denarius. C CAESAR IMP COS ITER, draped and diademed bust of Venus right / A ALLIENVS PRO COS, Tinacrus standing left, foot on prow, holding triskeles. Cr457/1.
| | - |
RSC 4 sear5 #1403 | Julius Caesar denarius. Struck 46 BC, Africa. COS.TERT.DICT.ITER. Head of Ceres right / AVGVR above, PONT.MAX. below. Simpulum, sprinkler, capis and lituus; M in right field. Syd 1024; Crawford 467/1b.
| | - |
RSC 4a sear5 #1403 | Julius Caesar denarius. COS TERT DICT ITER, head of Ceres / AVGVR above simpulum, sprinkler, capis and lituus, PONT MAX below. D in field. Syd 1023.
| |  |
RSC 8 sear5 #1422 | Julius Caesar denarius. April 44 BC, PARENS PATRAIE . . . Veiled head right. / C COS SVTIVS AARDIANVS across fields, A A A FF around. Cr480/19. | |  |
RSC 9 sear5 #1415 | Julius Caesar denarius. CAESAR DICT PERPETUO, Julius veiled and laureate head right / C MARIDIANVS, Venus standing left with Victory and resting arm on sheild on globe. Syd 1067. | |  |
| RSC 10.1 | \/
| Text |  |
| RSC 10.2 | \/
| Text |  |
| RSC 10 | Julius Caesar denarius by C. Cossutius Maridianus. 44 B.C. Wreathed & veiled head of Caesar r.; DICT IN PERPETVO behind, CAESAR before / Venus l., holding Victory & resting elbow on shield on globe. Syd 1068, Cr480/15. | Text |  |
RSC 12 sear5 #1402 | Julius Caesar Denarius. 47-46 BC, mint in Africa. Diademed head of Venus right / CAESAR, Aeneas walking left, carrying Anchises and the Palladium. Cr458/1, Syd 1013. | |  |
RSC 13 sear5 #1404 | Julius Caesar Denarius. 46-45 BC, Spanish mint. Diademed head of Venus right, Cupid on her shoulder / CAESAR below Gallia & Gaulish captive seated beneath trophy of Gallic arms. Syd 1014, Crawford 468/1.
| |  |
RSC 14 sear5 #1405 | Julius Caesar AR Denarius of Spanish Mint. Diademed head of Venus left; Cupid and lituus before, sceptre behind / Gaulish captive and Gallia seated beneath trophy; CAESAR in ex. Cr468/2, Syd 1015.
| |  |
| RSC 15 | Denarius in name of Julius Caesar, struck under Octavian at a mobile mint in Italy or Cisalpine Gaul, 43 BC. Head of Venus right, her hair tied back in knot / Trophy of Gallic arms, chariot at base on left; on right, shield, two spears, & carnyx; CAESAR upward to left, IMP downward to right. Cr482/1, Syd 1016. | Text |  |
RSC 18 sear5 #1400 | Julius Caesar Denarius. Traveling military mint, 48-47 BC. Laureate head of Pietas right, LII (resembling TII) behind (= 52, Julius' age in 48 BC) / CAESAR, trophy of Gallic arms, axe surmounted by an animal's head on right. Crawford 452/2; Sear 11; Sydenham 1009.
| |  |
| RSC 18 var | Julius Caesar. Hybrid denarius, mint moving with Caesar, 48-47 BC, 3.96 g. Female head right, wearing diadem and oak wreath; TII behind head / CAE–SAR, Trophy with Gallic shield and carnyx; axe on right. Babelon Julia 26; Cohen 18. Hybrid of Syd. 1010 (obv)/1009 (rev) and of Sear Imp. 12 (obv)/11 (rev). and Crawford 452/2 (obv)/452/4-5 (rev). An apparently unlisted hybrid. | Text |  |
RSC 22 sear5 #1408 | Julius Caesar Denarius. L Aemilius Buca, moneyer; January to February 44 BC. CAESAR IMP M, laureate head right, crescent moon behind / L AEMILIVS BVCA, Venus standing left. Cr480/4, Syd 1060.
| |  |
RSC 23 sear5 #1411 | Julius Caesar Denarius. Julius' laureate bust right / L BVCA, Venus standing left with Victory and sceptre. Syd 1061. | |  |
RSC 24 sear5 #1410 | Julius Caesar Denarius. L Aemilius Buca, moneyer; February-March, 44 BC. DICT PERPETVO CAESAR, laureate head right / L BVCA, Venus seated right holding Victory & transverse sceptre. Cr480/7, Syd 1062. | |  |
RSC 25 sear5 #1409 | Julius Caesar Denarius. L Aemilius Buca, moneyer; February-March 44 BC. CAESAR DICT PERPETVO, Laureate head of Caesar right / L BVCA, caduceus and fasces in saltire; axe, globe and joined hands in angles. Cr480/6, Syd 1062. | Text |  |
RSC 26 sear5 #1423 | Julius Caesar. 43 BC. AR Denarius. L. Flaminius Chilo, moneyer. Laureate head right / L• FLAMINIVS IIII • VIR, Pax standing left, holding caduceus & sceptre. Cr 485/1, Syd 1089. | |  |
| RSC 26 (2) | Julius Caesar. 43 BC. AR Denarius, 3.96 g. L. Flaminius Chilo, moneyer. Laureate head right / L• FLAMINIVS IIII • VIR, Pax standing left, holding caduceus and sceptre. Crawford 485/1; CRI 113; Sydenham 1089; RSC 26. | Text |  |
RSC 27 sear5 #1425 | Julius Caesar Denarius. Laureate head of Caesar right, branch behind, caduceus before / L LIVINEIVS above, REGVLVS below, bull leaping right. Cr492/24, Syd 1106. | | - |
| RSC 29-Syd1096c | Julius Caesar Denarius. Rome, 42 BC, moneyer L. Mussidius Longus. Laureate head of Caesar right / Cornucopiae on globe between rudder on left & caduceus & apex on right, L MVSSIDIVS LONGVS left & below. Cr494/39. Syd 1096c. | Text |  |
RSC 29 sear5 #1426 | Julius Caesar denarius. Julius' laureate head right / L MVSSIDIVS LONGVS, rudder, cornucopia on globe, caduceus and priest's hat. Syd 1096. | | - |
RSC 34 sear5 #1407 | Julius Caesar Denarius. CAESAR IMP, laureate head right, lituus & simpulum behind / M METTIVS, Venus standing left with Victory & sceptre, shield resting on globe; control letter to left. Cr480/3; Syd 1056. | | - |
RSC 35 sear5 #1419 | Julius Caesar Denarius. 44 BC. CAESAR IMPER, laureate head right / M METTIVS, Venus standing left holding Victory & sceptre, resting arm on sheild set on globe, control letter in left field. Syd 1055, Cr480/17. | |  |
| RSC 36a | Julius Caesar Denarius. Circa 44 BC. CAESAR DICT QVART, laureate head of Caesar right; lituus behind / Juno Sospita in biga right, M METTIVS below horses. Cr480/2c, Syd 1057 var. | Text |  |
RSC 38 sear5 #1413 | Julius Caesar. February-March 44 BC. AR Denarius. P. Sepullius Macer, moneyer. CAESAR DICT•PERPETVO, laureate head of Caesar right / P SEPVLLIVS MACER, Venus standing left, holding Victory in right hand, sceptre set on shield in left. Syd 1073, Cr480/10.
| | - |
|
RSC 39 sear5 #1414 | Julius Caesar. February-March 44 BC. AR Denarius. P. Sepullius Macer, moneyer. CAESAR DICT•PERPETVO, laureate & veiled head of Caesar right / P SEPVLLIVS MACER, Venus standing left, holding Victory in right hand, sceptre set on shield in left. Syd 1074, Cr480/13. | |  |
| RSC 40.1 | \/
| Text |  |
| RSC 40.2 | \/
| Text |  |
| RSC 40.3 | \/
| Text |  |
| RSC 40 | Julius Caesar Denarius. P. Sepullius Macer, moneyer. CAESAR DICT•PERPETVO, laureate head of Caesar right / P SEPVLLIVS MACER, Venus standing left, holding Victory in right hand, sceptre set on star in left. Syd 1072, Cr480/11. | Text |  |
RSC 41 sear5 #1412 | Julius Caesar Denarius. P. Sepullius Macer, moneyer. CAESAR IMP, laureate head of Caesar right, star of eight rays behind / P SEPVLLIVS MACER, Venus standing left, holding Victory in right hand, sceptre set on star in left. Syd 1071, Cr480/5b.
| |  |
RSC 44 sear5 #1421 | Julius Caesar AR Denarius. CLEMENTIA CAESARIS, tetrastyle temple / Horseman galloping right; wreath behind, P SEPVLLIVS above, MACER below. Cr480/21, Syd 1076. | |  |
RSC 45 sear5 #1428 | Divus Julius Caesar Denarius. 40 BC. Q Voconius Vitulus, quaestor. Laureate head right / Q•VOCONIVS above, S-C to sides, VITVLVS•Q / DESIG below, bull-calf advancing left. Crawford 526/4, Sydenham 1133.
| |  |
| RSC 45cf | Divus Julius Caesar Fourrée Denarius. Q Voconius Vitulus, quaestor. Laureate head right / Q•VOCONIVS above, S-C to sides, VITVLVS•Q / DESIG• below, bull-calf advancing left. | Text |  |
| RSC 46 | Divus Julius Caesar Denarius. 40 BC. Q Voconius Vitulus, moneyer. DIVI IVLI, laureate head right; lituus behind / Q VOCONIVS, calf standing left, VITVLVS in ex. Cr526/2, Syd 1132. | Text |  |
RSC 47 sear5 #1427 | Julius Caesar. 40 BC. AR Denarius. S-C across field, laureate head of Caesar right / TI SEMPRONIVS GRACCVS Q DESIG, legionary standard, Roman eagle, plow & sceptre. Cr525/4a; Syd 1129.
| | - |
|
RSC 49 sear5 #1399 | Julius Caesar. 49-48 BC. AR Denarius. CAESAR in exergue, elephant right, trampling on serpent / Simpulum, sprinkler, axe and priest's hat. Cr443/1; Syd 1006; BMCRR (Gaul) 27. | |  |
RSC 2, Antony sear5 #1464 | Mark Antony & Julius Caesar Denarius. 43 BC. Bare head of Marc Antony right, M ANTON IMP before, lituus behind / laureate head of Julius Caesar right, CAESAR DIC before, jug behind. RSC 2, Syd 1165, Cr488/1. | |  |
|
RSC 3, Antony sear5 #1465 | Julius Caesar and Mark Antony AR Denarius. M. ANTON. IMP. R. P. C., bare head of Antony right, lituus behind / CAESAR DIC, laureate head of Caesar right, jug behind. Antonia 5, Cr488/2, Syd 1166, RSC 3. | |  |
|
| RSC 29-Syd1096c | Julius Caesar Denarius. Rome, 42 BC, moneyer L. Mussidius Longus. Laureate head of Caesar right / Cornucopia on globe between rudder on left & caduceus & apex on right, L MVSSIDIVS LONGVS left & below. Cr494/39. Syd 1096c. | Text | - |
|
Gaul RPC 517 sg #g0152 | Octavian & Divus Julius Caesar AE30 Dupondius of Gaul, Vienna. ca 36 BC. IMP CAESAR DIVI F DIVI IVLI, bare head of Julius Caesar left, back to back with bare head of Octavian right / prow of galley right with superstructure; CIV above. DLT 2943, RPC I 517.
| |  |
Gaul or Italy RPC 620 | Octavian & Divus Caesar, AE29 (dupondius?). Uncertain Gallic or Italian mint, ca 38 BC. DIVI F CAESAR, bare head of Octavian right / DIVOS IVLIVS, laureate head of Julius Caesar right. | Text |  |
Gaul or Italy RPC 620 (2) | Octavian & Divus Caesar, AE29 (dupondius?). Uncertain Gallic or Italian mint, ca 38 BC. DIVI F CAESAR, bare head of Octavian right / DIVOS IVLIVS, laureate head of Julius Caesar right. | Text |  |
Gaul or Italy RPC 620 (3) | Octavian & Divus Caesar, AE29 (dupondius?). Uncertain Gallic or Italian mint, ca 38 BC. DIVI F CAESAR, bare head of Octavian right / DIVOS IVLIVS, laureate head of Julius Caesar right. | Text |  |
Zeugitana RPC 759 | Divus Julius Caesar AE 31mm of Zeugitana, Colonia Iulia Pia Paterna. Struck 20 BC. DIVOS IVLIVS, diademed head of Julius Caesar right [c/m: capricorn left with cornucopiae above & globe on rudder below] / EX DD COL IV P PAT, Ceres advancing right, holding two torches, plow to right. | Text |  |
Corinth RPC 1116.1 | \/
| Text | - |
Corinth RPC 1116.2 | \/
| Text |  |
Corinth RPC 1116 | Julius Caesar AE20 of Corinth. 44 or 43 BC. LAVS IVLI CORINT, laureate head right / L CERTO AEFICIIO C IVLIO II VIR, Bellerophone wearing petasus, mounted on Pegasus flying right, striking downward with spear. | Text |  |
Thessalonika RPC 1554.1 | \/
| Text |  |
Thessalonika RPC 1554.2 | \/
| Text |  |
Thessalonika RPC 1554.3 | \/
| Text |  |
Thessalonika RPC 1554 | Divus Julius Caesar & Octavian AE23 of Thessalonika. QEOS, Wreathed head of Divus Julius right / QESSALONIKEWN, bare head of Augustus right. | Text |  |
Thessalonika RPC 1555.1 | \/
| Text |  |
Thessalonika RPC 1555.2 | \/
| Text |  |
Thessalonika RPC 1555.3 | \/
| Text |  |
Thessalonika RPC 1555.4 | \/
| Text |  |
Thessalonika RPC 1555 | Divos Julius Caesar & Octavian, AE21 of Thessalonika. Dated to time of Domitian. QEOC, head of Julius Caesar right / QECCALONIKEWN, head of Octavian right. | Text |  |
Parium RPC 2254 | Julius Caesar AE16 of Mysia, Parium. ca 45 BC. C G P I around female head right / Praefericulum, PIC MVC on right, IIII. I. D. D. D. D on left. | Text |  |
Apameia Hunter 756 | Divus Julius Caesar, AE17 of Apameia, Bithynia. 3.12g. Struck by Augustus (or Nero), after 14 BC. DIVOS IVLIVS, Bare head of Julius Caesar right / GENIVM, Tyche standing left, holding rudder and cornucopiae. RPC p. 342; Hunter 756. | Text |  |
Thessaly Rogers 56 | Julius Caesar. AE 22 mm. Thessalian League. Laureate head right/ Venus standing right. | Text |  |
| Coins of Julius Caesar available from TimeLine Originals - www.time-lines.co.uk |