![]() |
|
Browse the Dardanos page with thumbnail images.
| BMC 3 | Dardanos, Troas, AE15 mm. 4th C. BC. 3.05 gr. Horseman galloping right in petasos, chlamys flying out behind / DAR above cock walking right, head lowered. BMC 3. | Text | Image |
|---|---|---|---|
| BMC 13 | Dardanos, Troas; ca 350 BC; AE 10mm, 1,53gr. Man on horseback galloping right / DAR, rooster walking left. BMC 13-14. | Text | Image |
| BMC xlii | Dardanos. c450 BC. AR Obol. Cock standing right / Quadripartite incuse square. | Text | Image |
| BMC xliiCf | Troas, Dardanos AR Obol. ca 450 BC. Cock standing right / Quadripartite incuse square. | Text | Image |
| CNG 230, 79 | Dardanos, Troas. 4th-3rd centuries BC. AR Hemiobol (7mm, 0.29 g). Head of nymph left / Cock standing right; crescent above; all within incuse square. Possibly unpublished. | Text | Image |
| Klein 303 | Dardanos, Troas, AR Obol (0.61 gr), ca 5th century BC. Cock standing left / Diagonally criss-crossed pattern. Klein 303. | Text | Image |
| Klein 303var | Dardanos, Troas, AR Obol. c 450 BC. Cock standing right / Network of diagonally intersecting lines. | Text | Image |
| Klein 304 var | TROAS, Dardanos. Circa 5th C. BC. AR Tetartemorion (7mm, 0.12 gm). Cock standing left / Incuse calf's head right. SNG München 173 var. (calf's head left); cf. Klein 304 (Hemiobol; calf's head left). | Text | Image |
| SNG Cop 282 | Dardanos, Troas. 4th-3rd centuries BC. AR Obol (9mm, 0.64 g). Horseman riding left / Cock standing left within incuse square. SNG Copenhagen 282. | Text | Image |
| SNGCop 282cf | Troas, Dardanos AR Hemiobol. ca 450 BC. Horseman to left / Cock standing left.; SNG Aul. vgl. 7593. | Text | Image |
| SNG Cop 290 | Dardanos, Troas. 4th-3rd centuries BC. AE11mm (1.42 g). Horseman riding right, wearing petatos / DAR, Rooster standing right; race-torch behind. SNG Copenhagen 290; SNG von Aulock 1504 var. (denomination). | Text | Image |
| SNGCop 292 | Troas, Dardanus. Horseman right / cock standing right. | Text | Image |
| SNGCop 298 | Troas, Dardanos. Circa 350 BC. AE 12mm. Horseman galloping right, in petasos / Cock standing right; monogram at right. | Text | Image |
| SNG Cop 300 | Dardanos, Troas. 4th-3rd century BC. AE17, 4.06 g. Horseman right, wearing petatos / DAR, Cock standing right, head lowered, in fighting attitude. SNG Copenhagen 300. | Text | Image |
| SNG Munich 173 var | TROAS, Dardanos. 5th century BC. AR Trihemiobol(?) (9mm, 1.25 g,). Cock standing right / Incuse head of horse left. Cf. SNG München 173 (tetartemorion); SNG Copenhagen -. | Text | Image |
| Traite 640 | Troas, Dardanos AR Tetrobol. Circa 500 BC. Forepart of a winged horse right / Head of a satyr right, within dotted incuse square. | Text | Image |
| SNG von Aulock 1505 | Crispina, AE22mm of Dardanus, Troas. KRICCPINA AUGOUCTA, draped bust right / DARDANIWN, Aeneas walking right, Anchises on his shoulder, and holding the hand of the child Askanios, who is looking back to the left. SNG von Aulock 1505. | Text | Image |
| See also: | Perseus Project database, coins of Dardanos | ||
| Entry for Troas, Dardanos on the Digital Historia Numorum | |||
| Search for Dardanus in the British SNG Volumes' Database at the Fitzwilliam Museum | |||
| Search for Dardanos at AncientImports.com | |||
| Search for Dardanos at Incitatus Coins | |||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries