![]() |
|
Arados, modern day Arwad, an island town, has been inhabited since the Early Bronze Age (3rd millennium BC). It has had many names over the centuries: Arpad, Arphad, Antiochia in Pieria (so-named by Antiochus I Soter), Aynook, Arvad, Jazirat and Arados.
| BMC 7 Sear #5968 | Phoenicia, Aradus AR Tetrobol. 400-350 BC. Phoenician inscription ma, merman or marine deity with human torso & fish tail swimming right, holding dolphin by tail in each hand / Galley right, with row of shields along bulwark, hippocamp below, swimming right; all in incuse square. Grose 9443, Trait‚ II 808, BMC 7. (The hippocamp can have the head of a bird, a horse, or a horse with plume). | Text | Image | |
| BMC 14 | Phoenicia - Aradus. 350-332 B.C. AR Stater 10.454 grams. Head of male deity, laureate right / Galley right over waves with Pataecus on prow. | Text | Image | |
|---|---|---|---|---|
| BMC 19 | Phoenicia, Aradus. 350-332 B.C. AR Stater. Head right of male deity, laureate; hair and whiskers dotted, eye full, pointed beard represented by lines, border of dots / Galley right over waves (3 wavy lines) with Pataecus on prow. | Text Text | Image Image | |
| BMC 21 | Phoenicia, Arados AR Stater. Early 4th Century BC. Wreathed and bearded head of Melkart right / Galley to right; eye on prow. SNG Cop 15. | Text | Image | |
| BMC 36a | Phoenicia, Arados. Circa 400-350 BC. AR Stater. Laureate head of sea-god right / Galley to right above triple waves; figure-head on prow. | Text | Image | |
| BMC 56 | Phoenica, Aradus AR Stater. Persic standard, 350-332 BC. Head right of male deity, laureate; hair and whiskers dotted, eye full, beard represented by lines, border of dots, countermark on cheek / galley right (oars not represented) with eye at prow, curved ornament and standard on poop deck, row of shields along bulwark, below, three wavy lines representing water, Pataecus on prow, all within shallow incuse. | Text | Image | |
| BMC 66 | Arados, Phoenicia AR Stater. 4th century BC. Head of Melqart right. / Galley right, with figurehead of Pateikus. | Text | Image | |
| BMC 67cf | Phoenicia, Aradus AR Stater. Ca 350-332 BC. Laureate head right of bearded deity / Phoenician inscription ma & date (12 or higher), galley right with human figure on prow, line of waves below. | Text | Image | |
| BMC 68 | Arados, Phoenicia. c350-332 BC. AR Stater. Year 15 (335 BC?). Laureate head of Melkart right / Galley right; three waves below, date above. | Text | Image | |
| BMC 97 | Phoenicia, Aradus AE14, Late 3rd Century BC onward. Bust of Tyche right / Prow left, Phoenician inscription below. | Text | Image | |
| BMC 104ff | Phoenicia, Aradus AE15. 2nd Century BC. Bearded head of Zeus right / triple-pointed ram of galley left, Phoenician inscription below. | Text | Image | |
| BMC 123 | Phoenicia, Aradus AE15. 2nd Century BC. Bust of Zeus right / triple-pointed ram of galley left, Phoenician inscription below. | Text | Image | |
| BMC 148 | Phoenicia, Arados AR Drachm. Dated year 89=171/0 BC. Bee with straight wings; monograms flanking (date) / Stag standing right before palm. | Text | Image | Text | Image |
| BMC 151 | Phoenicia, Arados AR Drachm. Dated year 90 (170/169 BC). Bee; date & monogram to either side / Stag standing in front of palm tree. | Text | Image | |
| BMC 152 | Phoenicia, Arados. Year 91 (169/8 BC). AR Drachm (4.11 gm). Bee; monograms / Stag standing right, palm behind. | Text | Image | Text | Image |
| BMC 155 | Phoenicia, Aradus AR Drachm. Dated 162/1 BC. Bee flanked by date HY (year 98) on left & PN monogram on right / Stag standing right, palm tree in background. | Text | Image | |
| BMC 157 | Phoenicia, Arados AR Drachm. Dated CY 98 (161/0 BC). Bee with straight wings; QU (date) to left, Z to right / ARADIWN, stag standing right before palm. BMC 157. | Text | Image | |
|---|---|---|---|---|
| BMC 162 | Phoenicia, Arados AR Drachm. Dated CY 104 (156/5 BC). Bee with straight wings; date to left, monogram to right / Stag standing right; palm tree behind. | Text | Image | |
| BMC 181 | Phoenicia, Arados AR Tetradrachm. Year 151=110/109 BC. Turreted and veiled bust of Tyche right / Nike walking left, holding aplastron and palm; date (ANP), Phoenician character, and AC in left field. | Text | Image | |
| BMC 198 | Phoenicia, Arados, AR Tetradrachm. 119-118 BC. 15,19 g, 26 mm. Turreted and veiled bust of Tyche right / ARADIWN, Nike walking left, holding aplastron and palm; date AMR, Phoenician character, and QC in left field. BMC 198. | Text | Image | |
| BMC 212 | Phoenicia, Arados. Year 164 = 96/5 BC. AR Tetradrachm. Turreted and draped bust of Tyche right / Nike advancing left, holding aphlastron and palm-branch, date DZP in left field, all within wreath. | Text | Image | |
| BMC 216 | Phoenicia, Arados AR Tetradrachm. Dated year 166 (94/93 BC). Turreted, veiled & draped bust of Tyche right / Nike standing half-left, holding aplustre & palm, date VXP over GC in left field; all within wreath. | Text | Image | |
| BMC 221 | Phoenicia, Arados AR Tetradrachm. Dated year 168=92/1 BC. Turreted bust of Tyche right / Nike standing left, holding aplustre & palm, APADWN to right, date HXP / L / DC to left. | Text | Image | |
| BMC 229 | Phoenicia, Arados. AR Tetradrachm. Dated year 172=88/7 BC. Turreted & veiled bust of Tyche / ARADIWN, Nike standing left, holding aphlaston & palm branch; date BOP, Phoenician letters & MS to left; all within wreath. | Text | Image | Text | Image |
| BMC 230 | Arados, Phoenicia, AR tetradrachm. 194 BC, Turreted head of Tyche right. / Nike standing left, in wreath. | Text | Image | |
| BMC 264 | Phoenicia, Arados. 137-45 BC. AR Tetradrachm. Year 188 = 72/71 BC. Turreted, veiled & draped bust of Tyche right / ARADIWN, Nike standing half-left, holding aplustre & palm; HPP (date), Phoenician letter 'q' & MS in left field; all within wreath. | Text | Image | |
| BMC 269 | Phoenicia, Arados. 66/5 BC. AR Tetradrachm. Turreted head of Tyche right / Nike advancing left. | Text | Image | |
| BMC 279cf | Phoenicia, Aradus AR Tetradrachm. 63/2 BC. Turreted, veiled bust of Tyche right / Nike standing left, holding aphlaston & palm branch, in left field date ZQP (year 197) above Phoenician letter beth above ES, wreath border. | Text | Image | |
| BMC 284 | Phoenicia, Arados. 137-45 BC. AR Tetradrachm. Dated year 198 (62/61 BC). Turreted, veiled & draped bust of Tyche right / ARADIWN, Nike standing half-left, holding aplustre & palm; HPP (date; 2nd letter retrograde), L/ES in left field; all within wreath. | Text | Image | |
| BMC 300 | Phoenicia, Arados. Circa 135-112 BC. AE, Bronze 21mm. Tyche / Poseidon on prow. | Text | Image | |
| BMC 301 | Phoenicia, Arados AE 21mm. Turreted head of Tyche right, palm branch over shoulder / Poseidon seated left on ship's prow, holding wreath and trident. | Text | Image | |
| BMC 302 | Aradus, Phoenicia AE22. Year 128 = 132/131 BC. Bust of Tyche right wearing turreted crown / Poseidon, nude to waist, seated left on prow of galley left, holding wreath in extended right hand, left on trident; as figure-head, Athena left; below, Phoenician date (128) & inscription. | Text | Image | |
| BMC 306 | Phoenicia, Arados AE19. 130/129 BC. Turreted Head of Tyche right / Poseidon left on prow of Galley left, Athena at left, Phoenician letters below. | Text | Image | |
| BMC 309 | Aradus, Phoenicia. ca 135-112 BC. Bust of Tyche right, wearing turreted crown; palm behind / Poseidon, naked to waist, seated left on prow of galley, holding wreath in right hand and resting left on trident; as figure-head, Athena left, holding spear (or thunderbolt) and shield; Phoenician letters B and Q to left and right; date and letter in exergue. BMC 309. | Text | Image | |
| BMC 330 | Arados, Phoenicia, AE20. 94-21 BC. Female bust (Astarte-Europa) right, wearing stephane and veil over back of head / Humped bull galloping left, head facing, FU monogram X and CN above, ROD (Year 174 of the local era) over M and Phoenician letter Heth. BMC 330; Lindgren I, 2234. | Text | Image | |
| BMC 346 | Arados, Phoenicia. 136-51 BC. 2.74g; 17mm. Jugate heads of Zeus and Hera (Rouvier: "Poseidon and Amphitrite") right / Prow left surmounted by Athena standing left. Phoenician lettering above and date in Phoenician (year 123 of the local era) below. BMC 346; Sear Greek 6004; Rouvier 338. | Text | Image | |
| Mionnet 804 | Phoenicia, Arados AR Drachm. Dated year 43 (217/218 BC). Bee; date G-M to either side, crescent above the M / ARADIWN, stag standing in front of palm tree. | Text | Image | |
| Rouvier 121 | Arados, Phoenicia, AE, Late 3rd Century BC. Turreted head of Tyche right / Prow left, B-monogram above, Phoenician inscription below. BMC 97; Rouvier 121-125. | Text | Image | |
| Rouvier 186 | Aradus, Phoenicia, AE Hemi-Chalkous, year 120 (140/139 BC). Bearded head of Poseidon right / Ram of galley left. Phoenician script 'n above, date year 120 below. Rouvier 186. | Text | Image | |
| Rouvier 260 | Phoenicia, Arados AR Tetradrachm. Year 133 = 127/126 BC. Turreted & draped bust of Tyche right / ARADIWN, Nike advancing left carrying aphlastron & palm-branch, date GLR over V/QC in left field, all within wreath. Mionnet V, 770; Babelon (Perses..) 1046. | Text | Image | |
| Rouvier 278 | Phoenicia, Arados AR Tetradrachm. Dated year 166 (94/93 BC). Turreted, veiled & draped bust of Tyche right / APADIWN, Nike standing half-left, holding aplustre & palm, date VXP & letters g/GC in left field; all within wreath. Rouvier 278; Mionnet V, 779. | Text | Image | |
| Rouvier 282 | Phoenicia, Arados, AR Tetradrachm. 2nd-1st Century BC. Dated year 168=92/1 BC. Turreted bust of Tyche right / Nike standing left, holding aplustre & palm, HXR (date), Phoenician letter G & DC in left field. SNG Cop 50; Rouvier 282; Mionnet V, 781. | Text | Image | |
| RPC 2040 | Phoenicia, Arados. Civic Issue. 1st Century AD. AE 20mm (6.51 gm). Struck year 352 (93/94 AD). Turreted bust of Tyche right / Galley, on which Poseidon and Athena stand; BNT in ex. | Text | Image | |
| RPC 4474 | Phoenicia, Arados. Year 235 (24/3 BC). AE 25mm. Veiled bust of Tyche right / Bull leaping left, M S / C L E. RPC 4474. | Text | Image | |
| SNGCop 36cf | Arados, Phoenicia, AE15, (2.57g) 2nd century BC, Head of bearded god right. / Ram of galley left. | Text | Image | |
| SNGCop 58cf | Phoenicia, Arados AE21. ca 137-46 BC. Turreted bust of Tyche right, palm branch behind / APADIWN, Nike standing half-left, holding aplustre and palm; date and control letters in left field. | Text | Image | |
|---|---|---|---|---|
| SNGCop 64 | Phoenicia Arados AE24. 2nd Century BC. Turreted head of Tyche right / Poseidon on prow of galley left. | Text | Image | |
| SNGCop 71 | Phoenicia, Arados. Year 166 (94/93 BC). AE 20mm. Head of Astarte right, wearing stephane / Hump-backed bull leaping left; date and monograms in fields. | Text | Image | |
| Sear #5968 | Phoenicia, Aradus AR Tetrobol. 400-350 BC. Phoenician inscription ma, merman or marine deity with human torso & fish tail swimming right, holding dolphin by tail in each hand / Galley right, with row of shields along bulwark, hippocamp below, swimming right; all in incuse square. Grose 9443, Trait‚ II 808, BMC 7. | |||
| Sear #5971 | Arados, Phoenicia, AR Stater. Head of Melkart right / Galley right, waves below. BMC 56. | |||
| Sear #5972 | Arados, Phoenicia, AR Tetrobol or 1/3 Stater. 400-350 BC. Head of bearded deity right / Phoenician inscription, galley right, waves below. | |||
| Sear #5973 | Arados, Phoenicia, AR 1/12 stater. 400-350 BC. Head of Melkart right / Galley right, waves below. | |||
| Sear #5977 | Phoenicia, Arados AR Stater. 350-332 BC. Head of Melkart right / galley right, waves below. | Text | Obv | Rev |
| Sear #5980 | Arados, Phoenicia, AR 1/12 stater = Obol. c 340 BC. Head of Melkart right / Two Phoenician letters, galley right, waves below. | |||
| Sear #5983 | Arados, Phoenicia, AR Hemidrachm. Veiled and turreted bust of Tyche right, palm branch behind / Prow left. | Text | Obv | Rev |
| Sear #5986 | Phoenicia, Arados AR Tetrobol. 233 BC. Laureate head of Zeus right / prow of galley with statue of fighting Athena Promachos to left, AP above. | Text | Image | |
| Sear #5991 | Arados, Phoenicia, AR Tetradrachm. Turreted head of Tyche / Nike standing left. | |||
| Sear #5992 | Arados, Phoenicia, AR Tetradrachm. Turreted head of Tyche / Nike standing left. | |||
| Sear #5999 | Arados, Phoenicia, AE19. Late 3rd century BC. Turreted head of Tyche right / AR monogram, Prow left, Phoenician date. | |||
| Sear #6000 | Phoenicia, Aradus AE18. ca 3rd Century BC. Turreted head of Tyche right / prow of galley left, Phoenician letters above. SNGCop 28cf, BMC 111cf. | Text | Image | |
| Sear #6001 | Phoenicia, Arados AE16. 2nd century BC. Diademed head of Zeus right / prow of galley left, Phoenician inscriptions above & below. | |||
| Sear #6002 | Phoenicia, Arados AE20. Second century BC. Turreted bust of Tyche right / Poseidon on prow of ship sailing left, holding wreath & trident; phoenician letters above, phoenician numerals beneath. | |||
| Sear #6004 | Phoenicia, Arados, AE17. Conjoined heads of Zeus and Hera right / prow of galley right with figurehead of Athena. | |||
| RPC 4482 | Augustus AE22 of Arados, Phoenicia, dated 8/7 BC, Veiled head of Tyche right, small head of Augustus before, facing right. / Zebu galloping left, Kof and MA above. | Text | Image | |
| RPC 4492cf | Aradus, Phoenicia. Nero, AE22. 66 AD. No legend. Bust of Astarte-Europa right, wearing stephane and veil, to right: smaller head of Nero right / Rev: Year mark TKE (325 of the local era) above, ARADIWN below bull (zebu) galloping left, Phoenician letter kof to left. cf RPC 4492 (date below). | Text | Image | |
| RPC 2041 | Domitian. AE22.50 mm of Arados, Phoenicia. 93-94 AD. DOMITIANOC KAICAP CEBACTOC.., laureate head right / Poseidon, wearing himation, seated left on rudder, holding cornucopiae in left hand. Date BNT (= Year 352 of the local era) above left, city name ARADIWN in exergue. RPC II 2041; Rouvier 395; Mionnet Supp, 411. | Text | Image | |
| BMC 374 | Trajan AE 23mm of Arados, Phoenicia. Bust of Astarte-Europa right, bust of Trajan before, right / Bull left; date EOT (116-117 AD). Rouvier 407; Babelon 1163; | Text | Image | |
| BMC 375 | Trajan AE25 of Arados, Phoenicia. Dated AD 116/7. Bust of Astarte-Europa right, in stephane & veil falling from chignon, smaller laureate head of Trajan right in front / Bull running left, date EOT (year 375) above, Phoenician letter on left. SNG Cop 81. | Text | Image | |
| BMC 380 | Marcus Aurelius & Lucius Verus AE 23mm of Arados, Phoenicia. Year 421 = 162/163 AD. ANTWNINOC KAI OVHPOC CEBACTOI, confronted busts / AKY APADIWN, Tyche seated left on rudder, gesturing & holding cornucopiae, E to left. Rouvier cf 411 ("Poseidon"). | Text | Image | |
| BMC 380 | Marcus Aurelius & Lucius Verus AE 24mm of Phoenicia, Arados. Dated CY 421 (162/3 AD). Confronted laureate & draped busts of Aurelius & Verus / APADIWN in exergue, Tyche Soterios (Fortuna Redux) seated left on rudder; date above E to left. SNG Copenhagen 82. | Text | Image | |
| SNGFitz 6019 | Commodus AE26 Dichalkon of Aradus, Phoenicia. AYT KAI M AYP ANT KOM.., Laureate head right / Date to left, ARADI (below) W-N (upper left and right), Tyche standing facing, looking left, extending right hand and holding cornucopiae in left, between two cippi (columns) each surmounted by a small figure of Nike. Rouvier 414; Babelon 1471; Mionnet V, 855. G in centre left. | Text | Obv | Rev |
| SGI 2959 | Macrinus AR Tetradrachm of Arados, Phoenicia. AVT KAI M OP CE MAKPEINOC CE, laureate, draped & cuirassed bust right / DHMARC EX VPATOC A, eagle standing facing, head right, wreath in its beak, head of humped bull between its legs. Bellinger 238. | Text | Obv | Rev |
| BMC 383 | Elagabalus, AE28 Dichalkis of Arados. 218-219 AD. AVT K M AVR ANTWNINOC, laureate, draped, cuirassed bust right / ARADIWN, cypress tree standing between bull right and lion left; behind the bull a standard surmounted by hand; star above the lion and vexilium behind the lion. ET OUC in exergue. | Text | Image | |
| BMC 387 | Gordian III AE 29mm of Phoenicia, Arados. Year 498 (239/240 AD). AVTOK K M ANT GORDIANOC, Radiate, draped and cuirassed bust right / Tall vase or amphora without handles, flanked by two palm branches between two sphinxes; each wearing a modius, seated left and right with their backs to it. Lindgren I 2242; Rouvier 420; Babelon (Perses..) 1477. | Text | Image | |
| See also: | Perseus Project database, coins of Arados | |||
| Entry for Phoenicia, Arados on the Digital Historia Numorum | ||||
| Search for Aradus in the British SNG Volumes' Database at the Fitzwilliam Museum | ||||
| Search for Arados at AncientImports.com | ||||
| Search for Arados at Incitatus Coins | ||||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries