>Sponsored by
| SNGvA_4531 | Pamphylia, Aspendus AR Stater. ca 400–370 BC. Two wrestlers engaged / ESTFEDIIV, slinger slinging right, triskeles before, dotted square border. SNG von Aulock 4531–4533. | Text | Image | |
|---|---|---|---|---|
| Note | This page is sorted by date, instead of the usual alphabetical ordering. | Text | ||
| SNGCop 222 | Pamphylia, Aspendos AR Stater. ca 425-300 BC. Two naked wrestlers grappling, all in dotted circular frame / slinger standing right, loosing shot, triskeles to right, all in dotted, square, linear frame. | Text | Obv | Rev |
| BMC 15 | Pamphylia, Aspendos. Circa 420-400 BC. AR Stater. Two wrestlers grappling; P between wrestlers / ESTFEDIIUS, slinger to right; triskeles in field. | Text | Image | |
| GCHT_172 | Pamphylia, Aspendos. Circa 420-370 BC. AR Stater. Two wrestlers grappling; T N (retrograde) between / ESTFEDIIUS, slinger standing right; triskeles in right field. | Text | Image | |
| SNGCop 183 | Pamphylia, Aspendos. Circa 420-400 BC. AR Stater (10.87 gm). Two wrestlers grappling / Slinger to right; triskeles in field. Cf. SNG von Aulock 4505. | Text | Image | |
| SNGFr_016v | Pamphylia, Aspendos AR Drachm. Circa 420-360 BC. Horseman (Mopsos) galloping left, brandishing a spear / EST in exergue, boar running right. SNG von Aulock 4487 var. | Text | Image | |
| SNGFr_046 | Aspendos. Circa 420-400 BC. AR Stater. Two wrestlers grappling / ESTEE, slinger to right; triskeles in field. | Text | Image | Text | Image |
| SNGFr_054 | Pamphylia, Aspendos AR Stater. 420-370 BC. Two wrestlers grappling / Slinger right, triskeles in field right. | Text | Image | Text | Obv | Rev |
| SNGFr_059 | Pamphylia, Aspendos AR Stater. ca 420-370 BC. Westlers grapling, P between / ESTFEDIIUS, slinger standing right, triskeles to right. | Text | Image | |
| SNGFr_086 | Pamphylia, Aspendos. Circa 420-370 BC. AR Stater. Two wrestlers grappling; AS between / [E]STFEDIIUS, slinger to right; triskeles to right. | Text | Image | Text | Image | Text | Image | Text | Image |
| SNGFr_099 | Pamphylia, Aspendos. Circa 420-370 BC. AR Stater. Two wrestlers grappling; FN between / Slinger standing right; triskeles in right field. | Text | Image | Text | Image |
| SNGFr_105 | Pamphylia, Aspendos. c420-370 BC. AR Stater. Two wrestlers grappling; LF below / ESTFEDIIUS, slinger to right; triskeles in field. SNG von Aulock 4565. | Text | Image | Text | Image | Text | Image | Text | Image | Text | Image |
| SNGFr_108 | Pamphylia, Aspendos. Circa 420-370 BC. AR Stater. Two wrestlers grappling, PO between / ESTFEDIIUS, slinger standing right, K below; triskeles in right field. | Text | Image | |
| SNGFr_124 | Pamphylia, Aspendos. Circa 420-370 BC. AR Stater. Two wrestlers grappling, E between / ESTFEDIIUS, slinger right; club and triskeles to right. | Text | Image | |
|---|---|---|---|---|
| SNGvA_4496 | Pamphylia, Aspendus. ca 420-375 BC. AR Half-Stater. Horseman galloping right / [EST]FEDI[IU] above boar left. SNG von Post 337. | Text | Image | |
| SNGvA_4504 | Aspendos. Circa 420-400 BC. AR Stater. Two wrestlers grappling / ESTEE, slinger to right; triskeles in field. | Text | Image | Text | Image |
| SNGvA_4504cf | Aspendos. Circa 420-400 BC. AR Stater. Two wrestlers grappling / ES TF (retrograde), slinger to right; triskeles in field. | Text | Image | Text | Image |
| SNGvA_4565 | Pamphylia, Aspendos. Circa 420-370 BC. AR Stater. Two wrestlers grappling; LF below / ESTFEDIIUS, slinger to right; triskeles in field. SNG France 105. | Text | Image | Text | Image |
| SNGvA_4502cf | Pamphylia, Aspendus AR Stater. ca 410 BC. Two wrestlers grappling / Pamphylian inscription ESTF (retrograde), slinger slinging right, triskeles before, in square incuse with dotted border. BMC 14 cf. | Text | Image | |
| BMC 18 | Pamphylia, Aspendos AR Stater. ca 400-380 BC. Two wrestlers grappling / ESTFEDIIUS, slinger standing right; triskeles to right; all within shallow incuse square. SNG Cop 187, SNG von Aulock 4539. | Text | Image | |
| SNGFr_076 | Pamphylia, Aspendos AR Stater. ca 400-380 BC. Two wrestlers grappling; ivy-leaf between / [ES]TFEÐIIV[S], slinger standing right; triskeles & eagle to right; all within shallow incuse square. SNG Cop 206, SNGvA 4523. | Text | Image | |
| SNGFr_087 | Pamphylia, Aspendos AR Stater. Circa 400-370 BC. Two wrestlers grappling; DA between / ESTFEDIIUS, Slinger to right; triskeles in field. | Text | Image | Text | Image | Text | Image | Text | Image |
| SNGvA_4523 | Pamphylia, Aspendos. ca 400-370 BC. AR Stater. Two wrestlers grappling; ivy-leaf between / ESTFEDIIUS, slinger standing right, triskeles & eagle before. SNG Berry 1223. | Text | Image | |
| SNGvA_4561 | Pamphylia, Aspendus AR Stater. Ca 400-300 BC. Two wrestlers engaged, AK between / ESTFEDIIUS, slinger slinging right, triskeles before, all in dotted square border. SNG Copenhagen 231. | Text | Image | Text | Obv | Rev |
| SNGvA_4594v | Pamphylia, Aspendos AR Stater. ca 400-420 BC. Two wrestlers grappling / ESTFEDIIYS, slinger standing right; triskeles in right field. | Text | Image | |
| SNGFr_089 | Pamphylia, Aspendos AR Stater. Circa 380-325 BC. Two wrestlers grappling; DR between / ESTFEDIIUS, slinger standing right; triskeles to right; all within shallow incuse square. SNG Cop 220. | Text | Image | |
| SNGFr_098 | Pamphylia, Aspendos. Circa 380-325 BC. AR Stater. Two wrestlers grappling; FN between / ESTFEDIIUS, slinger to right; triskeles in field. SNG von Aulock 4568. | Text | Image | |
| Tekin_D | Pamphylia, Aspendos AR Stater. Circa 380-325 BC. Two wrestlers grappling; BL between / Slinger in throwing stance right; triskeles to right. | Text | Image | |
| Unlisted_Stater_03 | Pamphylia, Aspendos AR Stater. Circa 380-325 BC. Two wrestlers grappling; BL between / Slinger in throwing stance right; triskeles to right. | Text | Image | |
| BMC 56 | Pamphylia, Aspendos. Circa 370-330 BC. AR Stater. Two wrestlers grappling, PO between / ESTFEDIIUS, slinger to right; triskeles and M in field at right. | Text | Image | |
| SNGCop 227 | Pamphylia, Aspendos. Circa 370-330 BC. AR Stater. Two wrestlers grappling; LF between / ESTFEDIIUS, slinger to right; triskeles in field. SNGvA 4565. | Text | Image | |
| SNGCop 229 | Pamphylia, Aspendos. Circa 370-330 BC. AR Stater. Two wrestlers grappling; AA between / ESTFEDIIUS, slinger to right; triskeles in field. | Text | Image | Text | Image |
|---|---|---|---|---|
| SNGCop 230 | Pamphylia, Aspendos. c370-333 BC. AR Stater. Two wrestlers grappling; AS between / Slinger to right; triskeles in field. SNG von Aulock 4567. | Text | Image | Text | Image |
| SNGCop 233 | Pamphylia, Aspendos. c370-330 BC. AR Stater. Two wrestlers grappling; D A between / ESTFEDIIUS, slinger standing right; triskeles & eagle in field. | Text | Image | |
| SNGFr_045 | Pamphylia, Aspendos AR Stater. c370-330 BC. Two wrestlers grappling / ESTFE(retrograde), slinger standing right; triskeles in right field. | Text | Image | |
| SNGFr_083 | Pamphylia, Aspendos. Circa 370-330 BC. AR Stater (10. 92 gm). Two wrestlers grappling; AF between / Slinger standing right; triskeles in right field. SNG von Aulock 4566. | Text | Image | |
| SNGFr_097 | Pamphylia, Aspendos. c370-330 BC. AR Stater. Two wrestlers grappling; FN (N retrograde) between, MENETUSELUFA in ex / ESTFEDIIUS, Slinger standing right; triskeles in right field. SNGvA 4569. | Text | Image | Text | Image |
| SNGFr_103 | Pamphylia, Aspendos AR Stater. c370-330 BC. Two wrestlers grappling, KF between / ESTFEDIIUS, slinger standing right, triskeles to right, FK below. SNGCop 219. | Text | Image | |
| SNGvA_4518 | Pamphylia, Aspendos. Circa 370-330 BC. AR Stater. Two wrestlers grappling / ESTFEDIIUS, slinger advancing right; triskeles to right, sling bullet at knee. | Text | Obv | Rev |
| SNGvA_4539 | Aspendos Pamphylia. c370BC AR Stater. Two wrestlers grappling, holding each other by the wrists. KI between / slinger to right, triskeles in field. SNG France 54. | Text | Image | Text | Image |
| SNGvA_4556v | Pamphylia, Aspendos. c370-330 BC. AR Stater. Two wrestlers grappling; TN (N retrograde) between / ESTFEDIIUS (retrograde), Slinger standing right; triskeles in right field. | Text | Image | |
| SNGvA_4557 | Pamphylia, Aspendos. Circa 370-330 BC. AR Stater. Two wrestlers grappling; KI between / [E]STFEDIIU[S], slinger to right; triskeles in field. SNG France 104. | Text | Image | Text | Image | Text | Image | Text | Image |
| SNGvA_4560ff | Pamphylia, Aspendos. Circa 370-330 BC. AR Stater. Two wrestlers grappling / Slinger to right, triskeles before; P between legs. | Text | Image | |
| SNGvA_4567 | Pamphylia, Aspendos. Circa 370-330 BC. AR Stater (11.02 gm). Two wrestlers grappling; AS between / ESTFEDIIUS, Slinger to right; triskeles in field. | Text | Image | Text | Image | Text | Image |
| SNGvA_4568 | Pamphylia, Aspendos. c370-333 BC. AR Stater. Two wrestlers grappling; F\/\ between, MENETUSELUFA (or variant) in exergue / ESTFEDIIUS, slinger to right; triskeles in field. SNGCop 228. | Text | Obv | Rev | Text | Image | Text | Obv | Rev | Text | Image |
| SNGvA_4568v | Pamphylia, Aspendos. ca 370-333 BC. AR Stater. Two wrestlers grappling; FN between, ELUFAMENETUS in ex / ESTFEDIIUS, slinger to right; triskeles in field. | Text | Image | |
|---|---|---|---|---|
| Stater_02 | Pamphylia, Aspendos AR Stater. c370-330 BC. Two wrestlers grappling, NP between / ESTFEDIIUS, slinger standing right, triskeles in right field. | Text | Image | |
| Unlisted_Stater_01 | Aspendos. Circa 370-330 BC. AR Stater. Two wrestlers grappling; BI between / ESTFEDIIUS, slinger to right; triskeles in field. | Text | Image | |
| Unlisted_Stater_02 | Pamphylia, Aspendos AR Stater. c370-330 BC. Two wrestlers grappling, PA between / ESTFEDIIUS, slinger standing right, triskeles in right field. Unlisted. | Text | Image | |
| SNGCop 246 | Pamphylia, Aspendos AR Stater. 4th-3rd Centuries BC. Wrestlers grappling, PO between / ESTFEDIIUS, slinger about to release missile right, forepart of a horse above wreath to right. | Text | Obv | Rev |
| SNGCop 234 | Pamphylia, Aspendos. Circa 330-250 BC. AR Stater. Two wrestlers grappling; PO between / ESTFEDIIUS, slinger to right; triskeles to right, K between legs. SNGvA 4570; SNGCop 234. | Text | Image | |
| SNGCop 243v | Pamphylia, Aspendos. Circa 330-250 BC. AR Stater. Two wrestlers grappling; AL between / Slinger standing right; triskeles and club before. | Text | Image | |
| SNGFr_116 | Pamphylia, Aspendos. Circa 330-250 BC. AR Stater. Two wrestlers grappling; PO between / Slinger to right; triskeles and club in field, K between legs. SNG von Aulock 4572. | Text | Image | |
| SNGvA_4554 | Pamphylia, Aspendos. Circa 330-250 BC. AR Stater. Two wrestlers grappling; AN between / ESTFEDIIUS, slinger advancing right; triskeles to right. | Text | Image | Text | Image |
| SNGvA_4572 | Pamphylia, Aspendos. Circa 330-250 BC. AR Stater (10.15 gm). Two wrestlers grappling; PO between / Slinger to right; triskeles and club in field, K between legs. SNG France 116. | Text | Image | Text | Image |
| BMC 67 | Pamphylia, Aspendos. After 307 BC. AR Stater. Two wrestlers grappling; PO between / ESTFEDIIUS, slinger right; triskeles, club, FE before. | Text | Image | |
| SNGFr_112 | Pamphylia, Aspendus AR Stater. ca 300-280 BC. Two wrestlers grappling, PO between / Slinger slinging right, horse forepart right above caduceus in right field. SNGvA 4571 cf. | Text | Image | |
| SNGFr_122 | Pamphylia, Aspendos AR Stater. ca 300-250 BC. Two wrestlers grappling; E between / Slinger standing right; triskeles & club before, o between his legs. SNG von Aulock 4575, SNG Copenhagen 240. | Text | Image | |
| SNGvA_8502 | Pamphylia, Aspendos. 3rd - 2nd Century BC. Æ 15mm. Veiled female head right / FD either side of flower. | Text | Image | |
| SNGvA_4573cf | Pamphylia, Aspendus AR Stater. ca fourth-third century BC. Two wrestlers grappling / Slinger slinging right, triskeles above club in right field. | Text | Image | |
Augustus - RPC 3381 | Augustus, AE21, (4.73g) Aspendos, Pamphylia, Bare head right, circular countermark of laureate male head right. / Two cult statues of the Aphroditai Kastnietides, A ‡” at sides. SNG Cop. 268. | Text | Image | |
Maximinus I - _aspendos_AE24_Lindgren_1079 | Maximinus I Æ 24mm of Pamphylia, Aspendus. Laureate & cuirassed bust right / Isis Pharia standing right, head left, holding sistrum & inflated sail. | Text | Image | |
- SNG France 178 | Maximinus Thrax Æ 31mm of Pamphylia, Aspendos. Laureate, draped and cuirassed bust right / Serapis seated right, holding shield on knee. Waddington 3243. | Text | Image | |
Valerian I - SNG France 207 | Valerian I Æ33mm 11 Assaria of Aspendos, Pamphylia. Laureate, draped, & cuirassed bust right; IA to right / ACPE-NDIWN, Hephaestus, in cap, seated right on rock forge, holding hammer & resting arm on shield set on knee. | Text | Image | |
Salonina - SNG France 218 | Salonina Æ 10 Assarion of Aspendos, Pamphylia. KOPNILIA CALWNINA CEB, draped bust right; I (denomination mark) in right field / ACP-E-N-DIWN, stele inscribed NEW/KO/RWN in three lines. | Text | Image | |
- SNG von Aulock 4605 | Salonina Æ30, Ten-Assarion of Aspendos, Pamphylia. KOPNILIA CALWNINA CEB, draped bust right; I (denomination) in right field / ACPENDIWN, Hecate triformis, wearing kalathos and holding torch and serpents. | Text | Image | |
| See also: | Perseus Project database, coins of Aspendos | |||
| Search for Pamphylia, Aspendos at CoinArchives.com | ||||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries