Severus Alexander - SNG Copenhagen 233v | Severus Alexander AE27 of Nisibis, Mesopotamia. (...)ALEXANDPOC, laureate & draped bust right / CEP KOLO NECIBI MHTPO, turreted & draped bust of Tyche right, ram leaping right above, star before. |  |
- SNG Copenhagen 233 | Severus Alexander AE28 of Nisibis, Mesopotamia. Laureate head right / Turreted, veiled bust of Tyche right, ram (Aries) above. |   |
- BMC 4 | Severus Alexander AE29 of Nisibis, Mesopotamia. Laureate bust right / CEP KOLO NECIBI METPO, turreted & draped bust of the City Goddess right, Ares the Ram leaping right, head left, above her, star before. BMC 4. |  |
- SNG Copenhagen 235 | Severus Alexander Æ 31mm of Mesopotamia, Nisibis. AVT KAI (MAP CEV) ALEXANDPOC, radiate head right / (CEP) KOLO NECIBI MHTPO, turreted bust of Tyche right, ram leaping right above, star behind, palm branch before. BMC 5cf. |  |
Philip I - BMC 21 | Philip I Æ 24mm of Nisibis, Mesopotamia. Radiate & cuirassed bust left / IOVC CEP KOLW NECIBI MHT, tetrastyle temple; statue of Tyche within, ram above Tyche's head, river god below. SNG Cop 240. |  |
Otacilia Severa - SGI 4065 | Otacilia Severa AE26 of Nisibis, Mesopotamia. MAP WTAKIL CEOVHPAN CEB, diademed draped bust right on crescent / IOV CEP KOLW NECIBI MHT, tetrastyle shrine containing seated facing figure of the city goddess, ram leaping right above, river god swimming right below. BMC 27, SNGCop 244. |  |
Philip II - BMC 22 | Philip II Æ 25mm of Mesopotamia, Nisibis. AYTOK K M IOVLI FILLIPOC CEB, radiate, draped, cuirassed & beardless bust left / Tetrastyle temple with fluted colums, in which Tyche, veiled, seated facing; ram jumping above her; river god swimming below. |  |
| | Search for Mesopotamia, Nisibis at CoinArchives.com |
| | Entry for Mesopotamia, Nisibis on the Digital Historia Numorum |
| | Search for Nisibis in the British SNG Volumes' Database at the Fitzwilliam Museum |
| | Search for Nisibis at AncientImports.com |
| | Search for Nisibis at Incitatus Coins |