Generously sponsored by
Browsing Ancient Coinage of Mauretania, Lix
| Muller 250 | Mauretania, Lix. 2nd-1st Century BC. Æ 20mm. Facing head of Baal-Melkart / Star between grain ear & grape cluster; neo-Punic "MQM SMS". | Text | ![]() |
|---|---|---|---|
| SNGCop 707 | Mauretania, Lix. 2nd Century BC. Æ 21mm. Facing head of Baal-Melkart / Star between grape cluster & grain ear; neo-Punic "MQM SMS". Müller 248. | Text | ![]() |
| SNGCop 711 | Mauretania, Lix. 2nd-1st Century BC. Æ 20mm. Facing head of Baal-Melkart / Star between grape cluster & grain ear; neo-Punic "MQM SMS". Müller 252. | Text | ![]() |
| See also: | Perseus Project database, coins of Lix | ||
| Search for Mauritania, Lix at CoinArchives.com | |||
| Entry for Mauretania, Lix on the Digital Historia Numorum | |||
| Search for Lix in the British SNG Volumes' Database at the Fitzwilliam Museum | |||
| Search for Lix at AncientImports.com | |||
| Search for Lix at Incitatus Coins | |||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries