![]() |
|
| BMC 14 | Philippi, Macedonia ca. 356-345 BC. AE16. Head of Herakles right, wearing lionskin headdress / FILIPPWN, Tripod, no fieldmarks. BMC 14. | Text | ![]() |
|---|---|---|---|
| Moushmov 6913 | Macedonia, Philippi AV Stater. ca 356-345 BC. Attic standard. Head of Herakles right, in lion's skin / Tripod; to right, horse's head right. Bellinger 15, AMNG III/2 3v, SNG ANS 663v, SNG Copenhagen 921. | Text | ![]() |
| Moushmov 6917 | Macedonia, Philippi. 356-350 B.C. AE 17 mm. Head of young Herakles clad in lion's skin left / FILIPPWN, tripod with fillet, M and grain ear to left. | Text | ![]() |
| RPC 1650 | Augustus AE25 of Philippi, Macedonia. COL AVG D IVL PHIL IVSSV AVG, laureate head right / AVG III VIR DIVO IVL, Statue of Augustus on pedestal being crowned statue of Divus Julius. Moushmov 6920, Cohen 739. | Text | ![]() |
| RPC 1651.2 | Text | ![]() | |
| RPC 1651.3 | Text | ![]() | |
| RPC 1651 | Macedon, Philippi, AE 19mm (Semis). VIC AVG, Nike standing left on globe, holding wreath and palm / COHOR PRAE PHIL, three military standards. SNG ANS 677; SNG Copenhagen 305, BMC 23, SGI 32. | Text | ![]() |
| RPC 1656 | Philippi(?). Augustus AE17 (Semis). AVG, head right / Two colonists plowing right with two oxen. BMC (Parium) 86-88. | Text | ![]() ![]() |
| RPC 1657 | Macedonia, Philippi, Tiberius, AE 16. TI AVG, bare head of Tiberius right / Two priests plowing right with yoke of oxen. | Text Text | ![]() ![]() |
| RPC 1658 | Macedon, Philippi. Tiberius & Drusus. 14-37 AD. AE 16mm. Bare jugate heads of Tiberius & Drusus right / Priest plowing right. | Text | ![]() |
| RPC 1659 | Drusus, AE of Philippi, Macedonia. ca. 19 - 23 AD. 4.45 g. DRV CAES, bare head right / Two priests plowing right. RPC 1659. | Text | ![]() |
| RPC 1656cf | Caligula AE17 of an uncertain Macedonian mint (Philippi?). Bare head right / two preists plowing right behind an ox. | ![]() ![]() | |
| RPC 1653 | Claudius AE27 of Macedonia, Philippi. TI CLAVDIVS CAESAR AVG P M TRP IMP, bare head left / COL AVG IVL PHILIP, cippus inscribed with DIVVS AVG in two lines, on which stand statues of Augustus (to left) & Caesar (to right), altar on either side of cippus. BMC 24, SGI 428, Lindgren 1127, Moushmov 6923. | ![]() | |
| RPC 1654 | Claudius AE26. Philippi, Macedon, TI CLAVDIVS CAES AVG P M TR P IMP P P Bare head left. / COL AVG IVL PHILIP, Statue of Divus Julius being crowned by statue of Divus Augustus. | ![]() | |
| RPC 1655 | Nero AE26 of Philippi, Macedonia. NERO CAES AVG P M TR P COS II, bare head left / COL AVG IVL PHILIP, emperor standing left on platform, hand raised, being crowned by Victory standing behind him. | Text | ![]() |
| Moushmov 6927 | Trajan, AE24 of Philippi, Macedonia. IMP CAES NERVA TRAIAN AVG GER PM COS III, laureate head left / COL AVG IVL PHILIP, three bases, centre base inscribed DIVVS AVG, with statues of Augustus standing left, being crowned by Genius behind him and holding wreath. Moushmov 6927; Varbanov 3781. | Text | ![]() |
| Moushmov 6929 | Antoninus Pius AE22 of Philippi, Macedonia. ANTONINVS AVG PIVS P P TR P COS IIII, laureate head right / COL IVL PHIL, the emperor on platform, being crowned with wreath from behind by Genius of the city, DIVVS AVG inscribed on platform below, altar at each side. | Text | ![]() |
| Moushmov 6931 | Commodus, AE22 of Philippi, Macedonia. M COMM ANT P FELIX AV BR, laureate head right / COL IVLIA AVG PHILIP, two figures on base inscribed DIVI AVG: Augustus standing left, wearing military dress, raising arm, being crowned by Julius Caesar or city genius standing left. Moushmov 6931; Varbanov 3786. | Text | ![]() |
| See also | Entry for Macedonia, Philippi on the Digital Historia Numorum | ||
| Search for Philippi in the British SNG Volumes' Database at the Fitzwilliam Museum | |||
| Search for Philippi at AncientImports.com | |||
| Search for Philippi at Incitatus Coins | |||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries