>Sponsored by
| SNGANS 400ff | Macedona, Neapolis AR Stater. ca 525-450 BC. Facing gorgoneion with protruding tongue / Quadripartite incuse square. SNGCop 223, SNG Ashmolean 2320, Dewing 1064. | Text | Text | Image | Text | Image |
|---|---|---|---|---|
| SNGANS 401 | Macedon, Neapolis AR Stater. Circa 500-480 BC. Gorgoneion with protruding tongue / Rough quadripartite incuse square. AMNG III 2, Dewing 1063. | Text | Image | |
| SNGANS 411 | Macedonia, Neapolis AR Stater. Circa 500-480 BC. Gorgoneion / Quadripartite incuse of swastika pattern. AMNG III/2, 4. | Text | Image | |
| SNGANS 417 | Macedon, Neapolis AR Stater. Circa 500-480 BC. Gorgoneion with protruding tongue / Rough quadripartite incuse square of swastika design. AMNG III 4, Dewing 1064. | Text | Image | |
| SNGANS 422 | Macedonia, Neapolis AR Drachm. ca 500-480 BC. Gorgoneion / Quadripartite incuse. AMNG III/2, 7. | Text | Image | |
| SNGANS 423 | Macedonia, Neapolis AR Trihemiobol. ca 525-458 BC. Gorgoneion with protruding tongue / Quadripartite incuse. Svoronos 4. | Text | Image | Text | Image | Text | Image |
| SNGANS 423cf | Neapolis 525-450 B.C. AR Obol. Gorgon's head facing, tongue prutruding / Incuse. | Text | Image | Text | Image | Text | Image |
| SNGANS 424 | Macedonia, Neapolis. Circa 500-480 BC. AR Obol? (0.95 gm). Gorgoneion with protruding tongue facing / Quadripartite incuse square. Svoronos pl. IX, 41. | Text | Image | |
| SNGANS 429 | Macedonia, Neapolis AR Drachm. Late 5th-4th Century BC. Gorgoneion / N-E-W-P, laureate head of a nymph right. SNG Berry 40. | Text | Image | |
| SNGANS 430 | Macedon, Neapolis. Circa late 5th-4th Century BC. AR Hemidrachm. Gorgoneion / Female head right. | Text | Image | Text | Image | Text | Image |
| SNGANS 430ff | Macedonia, Neapolis AR Hemidrachm. ca 5th-4th Century BC. Facing gorgoneion / Head of nymph right. SNG ANS 430-459. | Text | Image | |
| SNGANS 436ff | Macedonia, Neapolis, 5th-4th Century BCs, AR Hemidrachm. Gorgon's head facing, with tongue protruding / Young female head of Artemis Parthenos(?) right. | Text | Image | |
| SNGANS 449cf | Macedonia, Neapolis, 5th-4th Century BC, AR Hemidrachm. Gorgon's head facing, tongue protruding / laureate head of Artemis Parthenos right. | Text | Image | |
| SNGANS 455 | Macedonia, Neapolis AR Hemidrachm. Circa 5th-4th Century BC. Gorgoneion / Head of nymph. | Text | Image | |
| SNGANS 459 | Macedonia, Neapolis. Circa 5th-4th Century BC. AR Hemidrachm (1.61 gm). Gorgonion head facing / Head of nymph right. | Text | Image | |
| SNGANS 483 | ORC5986 Neapolis, facing gorgon, EF | Text | Obv | Rev |
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries