Generously sponsored by
Browsing Ancient Coinage of Macedonia, Neapolis
| SNGANS 400ff.1 | | Text | | ![]() |
|---|---|---|---|
| SNGANS 400ff.2 | | Text | | ![]() |
| SNGANS 400ff | Macedona, Neapolis AR Stater. ca 525-450 BC. Facing gorgoneion with protruding tongue / Quadripartite incuse square. SNGCop 223, SNG Ashmolean 2320, Dewing 1064. | Text | |
| SNGANS 401 | Macedon, Neapolis AR Stater. Circa 500-480 BC. Gorgoneion with protruding tongue / Rough quadripartite incuse square. AMNG III 2, Dewing 1063. | Text | ![]() |
| SNGANS 411 | Macedonia, Neapolis AR Stater. Circa 500-480 BC. Gorgoneion / Quadripartite incuse of swastika pattern. AMNG III/2, 4. | Text | ![]() |
| SNGANS 417 | Macedon, Neapolis AR Stater. Circa 500-480 BC. Gorgoneion with protruding tongue / Rough quadripartite incuse square of swastika design. AMNG III 4, Dewing 1064. | Text | ![]() |
| SNGANS 422 | Macedonia, Neapolis AR Drachm. ca 500-480 BC. Gorgoneion / Quadripartite incuse. AMNG III/2, 7. | Text | ![]() |
| SNGANS 423.1 | | Text | | ![]() |
| SNGANS 423.2 | | Text | | ![]() |
| SNGANS 423 | Macedonia, Neapolis AR Trihemiobol. ca 525-458 BC. Gorgoneion with protruding tongue / Quadripartite incuse. Svoronos 4. | Text | ![]() |
| SNGANS 423cf.1 | | Text | | ![]() |
| SNGANS 423cf.2 | | Text | | ![]() |
| SNGANS 423cf | Neapolis 525-450 B.C. AR Obol. Gorgon's head facing, tongue prutruding / Incuse. | Text | ![]() |
| SNGANS 424 | Macedonia, Neapolis. Circa 500-480 BC. AR Obol? (0.95 gm). Gorgoneion with protruding tongue facing / Quadripartite incuse square. Svoronos pl. IX, 41. | Text | ![]() |
| SNGANS 429 | Macedonia, Neapolis AR Drachm. Late 5th-4th Century BC. Gorgoneion / N-E-W-P, laureate head of a nymph right. SNG Berry 40. | Text | ![]() |
| SNGANS 430.1 | | Text | | ![]() |
| SNGANS 430.2 | | Text | | ![]() |
| SNGANS 430 | Macedon, Neapolis. Circa late 5th-4th Century BC. AR Hemidrachm. Gorgoneion / Female head right. | Text | ![]() |
| SNGANS 430ff | Macedonia, Neapolis AR Hemidrachm. ca 5th-4th Century BC. Facing gorgoneion / Head of nymph right. SNG ANS 430-459. | Text | ![]() |
| SNGANS 436ff | Macedonia, Neapolis, 5th-4th Century BCs, AR Hemidrachm. Gorgon's head facing, with tongue protruding / Young female head of Artemis Parthenos(?) right. | Text | ![]() |
| SNGANS 449cf | Macedonia, Neapolis, 5th-4th Century BC, AR Hemidrachm. Gorgon's head facing, tongue protruding / laureate head of Artemis Parthenos right. | Text | ![]() |
| SNGANS 455 | Macedonia, Neapolis AR Hemidrachm. Circa 5th-4th Century BC. Gorgoneion / Head of nymph. | Text | ![]() |
| SNGANS 459 | Macedonia, Neapolis. Circa 5th-4th Century BC. AR Hemidrachm (1.61 gm). Gorgonion head facing / Head of nymph right. | Text | ![]() |
| SNGANS 483 | ORC5986 Neapolis, facing gorgon, EF | Text | ![]() ![]() |
| SNGCop 226ff | MACEDONIA: NEAPOLIS. 424-350 BC. Silver Hemidrachma, 14mm (1.81 gm). O: Facing head of gorgoneion.. R: Young female head (Artemis Parthenos?), r.. | Text | ![]() ![]() |
|---|---|---|---|
| Svoronos 42 | Macedonia, Neapolis AR Drachm. ca 510-480 BC. Gorgoneion with protruding tongue / Mill sail incuse. | Text | ![]() |
| Hemidrachm | B&D: Neapolis Hemidrachm 5th - 4th Cent. BC | Text | ![]() |
| Sear #1416 | Macedonia, Neapolis AR Hemidrachm. 411-348 BC. Gorgon’s head facing, tongue protruding / NEOP, young female head right with hair in coils. | ![]() | |
| Sear #1417 | Neapolis, Macedon, AR Hemidrachm. 411-348 BC. Facing gorgon with protruding tongue / N E O P, female head right, hair bound with cord. | ![]() | |
| See also: | Perseus Project database, coins of Neapolis | ||
| Search for Macedonia, Neapolis at CoinArchives.com | |||
| Entry for Macedonia, Neapolis on the Digital Historia Numorum | |||
| Search for Neapolis in the British SNG Volumes' Database at the Fitzwilliam Museum | |||
| Search for Neapolis at AncientImports.com | |||
| Search for Neapolis at Incitatus Coins | |||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries