>Sponsored by
| BMC 6v | Lydia, Mostene, Civic coinage Æ18. 2nd Century AD. QEAN CYNKLHT (…), draped bust of young Demos right / MOCT H NWN, radiate male figure on horseback right, in chlamys & with double-axe over shoulder. | Text | Image | |
|---|---|---|---|---|
Claudius - RPC 2461 | Claudius & Agrippina Junior Æ 20mm of Mostene. Struck circa 50-54 AD. Conjoined busts of Claudius & Agrippina right / Hero on horseback right. | Text | Image | |
Faustina II - _mostene_AE24 | Faustina II AE24 of Mostene in Lydia. FAVCTEINA CEBACTH, draped bust right / (...) MOCTHNWN, the abduction of Persephone by Hades, who is carrying her away in his chariot. | Text | Obv | Rev |
Gallienus - SNG von Aulock 3030 | Lydia, Mostene. Gallienus Æ 27. ATK GM GALLIHNOC, Laureate, draped and cuirassed bust right, seen from behind / C..P..AVPS.. River-god on horseback right, horse being led by Hermes, cyprus tree behind, SNG von Aulock 3030; Lindgren 758 | Text | Image | |
| See also: | Perseus Project database, coins of mostene | |||
| Search for Mostene at CoinArchives.com | ||||
| Entry for Mostene on the Digital Historia Numorum | ||||
| Search for Mostene in the British SNG Volumes' Database at the Fitzwilliam Museum | ||||
| Search for Mostene at AsiaMinorCoins.com | ||||
| Search for Mostene in the ANS Database | ||||
| Search for Mostene at AncientImports.com | ||||
| Search for Mostene at Incitatus Coins | ||||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries