![]() |
|
| BMC 12 | Chios, Ionia AR Didrachm. Circa 431-412 BC. Sphinx seated left, amphora before; all within wreath / Quadripartite incuse square. Baldwin 11. | Text | Image | |
|---|---|---|---|---|
| BMC 41 | Ionian Islands Chios 3rd Century B.C. AE 16 mm. Sphinx seated left / Vine-wreath encircling two bands placed crosswise. | Text | Image | |
| BMC 114 | Chios, Ionia, AE Dichalkon. 1-150 AD. 14mm, 1.8g. CI-W-N, Sphinx left, forepaw raised / DICA-LKON, amphora with pointed lower end, dotted border. BMC Ionia 114; Mionnet 3, 114. | Text | Image | |
| BMC 119 | Chios, AE32 3 Assaria, ACCARIA, Sphinx sitting left, TRIA in ex. / EPI AR CPR EIMOU DIC around, XIWN below, Apollo and Dionysos standing facing each other to left and right of altar, crescent between them. BMC 119. | Text | Image | |
| Chios, Ionia, AE24, 2 Assaria, Roman Times, ACCARIA around, DVW below, sphinx sitting right / EP ARAUCRU COGONOUCI around, W-N across fields, round bodied amphora. BMC 133. | Text | Image | ||
| Baldwin 36 | Ionia, Islands off. Chios. Circa 460-440 BC. AR Didrachm. Sphinx seated left; grapes and amphora before / Quadripartite incuse square. | Text | Image | |
| Baldwin 98b | Chios, Ionia AR Tetradrachm. ca 375-350 BC. Heridanos, magistrate. Sphinx seated left, amphora surmounted by grape-bunch before / Quadripartite incuse square, HPIDANOS across horizontal band; vertical striations within each quarter. Weber 6257. | Text | Image | |
| CNG 61, 718 | Ionia, Islands off, Chios AR Tetradrachm. ca 412-350 BC. Sphinx seated left, amphora surmounted by grape-bunch before / Quadripartite incuse square, QEOKTHMWN across horizontal band; vertical striations within each quarter. | Text | Image | |
| RPC 2415 | Chios, Ionia under Antiochos IV of Commagene, 38-72 AD, AR Drachm. Reduced Attic standard. Phesi-, magistrate. ca 60 AD. Sphinx seated left, holding wreath; FHSI in exergue / Amphora within wreath. SNG Cop 1629. | Text | Image | |
| Sear #3508 | Chios, Ionia, AR Didrachm. Late 6th century BC. Archaic sphinx seated left, right foreleg raised / Incuse square, roughly quartered. | Text | Image | |
| Sear #4594 | Chios, Ionia, AR didrachm. 5th century BC, Sphinx seated left, amphora before / Quadripartite incuse square. BMC 329. | |||
| Sear #4602 | Ionia, Chios, AR Drachm. c430-350 BC Sphinx facing an amphora surmounted by a bunch of grapes / quadripartite incuse square. | Text | Image | |
| Sear #4603 | Chios, Ionia, AR Drachm. c 420-350 BC. Sphinx seated left, amphora before. / Quadripartite incuse square, SWSTRA across one broad band, granulation within each quarter. | Text | Obv | Rev |
| Sear #4610 | Chios, Ionia, AE17. c 2nd century BC. Sphinx seated left / XHNWN - XIOS either side of Amphora. | Text | Obv | Rev |
| Sear #4617 | Chios, Ionia, AE14. 2nd to 1st century BC. Sphinx seated right / AISCINHS - CIOS to either side of Amphora, all in wreath. | Text | Image | |
| Sear #4618 | Chios, Ionia, AE18. 2nd to 1st century BC. Sphinx seated left / Amphora. | Text | Obv | Rev |
| SNGCop 1545 | Chios, Ionia. c. 478-431 BC. Silver Half Stater, 13mm (3.46 gm). Sphinx seated left, amphora to left / Quadripartite incuse square. | Text | Image | |
| SNGCop 1586 | Ionia, Islands off. Chios. 190-84 BC. AE 17mm. Sphinx seated right, grapes before / CIOS, Amphora, corn ear to left; magistrate ASPAS. | Text | Image | |
| SNGCop 1621 | Ionia, Chios. 190-84 B.C. AE 10 mm. Sphinx seated left / Amphora. | Text | Image | |
| SNG Cop 1645 | Chios, Ionia, Pseudo-autonomous issue. AE obol, ca 100 AD. 9.80 g. OBOLOS, Sphinx sitting right, placing front paw on prow / CIWN, naked hero standing facing holding staff or spear, helmet at foot left. SNG Cop. 1645; SNG von Aulock 2281. | Text | Image | |
| SNG Cop 1651 | Chios, Ionia. Pseudo-autonomous issue. 1st-2nd centuries AD. AE Assarion 22mm, 6.28 g. Sphinx seated right, raising forepaw; bunch of grapes to right / Chian amphora between two stars. SNG Copenhagen 1651. | Text | Image | |
| SNGCop 1669 | Alliance Issue, Chios & Erythrae, AE20, (4.35g) Time of Gallienus, 253-268 AD, DHMOC XIWN, Head of Demos right, oval countermark on chin of Great God reclining, spearhead to left. / CIWN [ERU]QRAIWN OMONIOIA, Herakles striding right, brandishing club in right hand, left hand outstretched. SNG Fitz. 4493; Hunter 71; SNG Tuebingen 3271; Kurth 861. | Text | Image | |
| SNGDel 2686 | Ionia, Islands off, Chios AR Drachm. Circa 2nd Century BC. Sphinx seated left; grapes before / XIOS left, amphora, cornucopiae to left; magistrate DEPKYLOS. SNG Lockett 2865, Weber 6270, Dewing 2329. | Text | Image | |
| SNGvA 2275 | ISLANDS off IONIA. Chios. Circa 431-412 BC. AR Drachm. Sphinx seated left; grapes & amphora in front / Quadripartite granulated incuse square. | Text | Image | |
| Traite 1964 | Chios, Ionia AR Tetradrachm. Circa 412-350 BC. Skymnos, magistrate. Sphinx seated left, amphora surmounted by grape-bunch before / Quadripartite incuse square, SKUMNOS across horizontal band; vertical striations within each quarter. Baldwin 95. | Text | Image | |
| Winterthur 3237 | Chios, Ionia, AE 2 Assaria, Pseudo-autonomous issue, 3rd c. AD. 5.83 g. ACARIA DUW, Sphinx sitting right, head turned back, front paw on amphora / EP AR AY CRUCOGONOU CIWN, naked warrior standing facing, holding staff or spear. Winterthur 3237. | Text | Image | |
| See also: | Perseus Project database, coins of Chios | |||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries