| AE13 | Ptolemy II, Philadelphos, AE13. 285-246 BC. Head of Ptolemy right / BASILEUS PTOLEMAOU, Eagle standing left with spread wings.
| Text | Image |
| BMC 35 | Ptolemy II, 285-246 BC, AR Tetradrachm. Struck at the mint of Sidon in Phoenicia. Diademed bust right / Eagle stands left, wings closed.
| Text | Image |
| SNGCop 119 | Ptolemy II Philadelphos AE 28. Laureate head of Zeus right / ΠTOΛEMAIOY BAΣIΛEΩΣ, eagle standing left on thunderbolt, shield & M monogram in left field.
| Text | Image |
| SNGCop 141ff | EGYPT: PTOLEMY II. 285-246 BC. Bronze -47mm (76.70 gm). Head of Zeus-Ammon, right / Eagle standing left on thunderbolt, wings spread and looking back.
| Text | Image |
| SNGCop 465cf | Ptolemy II(?). 285-246 B.C. AE 19. Head of Zeus right / BASILEWS PTOLEMEOU, eagle standing left.
| Text | Image |
| Svoronos 204 | Ptolemy II Philadelphos AV Pentadrachm. Obverse die signed by the artist D. Alexandria mint. Diademed bust of Ptolemy I right, in aegis; tiny D behind ear / Eagle standing left on thunderbolt; monogram to left.
| Text | Image |
| Svoronos 324 | Ptolemaic Kings Of Egypt. Ptolemy II Philadelphos. 285-246 BC. AE Dichalkon. 24mm, 7.68 g. Kyrene mint. Struck under Magas, 277-261 BC. Diademed head of Ptolemy I right, wearing aegis / PTOLEMAIOY above, BASILEWS beneath thunderbolt; MAG monogram above. Svoronos 324; Noeske 112-113; SNG Cop. 431-432. | Text | Image |
| Svoronos 354 var | Ptolemy II, AR tetradrachm, 285-246 BC. 13.87 gr. 25.17 mm. Diademed head of Ptolemy I Soter right / Eagle standing left on thunderbolt. EY above AHP monogram in left field. Svoronos 354 var (this monogram but with delta behind ear on obverse). | Text | Image |
| Svoronos 362v | Ptolemy II AR Tetradrachm. Signed by the artist A. Circa 285-275 BC. Diademed bust of Ptolemy right, in aegis; A behind ear / ΠTOΛEMAIOY BAΣIΛEΩΣ, eagle standing left on thunderbolt; EY & monogram before.
| Text | Image |
| Svoronos 366 | Egypt, Ptolemaic Kings. Ptolemy II. 285-246 BC. AR Tetradrachm. Diademed head of Ptolemy I Soter right / Eagle standing left on thunderbolt.
| Text | Image |
| Svoronos 367 | Ptolemy II Philadelphos AV Pentadrachm. 285-246 BC. Obverse die signed by the artist D. Alexandria mint. Diademed bust of Ptolemy I right, in aegis; small D behind ear / ΠTOΛEMAIOY BAΣIΛEΩΣ, eagle standing left on thunderbolt; ST & monogram to left.
| Text | Image |
| Svoronos 368 | Ptolemy II AR Tetradrachm. Diademed head of Ptolemy I right, with aegis at neck, small >D behind ear / ΠTOΛEMAIOY BAΣIΛEΩΣ, eagle standing left on thunderbolt, ST over PA monogram to left.
| Text | Image |
| Svoronos 378 | Ptolemy II AR Tetradrachm. Alexandria (or Kition?) mint. Diademed head of Ptolemy I right, with aegis at neck, small >D behind ear / ΠTOΛEMAIOY BAΣIΛEΩΣ, eagle standing left on thunderbolt, ST, KI & AX monogram to left.
| Text | Image |
| Svoronos 402cf | Ptolemy II AR Tetradrachm. Unknown Phoenician mint. Diademed head of Ptolemy I
| Text | Image |
| Svoronos 416 | Ptolemy II AE20. Head of Alexander the Great right in elephant-skin headdress / BASILEWS PTOLEMAIOY, eagle standing left on thunderbolt, wings open.
| Text | Image |
| Svoronos 439 | Ptolemy II Philadelphos. 285-246 BC. AE 24mm, 10.50 g. Head of Alexander the Great right, wearing elephant’s skin headdress / eagle with open wings standing left on thunderbolt; Delta between legs. Svoronos 439; Weiser 34; SNG Copenhagen 162. | Text | Image |
| Svoronos 446 | Ptolemy II AE 48mm Drachm. Struck 266-265 BC. Diademed head of Zeus-Ammon right / ΠTOΛEMAIOY BAΣIΛEΩΣ, eagle standing left on thunderbolt, head turned to the right; E between legs. SNG Cop 142.
| Text | Image |
Text | Image |
| Svoronos 450 | Ptolemy II AE 48mm Drachm. Struck 266-265 BC. Diademed head of Zeus-Ammon right / ΠTOΛEMAIOY BAΣIΛEΩΣ, eagle standing left on thunderbolt, head turned to the right; E between legs. SNG Cop 142.
| Text | Image |
| Svoronos 467 | Ptolemy II. 285-246 BC. AE 23mm (10.53 gm). Head of Alexander right, wearing elephant's skin headdress / Eagle standing left on thunderbolt; E between legs.
| Text | Image |
| Svoronos 479 | Ptolemy II AE40mm. Head of Zeus-Ammon right / Two eagles standing left; L between left eagle's legs. SNG Cop 149.
| Text | Image |
| Svoronos 529 | Ptolemy II AR Tetradrachm. Diademed head of Ptolemy; tiny D behind / Eagle standing left on thunderbolt; monograms in left field, shield in right.
| Text | Image |
| Svoronos 539 | Ptolemy II AR Tetradrachm. Diademed head of Ptolemy I right, wearing aegis / ΠTOΛEMAIOY BAΣIΛEΩΣ, eagle standing left on thunderbolt, PT, AP & ATR monograms to left, shield to right.
| Text | Image |
Text | Image |
| Svoronos 548 | Ptolemy II Philadelphos AR Tetradrachm. c277/6-5/4 BC. Diademed head of Ptolemy I right, wearing aegis / ΠTOΛEMAIOY BAΣIΛEΩΣ, eagle standing left on thunderbolt; S monogram in left field.
| Text | Image |
| Svoronos 553 | Ptolemy II Philadelphos AE Obol. Alexandria mint, ca 269-268 BC. Laureate head of Zeus-Ammon right / Eagle standing left on winged thunderbolt; monogram & shield to left, tiny monogram between legs.
| Text | Image |
| Svoronos 557 var | Ptolemy II AE25. Cyprus Mint. Diademed head of Zeus right / Eagle standing left, wings open, S over shield over X in left field, L between legs. | Text | Image |
| Svoronos 572 | Ptolemy II AE 26 mm. Head of Zeus, laureate, right / Eagle standing left, wings open, shield to left. Trident countermark. SNGCop 125. | Text | Image |
| Svoronos 576 | Ptolemy II, AE28, Alexandria mint. Laureate head of the Zeus right / ΠTOΛEMAIOY BAΣIΛEΩΣ, eagle standing left on thunderbolt, SI monogram over shield in left field, I between legs. Svoronos 576; BMC 15-16. | Text | Image |
| Svoronos 581 | Ptolemy II AE 26 mm. Head of Zeus, laureate, right / Eagle standing left, wings spread; shield to left; .
| Text | Image |
| Svoronos 586 | Ptolemy II Philadelphos AE 27mm Obol. Alexandria mint, ca 274-272 BC. Laureate head of Zeus-Ammon right / Eagle standing left on winged thunderbolt; monogram & shield to left, tiny o between legs.
| Text | Image |
Text | Image |
| Svoronos 600 | Ptolemy II, Philadelphos, 285-246 BC, AE30 mm, 17.50 gr. Laureate head of Zeus-Ammon right / ΠTOΛEMAIOY BAΣIΛEΩΣ, Eagle standing left on winged thunderbolt; S over shield in left field. No letter between legs. Svoronos 600. | Text | Image |
| Svoronos 603 | Ptolemy II Philadelphos & Arsinöe II AV Oktadrachm. Alexandria mint, struck after 265 BC. ADELFWN, conjoined busts of Ptolemy II & Arsinöe II right; Ptolemy is diademed & draped, Arsinöe is diademed & veiled; Gallic shield behind / QEWN, similar conjoined busts of Ptolemy I & Berenike I.
| Text | Image |
Text | Image |
| Svoronos 604 | Ptolemy II Philadelphos & Arsinöe II AV Tetradrachm. Alexandria mint, struck after 265 BC. ADELFWN, conjoined busts of Ptolemy II & Arsinöe II right; Ptolemy is diademed & draped, Arsinöe is diademed & veiled; Gallic shield behind / QEWN, similar conjoined busts of Ptolemy I & Berenike I.
| Text | Image |
Text | Image |
Text | Image |
| Svoronos 610 | Ptolemy II Philadelphos, 285-246 BC, AE37, 17.66 gr. Laureate head of Zeus right / ΠTOΛEMAIOY BAΣIΛEΩΣ, eagle standing left on thunderbolt, wings spread; shield in left field. No letter between legs or in field. Svoronos 610; SNG Cop 114; Weiser 18. | Text | Image |
| Svoronos 615 | Ptolemy II AE 27mm Obol. Struck 285-265 BC, Laureate head of Zeus right / ΠTOΛEMAIOY BAΣIΛEΩΣ, eagle standing left on thunderbolt; shield before, A behind.
| Text | Image |
| Svoronos 620 | Ptolemy II Philadelphos AE Diobol. 27.33 mm. 20.06 gr. Laureate head of Zeus right / ΠTOΛEMAIOY BAΣIΛEΩΣ, eagle standing left on thunderbolt, wings spread; shield and NY monogram in left field. Svoronos 620; SNG Cop. 117. | Text | Image |
| Svoronos 626var | Ptolemy II Philadelphos, 285 - 246 B.C., Tyre, Phoenicia, AR tetradrachm, 14.076g, max 27.4mm. Diademed head of Ptolemy I right wearing aegis / ΠTOΛEMAIOY BAΣIΛEΩΣ, eagle standing left on thunderbolt, Tyre monogram and club left. Svoronos 626 var (no monogram) or Svoronos 644 var (D behind ear). | Text | Image |
| Svoronos 636 | Ptolemy II, AV pentadrachm. Dated Year 8, 276-275 BC. Alexandria or Tyre mint. 23 mm, 17.80 g. Diademed head of Ptolemy I right, wearing aegis around neck / ΠTOΛEMAIOY BAΣIΛEΩΣ, eagle standing left on thunderbolt, wings closed. H over club in left field. Svoronos 636; BMC 74. | Text | Image |
| Svoronos 637 | Ptolemy II AR Tetradrachm. Tyre mint. Dated year 8=275/276 BC. Alexandria or Tyre mint. 23 mm, 17.80 g. Diademed head of Ptolemy I right, wearing aegis around neck / ΠTOΛEMAIOY BAΣIΛEΩΣ, eagle standing left on thunderbolt, wings closed. H over club in left field. Svoronos 637; SNG Cop 478. | Text | Image |
| Svoronos 638 | Ptolemy II Philadelphos, AE15, 3.69 gr. Tyre mint. Dated Year 8 = 285-246 BC. Head of Alexander III right, with horn of Ammon / ΠTOΛEMAIOY BAΣIΛEΩΣ, eagle with wings open, standing left on thunderbolt, H over club in left field. Svoronos 638; BMC 80 (under Ptolemy I). | Text | Image |
| Svoronos 643 | Ptolemy II Philadelphos AV Pentadrachm. 285-246 BC. Tyre mint. Diademed bust of Ptolemy I right, in aegis / ΠTOΛEMAIOY BAΣIΛEΩΣ, eagle standing left on thunderbolt; Tyre monogram & club to left.
| Text | Image |
| Svoronos 644 | Ptolemy II AR Tetradrachm, Tyre, 267 BC. Diademed head of Ptolemy I right, a minute I engraved behind his ear / PTOLEMAIOU SOTHPOS, eagle standing left on thunderbolt; Tyre monogram and club in left field. | Text | Image |
| Svoronos 652 | Ptolemy II AR Tetradrachm. Tyre mint, Diademed head of Ptolemy I right, a minute I engraved behind his ear / PTOLEMAIOU SOTHPOS, eagle standing left on thunderbolt; TUP monogram & club to left, K monogram to right.
| Text | Image |
| Svoronos 657 | Ptolemy II AR Tetradrachm. Tyre mint, dated Year 30 = 256/5 BC. Head of Ptolemy I right / eagle, Tyre monogram & club before, A & AB monogram behind. SNG Cop 488.
| Text | Image |
| Svoronos 669 | Ptolemy II. 285-246 BC. AR Tetradrachm. Diademed head of Ptolemy I r ight / Eagle standing left on thunderbolt; club in field to left; various monograms in the fields. SNGCop 489.
| Text | Image |
| Svoronos 708 | Ptolemy II Philadelphos AE 22mm Obol. Tyre mint. Head of Zeus Ammon right / ΠTOΛEMAIOY BAΣIΛEΩΣ, eagle standing left on thunderbolt; club in left field. SNGCop 495.
| Text | Image |
Text | Image |
Text | Image |
| Svoronos 713 | Ptolemy II AR Tetradrachm. Sidon mint. Diademed head of Ptolemy I right; dotted border / ΠTOΛEMAIOY BAΣIΛEΩΣ, eagle standing left on thunderbolt; SI before. SNGCop 507.
| Text | Image |
Text | Image |
Text | Image |
Text | Image |
| Svoronos 714 | Ptolemy II AR Tetradrachm. Sidon mint. Diademed head of Ptolemy I right; D behind head, all within dotted border / ΠTOΛEMAIOY BAΣIΛEΩΣ, eagle standing left on thunderbolt; SI before. SNGCop 507. | Text | Image |
| Svoronos 720 | Ptolemy II AR Tetradrachm. Sidon mint. Diademed head right, in aegis / ΠTOΛEMAIOY BAΣIΛEΩΣ, eagle standing left on thunderbolt; SI above M at left.
| Text | Image |
| Svoronos 733 | Ptolemy II Philadelphos AR Tetradrachm. Struck year 30 (=256/5 BC). Sidon mint. Diademed head of Ptolemy I right, wearing aegis / PTOMEMAIOU SWTHROS, eagle standing left on thunderbolt. SNGCop 512.
| Text | Image |
| Svoronos 736 | Ptolemy II AR Tetradrachm. Year LA = 31. SNGCop 513.
| Text | Image |
| Svoronos 739 | Ptolemy II Philadelphos AR Tetradrachm. Struck year 32 (=258/9 BC). Sidon mint. Diademed head of Ptolemy I right, wearing aegis / PTOMEMAIOU SWTHROS, eagle standing left on thunderbolt, SI & monogram left, LB to right. SNGCop 514.
| Text | Image |
| Svoronos 757 | Ptolemy II AR Tetradrachm. Sidon mint, struck circa 262/1 BC. Diademed bust of Ptolemy right, in aegis / Eagle standing left on thunderbolt; IS (retrograde) before, monogram behind.
| Text | Image |
| Svoronos 764 | Ptolemy II AR Tetradrachm. Ptolemais mint. Diademed head right / ΠTOΛEMAIOY BAΣIΛEΩΣ, eagle standing left on thunderbolt, monogram & PT in circle left. SNG Cop 467.
| Text | Image |
| Svoronos 770 | Ptolemy II AR Tetradrachm. Year L = 30, 250 BC. Diademed head of Ptolemy I right, with aegis / ΠTOΛEMAIOY ΣΩTHΡOΣ, eagle with closed wings standing left on thunderbolt, Ptolemaic monogram resembling PP over ME in left field, L over Q in right field. Svoronos 770; SNGCop 469. | Text | Image |
| Svoronos 774 | Ptolemy II AR Tetradrachm. Akko Ptolemais Mint. Year 31 = 255/4 B.C. Diademed head right / Eagle standing left. monograms left, AL/Q to right.
| Text | Image |
| Svoronos 775 | Ptolemy II AR Tetradrachm. Struck year 32 (=254/3 BC). Ake-Ptolemais mint. Diademed bust of Ptolemy I right, wearing aegis / Eagle standing on thunderbolt left. SNG Cop 471.
| Text | Image |
| Svoronos 777 | Ptolemy II AR Tetradrachm. Ptolemais mint. Dated year 33=253-252 BC. Diademed bust of Ptolemy right / Eagle standing left on thunderbolt; P & ME before, LG & Q behind. SNG Cop 472.
| Text | Image |
Text | Image |
| Svoronos 791 | Ptolemy II (or III), AE obol, 23 mm. Ake-Ptolemais mint, ca 225-224 BC. 11.11 g. Diademed head of Zeus-Ammon right / ΠTOΛEMAIOY BAΣIΛEΩΣ, Eagle standing left on thunderbolt, wings closed, tripod in left field. Svoronos 791; Köln 79; SNG Cop 476. (all as Ptolemy II). | Text | Image |
| Svoronos 792 | Ptolemy II (or III), AE18 mm. Ake-Ptolemais mint, ca 225-224 BC. 7.05 g. Diademed head of Zeus-Ammon right / ΠTOΛEMAIOY BAΣIΛEΩΣ, Eagle standing left on thunderbolt, wings closed, tripod in left field. PTO partially as monogram behind eagle's tail. Svoronos 792; BMC 29. (both as Ptolemy II). | Text | Image |
| Svoronos 793 | Ptolemy II Philadelphos. AE Obol, 7.57g; 17mm. 285-246 BC. Laureate head of Zeus right / ΠTOΛEMAIOY BAΣIΛEΩΣ to left and right of eagle standing on thunderbolt facing left, closed wings, no monogram between legs, tripod symbol in left field. Svoronos 793; SNG Cop 476. | Text | Image |
| Svoronos 802 | Ptolemy II AR Tetradrachm. Joppa mint, Year 32 = 254 BC. Diademed head of Ptolemy I right / ΠTOΛEMAIOY ΣΩTHΡOΣ, eagle standing left on thunderbolt, IOP monogram to left, LB/Q to right, A between legs. SNGCop 462, Meydancikkale 4041.
| Text | Image |
| Svoronos 806 | Ptolemy II AR Tetradrachm. Joppa mint, dated year 33 = 253/2 BC. Portrait of Ptolemy I right / ΠTOΛEMAIOY ΣΩTHΡOΣ, eagle standing left on thunderbolt, IPT & AM monograms to left, LG & Q right.
| Text | Image |
| Svoronos 816 | Ptolemy II AR Tetradrachma. Joppa mint, dated year 38 (248 BC). Portrait of Ptolemy I right / ΠTOΛEMAIOY ΣΩTHΡOΣ, eagle standing left on thunderbolt, monograms left, LH & Q right.
| Text | Image |
| Svoronos 827 | Ptolemy II AR Tetradrachm, Gaza mint. Year 30=256/5 BC, 14.07g. Diademed bust of Ptolemy I right, wearing aegis / Eagle standing left on thunderbolt; two monograms to left, L (date) and monogram to right. Svoronos 827; SNG Copenhagen 457. | Text | Image |
| Svoronos 828 | Ptolemy II Philadelphos (285-246 BC) AR Tetradrachm, Gaza Mint, Regnal Year 31 (255/-254 BC). 13.7 gr. Diademed head of Ptolemy I right, with aegis / ΠTOΛEMAIOY ΣΩTHΡOΣ, Eagle with folded wings standing left on thunderbolts. Regnal year LA in upper right field. GA over ZA monograms in left field, FA monogram in lower right field. Svoronos 828. | Text | Image |
| Svoronos 830 | Ptolemy II AR Tetradrachm. Gaza mint. Year 33 (253/252 BC). Diademed head of Ptolemy I right / Eagle on standing on thunderbolt left; monograms around. SNGCop 458.
| Text | Image |
| Svoronos 839 | Ptolemy II AE15. Berytus mint. Head of Zeus Ammon right / Eagle standing left on thunderbolt, trident before. SNGCop 519.
| Text | Image |
| Svoronos 841 | Egypt. Ptolemy II Philadelphos. Uncertain mint in Phoenicia or Palestine. AE Obol. AE 26.23 mm. Head of Zeus Ammon right / ΠTOΛEMAIOY BAΣIΛEΩΣ, eagle standing left on thunderbolt, wings closed, lotus flower in left field. Svoronos 841. | Text | Image |
| Svoronos 1059 | Ptolemy II AE 34mm. Tyre mint. Diademed head of Zeus Ammon right / Eagle standing left on thunderbolt; club before, cornucopiae tied with fillet over shoulder, monogram between legs.
| Text | Image |
| Svoronos 1129 | Ptolemy II Philadelphos AE42. 285-246 BC. Diademed, horned head of Zeus-Ammon right / BAΣIΛEYΣ ΠTOΛEMAIOY to right and left of eagle standing left on thunderbolt, DI between legs, upright club to left.
| Text | Image |
| Svoronos 1130 | Ptolemy II AE 35mm. Tyre mint. Diademed head of Zeus-Ammon right / Eagle standing left on thunderbolt; club in left field; DI between legs.
| Text | Image |
| Svoronos 1142 | Ptolemy II, AE36 (hemidrachm). Head of Zeus-Ammon right / ΠTOΛEMAIOY BAΣIΛEΩΣ, Eagle standing left, looking back, wings open, PIY monogram between legs, cornucopiae countermark to left. Svoronos 1142 countermarked type. | Text | Image |
| Sear #7767 | Ptolemy I AE 1/8 Obol. Diademed head of Alexander III right, wearing horn of Ammon, hair long / ΠTOΛEMAIOY BAΣIΛEΩΣ, eagle standing left, wings open, symbols before. |
(2 examples) |
| Sear #7768 | Ptolemaic Kingdom of Egypt, Arsinoe II AV Oktadrachm or Mnaieion. Alexandria mint, struck under Ptolemy II, 253-246 BC. Diademed & veiled head right, lotus sceptre behind head; K to left / APSINOHS FILADELFOY, double cornucopiae bound with fillet. Troxell 3, Svoronos 475. |
(2 examples) |
| Sear #7770 | Arsinoe II, wife of Ptolemy II, AR Dekadrachm. Dated year 11 = 260 BC. Veiled head right, L behind / AΡΣINOHΣ ΦIΛAΔEΛΦOY, double cornucopiae, bound together with fillet. Svoronos 477. |
(2 examples) |
| Sear #7771 | Ptolemy II, Philadelphos, AR tetradrachm. Diademed head of Ptolemy I right, wearing aegis / ΠTOΛEMAIOY BAΣIΛEΩΣ, eagle standing left on thunderbolt, monograms in field left. |
(2 examples) |
| Sear #7772 | Ptolemy II AR Tetradrachm. Sidon Mint. Diademed head of Ptolemy I as Zeus right, aegis at neck / ΠTOΛEMAIOY BAΣIΛEΩΣ, eagle standing left, on thunderbolt, ΣI monogram before. |
(3 examples) |
| Sear #7774 | Egypt, Ptolemy II AR Tetradrachm. Joppa mint. Diademed & draped bust of Ptolemy I right / PTOLEMAIOU SWTHROS, eagle standing left on thunderbolt. |
(3 examples) |
| Sear #7778 | Ptolemy I Soter, 305-283 BC, AR Tetradrachm. Alexandria Mint. Diademed head of Ptolemy I right, wearing aegis / ΠTOΛEMAIOY BAΣIΛEΩΣ, eagle standing left on thunderbolt, Q A in field to left. |
Text | Obv-Rev |
| Sear #7779 | Ptolemy II AE26. Deified head of Zeus-Ammon right. / ΠTOΛEMAIOY BAΣIΛEΩΣ Eagle standing left, on thunderbolt, shield and … before, trident countermark. |
(3 examples) |
| Sear #7785 | Ptolemy II Philadelphos, 285-246 BC, AE 37. Diademed & horned head of Zeus Ammon right / ΠTOΛEMAIOY BAΣIΛEΩΣ, Eagle with open wings, looking back, standing left on thunderbolt. |
(3 examples) |
| | Svoronos: Coins of The Ptolemies, text and plates kindly supplied by E. Waddell |