![]() |
|
| Lindgren III 819 | Epiphaneia, Cilicia. AE25. Pseudo-autonomous coinage. ART, draped bust of Dionysos right, wreathed with ivy / (from top right) EPIFANEWN TRAIANOPO, Artemis standing front, head right, holding bow and reaching into quiver behind her for an arrow. Lindgren III 819. | Text | Obv | |
|---|---|---|---|---|
| RPC 1787 | Cilicia, Epiphanaea AE21. Time of Domitian, dated year 131. Diademed head of Alexander the Great right / Tyche standing left holding rudder & cornucopiae, date ANP in field. | Text | Image | |
| SNG Lev. 1807 | Epiphaneia, Cilicia, AE 5,69 g, ca. 100-50 BC. Veiled and turreted bust of Tyche right, capite velato / EPIFANEWN THS IERAS KAI ASULOU P, Zeus Nikephoros seated left, holding sceptre. SNG Levante 1807-1808; SNG von Aulock 5551; Weber 7978. | Text | Image | |
| RPC 4068 | Caligula AE 22mm of Cilicia, Epiphanea. Dated year 107 (39/40 AD). Laureate head left / Tyche standing left, holding rudder and cornucopiae. SNG Levante 1809. | Text | Image | |
| RPC 1786 | Domitia AE21 of Cilicia, Epiphanea. Dated year 151 = 83-84 AD. DOM AUGOCTY, Draped bust right / EPIFANEWN, Athena standing left, right hand extended, left resting on shield; ANP (date) left. SNG Levante 1813. | Text | Image | |
| SNG Levante 1817 | Marcus Aurelius, with Lucius Verus AE 24mm of Epiphania, Cilicia. Dated year 229 Era of the City (161/2 AD). Radiate & cuirassed bust of Marcus Aurelius right, seen from behind / Radiate bust of Lucius Verus right, slight drapery on left shoulder; QKC (date) in legend. | Text | Image | |
| SNG Levante 1818 | Cilicia, Epiphania. Commodus, with Marcus Aurelius. 177-192 AD. AE 25mm. Dated year 245 Era of the City (177/8 AD). Bare head of Commodus right / Marcus Aurelius standing left, holding phiale & spear; EMC (date) across field. | Text | Image | |
| SNG France 2399 | Septimius Severus, AE35 of Epiphania. Cilicia. ..L CEP CEYHRON PER CEB, laureate, draped, cuirassed bust right / I DOMNAN CEB EPIFANEWN, A-XC to left and right, draped bust of Julia Domna right. SNG France 2399; Paris 542; SNG Lev 1820. | Text | Image | |
| SNG Levante 1821 | Cilicia, Epiphania. Caracalla & Julia Domna AE 30mm. Dated year 282 Era of the City (214/5 AD). Radiate, draped, & cuirassed bust of Caracalla right, seen from behind / Draped bust of Julia Domna right; BPC (date) across field. | Text | Image | |
| SNG Levante 1823 | Julia Mamaea AE34mm of Epiphanea, Cilicia. Dated year 298 (230/1 AD). Diademed and draped bust right / Zeus seated facing, head left, holding Nike and sceptre, on chariot drawn by two servants. | Text | Image | |
| SGI 3545 | Cilicia, Epiphaneia. Maximinus I AE21. 235/236 AD. AVKG I O MAXIMINOC, laureate, draped & cuirassed bust right / EPIFANEWN, G T in field, Tyche standing left, holding rudder & cornucopiae. | Text | Image | |
| SNG Levante Supp 426 | Gordian III AE 35mm of Epiphanea, Cilicia. Dated CY 306 = 238/9 AD. Radiate, draped, & cuirassed bust right / Serapis seated facing; Cerberus at feet, date in exergue SNGFr 2400. | Text | Image | |
| SNG Levante Supp 430 | Tebonianus Gallus AE27 of Cilicia, Epiphaneia. Year 319=251/252 AD. Radiate cuiraassed bust right / EPIFANEWN, veiled & turreted bust of city goddess right. | Text | Image | |
| See also: | Perseus Project database, coins of epiphania | |||
| Entry for Epiphania on the Digital Historia Numorum | ||||
| Search for Epiphanea in the British SNG Volumes' Database at the Fitzwilliam Museum | ||||
| Search for Epiphania at AncientImports.com | ||||
| Search for Epiphania at Incitatus Coins | ||||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries