![]() |
|
| BMC 3 var | Trapezopolis, Caria, AE20, pseudo-autonomous issue, ca. 100-200 AD. 4.1g. BOULH TRAPEZOPOLITWN, veiled and draped bust of Boule right / DIA POLI ADRACTOY, Cybele standing facing, hands outwards over two lions seated at her sides. BMC 3 var (rev. legend); SNG Tübingen 3505 var (ditto). | Text Text | Image Image |
|---|---|---|---|
| BMC 7 | Trapezopolis, Caria, AE 19.3mm, imperial times. TRAPEZOPOLEITWN, head of Mên right, wearing Phrygian cap / DIA KLAUDIANOU, Tyche standing left, holding rudder and cornucopiae. BMC 7. | Text | Image |
| RPC 2850 | Trapezopolis, Caria, AE15, time of Augustus, 27 BC-14 AD. SEBASTOS, Capricorn with cornucopiae leaping left / APOL-LODOTOS LUKWTOS to left and right of quiver or bowcase. RPC 2850; BM 1988.1.22.3. | Text | Image |
| SNGvA 2736 | Trapezopolis, Caria, AE15, pseudo-autonomous issue, time of Antoninians. 138-161 AD. TRAPEZOPOLEITWN, helmeted head of Athena right / DIA POLI ADRACTOY, humped bull butting right. SNG von Aulock 2736; Lindgren III 445. | Text | Image |
| BMC 13 | Julia Domna, AE18 of Trapezopolis, Caria. Magistrates Kl. Adrastos and Zeuxitheos. IOYLIA DOMNA SEBAST, draped bust right / EPI ARC KL ADRACTOY KEZEYXIQEOY TRAPEZOPOLITWN, Kybele seated left, holding sceptre, lion seated left at foot. BMC 13. | Text | Image |
| SNG Cop 587 | Julia Domna, AE29 of Trapezopolis, Caria. IOULIA DOMNA SEBAST, draped bust right / EPI ARC T KL ADRASTOU KE ZEUXIQEOU TRAPEZOPOLITWN, Demeter standing left, holding corn-ears and torch. Imhoof KM 4; SNG Cop 587. | Text | Image |
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries