>Sponsored by
Queen Gepaepyris: Daughter of Cotys IV of Thrace; Wife of Aspurgus & Mother of Cotys I & Mithradates, Kings of Bosporos
| RPC_1907 | Kingdom of Bosporus, Queen Gepaepyris Æ 12 Unit. 37-39 AD. BACILIEC HE GHPAIPVPEWC, diademed & draped bust right; IB below / Veiled bust of Aphrodite Urania right, wearing calathus; IB behind. MacDonald 306, Anokhin 326. | Text | Image | |
|---|---|---|---|---|
| RPC_1907v | Kingdom of Bosporos, Queen Gepaepyris, AD 37-39, AE23 12 Nummi. BACIΛICCHC ΓHΠAIΠYPEΩC, diademed draped bust right / IB, veiled bust of Aphrodite Urania right, wearing calathus. MacDonald 306, Anokhin 326 var. | Text | Image | |
| See also: | Search for gepaepyris at CoinArchives.com | |||
| Entry for gepaepyris on the Digital Historia Numorum | ||||
| Search for Gepaepyris at AncientImports.com | ||||
| Search for Gepaepyris in the British SNG Volumes' Database at the Fitzwilliam Museum | ||||
| Search for Gepaepyris in the ANS Database | ||||
| Search for Gepaepyris at AsiaMinorCoins.com | ||||
| Search for Gepaepyris at Incitatus Coins | ||||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries