![]() |
|
Argos, on the major harbour of the Peloponnese, southern Greece
| BMC 52 | Argos, AE11. Head of Hera left, wearing stephanos / Large A, club below. BMC 52; Sear GCV 2799. | Text | Image | |
|---|---|---|---|---|
| BMC 73 | Argos AR Hemidrachm. ca 320s-270s BC. Forepart of wolf left, S above / large A in shallow incuse square, P-P above, club below. | Text | ObvRev | |
| BMC 105 | Argolis, Argos AE12. 4th Century BC. Head of wolf left / large A, A-P to sides, bucranium below. | Text | ObvRev | |
| BMC 86 | Argos, Argolides, Greece, 421 BC. AR Obol, 1.20 gr. Wolf at bay, crouching left, Q above / P-U, Crested Corinthian helmet left. BMC Argolides, 86. | Text | Image | |
| BMC 105v | Argolis, Argos AE13. 4th Century BC. Head of wolf left / large A, facing Macedonian helmet below. | Text | ObvRev | |
| BMC 138 | AE of Argos, Argolis. 228-146 BC. Wolf's head right / Quiver, to left and right: helmet, wolf's head right and two monograms. BMC Argolis, 138. | Text | Image | |
| Clerk 139 | Achaean League, Argos AR Hemidrachm. 196-146 BC. Laureate head of Zeus right / AX monogram, AKT monogram above, wolf head right below. BCD 1131, SNGCop 267. | Text | Image | |
| Clerk 139•3 | Achaean League, Argos AR Hemidrachm. 196-146 BC. Laureate head of Zeus left / AX monogram, AKT monogram above, wolf head right below. Clerk 139/3. | Text | Image | |
| Clerk 144 | Achaian League, Argos AR Hemidrachm. ca 160-146 BC. Laureate head of Zeus right / AX monogram, club above; TK monogram to right; all within wreath tied at the top. BCD 1138, SNG Cop 268. | Text | Image | |
| Clerk 147 | Achaian League, Argos AR Hemidrachm. ca 175-168 BC. Laureate head of Zeus right / AX monogram, TK monogram aboves, below, harpa right; all within wreath. BCD 1136 (this coin). | Text | Image | |
| Hemidrachm-1 | Argolis, Argos AR Hemidrachm. ca 80s-50s BC. Forepart of wolf right / large A in shallow incuse square, F-A to either side, HNOS below. | Text | ObvRev | |
| SNGCop 2 | Argolis - Argos. 468-421 B.C. AR Hemidrachm. Forepart of boar left / Large A in shallow square incuse, dot below. | Text | Image | |
| SNGCop 6 | Argolis, Argos. ca 468-421 BC. AR Hemidrachm. Forepart of wolf left; SO / Large A in shallow incuse square, two deeper incuses above; pellet below. BMC 16. | Text | Image | |
| SNGCop 29 | Argolis, Argos AR Tetrobol. After 343 BC. Forepart of wolf left / Large A in shallow incuse square, AP above, crescent below. | Text | ObvRev | |
| SNGCop 31 | Argolis, Argos, AR hemidrachm, (2.00g) after 343 BC, Forepart of wolf left, O above. / Large L, _ E at sides, eagle on harpa right below, all in incuse square. | Text | Image | |
| SNGCop 33 | Argolis, Argos. Circa 343-146 BC. AR Tetrobol. Forepart of wolf left / Large A; N I above, grapes to right, club below; all within incuse square. Cf. BMC Peloponnesus p. 141, 65. | Text | Image | |
| SNGCop 336 Sear sg3015 | Achaean League. Argos. c228 BC. Æ19mm. Zeus Amarios standing left, holding Nike in right hand, scepter in left / ACAI-WN ARGEIWN, Demeter Panachaea seated left, holding wreath in right hand, scepter in left; FAH/NOS above knee. SNG Cop 336, BMC 155. | Example | ||
| SNGCop 35 | Argolis, Argos AR Hemidrachm. ca 343-146 BC. Forepart of wolf left / large A, P P to sides, dolphin & club left below, all in shallow incuse square. BMC 75. | Text | Image | |
| SNGCop 42.1 | | Text | | Image | |
| SNGCop 42.2 | | Text | | Image | |
| SNGCop 42.3 | | Text | | Image | |
| SNGCop 42.4 | | Text | | Image | |
| SNGCop 42.5 | | Text | | Image | |
| SNGCop 42 | Argolis, Argos. Circa 3rd Century BC. AR Hemidrachm (2.22 gm). Forepart of wolf left / Large A; eagle standing right below, I-E-R-W-NO-S. | Text | Image | |
| SNGCop 52 | Argos, Greece, AR hemidrachm, (2.16g) 3rd century BC, Forepart of wolf right. / Large A, TP Y R IO, caps of the Dioscouri below. | Text | ObvRev | |
| SNGCop 70v | Argolis, Argos. Circa 3rd century BC. Æ 15mm. Laureate head of Apollo right / Tripod. | Text | Image | |
| Sear #2794 | Argos, AR Hemidrachm. 3rd century BC. Forepart of wolf left / Large A, R P above in fields, dolphin and club below, all within incuse square. | Obv.Rev. | ||
| Sear #2795 | Argos AR Hemidrachm. Forepart of wolf left / Large A, triskeles below, all in incuse square. | ObvRev | ||
| Sear #2796 | Argolis, Argos, AR Obol. 3rd Century BC. Head of wolf left / Large A and small N-I in upper corners of incuse square. | Image | ||
| Sear #3015 | Achaean League. Argos. c228 BC. Æ19mm. Zeus Amarios standing left, holding Nike in right hand, scepter in left / ACAI-WN ARGEIWN, Demeter Panachaea seated left, holding wreath in right hand, scepter in left; FAH/NOS above knee. SNG Cop 336, BMC 155. | Image | ||
| See also: | Perseus Project database, coins of Argos | |||
| Search for Argolis, Argos at CoinArchives.com | ||||
| Magistrates of Argos at Barry Murphy's site | ||||
| Entry for Argolis, Argos on the Digital Historia Numorum | ||||
| Search for Argus in the British SNG Volumes' Database at the Fitzwilliam Museum | ||||
| Search for Argos at AncientImports.com | ||||
| Search for Argos at Incitatus Coins | ||||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries