![]() |
|
| Anokhin 104 | Tauric Chersonesos, Pantikapaion AR Hemidrachm. Circa 370-355 BC. Wreathed head of Pan right / Lion crouching right, head reverted. MacDonald 45. | Text | Image | ||
|---|---|---|---|---|---|
| Anokhin 133 | Pantikapion, Thrace AE 15mm, 3rd - 2nd Cent. BC. Head of short-haired, beardless male left / PANT beneath bow and arrow. Anokhin 133. | Text | Image | ||
| Anokhin_191 | Thrace, Black Sea Area, Pantikapaion AE 30mm. 3rd century BC. Head of Poseidon right, trident over shoulder / PANTIK-[A]PAI[TWN], prow of galley left. | Text | Image | ||
| Anokhin 192 | Thrace, Black Sea Area, Pantikapaion AE 23mm. ca 2nd-1st Century BC. Bust of Artemis right; bow & quiver over shoulder / Stag kneeling left. | Text | Image | ||
| Anokhin 250 | Thrace, Tauric Chersones, Pantikapaion AE21 Tetrachalkon. ca 325-310 BC. Head of Apollo right, in laurel wreath / PANTIKA/PAIWN, Pegasus grazing left. MacDonald 218. | Text | Image | ||
| Frolova 401 | Pantikapaion, Thrace. AR obol, ca. 390-380 BC. Lion's scalp seen from front / PANTI, ram's head left, star below. MacDonald, Bosporus 28 var; Frolova, Bosporos 401var. | Text | Image | ||
| Frolova 915 | Pantikapaion, Tauric Chersonese, AR Triobol. 1.48 gr ca. 200-150 BC. Laureate head of Apollo right / Ear of barley. MacDonald, Bosporus 132; Frolova, Bosporos 915f. | Text | Image | ||
| Macdonald 12/2 | Pantikapaion, Tauric Chersonese AR Diobol, ca. 438-430 BC. Lion's scalp seen from above / Quadripartite incuse square with four sections, two with a star of four rays, and P-A in two others. MacDonald, Bosporus 12/2. | Text | Image | ||
| Macdonald 47 | Pantikapaion, Thrace. AR obol, 4th. c. BC. Head of youthful pan right, wreathed with ivy / PANTI beneath forepart of lion right, head turned back, upright branch behind. cf MacDonald, Bosporus 47. | Text | Image | ||
| Macdonald 152 | Pantikapaion, Thrace. AR drachm, 2.95 gr. ca. 120-105 BC. Laureate head of Apollo right / PANTIKA-PAITWN to left and right of bow case and spearhead. MacDonald, Bosporus 152. | Text | Image | ||
| MacDonald 164 | Panticapeum, Thrace, AR drachm. 3.40 g. ca 100-90 BC. Head of Dionysos right, wearing ivy wreath / PANTIKA-PAITWN, Stag leaping right; thyrsus behind. Anokhin 196; MacDonald 164. | Text | Image | ||
| MacDonald 169 | Panticapeum, Thrace, AR drachm. 4.37 g. ca 90-80 BC. Bust of Artemis right, wearing pointed hair-dress; bow and quiver at shoulder / PANTIKA-PAITWN, Stag grazing right. Anokhin 199; BMC Black Sea 935; SNG Lockett 1103; MacDonald 169.2. | Text | Image | ||
| MacDonald 180/40 | Chersonesos, Thrace. AE, 21.97 gr. Time of Mithradates Eupator, 79-65 BC. Head of Dionysos right, wearing wreath of ivy and holding thyrsos on shoulder / Bowcase and STK monogram. MacDonald, Bosporus 180/40. | Text | Image | ||
| MacDonald 187 | Chersonese, Thrace. Pharnakes, 63-47 BC. AE Obol. Head of Dionysos right, wearing wreath of ivy / Eagle standing left on thunderbolt, monogram to left, star to right. MacDonald, Bosporus 187. | Text | Image | ||
| Macdonald 218 | Pantikapaion, Thrace. AE, 47-16 BC. Laureate head of Apollo right / PANTIKA-PAITWN, Pegasus grazing left. MacDonald, Bosporus 218. | Text | Image | ||
| SNGBMC 836cf | Tauric Chersonesos, Pantikapaion AR Triobol. Late 6th-early 5th century BC. Facing lion's head / Quadripartite incuse square. Frolova, Frühe, Type II (unlisted dies); MacDonald 3/2; Anokhin -. | Text | Image | ||
| SNGBM 837 | Thrace, Black Sea Area. Pantikapaion. Circa 5th-4th Century BC. AR Obol. Lion's head facing; border of pellets / Quadripartite incuse square. | Text | Image | ||
| SNGBM 838 | Thrace, Black Sea Area. Pantikapaion. Circa 490-480 BC. AR Obol (0.51 gm). Lion's head facing / Quadripartite incuse square. Anohkin 9. | Text | Image | ||
| SNGBM 844ff | Thrace, Black Sea Area, Pantikapaion AR Hemidrachm. Circa 450-350 BC. Facing lion's head / APOL in quarters of incuse square. | Text | Image | ||
| SNGBM 853 | Tauric Chersonesos, Pantikapaion AR Diobol. ca 390-380 BC. Facing lion's head / Ram's head right in incuse square. MacDonald 25/1; Anokhin 54; SNG BM Black Sea 853. | Text | Image | ||
| SNG BM 855 | Pantikapeion, Taurischer Chersonesos, AV Stater. 4th C. BC. 9,06g. Bearded head of Pan left / PA-N, Griffin standing left, spear in mouth, grain ear below. SNG BM 855. | Text | Image | ||
| SNGBM 857 | Tauric Chersonesos, Pantikapaion AR Hemidrachm. ca 380-370 BC. Bearded head of Pan left / Lion crouching left. MacDonald 33; Anokhin 85; SNG BM Black Sea 857. | Text | Image | ||
| SNGBM_858 | Tauric Chersonesos, Pantikapaion AR Hemidrachm. ca 380-370 BC. Bearded head of Pan right / Lion's head right. MacDonald 35; Anokhin 93; SNG BM Black Sea 858. | Text | Image | Text | Image |
| SNGBM_862 | Tauric Chersonesos, Pantikapaion AR Hemidrachm. Circa 370-355 BC. Bearded head of Pan facing slightly right / PANTI, lion crouching right. Anokhin 100. | Text | Image | ||
| SNGBM 863 | Tauric Chersonesos, Pantikapaion AR Hemidrachm. ca 370-355 BC. Head of Pan facing slightly left / Lion crouching left, head reverted, holding spear in its jaws. MacDonald 43; Anokhin 101; SNG BM Black Sea 863. | Text | Image | Text | Image |
| SNGBM 865 | Tauric Chersonesos, Pantikapaion AR Hemidrachm. Circa 370-355 BC. Wreathed head of Pan facing slightly left / Lion's scalp. MacDonald 44; Anokhin 103; SNG BM Black Sea 865. | Text | Image | ||
| SNGBM 867 | Thrace, Black Sea Area, Pantikapaion AV Stater. Circa 340 BC. Bearded head of Pan left, in wreath of ivy leaves / P-A-N, griffin standing left on stalk of wheat, head facing, holding spear in mouth. Weber 2690, SNG Copenhagen 20, Gulbenkian 588, SNG Lockett 1095. | Text | Image | Text | Image |
| SNGBM 868 | Thrace, Black Sea Area. Panticapion. Circa 4th Century BC. AE 24mm. Head of Pan left, wreathed in ivy / Bow & arrow. | Text | Image | ||
| SNG BM 869 Sear 1700 | Pantikapaion 310-304/3 BC: AE 21 mm tetrachalkon, 6.5g, Black Sea Area. Bearded head of satyr Pan right / Forepart of griffin left; below, sturgeon left. MacDonald 69; Anokhin 111; SNG BM Black Sea 869-871. | Text | Image | ||
| SNGBM 872 | Tauric Chersonese, Pantikapaion AE16 Dichalkon. ca 310-304/3 BC. Beardless head of satyr Pan right, with ear of ass / forepart of Pegasos right. MacDonald 71; Anokhin 112. | Text | Image | ||
| SNGBM 879 | Thrace, Black Sea Area, Pantikapaion AR Tridrachm. ca 4th Century BC. Head of Pan left / Bull's head left. Anokin 120. | Text | Image | ||
| SNGBM 880 | Tauric Chersonesos. Pantikapaion AR Drachm. ca 340-325 BC. Bearded head of Pan facing slightly left / Bull's head left. MacDonald 57; Anokhin 121; SNG BM Black Sea 880. | Text | Image | Text | Image |
| SNGBMC 881 | Tauric Chersonese, Pantikapaion AE26 Obol. ca 325-310 BC, Pantikapaion. Head of Pan left, wreathed with ivy / P-A-N, Bull's head left. MacDonald 65; Anokhin 124; SNG BM Black Sea 881-882. | Text | Image | Text | Image |
| SNGBM 883 | Thrace, Pantikapaion. Circa 4th-3rd Century BC. AE 19mm. Head of Pan left / Roaring lion's head left; crayfish left below. | Text | Image | Text | Image | Text | Image |
| SNGBM 883ff | Thrace, Black Sea Area. Pantikapaion. Circa 4th-3rd Century BC. AE 21mm. Head of Pan left / Roaring lion's head left; fish below. SNG Stancomb 552ff. | Text | Image | ||
| SNG BM 885 | Pantikapaion, Black Sea, Tauric Chersonese. AE, 4.70 gr. ca. 310-304/3 AD. Head of Pan left, wreathed with ivy / P-A-N, lion's head left, sturgeon left below. SNG BM 885. SNG Stancomb 553. MacDonald 70. | Text | Image | ||
| SNGBM 890 | Black Sea Region, Panticapaeum AE 17. 4th-3rd century BC. Head of Pan left / P-A-N, head & neck of bull three-quarters left. | Text | Image | Text | Image | Text | Image | Text | Image |
| SNGBM_894 | Panticapaeum. Late 4th - 3rd c. B.C. AE 19 mm. Head of bearded Pan l., crowned with ivy / Bow and arrow. | Text | Image | Text | Image | Text | Image | Text | Image | Text | Image |
| SNGBM 901 | Pantikapaion AE15. 4th-3rd Century BC. Head of Pan left wreathed with ivy / PAN beneath bow and arrow pointing right. | Text Text | Image Image | ||
| SNG BM 913 | Pantikapaion, Tauric Chersones. AR drachm, 3.51 gr. 200-150 BC. Laureate head of Apollo right / PAN, Eagle standing right, wings spread. MacDonald, Bosporus 128; SNG BM 913. | Text | Image | ||
| SNGBM 924 | Tauric Chersonese, Pantikapaion AE21 Tetrachalkon. ca 150-120 BC Black Sea Area; bearded head of satyr Pan left, with ear of ass, in ivy wreath / cornucopiae flanked by caps of Dioskuri topped by stars. MacDonald 145. Anokhin 175. | Text | Image | ||
| SNGBM 936 | Thrace, Pantikapaion. ca 2nd-1st Century BC. AE 31mm. Young head right in a laureate, Phrygian helmet, helmet decorated with stars / PAN-TIKA PAI-TWN in two lines across fields, Dionysos standing left, holding grape cluster in right hand, thyrsos in left, panther at his feet left. | Text | Image | ||
| SNGBM 946 | Thrace, Black Sea Area. Pantikapaion. Mid 1st Century BC. AE 23mm. Wreathed head of Dionysos right / Bowcase, monogram to left. | Text | Image | ||
| SNGBM_946ff | Thrace, Pantikapaion. 100-70 BC. AE 25mm. Wreathed head of Dionysos right / Bow case & quiver; monogram left. SNG Cop 10. | Text | Image | Text | Image |
| SNGBM 997 | Tauric Chersonesos, Pantikapaion AR Didrachm. ca 90-79 BC. Wreathed head of Dionysos right / Ethnic & grape bunch within ivy wreath; monogram above. MacDonald 172; Anokhin 204; SNG BM Black Sea 997. | Text | Image | ||
| SNGCop 10 | Thrace, Pantikapaion. 100-70 BC. AE 25mm. Wreathed head of Dionysos right / Bow case & quiver; monogram left. SNG BMC Black Sea 946ff; SNG Stancomb 597; BMC Pontus pg. 82, 1 (uncertain). | Text | Image | ||
| SNGCop 23 | Tauric Chersonesos, Pantikapaion AR Obol. Circa 380-370 BC. Bearded head of Pan left / PANTI, forepart of lion left; crescent behind. Anokhin 86. | Text | Image | ||
| SNGCop 30 | Panticapaeum, 4th-3rd Century BC, AE 20 mm. Bearded head of Pan right / forepart of griffin left, fish below. | Text | Image | ||
| SNGCop 50 | Panticapaeum AE12. Beardless head of Pan right / Bow in case, PAN above, TI below. | Text | Image | ||
| SNGMunich_15 | Pantikapaion, Thrace, AE12, (1.45g) 325-300 BC, Head of Pan right. / PAN TI Bow in case. | Text | Image | ||
| SNGStancomb_586 | Thrace, Pantikapaion. Late 3rd Century BC. AE 30mm. Head of Poseidon right, trident over shoulder / PANTIK-APAITWN, prow of galley left. | Text | Image | ||
| Sear #1693 | Black Sea Region, Panticapaeum AV Stater. Ca 320 BC. Head of Pan left, wreathed with ivy / P-A-N, lion-griffin standing left on barley stalk, head facing, spear in mouth, off foreleg raised. Kraay-Hirmer 440. Gulbenkian 588-590. Du Chastel 179. Jameson 2145. | Text | Text | Image | |
| Sear #1699 | Pantikapeion AE18. Head of young Pan left / PAN, Head and neck of bull left. BMC 16. | Text | |||
| Sear #1700 | xTauric Chersonesos, Pantikapaion AE20mm. ca 310-304/3 BC. Bearded head of Pan right / P-A-N, forepart of griffin left; below, sturgeon left. BMC 20, SNG Cop 48, MacDonald 69, Anokhin 111, SNG BM Black Sea 869-871. | Text | |||
| Sear #1701 | Pantikapaion AE18. Head of Pan left / P-A-N, head of lion left, fish below. | Text | Text | Image | |
| Sear #1702 | Pantikapaion AE17. 4th Cent BC. Head of Pan right / P-A-N, forepart of Pegasos right. | Text | Text | Image | |
| Sear #1706 | Thrace, Pantikapaion AE14. Eight-pointed star, P-A-N-T-I-K-A-P between rays / tripod. Lindgren 681. | Text | |||
| Sear #1707 | Thrace, Pantikapion. AE13. 3rd-2nd century BC. Beadless head of Pan right. PAN TI, bow in case. BMC 24. | Text | Text | Image | |
| RPC 1936 | Livia, AE of Pantikapaion as Caesareia, Bosporos. 8.55 g. Draped and veiled bust of Livia as Aphrodite Apatura right, wearing kalathos / KAISAREWN, sceptre with flower, H in right field. RPC 1936; MacDonald 274; SNG Cop. 9 (Phanagoreia). | Text | Image | ||
| See also: | Kwinto Coins entries for Pantikapaion | ||||
| Perseus Project database, coins of Pantikapaion | |||||
| Entry for Thrace, Pantikapaion on the Digital Historia Numorum | |||||
| Search for Panticapaum in the British SNG Volumes' Database at the Fitzwilliam Museum | |||||
| Search for Panticapaum in the RPC IV (Antonines) database at the Ashmolean Museum | |||||
| Search for Pantikapaion at AncientImports.com | |||||
| Search for Pantikapaion at Incitatus Coins | |||||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries