>Sponsored by
[Burgos 544]Castulo, in the Jaén province, Andalusia, Spain.
| Burgos 540 | Castulo, Spain, AE34. Ca 1st century BC. Male head (resembling Augustus) right / helmeted sphinx advancing right, * before. SGI 15v. | Text | Image | |
|---|---|---|---|---|
| Burgos 544 | Spain, Castulo. Late 2nd Century BC. Æ 28mm. Diademed male head right; hand before / helmeted sphinx walking right; star before, Iberian 'KASTILO' below. Villaronga 39. | Text | Image | Text | Image | Text | Image | Text | Obv | Rev |
| Burgos 545 | Castulo, Spain, AE29. Ca 1st century BC. Male head (resembling Augustus) right, crescent before / helmeted sphinx advancing right, * before, Iberian legend in ex. SGI 15. | Text | Image | Text | Image | Text | Obv | Rev |
| Burgos 560 | Spain, Castulo, 2nd Century BC Æ Semis. Diademed and beardless male head right./ Bull standing right, crescent above, Iberian legend CASTULO below. SNGCop213-216 | Text | Image | Text | Image |
| Burgos 561 | Spain. Castulo. Circa 50 BC. Æ 20mm (3.66 gm). Diademed male head right; A in front / Bull standing right; L(crescent) above. Villaronga 54. | Text | Image | |
| Burgos 897 | Castulo, Spain, Æ17, (2.76g) 1st century BC, Young male head right, Phoenician letter before. / Bull right, crescent above, two Phoenicial letters below. | Text | Obv | Rev |
| CNHAAA_45 | Spain, Celtiberian, Castulo AE Semis. Late second century BC. Diademed male head right, palm branch before / Bull standing right, head facing, crescent moon above. | Text | Image | |
| SNGBM_1298 | Spain, Castulo AE28. Late 2nd Century BC. Diademed male head right / sphinx standing right, left paw raised; star before. | Text | Obv | Rev |
| SNGCop 205 | Mysia, Lampaskos AE11. 4th - 3rd Century BC. Laureate female head right, LAM before / forepart of Pegasus right. | Text | Image | |
| Villaronga_05 | Spain, Castulo. Before 214/12 BC. Æ Half Unit. Diademed youthful male head right / Bull standing right, crescent above. | Text | Image | Text | Image |
| Villaronga_12 | Castulo, Spain, AE Semis. 2nd Century BC. Laureate male head to the right. S before / Bull standing right. Crescent upward above. MI before, legend beneath. | Text | Image | |
| Villaronga_36 | Spain, Castulo AE27 As. 204-154 BC. Male head / sphinx with human head. | Text | Image | |
| See also: | Perseus Project database, coins of Castulo | |||
| Coins of Castulo at Todd Kirkby's site | ||||
| Imitative Coins of Castulo at Todd Kirkby's site | ||||
| Search for Spain, Castulo at CoinArchives.com | ||||
| Entry for Spain, Castulo on the Digital Historia Numorum | ||||
| Search for Castulo in the British SNG Volumes' Database at the Fitzwilliam Museum | ||
| Search for Castulo at AncientImports.com | ||
| Search for Castulo at Incitatus Coins |
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries