![]() |
|
| BCD 268 | Sikyon, AR Tritartemorion or 3/4 Obol, Ca 400-350 BC. 9mm, 0.57 g. Archaic figure of Apollo kneeling right, holding bow and arrows / SE within wreath. BCD Peloponnesos 268-9. | Text | Image | |
|---|---|---|---|---|
| BMC 2 | Sikyonia, Sikyon AR Stater. Circa 400-330 BC. Chimaera standing left; wreath above, SE below / Dove flying right; A above tail; all within wreath. | Text | Image | |
| BMC 22 | Sikyonia, Sikyon. ca 431-400 BC. AR Stater. Chimaera walking left; SE below / Dove flying left within wreath. | Text | Image | Text | Image |
| BMC 36 | Peloponnesos, Sikyonia, Sikyon. Cca 431-400 BC. AR Hemiobol 9mm, 0.43 g. Lion standing left; S above / Dove flying left within olive wreath. BCD Peloponnesos 207; BMC 36. | Text | Image | |
| BMC 47 | Sikyonia, Sikyon. Circa 400 BC. AR Stater. Chimaera walking right; SE below / Dove flying right in wreath, A behind. | Text | Image | Text | Image |
| BMC 52 | Sikyonia, Sikyon. Circa 431-400 BC. AR Stater. Chimaera left; SE below, wreath above / Dove flying right within wreath; A behind. | Text | Image | |
| BMC 54v | Sikyon AR Stater. Circa 400-330 BC. Chimaera standing right; SE below / Dove flying left; D above tail; all within wreath. | Text | Image | |
| BMC 56 | Sikyonia, Sikyon AR Stater. Circa 400-330 BC. Chimaera left; wreath above, SE below / Dove flying left within wreath; I before. SNG Lockett 2326; Weber 3904. | Text | Image | Text | Image | Text | Image |
| BMC 57 | Sikyonia, Sikyon AR Stater. Circa 400-330 BC. Chimaera left; wreath above, SE below / Dove flying left within wreath; N before. SNGCop 48. | Text | Image | Text | Image | Text | Image | Text | Image |
| BMC 62v | Sikyon. c431-400 BC. AR Stater. Chimaera left; laureate head of Apollo below / Dove flying left within wreath; L below tail. | Text | Image | |
| BMC 64 | Sikyon. Circa 400-330 BC. AR Stater. Chimaera left; S before, Apollo drawing bow below / Dove flying left within wreath; PA behind. | Text | Image | |
| BMC 66 | Sikyonia, Sikyon AR Drachm. Circa 431-400 BC. Chimaera right; SE below / Dove flying right. SNGCop 36. | Text | Image | |
| BMC 68 | Sikyon AR Half Stater. Circa 400-330 BC. Chimaera standing left; SE below / Dove flying left; I below head; all within wreath. SNG Cop 37. | Text | Image | Text | Image | Text | Image | Text | Image |
| BMC 95 | Sikyon, Peloponnesos, ca. 250 - 146 BC. AE 16, 2.165g. Dove flying right / Large S or large M within wreath, floral ornament below. BMC 95. | Text | Image | |
| BMC 106 Sear #2771 | Sikyon AR Stater. ca 400-330 BC. Chimaera standing left, wreath above, SI below / Dove in wreath flying right; A above tail, Q below. BMC 106. | Text | Obv | Rev |
| BMC 106v | Sikyon. Circa 400-330 BC. AR Stater. Chimaera standing right; wreath above, SI below / Dove in wreath right; A above tail, Q below. | Text | Image | |
| BMC 111 Sear #2767 | Sikyon AR Hemidrachm. 4th century BC. Chimaera standing left, with heads of snake, lion & goat, raising forepaw, SI below / dove flying left. SNGCop 57, BMC 111. | Text | Obv | Rev |
| BMC 118 | Sykyonia, Sikyon. ca 400-330 BC. AR Hemidrachm. Chimaera standing left, raising forepaw; SI below / Dove flying left; NO in field. | Text | Image | |
| BMC 124 Sear #2774 | Sikyon, Peloponnesos, AR 1/4 stater. c.360-330 BC, Chimera standing left, SI below / Dove flying right, pellet behind. SNG Cop. 64/65; BMC 124. | |||
| BMC 149 | Peloponnesos, Sikyonia, Sikyon. Circa 330-310/05 BC. AE Dichalkon 16mm, 2.65 g, ruler Euphron. Dove flying left / EY within wreath tying below. Warren, Bronze 5.4a3; BCD Peloponnesos 305.6. BMC 149. | Text | Image | |
| BMC 151 | Sikyonia, Sikyon. Ca 330-310/05 BC. AE Dichalkon 4.01 g. Dove flying left / ME below small wreath, all within large wreath. Warren, Bronze, group 5, 3a; BCD Peloponnesos 310 (this coin); BMC 151. | Text | Image | |
| BMC 163 | Peloponnesus, Sicyon. 370-250 B.C. AR Obol. Laureate head of Apollo right / Dove flying left. | Text | Image | |
| BMC 182 | Sikyonia, Sikyon. ca 251-146 BC. AE17mm. Dove standing right feeding / Tripod within olive wreath. SNGCop 111. | Text | Image | |
| BMC 194 Sear #2777 | ../. | |||
| BMC 195 | Sikyon AR Hemidrachm. Before 146 BC. Dove flying right / large S in shallow incuse square. | Text | Image | |
| BMC 215ff | Sikyonia, Sikyon. Ca 330-310/05 BC. AE Dichalkon 14mm. Dove flying left. Unclear magistrate's name above and beneath wing / SI in circle within wreath. BMC 215-226. | Text | Image | |
| BMC 217 | Sikyon, Peloponnesos, ca. 250 - 146 BC. AE 16, 2.165g. Dove flying left, magistrate's name [MENI]-AG above and beneath wing / SI within olive-wreath. BMC 217. | Text | Image | |
| BMC 223 | Peloponnesos, Sikyonia, Sikyon. Circa 100-60 BC. AE Chalkous (15mm, 3.33 g. Promachidas, magistrate. Dove flying left; PROM[AC] above wing, [DA] above tail / SI within wreath. Warren, Bronze 10.2; BCD Peloponnesos 338.3; BMC 223. | Text | Image | |
| Clerk 108 | Achaean League, Sikyon AR Hemidrachm. ca 195-188 BC. Laureate head of Zeus right / AX monogram, E-Y, SI below, all within wreath. BMC 45, Thompson 245. | Text | Image | |
| Clerk 109 | Achaean League, Sikyon AR Hemidrachm. ca 195-188 BC. Laureate head of Zeus right / AX monogram, SI flanking, EY below, all within wreath. BCD 321.2, SNG Cop 259. | Text | Image | |
| McClean_6252 | Sikyonia, Sikyon. ca 400-323 BC. AR Stater. Chimaera left; laureate head of Apollo below / Dove flying right within wreath; L below tail. | Text | Image | |
| SNGCop 31 | Sikyonia, Sikyon. Circa 430-400 BC. AR Stater. Chimaera standing left / Dove flying left within wreath. | Text | Image | |
| SNGCop 32cf | Sicyon AR Stater. ca ?430–?400 BC. SE, chimaera prowling right / Dove flying right within olive wreath. Traité pl. ccxix, 31. Cf. SNG Cop 32 (SE retrograde). | Text | Image | |
| SNGCop 33 | Sikyon. Circa 431-400 BC. AR Stater. Chimaera walking right; SE below / Dove flying left in wreath. SNG Delepierre 1936. | Text | Image | |
| SNGCop 48 | Peloponnesus, Sicyon AR Stater. ca 340 BC. ΣΕ, chimaera left with lion’s body & goat forepart growing from back, wreath in upper right field / Dove flying left, I before, all in olive wreath. | Text | Image | |
| SNGCop 55 | Sikyonia, Sikyon. Circa 4th Century BC. AR Drachm. Dove alighting left; SI E / Dove flying left in wreath. | Text | Image | |
| SNGCop 60 | Sikyonia, Sikyon. c4th Century BC. AR Hemidrachm. Chimaera left; SI below / Dove flying left; NO behind. | Text | Image | Text | Image |
| SNGCop 66v | Sikyonia, Sikyon. 4th Century BC. AR Obol. Laureate head of Apollo right / Dove flying right. | Text | Image | |
| SNGCop 68 | Sicyon, 4th Century BC, AR Obol. Laureate head of Apollo right / Dove flying left. | Text | Image | |
| SNGCop 80ff | Sicyon 323-251 B.C. AE 15 mm. 2.60 grams. Obverse: Dove flying l. Reverse: EI within olive-wreath. | Text | Image | |
| SNGCop 82 | The Peloponnesos, Sicyon. 323-251 B.C. AE 14 mm. Dove flying left / EI within wreath. | Text | Image | |
| SNGCop 102 | Sikyon AR Hemidrachm. 251-146 BC. Dove flying left / Large S. PRO above, MA to left, XI to right, DAS below. | Text | Image | |
| SNGCop 103 | Sikyonia, Sikyon. 1st century BC. AR Triobol. Dove flying left / S flanked by monogram & winged caduceus; all in shallow incuse square. | Text | Image | |
| SNGDel 1938 | Sikyon AR Stater. Circa 400-330 BC. Chimaera standing left; SE below / Dove flying left within wreath. | Text | Image | |
| SNGLockett 2329 | Sikyonia, Sikyon. Circa 431-400 BC. AR Stater. Chimaera left; head of Apollo below / Dove flying left within wreath; AU. | Text | Image | |
| unlisted_stater | Sikyonia, Sikyon. c431-400 BC. AR Stater. Chimaera left; wreath above, SE (retrograde) below; PL (retrograde) in exergue / Dove flying left within wreath; AN above tail. | Text | Image | |
| Sear #2659 | Sicyonia Sicyon 490-480 B.C. AR Drachm. Dove flying left / Large M (= letter san) within incuse square. | Text | Image | |
| Sear #2760 | Sikyon, 450-430 BCs, AR Hemidrachm. Chimaera standing left / Dove flying left. BMC 3-4. | Text | Image | |
| Sear #2763 | SICYONIA: SICYON. 430-390 BC. Silver Tetradrachma, 22mm (11.76 gm). O: Chimaera advancing left / Dove left, within wreath. | Text | Obv | Rev |
| Sear #2765 | Sicyon AR Drachm. 5th century BC. Dove alighting left / dove left in olive wreath. | Text | Image | |
| Sear #2767 | Sikyon AR Hemidrachm. 4th century BC. Chimaera standing left, with heads of snake, lion & goat, raising forepaw, SI below / dove flying left. SNGCop 57, BMC 111. | |||
| Sear #2771 | Sikyon AR Stater. ca 400-330 BC. Chimaera standing left, wreath above, SI below / Dove in wreath flying right; A above tail, Q below. BMC 106. | |||
| Sear #2774 | Sikyon, Peloponnesos, AR 1/4 stater. c.360-330 BC, Chimera standing left, SI below. / Dove flying right, pellet behind. SNG Cop. 64/65; BMC 124. | |||
| Sear #2777 | Sikyon AR Obol. Dove flying left / QRA S U KLHS around large S. BMC 194. | |||
| Sear #2781 | Sikyon, Peleponesos, AE12. 4th-3rd century BC, Dove flying right / SI in wreath. | Text | Image | |
| Sear #2784 | Sikyon, Peloponesos AE18. Before 146 BC. Laureate head of Apollo right / Dove flying left, SI behind. Lind Europe 1630, SNG Manchester 1065. | Text | Image | |
| See also: | Perseus Project database, coins of sikyon | |||
| Entry for Sikyon on the Digital Historia Numorum | ||||
| Search for Sicyon in the British SNG Volumes' Database at the Fitzwilliam Museum | ||||
| Search for Sikyon at AncientImports.com | ||||
| Search for Sikyon at Incitatus Coins | ||||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries