![]() |
|
| BMC 11 | Syria, Kings of Commagene, Antiochos IV. 38-72 AD. AE 24mm. Diademed & draped bust right / Capricorn right; star above; anchor below; all in wreath. | Text | Image |
|---|---|---|---|
| RPC_3704 | Antiochus IV, King of Commagene 38-72 AD. AE 25mm. Anemurium, Cilicia, mint. Diademed & draped bust right / Artemis standing right, drawing arrow from quiver; at feet, stag right, head left. SNG Levante Supp 101. | Text | Image |
| RPC_3854 | Commagene, Kings of. Antiochos IV. 38-72 AD. AE 27mm (13.14 gm). Diademed head right / Scorpion within wreath. | Text | Image |
| RPC_3855 | Commagene, Kings of. Antiochos IV. 38-72 AD. AE 22mm. BASI MEGAS ANTIOCOS EPI, diademed & draped bust right / KOMMAGHNWN, capricorn right, star above, anchor below; all within wreath. BMC 14-15. | Text | Image |
| RPC_3857 | Kingdom of Commagene, Antiochos IV AE 26mm. Diademed head right / Scorpion within a wreath. BMC 7. | Text | Image |
| SGI_5507 | Civil Wars, Commagene, Antiochos IV, 38-72 AD, AE26. BASILEUS ME ANTIOXOS EPI Diademed bust right, two oval countermarks / KOMMAGHNWN, Scorpion, all within laurel wreath. | Text Text | Image Image |
| Entry for Commagene, Kings, Antiochos IV on the Digital Historia Numorum | |||
| Search for Antiochos IV at AncientImports.com | |||
| Search for Antiochos IV at Incitatus Coins |
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries