Generously sponsored by
Browsing Ancient Coinage of Gaul, Ambiani
| 15mm Potin | Celtic Struck Bronze Ambiani Tribe / Horses | Text | ![]() |
|---|---|---|---|
| AV Stater | Ambiani (Ambiens - Region of Amiens) Biface Gold Stater. 80-50 BC. Stylised head right with transversal laurel wreath / dislocated horse right accosted with annelets and globules. | Text | ![]() ![]() |
| DLT 8403 | Celtic, The Ambiani. Late 1st Century BC. Ĉ 15mm (2.32 gm). Head left / Horse standing right; human head above, annulets around. Scheers 363; De la Tour 8403. | Text | ![]() |
| DLT 8416 | Gallic Celts, Ambiani, Ĉ14. 1st century BC, Head to right, hair in straight braids behind / Horse prancing to right, circle below figure above. | Text | ![]() ![]() |
| DLT 8584 | Belgium, Ambiani or Bellovaci Ĉ 17 mm. Bearded wild-haired head left, wavy ornaments before / Gryllos right, pellet in ring & solar disk before. Scheers, Traité, pl. xvii, 475. BMC Celtic S28. | Text | ![]() |
| DLT 8710 | Celtic gold stater of the Ambiani. Uniface / Stylised horse right. | Text | ![]() |
| Scheers 24 | Celtic Gaul, The Ambiani, Uniface Gold Plated Stater. Abstract horse right. Scheers série 24, classe V: | Text | ![]() |
| Scheers 9 | Celtic Gaul, The Ambiani, AV Stater. Abstract head / abstract horse. | Text | ![]() |
| See also: | Search for The Ambiani at CoinArchives.com | ||
Coins Main Page Browse by Sear Celtic Coins Number Celtic Coins by City or Ruler Search All Entries