Calico 4405a | Carinus amd Numerian, AV aureus. 21 mm. 4.66 gr. Lyons. CARINVS ET NUMERIANVS AVGG, Jugate busts of Carinus, laureate, and Numerian, laureate and draped, right / VICTORIA AVGG, Victory walking left, holding trophy. Calic̣ 4405a; Cohen 4 var (denarius); Bastien, Lyons, 405 var (denarius). | Text | |
Cohen 55 | Carinus, AE34 medallion, 23.48 gr, 284 AD. IMP C M AVR CARINVS PF AVG, laureate, draped, cuirassed bust right / MONETA AVGG, the three Monetae standing left, holding scales in right hands and cornucopiae in left, at their feet to left, a pile of coins of gold, silver and bronze. Cohen 55; Gnecchi 2; Pink 8. | Text | |
Cohen 58 | Carinus AE Medallion. Siscia mint, Struck 283 AD. IMP C M AVR CARINVS PF AVG, laureate, draped and cuirassed bust right, seen from front / MONETA AVGG, the three Monetae standing facing, heads left, each holding scale in their right hands above a stack of coins at their feet, and cornucopiae in their left hands. Gnecchi 6 and 8. | Text | |
Cohen 80 | Carinus. AE medallion. Rome or Siscia mint. 36.9 mm, 27.30 g. AD 283. IMP CARINVS PF AVG, laureate, cuirassed bust right, seen from the back, with shield on right shoulder. / P M TRI P COS P P around, SC in exergue, Carinus, holding a laurel branch, and Numerian in slow quadriga right. Cohen VI, 80; Gnecchi III ("Medaglioni Del Senato"), 34 and pl. 161, 10. | Text | |
Pink p. 27 | Carinus, AE As. 21 mm, 5.36 gr. M AVR CARINVS NOB CAES, laureate, draped, cuirassed bust right / PRINCIPI IVVENTVT, Carinus standing left in military dress, holding standard and sceptre. RIC -; Cohen -; Pink p27; cf RIC 174; cf Sear 12317. | Text | |
RIC 149 rad.sceptre | Carinus, AE antoninianus. Lyons mint. AD 282-283. 22.5 mm, 3.15 g. CARINVS NOBIL CAES, radiate, draped and cuirassed bust right, sceptre over left shoulder. / MARS VICTOR, Mars walking right, holding spear and trophy. Retrograde C in right field. RIC V-2, 149; Cohen 53; Bastien 490; Vienna Trau 70.668. | Text | |
RIC 150 | Carinus, as Caesar, AE Antoninianus. Lyons mint. CARINVS NOBIL CAES, radiate, draped, cuirassed bust right / PRINCIPI IVVENTVT, Carinus standing right, holding globe in right hand, sceptre in left. Retrograde C in left field. RIC V-2, 150; Sear 12300. | Text | |
RIC 150, left | Carinus, as Caesar, AE Antoninianus. Lyons mint. CARINVS NOBIL CAES, radiate and cuirassed bust left, holding spear over right shoulder, shield decorated with head of Medusa on left arm / PRINCIPI IVVENTVT, Carinus standing right, holding globe in right hand, sceptre in left. C in left field. Cohen 92. RIC V-2, 150; Sear 12300. | Text | |
RIC 151 | Carinus, AE or billon antoninianus. Lyons mint, AD 282-283. 22mm, 4.15 g. CARINVS NOBIL CAES, radiate, draped and cuirassed bust right. / PRINCIPI IVVENTVT, Carinus standing left, holding globe and standard. C in left field. RIC V-2, 151; Cohen 96; Sear 12301. | Text | |
RIC 152, right | Carinus, as Caesar, AE Antoninianus. Lyons mint. CARINVS NOBIL CAES, radiate, draped, cuirassed bust right / SAECVLI FELICITAS, Carinus standing right with globe and spear, D in right field. Cohen 115; RIC V-2, 152; Sear 12305. | Text | |
RIC 152, left | Carinus, as Caesar, AE Antoninianus. CARINVS NOBIL CAES, radiate, cuirassed bust left, holding spear and shield / SAECVLI FELICITAS, Carinus standing right with globe and spear, retrograde D in right field. Cohen 115; RIC V-2, 152; Sear 12306. | Text | |
RIC 152, sceptre | Carinus, as Caesar, AE Antoninianus. CARINVS NOBIL CAES, radiate draped and cuirassed bust right, holding sceptre over shoulder / SAECVLI FELICITAS, Carinus standing right with globe and spear, retrograde D in right field. Cohen 115; RIC V-2, 152; Sear 12305. | Text | |
RIC 153 | Carinus, AV Aureus. Struck AD 282, 4.83 g. M AVR CARINVS NOB CAES, laureate, draped, cuirassed bust right / PAX AETERNA, Pax walking left, holding olive branch and sceptre. Cohen 62; Calicó 4351; RIC V-2, 153; Sear 12282. | Text | |
RIC 155 | Carinus AE Antoninianus. M AVR CARINVS NOB CAES, radiate, draped and cuirassed bust right / PIETAS AVGG, sacrificial implements (sprinkler, simpulum, jug, patera, knife and lituus). Mintmark ZKA. Cohen 74; RIC V-2, 155; Sear 12295. | Text | |
RIC 156, KAZ | Carinus AE Antoninianus. 282 AD. Rome mint. M AVR CARINVS NOB CAES, radiate, draped, cuirassed bust right / PIETAS AVGG, pontifical implements, from left to right: lituus, knife, patera, jug, simpulum and sprinkler. Mintmark KAZ. RIC V-2, 156; Sear -. | Text | |
RIC 156, ZKA | Carinus AE Antoninianus. 282 AD. Rome mint. M AVR CARINVS NOB CAES, radiate, draped, cuirassed bust right / PIETAS AVGG, pontifical implements, from left to right: lituus, knife, patera, jug, simpulum and sprinkler. Mintmark ZKA. RIC V-2, 156; Sear -. | Text | |
RIC 158,EKB | Carinus AE Antoninianus. Rome mint, AD 282. M AVR CARINVS NOB CAES, radiate, draped and cuirassed bust right / PRINCIPI IVVENTVT, Prince standing left holding ensign and sceptre, ЄKB in ex. Cohen 103; RIC V-2, 158; Sear 12303. | Text | |
RIC 158,KAE | Carinus AE Antoninianus. Rome mint, AD 282. M AVR CARINVS NOB CAES, radiate, draped and cuirassed bust right / PRINCIPI IVVENTVT, Prince standing left holding ensign and sceptre. Mintmark KA Epsilon. Cohen 103; RIC V-2, 158; Sear 12303. | Text | |
RIC 158, RE | Carinus AE Antoninianus. M AVR CARINVS NOB CAES, radiate, draped and cuirassed bust right / PRINCIPI IVVENTVT, Prince standing left holding standard and sceptre. Mintmark RЄ. Cohen 103; RIC V-2, 158; Sear 12303. | Text | |
RIC 158, SKA | Carinus AE Antoninianus. Rome mint, AD 282. 4.1 g. 22 mm. M AVR CARINVS NOB CAES, radiate, draped and cuirassed bust right / PRINCIPI IVVENTVT, Prince standing left, holding globe and spear. Mintmark Digamma KA (resembles SKA). Cohen 103; RIC V-2, 158; Sear 12303. | Text | |
RIC 158, RE | Carinus AE Antoninianus. Rome, AD 282. M AVR CARINVS NOB CAES, radiate, draped and cuirassed bust right / PRINCIPI IVVENTVT, prince standing left holding ensign and sceptre. Mintmark RE. Cohen 103; RIC V-2, 158; Sear 12303. | Text | |
RIC 159 | Carinus AE Antoninianus. M AVR CARINVS NOB C, radiate cuirassed draped bust right / PRINCIPI IVVENT, prince standing left holding ensign and sceptre. Mintmark KAE. RIC V-2, 158; Sear -. | Text | |
RIC 160, KAE | Carinus, billon antoninianus. Rome mint. AD 282-283. 21mm, 4.1 g. M AVR CARINVS CAES, radiate, draped and cuirassed bust right. / PRINCIPI IVVENT, Carinus standing left, holding standard and sceptre. Mintmark KA epsilon. RIC V-2, 160; Sear -. | Text | |
RIC 161 | Carinus AE Antoninianus. Rome mint, AD 282. M AVR CARINVS NOB CAES, radiate, draped and cuirassed bust right / PRINCIPI IVVENTVT, Carinus standing left holding globe and sceptre. Mintmark SKA. Cohen 91; RIC V-2, 161; Sear -. | Text | |
RIC 177 | Carinus, billon antoninianus. Ticinum mint. AD 282-283. 22mm, 2.86 g. M AVR CARINVS NOB C, radiate, draped and cuirassed bust right. / PRINCIPI IVVENT, Carinus standing left, holding standard and spear. Mintmark VIXXI. RIC V-2, 177; Sear 12297; Cohen 84. | Text | |
RIC 181, Q | Carinus, billon antoninianus. Ticinum mint. AD 282-283. 22mm, 4.23 g. M AVR CARINVS NOB C, radiate, draped and cuirassed bust right. / PRINCIPI IVVENTVT, Carinus standing left, holding globe and spear. Bound captive sitting left at foot. Mintmark QXXI. RIC V-2, 181; Sear -. | Text | |
RIC 182, Q | Carinus AE Antoninianus. Ticinum mint. M AVR CARINVS NOB C, radiate draped and cuirassed bust right / PRINCIPI IVVENTVT, Carinus standing left holding globe and spear, captive at foot left. Mintmark QXXI. RIC 182, Cohen 97; RIC V-2, 182; Sear 12302. | Text | |
RIC 182, T | Carinus AE Antoninianus. Ticinum mint. M AVR CARINVS NOB C, radiate draped and cuirassed bust right / PRINCIPI IVVENTVT, Carinus standing left holding globe and spear, captive at foot left. Mintmark TXXI. RIC 182, Cohen 97; RIC V-2, 182; Sear 12302. | Text | |
RIC 182 mule | Carinus, AE20 antoninianus. Ticinum. AD 282. 3.4 g. M AVR CARINVS NOB C, radiate, draped and cuirassed bust right. / PRINCIPI IVVENTVT, Carinus standing left, holding wand and sceptre. Mintmark VXXI. RIC V-2, 182 mule with a reverse of Numerian (RIC V-2 366). | Text | |
RIC 183 | Carinus, as Caesar, AE Antoninianus. Ticinum. M AVR CARINVS NOB C, radiate, draped and cuirassed bust right / PRINCIPI IVVENTVTI, Carinus standing left in military dress holding standard and spear. Mintmark QXXI. (unlisted officina). RIC V-2, 183; Sear 12304. | Text | |
RIC 185 var | Carinus, AE Antoninianus, 23 mm, 282 AD, Ticinum. M dot AVR dot KARINVS dot NOB dot C, radiate, draped, cuirassed bust right / PRINCIPI IVVENTVTI, Carinus standing left, holding standard and upright spear. Mintmark QXXI. RIC V-2, 185 var (obv. legend, reverse type); Cohen 105 var (ditto). | Text | |
RIC 188 | Carinus, As Caesar, AV Aureus. Siscia mint, 282 AD. M AVR CARINVS NOB CAES, laureate, draped and cuirassed bust left, seen from behind, holding spear and shield decorated with horseman riding left, spearing fallen enemy / MARS VLTOR, Mars walking right, holding spear in right hand and shield in left. Cohen 50; RIC V-2, 188; Sear 12281. | Text | |
RIC 190 | Carinus, as Caesar, AV Aureus. Siscia mint, AD 282-283. M AVR CARINVS NOB CAES, laureate, draped and cuirassed bust right / VICTORIA AVG, Victory standing left on globe, holding wreath and palm. Cohen 139 var, Calicó 4373; RIC V-2, 190; Sear 12287. | Text | |
RIC 195, P | Carinus, billon antoninianus. Siscia mint. AD 282-283. 22mm, 3.73 g. M AVR CARINVS PF NOB CAES, radiate, cuirassed bust right, seen from the back, shield at his right shoulder. / FIDES MILITVM, Fides standing left, holding a standard in each hand. P in right field. Mintmark XXI. RIC V-2, 195; Sear 12295. | Text | |
RIC 197 | Carinus Billon Antoninianus. Siscia Mint. M AVR CARINVS NOB CAES, radiate, cuirassed bust right / PRINCIPI IVVENT, Prince standing left, holding baton and spear, star over T to right. Mintmark XXI. Cohen 89; RIC V-2, 197; Sear 12299. | Text | |
La Venera 4227 RIC 197 var | Carinus, AE antoninianus. Siscia. AD 282-285. 22.6mm. 3.6 g. IMP C M AVR CARINVS NOB C, radiate, cuirassed bust right. / PRINCIPI IVVENT, Carinus standing left, holding baton and transverse spear. Star over T in right field. Mintmark XXI. La Venera IV 4227; La Venera 4649; RIC V-2. 197 var (obv legend for this reverse); Othila 484. | Text | |
RIC 198 | Carinus, as Caesar. AD 282-283. AE Antoninianus. Siscia Mint. M AVR CARINVS NOB CAES, radiate, cuirassed bust right / PRINCIPI IVVENT, Carinus standing left holding baton and transverse spear, star left, two standards right. Mintmark XXIT. (an error in RIC omits the spear). RIC V-2, 198; Sear 12298. | Text | |
RIC 202, B | Carinus AE Antoninianus. M AVR CARINVS NOB CAES, radiate draped bust right / CLEMENTIA dot TEMP, Carinus standing right receiving Victory from Jupiter standing left, B in lower centre. Mintmark XXI. RIC V-2, 202; Sear 12294. | Text | |
RIC 202, Γ | Carinus AE Antoninianus. M AVR CARINVS NOB CAES, radiate, draped and cuirassed bust right / CLEMENTIA dot TEMP, Carinus standing right, holding short sceptre, receiving Victory from Jupiter, naked, standing left, holding sceptre. Γ in lower centre. Mintmark XXI. RIC V-2, 202; Sear 12294. | Text | |
RIC 202, Δ | Carinus, AE antoninianus, Siscia. 20 mm, 3.86 g. AD 284. M AVR CARINVS NOB CAES, radiate, draped bust right. / CLEMENTIA dot TEMP, Carinus standing right, holding sceptre and receiving Victory from Jupiter, naked, standing left, holding long sceptre. Δ in lower centre. Mintmark XXI. RIC V-2, 202; Sear 12294. | Text | |
RIC 202, E | Carinus AE Antoninianus. Cyzicus, AD 284. 3.22g, 22mm. M AVR CARINVS NOB CAES, Radiate, draped and cuirassed bust right / CLEMENTIA dot TEMP, Carinus standing right, holding sceptre, and Carus or Jupiter standing left, holding sceptre, presenting Victory on globe to emperor; E in lower centre, mintmark XXI. RIC V 202 var (unlisted officina Epsilon). | Text | |
RIC 206, B | Carinus Antoninianus. Antioch mint. AD 282-283. IMP C M AVR CARINVS NOB C, radiate and cuirassed bust right / VIRTVS AVGG, Carinus standing right, holding sceptre and receiving Victory from Carus, standing left, holding sceptre; B in lower centre. Mintmark XXI. RIC V-2, 206; Sear 12307. | Text | |
RIC 206, Γ | Carinus Billon Antoninianus. Antioch mint. AD 282-283. IMP C M AVR CARINVS NOB C, radiate and cuirassed bust right / VIRTVS AVGG, Carinus standing right, holding sceptre and receiving Victory from Carus, standing left, holding sceptre; Γ in lower centre. Mintmark XXI. RIC V-2, 206; Sear 12307. | Text | |
RIC 206, S | Carinus Billon Antoninianus. AD 282-283. Antioch mint. IMP C M AVR CARINVS NOB C, radiate and cuirassed bust right / VIRTVS AVGG, Carinus standing right, holding sceptre, receiving Victory from Carus, standing left, holding sceptre; S in centre. Mintmark XXI. RIC V-2, 206; Sear 12307. | Text | |
RIC 206,star | Carinus Billon Antoninianus. AD 282-283. Antioch mint. IMP C M AVR CARINVS NOB C, radiate and cuirassed bust right / VIRTVS AVGG, Carinus standing right, holding sceptre and receiving Victory from Carus, standing left, holding sceptre; star above, Z in lower centre. Mintmark XXI. RIC V-2, 206; Sear 12307. | Text | |
RIC 209 | Carinus AE Antoninianus. Tripolis mint. IMP C M AVR CARINVS NOB C, radiate cuirassed bust right / VIRTVS AVGG, Carinus standing right, holding sceptre, receiving globe from Jupiter (or Carus) standing left, holding sceptre; star above, TR in lower centre. Mintmark XXI. RIC V-2, 209; Sear 12308. | Text | |
RIC 212 | Carinus AE Antoninianus. Lyons mint. IMP C M AVR CARINVS AVG, radiate, draped and cuirassed bust right / AEQVITAS AVGG, Aequitas standing left, holding scales and cornucopiae, A in right field. Bastien 533; Cohen 8; RIC V-2, 212; Sear 12339. | Text | |
RIC 214 | Carinus AE Antoninianus. 283 AD. IMP C M AVR CARINVS AVG, radiate, draped and cuirassed bust right / SAECVLI FELICITAS, Emperor standing right holding spear and globe, D in right field, sometimes with mintmark LVG. Cohen 120; RIC V-2, 214; Sear 12354. | Text | |
RIC 215 | Carinus AE Antoninianus. Lyons mint, AD 283-285. IMP CARINVS PF AVG, radiate and cuirassed bust left, holding sceptre over shoulder and shield emblazoned with head of gorgoneion / SAECVLI FELICITAS, Carinus standing left holding spear and globe. Cohen 119; RIC V-2, 215; Sear 12355. | Text | |
RIC 216 | Carinus, AE Antoninianus. Lyons mint. IMP C M AVR CARINVS AVG, radiate, draped and cuirassed bust right / SALVS AVGG, Salus standing right, feeding serpent held in arms. D in right field, mintmark LVG. Cohen 122; RIC V-2, 216; Sear 12356. | Text | |
RIC 220 | Carinus AE Antoninianus. Lyons mint, AD 283-285. IMP CARINVS PF AVG, radiate, draped and cuirassed bust right / VICTORIA AVGG, Victory walking left, holding wreath and palm, A to left. Cohen 151; RIC V-2, 220; Sear 12358. | Text | |
Bastien 612 RIC 220v | Carinus, AE Antoninianus. AD 283-285. Lyons mint. IMP CARINVS dot P dot F dot AVG, radiate, draped, cuirassed bust right / VICTORIA AVGG, Victory walking left, holding wreath and palm, A in left field. Bastien 612; RIC V-2, 220 var (dots in obverse legend); Sear 12358 var (ditto). | Text | |
RIC 226E | Carinus AV aureus, AD 283–285. 4.73 g. Rome mint. IMP CARINVS PF AVG, laureate, cuirassed bust right with slight drapery on left shoulder. / P M TR I P COS PP, Carinus, holding olive branch, driving slow quadriga right. RIC V-2 226E; Cohen 79; Calicó 4352 (this coin); Biaggi 1669 (ditto). | Text | |
RIC 226E denarius | Carinus Billon denarius, AD 283–285. 2.76 g. Rome mint. IMP CARINVS PF AVG, laureate, cuirassed bust right with slight drapery on left shoulder. / P M TR I P COS PP, Carinus, holding olive branch, driving slow quadriga right. RIC V-2 226 var (listed only as aureus); Cohen 79 var (ditto). | Text | |
RIC 232 | Carinus AV aureus. 4.50 g. AD 283-285. IMP CARINVS PF AVG, laureate, draped and cuirassed bust right / VENERI VICTRICI, Venus standing left, holding Victory and apple. RIC 232; Calico 4365; Sear 12330 var (obv legend). | Text | |
RIC 236 rad cuir | Carinus AE Antonianus. Rome mint, 282-285 AD. 3.88 g. IMP CARINVS PF AVG, radiate, cuirassed bust right. / AEQVITAS AVG, Aequitas standing left, holding scales and cornucopiae. Mintmark KA crescent Z. RIC V-2, 236. | Text | |
RIC 236 var | Carinus, AE Antoninianus, AD 282-285. Rome. 21 mm, 3.56 g. IMP CARINVS PF AVG, radiate, cuirassed bust right. / AEQVITAS AVGG, Aequitas standing left, holding scales and cornucopiae. Mintmark KA dot-in-crescent Z. RIC V-2, 236 var (mintmark); Othila Coll. 392. | Text | |
RIC 238 | Carinus AE Antoninianus. Rome mint, AD 283-285. IMP C M AVR CARINVS AVG, radiate draped and cuirassed bust right / AEQVITAS AVGG, Aequitas standing left, holding scales and cornucopiae. Mintmark KAZ. Cohen 8; RIC V-2, 238; Sear -. | Text | |
RIC 238 var, Γ | Carinus, AE Antoninianus, AD 282-285. Rome. 20.5 mm, 3.2 g. IMP CM AVR CARINVS AVG, radiate, draped and cuirassed bust right. / AEQVITAS AVGG, Aequitas standing left, holding scales and cornucopiae. Mintmark KAΓ. RIC V-2, 238 var (officina); Othila Coll. 615. | Text | |
RIC 239 | Carinus AE Antonianus. Rome mint, 282-285 AD. IMP CARINVS PF AVG, radiate, cuirassed bust right / AEQVITAS AVGG, Aequitas facing left, holding scales and cornucopiae. Mintmark KAZ. RIC V-2, 239; Sear -. | Text | |
RIC 244 | Carinus AE Antoninianus. Rome, 284-285 AD. IMP CARINVS PF AVG, radiate cuirassed bust right / AETERNIT AVG, Aeternitas standing left holding phoenix on globe and raising hem of robe. Mintmark K-crescent-AΓ. Cohen 10; RIC V-2, 244; Sear 12340. | Text | |
RIC 247 | Carinus Antoninianus. IMP C M AVR CARINVS AVG, radiate, draped and cuirassed bust right / AETERNIT AVGG, Aeternitas standing left holding phoenix on globe and raising hem of robe. Mintmark KAΓ. RIC V-2, 247; Sear -. | Text | |
RIC 248 | Carinus, billon antoninianus. Rome, 284-5 AD. IMP CARINVS PF AVG, radiate, draped, cuirassed bust right / AETERNIT AVGG, Aeternitas standing left, holding phoenix on globe, lifting hem of robe with left hand. Mintmark KAΓ. RIC V-2, 248; Sear 12341. | Text | |
RIC 250 | Carinus. AD 283-285. Rome mint. IMP CM AVR CARINVS PF AVG, radiate, draped, cuirassed bust right / FIDES MILIT, Fides standing left, holding two standards. Mintmark KA epsilon. RIC V-2, 250; Sear -. | Text | |
RIC 252 | Carinus AE Antoninianus. Rome mint, 284-285 AD. IMP C M AVR CARINVS AVG, radiate cuirassed bust right / FIDES MILITVM, Fides standing left holding two standards. Mintmark KAE. Cohen 31; RIC V-2, 252; Sear -. | Text | |
RIC 253 | Carinus AE Antoninianus. IMP CARINVS PF AVG, radiate cuirassed bust right / FIDES MILITVM, Fides standing left with a standard in each hand. Mintmark KA Epsilon. Cohen 28; RIC V-2, 253; Sear 12344. | Text | |
La Venera 4166 RIC 253 var | Carinus, AE antoninianus. Rome. AD 283-285. IMP CARINVS PF AVG, radiate, cuirassed bust right / FIDES MILITVM, Fides standing left, holding two standards. Mintmark KA crescent Epsilon. La Venera 4166, La Venera IV 4102-4116, RIC V-2, 253 var (mintmark). | Text | |
RIC 254 | Carinus AE Antoninianus. Rome mint, AD 283-285. IMP C M AVR CARINVS PF AVG, radiate, draped and cuirassed bust right / GENIVS EXERCITI, Genius standing left, holding patera and cornucopia. Mintmark KAA. Cohen 39; RIC V-2, 254; Sear -. | Text | |
RIC 256 | Carinus AE Antoninianus. Rome mint, AD 283-285. IMP CARINVS PF AVG, radiate, draped bust right / GENIVS EXERCITI, Genius standing left, holding patera and cornucopia. Mintmark KAA. Cohen 37; RIC V-2, 256; Sear -. | Text | |
RIC 256v | Carinus AE Antoninianus. Rome mint. IMP CARINVS PF AVG, radiate, draped and cuirassed bust right / GENIVS EXERCITI, Genius standing left, holding patera and cornucopiae. RIC V-2, 256 var. (bust type). | Text | |
RIC 258 | Carinus AE Antoninianus. 284-285 AD. Rome mint. IMP CARINVS PF AVG, radiate cuirassed bust right / IOVI VICTORI, Jupiter standing left holding Victory and sceptre, eagle at foot left. Mintmark KA-crescent-B. Cohen 44; RIC V-2, 258; Sear 12348. | Text | |
RIC 261 | Carinus AE Antoninianus. Rome mint, 284-285 AD. IMP CARINVS PF AVG, radiate cuirassed bust right / LAETITIA FVND, Laetitia standing left holding wreath and anchor. Mintmark KAΓ. RIC V-2, 261; Sear 12349. | Text | |
RIC 264, KAD | Carinus AE Antoninianus. Rome mint, 284-285 AD. IMP CARINVS PF AVG, radiate cuirassed bust right / PIETAS AVG. Mercury standing left, holding purse and caduceus. Mintmark KAΔ. Cohen 72; RIC V-2, 264; Sear 12351. | Text | |
RIC 264 | Carinus AE Antoninianus. Struck in Rome. IMP CARINVS PF AVG, radiate cuirassed bust right / PIETAS AVG. Mercury standing left holding purse and caduceus. Mintmark KA-dot-in-crescent-A. Cohen 72; RIC V-2, 264; Sear 12351. | Text | |
RIC 271 | Carinus, Antoninianus, 20-23 mm, 3-3.5 g, AD 282-283. IMP C M AVR CARINVS PF AVG, radiate and cuirassed bust right / VIRTVTI AVGG, Hercules standing half-right,leaning on club and holding bow and lionskin. Mintmark KAZ. RIC V-2, 271; Sear 12364; Cohen 191. | Text | |
RIC 271 (2) | Carinus, Antoninianus, 20-23 mm, 3-3.5 g, AD 282-283. IMP C M AVR CARINVS PF AVG, radiate and cuirassed bust right / VIRTVTI AVGG, Hercules standing half-right,leaning on club and holding bow and lionskin. Mintmark KAZ. RIC V-2, 271; Sear 12364; Cohen 191. | Text | |
RIC 274 var | Carinus, AE denarius, 17 mm, 2.36 g. 283-284 AD. IMP CARINVS P AVG, laureate, draped, cuirassed bust right / PAX AVGG, Pax running left, holding branch and transverse sceptre. RIC 274 var. (bust type); Cohen 67 var. (ditto). | Text | |
RIC 284 | Carinus, AE quinarius, 16mm, 1.89 gr. IMP CARINVS AVG, laureate, cuirassed bust right / VIRTVS AVGG, Hercules, naked, standing right, right hand on hip, left hand resting on club set on rock. RIC V-2, 284; Sear 12369. | Text | |
RIC 285 | Carinus, AE As, 23 mm, 6.08g. 283-284. IMP C M AVR CARINVS PF AVG, laureate, draped, cuirassed bust right / PAX AVGG, Pax walking left, holding branch and sceptre. Cohen 64; RIC V-2, 285; Sear 12370. | Text | |
RIC 295, T | Carinus Billon Antoninianus. Ticinum mint. IMP CARINVS PF AVG, radiate, draped and cuirassed bust right / FELICIT PVBLICA, Felicitas standing left, holding caduceus, leaning left elbow on column, mintmark TXXI. Cohen 24; RIC V-2, 295; Sear 12343. | Text | |
RIC 295, Q | Carinus Billon Antoninianus. Ticinum mint. IMP CARINVS PF AVG, radiate, draped and cuirassed bust right / FELICIT PVBLICA, Felicitas standing left, holding caduceus, leaning left elbow on column, mintmark QXXI. Cohen 24; RIC V-2, 295; Sear 12343. | Text | |
RIC 302 | Carinus, AE Antoninianus of Ticinum. IMP CARINVS PF AVG, radiate, draped, and cuirassed bust right / PRINCIPI IVVENTVT, Carinus standing left, holding globe and sceptre, captive at foot left. Mintmark QXXI. RIC V-2, 302; Sear 12352. | Text | |
_La Venera 1477 RIC 304 var | Carinus, Ticinum, Antoninianus, IMP CARINVS PF AVG, Radiate, draped and cuirassed bust right / VICTORIA AVG, Victory walking left, holding wreath and palm, T in left field. Mintmark QXXI. La Venera 1477; RIC V-2, 304 var. | Text | |
RIC 315 | Carinus AE Antoninianus as Augustus. Siscia mint. IMP CM AVR CARINVS PF AVG, radiate, curiassed bust right / VOTA PVBLICA, Carinus and Numerian standing facing each other sacrificing over altar. Mintmark SMSXXIB. RIC V-2, 315; Sear 12365. | Text | |
RIC 316 | Carinus AE Antoninianus. Siscia mint, Aug-Nov 284 AD. IMP C CARINVS PF AVG, radiate and cuirassed bust right / VOTA PVBLICA, Carinus and Numerian sacrificing over altar between them; two standards behind. Mintmark SMSXXIB. RIC V-2, 316; Sear -. | Text | |
RIC 316 (2) | Carinus. Antoninianus. Siscia mint. AD 284. 22mm, 4.16 g. IMP C CARINVS PF AVG, radiate and cuirassed bust right, seen from the back. / VOTA PVBLICA, Carinus and Numerian sacrificing over altar between them, two standards behind them. Mintmark SMSXXIB. RIC V-2, 316. | Text | |
R4411 RIC - | Carinus, AE Antoninianus, Cyzicus, 282 AD, first emission. M AVR CARINVS NOB CAES, radiate, draped and cuirassed bust right, seen from the back / VICTORIA AVG, Victoria standing right, presenting wreath to emperor left, holding globe and sceptre. Officina letter A below. Not in RIC. Appears to be a Carinus version of RIC 120 of Carus. | Text | |
RIC 323 | Carinus AE Antoninianus. Cyzicus mint, AD 283-285. IMP C M AVR CARINVS PF AVG, radiate draped bust right / CLEMENTIA dot TEMP, Carinus standing right, holding short sceptre, receiving Victory on globe from Carus or Jupiter, standing left, holding sceptre. B in lower centre. Mintmark XXI. Cohen 21; RIC V-2, 323; Sear -. | Text | |
RIC 324, A | Carinus. AD 283-285. AE Antoninianus. Cyzicus mint. IMP M AVR CARINVS PF AVG, radiate, draped and cuirassed bust right / CLEMENTIA TEMP, Carinus standing right, holding sceptre and receiving Victory from Jupiter standing left, holding long sceptre. A in lower centre. Mintmark XXI. Cohen 20; RIC V-2, 324; Sear 12342. | Text | |
RIC 324, B | Carinus. AD 283-285. AE Antoninianus. Cyzicus mint. IMP M AVR CARINVS PF AVG, radiate, draped and cuirassed bust right / CLEMENTIA TEMP, Carinus standing right, holding sceptre and receiving Victory from Jupiter standing left, holding long sceptre. B in lower centre. Mintmark XXI. Cohen 20; RIC V-2, 324; Sear 12342. | Text | |
RIC 324, B var | Carinus, AE antoninianus, Cyzicus. IMP M AV CARINVS PF AVG, radiate, draped bust right. / CLEMENTIA dot TEMP, Carinus standing right, holding sceptre and receiving Victory from Jupiter, naked, standing left, holding long sceptre. B in lower centre. Mintmark XXI. RIC V-2, 324 var (obv legend AV instead of AVR); Sear 12342 var (ditto). | Text | |
RIC 324, Γ | Carinus. AD 283-285. AE Antoninianus. Cyzicus mint. IMP M AVR CARINVS PF AVG, radiate, draped and cuirassed bust right / CLEMENTIA TEMP, Carinus standing right, holding sceptre and receiving Victory from Jupiter standing left, holding long sceptre. Γ in lower centre. Mintmark XXI. Cohen 20; RIC V-2, 324; Sear 12342. | Text | |
RIC 324, E | Carinus. AD 283-285. AE Antoninianus. Cyzicus mint. IMP M AVR CARINVS PF AVG, radiate, draped and cuirassed bust right / CLEMENTIA TEMP, Carinus standing right, holding sceptre and receiving Victory from Jupiter standing left, holding long sceptre. Epsilon in lower centre. Mintmark XXI. Cohen 20; RIC V-2, 324; Sear 12342. | Text | |
RIC 324, S | Carinus. AD 283-285. AE Antoninianus. Cyzicus mint. IMP M AVR CARINVS PF AVG, radiate, draped and cuirassed bust right / CLEMENTIA TEMP, Carinus standing right, holding sceptre and receiving Victory from Jupiter standing left, holding long sceptre. S in lower centre. Mintmark XXI. Cohen 20; RIC V-2, 324; Sear 12342. | Text | |
RIC 325, A | Carinus, AE Antoninianus, Antioch mint. IMP C M AVR CARINVS PF AVG, radiate, cuirassed bust right. / VIRTVS AVGG, Carinus standing right, holding sceptre, receiving Victory on globe from Carus standing left. Star above. A in lower centre. Mintmark XXI. RIC V-2, 325; Sear 12362. | Text | |
