Including additional items for this online edition, with numbers in italics.
See also WildWinds' Thracian Kingdom page for numerous coins not yet linked to this page.
Odrysae, Thracian Tribe (ca 300 B.C.). Bronze. | ||||
5683 | Head of Herakles right, unbearded, wearing lionskin headdress. Rev. : OΔPOHΣ. - OΔPOΣITΩN. - OΔPOΣΩN. – OΔPOΣ. Bull standing left; sometimes a club below. Plate XXXIX 13. | |||
---|---|---|---|---|
Thrace, Black Sea Area. Odrysae. Circa 3rd Century BC. AE 17mm. Head of Herakles right, wearing lionskin headdress / Bull standing left. SNG BM Black Sea 333A/333B; BMC Thrace 1. | ||||
Sparadocus (about 424 B.C.) | ||||
Silver. | ||||
5684 | Horseman in short Macedonian chlamys, with hat on his head, riding left, holding reins in left hand and two long spears in right. Helmet behind him, all within dotted border. Rev. : ΣΠAPAΔOKO, eagle standing, wings spread, pecking a serpent, all within incuse square. 24 mm. 17’10 gr. Plate XXXVI 8. | |||
5685 | ΣΠAPAΔOKO. Horse advancing left within dotted border. Rev. : Eagle flying left, holding serpent in its beak, within incuse square. 16 mm. 3’87 – 3’90 gr. Plate XXXVI 7. | |||
5686 | The same obverse, but with knucklebone between horse’s legs. Rev. : As 5685. 16 mm. | |||
5687 | ΣΠΑ. – ΣΠΑ ΔΟ. – ΣΠΑPAΔ. – ΠΣA. Forepart of horse left, within dotted border. Rev. : Eagle standing, wings spread, serpent in its beak, all within incuse square. 10 mm. 1.22 - 1.35 gr. Plate XXXVI 9 and 10. | |||
Kings of Thrace, Sparadokos AR Diobol. c445-435 BC. SP-A, forepart of horse left / eagle with wings spread & serpent in beak. cf Jurukova 20 and SNGCop 1065. | ||||
- | ||||
Seuthes I (about 425 - 405 B.C.) | ||||
Silver. | ||||
5688 | Horseman in chiton and chlamys flying out behind him, galloping right, raising right hand and probably holding spear. Rev. : ΣEYΘA APΓYPION in 3 lines. 22 mm. 8.50 gr. Plate XXXVI 14. | |||
5689 | ΣEYΘA KOMMA in 2 lines within border of dots. 20 mm. 8’55 gr. Plate XXXVI 12. | |||
5690 | Horse galloping right, border of dots. Rev. : ΣEYΘA KOMMA in 2 lines. 15 mm. 4’017 gr. Plate XXXVI 13. | |||
- | ||||
Medocus (about 400 B.C.) | ||||
5691 | Bearded, male head right (Dionysos?) right within incuse and lined circle. Rev. : MHTOKO. Double-axe (bipennis) with handle; bunch of grapes with leaves in field. 12 mm., 1.14 gr. Plate XXXVI 11. | |||
Moushmov 5691 | Kings of Thrace, Medocus. Ca. 400 BC. AR 11mm, 0.94 g. Bearded, male head right (Dionysos?) right / MHTOKO, Bipennis (labrys or double axe), bunch of grapes to right. Moushmov 5691. | |||
- | ||||
Saratocus (about 400 B.C.) | ||||
Silver. | ||||
5692 | Youthful, unbearded, male head right with long hair. Rev. : ΣAP and vine with bunch of grapes within incuse square. 10 mm. 0’93 gr. Plate XXXVIII 4 and 5. | |||
Thracian Kingdom, Saratogos AR Obol. Long-haired male head right (Saratogos?) / S-A, bunch of grapes on a vine. | ||||
5693 | The same obverse. Rev. : ΣAP (counter-clockwise). Vine with bunch of grapes, vase below. All within incuse square. 11 mm. 0’95 gr. Plate XXXVIII 6. | |||
5694 | The same obverse. Rev. : ΣAPATOKO around monogram. All within incuse square. 11 mm. 0’87 gr. | |||
Thracian Kingdom, Saratokos. Late 5th Century BC. AR Trihemiobol. Youthful male head right / large monogram MD, SARATOKO around; all within incuse square. Jurukova 31. | ||||
5695 | Satyr with horse’s tail kneeling left and holding cup with two handles. Rev. : ΣAP-ATO. Amphora within incuse square. 11mm. 0’915 gr. Plate XXXVIII 7. | |||
5696 | Youthful, unbearded, male head right with long hair. Rev. : incuse square; with monogram M Δ within, ΣAP-OKO in field. 11 mm. Plate XXXVIII 8. | |||
- | ||||
Bergaeus (about 400 - 350 B.C.) | ||||
Silver. | ||||
5697 | Satyr, bearded and tailed, kneeling right on right knee, holding Maenad in his arms. Rev. : BEPΓAIOY. quadripartite incuse square. 15 mm. 3’29 gr. Plate XXXVIII 9. | |||
5698 | Another coin with the same image, but the legend is on the obverse. 16 mm. 3’54 gr. | |||
Bronze. | ||||
5699 | Satyr’s bearded head right. Rev. : BEPΓ fish below. 9 mm. Plate XXXVIII 10 nad 11. | |||
Dynasts of Thrace, Bergaios AE10. Early 4th century BC. Bearded head of Silenos right / BERG, fish swimming right. BMC 3. | ||||
- | ||||
Hebrytelmis (about 386 - 385 B.C.) | ||||
5700 | Turreted head of Tyche right. Rev. : Two-handled vase; corn-ear below. EB-Y across fields. Sometimes countermarked with monograms on the obverse. 17 P mm. Plate XXXVI 17. | |||
5701 | Laureate head of Apollo right with long hair. Rev. : The same. | |||
5702 | Laureate head of Apollo left. Rev. : EBPYΣEEΛMIOΣ. Concave circle with lion's head within. 17 mm. Plate XXXVI 18. | |||
5703 | Woman’s head (Artemis?) left. Rev. : YPBE (counter-clockwise). Two-handled vase. | |||
- | ||||
Cotys I (382 - 359 B.C.) | ||||
Silver. | ||||
5704 | Bearded head of Cotys left. Rev. : KOTY. Two-handled vase. 12 mm. 0’825 gr. Plate XXXVI 21. | |||
Thrace, Kings of, Kotys I. 382-359 BC. AR Trihemiobol. Bearded male head left / K-O-T-Y, two handled cup. BMC 1. | ||||
5705 | Unbearded head left. Rev. : KOTO or KOTYOΣ. Two-handled vase. 12 mm. Plate XXXVI 22. | |||
Bronze. | ||||
5706 | Horseman in chiton and chlamys flying out behind him, galloping right; right hand extended. Rev. : KOTYOΣ. Two-handled vase and legend around, within incuse square. 18 mm. Plate XXXVI 20. | |||
Kotys I, Kingdom of Thrace, AE18. Horseman right, arm outstretched / Two-handled vase, K O T Y around. | ||||
5707 | Unbearded, diademed head right. Rev. : KOTY. Two-handled vase. 14 mm. Plate XXXVI 19. | |||
- | ||||
Amadocus I (about 359 - 351 B.C.) | ||||
Silver. | ||||
5708 | Bearded, diademed head right. Rev. : Double-axe (labrys, bipennis) and the letters OH. KOM T. The handle of the axe forms the letter T. 11 mm. 0’87 gr. Plate XXXIX 12. | |||
Bronze. | ||||
5709 | Laureate head of Zeus right. Rev. : …ΔOKOY OΔPIZITΩN. Naked Horseman riding right, wearing petasos. 23 mm. | |||
5710 | Double-axe (labrys, bipennis), the handle forming the letter T. Caduceus above, AMA-OKO to left and right; all within circle of dots. Rev. : EΠI KΛEANTOΣ vine with 5 bunches of grapes within incuse square. 25 mm. and 5 mm. thick. Plate XXXVI 15. | |||
5711 | The same obverse. Rev. : EΠI ΔH-IO around incuse square and within vine with six bunches of grapes. 23 mm. | |||
5712 | The same obverse, but with small bunch of grapes instead of caduceus above the axe. Rev. : Hanging bunch of grapes. 18 mm. | |||
5713 | Vine with hanging bunch of grapes. Circle of dots. Rev. : AMAOKO. Double-axe (labrys, bipennis). All within incuse square. 20 mm. table XXXIX 2. | |||
5714 | AMAOKO. Double-axe (labrys, bipennis). Rev. : Horse trotting left. 17 mm. | |||
5715 | Hanging bunch of grapes. Rev. : Bunch of grapes. 18 mm. | |||
- | ||||
Amadocus II (359 - 336 B.C.) Bronze. | ||||
5717 | Bearded, laureate head of Zeus right. Rev. : …ΔOKOY. Horseman riding right, ΔPIZITΩN below. 24 mm. | |||
- | ||||
Kersobleptes (357 - 343 B.C.) | ||||
Bronze. | ||||
5718 | Diademed, wreathed, female head right. Rev. : Two-handled vase set on barley grain. KEP around. 13 mm. table XXXVI 23. | |||
5719 | Diademed, female head left. Rev. : The same. | |||
- | ||||
Ketriporis (356 B.C.) | ||||
5720 | Bearded head of Dionysos right, wreathed with ivy. Rev. : KETPIΠ. Two-handled vase, thyrsos to left, crescent above. 15 mm. Plate XXXVI 25. | |||
Odrysian Kings of Thrace, Cetriporis AE16. 356 BC. Head of Dionysos right / Kantharos; thrysus to right. SNGCop 1068. | ||||
5721 | Another similar with legend: KET or KETPIΠOPIOΣ. 14 mm. and 10 mm. Plate XXXVI 24 and 26. | |||
- | ||||
Teres II (about 350 B.C.) | ||||
5722 | T H R E W, Double-axe (labrys, bipennis), handle forming the letter T. All in circle of dots. HTΩ Rev. : Vine with 5 bunches of grapes within square. Traces of a legend around the square. 21 mm. and 5 mm. thick. Plate XXXVI 16. | |||
Kingdom of Thrace, Teres II or III, AE23. Circa 350-325 BC. T H R E W around bipennis (double headed axe) / Grapevine within square lined border. | ||||
5723 | THPEΩ. Double-axe (labrys, bipennis). Rev. : EΠI KAΣIΓNAKIOΣ. Vine with bunches of grapes within square. | |||
5724 | The same obverse. Rev. : Vine with bunches of grapes, caduceus to left. | |||
5725 | The same obverse. Rev. : EΠI TOΣ. Vine with five bunches of grapes within linear square. 20 mm. | |||
- | ||||
Scostocus (around 350 B.C.) | ||||
Silver. | ||||
5726 | Diademed head of youthful Lysimachus right, with ram's horn. Rev. : ΛΥΣIMAXOY ΣKOΣTOKOY. Athena seated left on throne, holding Nike in right hand and resting left hand on shield. 18 mm. table XXXIX 3. | |||
5727 | The same obverse. Rev. : BAΣIΛEΩΣ ΛΥΣIMAXOY ΣKOΣTOKOY. The same image. In the field attribute of Priapos. 25 mm. table XXXVII 12. | |||
Bronze. | ||||
5728 | Laureate, male head right (Apollo?). Rev. : ΣKOΣTOKOY. Horseman galloping right; unclear monogram beneath the horse. 16 mm. table XXXVII 13 and 14. | |||
5729 | The same obverse. Rev. : The same legend; horseman galloping right, hurling spear with right hand towards wild boar. 21 mm. | |||
- | ||||
Seuthes III (about 324 B.C.) | ||||
5730 | Laureate head of Zeus right. Rev. : ΣEYΘOY. Horseman riding right; sometimes star beneath the horse, wreath in field. Plate XXXVI 27. | |||
Kings of Thrace. Seuthes III. Circa 330-300 BC. AE 21mm (4.92 gm). Bearded head of Seuthes right / Horseman riding right; wreath below. SNGCop 1072. | ||||
5731 | The same obverse. Rev. : BAΣIΛEΩΣ ΣEYΘOY. Horseman right; six-pointed star beneath the horse. Plate XXXVII 1. | |||
Kings of Thrace, Seuthes III. Circa 330-300 BC. AE 21mm. Bearded head of Zeus (or Seuthes?) right / SEUQOU, horseman riding right; star below. | ||||
- | ||||
Lysimachus (323 - 281 B.C.) | ||||
Gold. | ||||
5732 | Unbearded head of Lysimachus right, with ram’s horn. Rev. : BAΣIΛEΩΣ ΛΥΣIMAXOY. Athena seated left on throne, holding Nike in right hand, and transverse spear in left, shield beneath the throne, monograms in field. 20 mm. 8.50 gr. | |||
5732a | Helmeted head of Athena right. Rev. : BAΣIΛEΩΣ ΛΥΣIMAXOY. Nike standing left, holding wreath. 18 mm. | |||
5733 | Helmeted head of Athena right. Rev. : BAΣIΛEΩΣ AΛΩΞANΔPOY and monogram ΛY., for Lysimachus. This type of coins were minted during the reign of Lysimachus (in period II), when he minted coins with the name of Alexander III. 19 mm. 8’52 gr. Plate XXXVII 3. | |||
5734 | Head of Lysimachus right, with ram’s horn. Rev. : ΛΥΣIMAXOY APIΣTOBOYΛOΣ. Athena seated left on throne, holding Nike in right hand, resting left hand on shield; trident in field. 20 mm. | |||
5735 | The same obverse. Rev. : BAΣIΛEΩΣ ΛΥΣIMAXOY. The same image. KAΛ, trident and two dolphins in the fields. (Kalatia mint). | |||
257 | ||||
a. Thrace, Kings of. Lysimachos (323-281 BC) AV Stater. Kallatis mint, struck circa third centrury BC. Diademed head of deified Alexander right, wearing horn of Ammon / BASILEWS LUSIMACOU, Athena Nikephoros seated left, holding Nike in extended right hand, left arm resting on shield; EKW monogram above knee, KAL beneath throne. Müller -. | ||||
b. Thrace, Kallatis AV Stater. Minted by Mithradates VI the Great, in the name of Lysimachos. during the First Mithradatic War, 89-85 BC. Horned head of Alexander III right, with features resembling Mithradates / BASILEWS LUSIMACOU, Athena seated left holding Nike, KAL on throne, trident below. Mueller 266. | ||||
5736 | The same obverse. Rev. : The same legend and image. IΣ before the throne, above - ΔI, trident below. (Istar mint). | |||
№ 154. | ||||
5737 | The same obverse. Rev. : The same legend and image. OΔH monogram, KOI and sometimes a trident in fields. 20 mm. 8’50 gr. (Odessos mint). See № 1557. Plate XXXVII 2. | |||
5738 | The same obverse. Rev. : The same legend and image. Beneath the throne TO, trident below, and sometimes a monogram. (Tomis mint). | |||
1785 | ||||
AV Stater Imitating Lysimachos. Mid 1st Century BC. Head of deified Alexander III right / Athena seated left holding Nike, trident below. | ||||
A. Kingdom of Thrace, Lysimachos AV Stater. Tomis mint, ca 2nd century BC. Diademed head of the deified Alexander right, with horn of Ammon / BASILEWS LUSIMACOU, Athena Nikephoros seated left; monogram to inner left, TO on throne, trident in exergue. | ||||
B. Mithradates VI Eupator AV Stater, in name of Lysimachos. Tomis mint, time of the First Mithradatic War, 88-86 BC. Diademed head of diefied Alexander III, wearing horn of Ammon right, with features of Mithradates VI / BASILEWS LUSIMACOU, Athena seated left on throne, holding Nike, monograms under arm, TO beneath throne. | ||||
5739 | The same obverse. Rev. : The same legend and image, ΘEM and TO beneath the throne. Trident below. 20 mm. | |||
5740 | Another with BY in the field, and trident below. 21 mm. | |||
5741 | The same obverse. Rev. : The same legend. Nike standing, holding wreath in right hand and trident in left; lion’s skin and monogram in the fields. 20 mm. | |||
5742 | Others with the same images and legends and a variety of monograms, letters and/or symbols. 19 - 21 mm. | |||
Silver. | ||||
5743 | Diademed male head right. Rev. : Horseman right, below ΛΥ, spearhead and forepart of lion beneath the horse. 13 mm. 2’35 gr. | |||
5744 | Head of Lysimachus right, with horn of Amon. Rev. : BAΣIΛEΩΣ ΛΥΣIMAXOY. Athena, helmeted, seated left on throne, holding Nike in right hand, resting left hand on a shield and holding spear. Monogram in field and beneath the throne monograms, but can also show torch and star, star, crescent moon, attribute of Priapos, trophy and crescent, trident, woman’s head, obverse of a lion and torch, obverse of a panther and crescent moon, bunch of grapes, cornucopiae and others. 28 - 34 mm. Plate XXXVII 7 and 8. | |||
5745 | Lysimachus’s head with lion’s skin, right. Rev. : BAΣIΛEΩΣ ΛΥΣIMAXOY. Zeus, bare to waist, seated left on throne, holding eagle and sceptre. In the left field can be a monogram or forepart of panther and crescent, or forepart of panther only, attribute of Priapos attribute, star or other symbol. 17 - 18 mm. Plate XXXVII 4 and 6. | |||
5746 | Head of Lysimachus or of Alexander III with ram's horn, right. Rev. : BAΣIΛEΩΣ ΛΥΣIMAXOY. Athena seated left on throne, holding Nike in right hand, resting left hand on shield. Sometimes with monograms and/or symbols in the fields. 17 - 19 mm. | |||
5747 | Diademed head of Lysimachus right. Rev. : BAΣIΛEΩΣ ΛΥΣIMAXOY. Athena seated left on throne, holding Nike in right hand, resting left hand on shield; monogram in left field, trident below. 31 mm. table XXXVII 5. | |||
Bronze. | ||||
5748 | Man’s head (Lysimachus’s?) unbearded, helmeted, right. Rev. : BAΣIΛEΩΣ ΛΥΣIMAXOY. Trophy consisted of shield, helmet and spear, set on tree stump. Plate XXXVII 10. | |||
5749 | Helmeted head of Athena right. Rev. : BAΣIΛEΩΣ ΛΥΣIMAXOY. Lion running right and spearhead, monogram in field. Plate XXXVII 9. | |||
5750 | Youthful head of Herakles right, wearing lionskin headdress. Rev. : Wreath of corn-ears with BAΣIΛYΣI within. Plate XXXVII 11. | |||
5751 | Helmeted, youthful male head right. Rev. : BAΣIΛEΩΣ ΛΥΣIMAXOY. spearhead; another with: caduceus, spearhead, monogram or other symbol. | |||
5752 | The same obverse. Rev. : The same legend. forepart of lion right; spearhead below, caduceus and the letters ΛO in fields. 15 mm. | |||
5752a | Another, but with spearhead only beneath the lion. 15 mm. | |||
- | ||||
Orsoaltius (about 300 B.C.) | ||||
Silver. | ||||
5753 | Youthful head of Herakles right, wearing lionskin headdress, within wreath of corn-ears. Rev. : BAΣIΛEΩΣ ΛΥΣIMAXOY. Zeus seated left on throne, holding eagle and sceptre. 23 mm. 17’45 gr. Plate XXXVIII 12. | |||
- | ||||
Cersibaulus (about 300 B.C.) | ||||
Silver. | ||||
5754 | Head of Herakles right wearing lionskin headdress. Rev. : BAΣIΛEΩΣ ΛΥΣIMAXOY. Zeus seated left on throne, holding eagle and sceptre, oval shield in left field, monogram ΓI beneath the throne. 25 mm. 16’78 gr. Plate XXXVIII 13. | |||
- | ||||
Adaeus (300 B.C.) | ||||
5755 | Bearded head of Herakles right, wearing lionskin headdress. Rev. : AΔAIOΣ. Club and monograms. | |||
5756 | Laureate head of Apollo right. Rev. : AΔAIOY. Tripod, thunderbolt and monograms. Plate XXXIX 11. | |||
5757 | Helmeted head of Athena right, with countermarks. Rev. : AΔAIOY. Owl standing facing (or right with head facing), monogram in field. | |||
- | ||||
Cavarus (219 - 200 B.C.) | ||||
Silver. | ||||
5758 | Youthful head of Herakles right, wearing lionskin headdress. Rev. : BAΣIΛEΩΣ KAYAPOY. Zeus, bare to waist, seated left on throne, holding eagle and sceptre, Artemis holding torch in left field. 28 mm. 16’80 gr. (Perinthos mint). Plate XXXIX 1. | |||
5758 | Laureate head of Apollo right. Rev. : BAΣIΛEΩΣ KAYAPOY. Nike left, holding wreath in right hand, monogram in field. 19 mm. table XXXVII 16. | |||
5760 | Bearded and diademed head of Herakles right. Rev. : BAΣIΛ KAYA, Cornucopiae. 15 mm. , 15. | |||
5761 | Head of Hermes right, wearing winged petasos. Rev. : BAΣIΛ KAYAP in 2 lines; caduceus below. 12 mm. | |||
- | ||||
Seuthes IV (about 200 B.C) | ||||
5762 | Eagle standing right. Rev. : ΣEYΘOY, thunderbolt below. 20 mm. Plate XXXVII 18 and 19. | |||
5763 | The same obverse. Rev. : ΣEYΘOY within wreath. 15 - 20 mm. Plate XXXVII 20. | |||
- | ||||
Mostis | ||||
(about 200 B.C.) Silver. | ||||
5764 | Unbearded, diademed bust of Mostida left. Rev. : BAΣIΛEΩΣ MOΣTIΔΟΣ EΠIΣAΔAΛOY ETOYΣIT. Athena seated left on throne, holding Nike in right hand, left hand rested on shield decorated with a mask. 14 mm. 16’58 gr. Plate XXXVIII 16. | |||
5765 | The same obverse. Rev. : BAΣIΛEΩΣ MOΣTIΔΟΣ EΠIΣAΔAΛOY ETOYΣ ΛH. The same image, but with KM monogram above Athena's knees. 16’42 gr. Plate XXXVIII 17. | |||
5766 | The same obverse. Rev. : BAΣIΛEΩΣ MOΣTIΔΟΣ EΠIΣAΔAΛOY ETOYΣ KB. The same reverse. | |||
Bronze. | ||||
5767 | Jugate, laureate heads of Zeus and Hera right. Rev. : BAΣIΛEΩΣ MOΣTIΔΟΣ. Eagle standing left on thunderbolt, monogram in field. 19 mm. Plate XXXVIII 18. | |||
5768 | Helmeted, youthful male head right. Rev. : BAΣIΛEΩΣ MOΣTIΔΟΣ. Cuirass and monogram. Plate XXXIX 4. | |||
5769 | Laureate head of Apollo right. Rev. : BAΣIΛEΩΣ MOΣTIΔΟΣ. Horse trotting left, monogram in field. Plate XXXVIII 19. | |||
5770 | Laureate head of Herakles right. Rev. : BAΣIΛEΩΣ MOΣTIΔΟΣ. Bunch of grapes with stem. 15 mm. DISATELMIS (? B.C. | |||
5771 | Laureate head of Apollo right. Rev. : BAΣIΛEΩΣ ΔIZATEΛMEΩΣ, amphora. 15 mm. Plate XXXVIII 20. | |||
- | ||||
Cotys II (about 171 B.C.) | ||||
5772 | Head of Artemis(?) right; Y before. Rev. : BAΣIΛEΩΣ KOTY. Horse trotting left, one foreleg raised. 11 mm. Plate XXXVII 17. | |||
- | ||||
Cotys III (57 - 48 B.C.) | ||||
5773 | Diademed head of Cotys III right. Rev. : KOTYOΣ. Eagle standing left. 12 mm. Plate XXXVIII 1. | |||
5774 | Horseman riding right, right hand raised, chlamys flying out behind. Rev. : KOTY. Two-handled vase. 15 - 18 mm. | |||
- | ||||
Sadalas II (about 48 - 42 B.C.) | ||||
Bronze. | ||||
5775 | Unbearded, diademed head right (Sadalas?). Rev. : BAΣIΛEΩΣ ΣAΔAΛOY. Eagle standing left. 12 - 14 mm. Plate XXXVIII 2 and 3. | |||
- | ||||
Cotys III & Sadalas II. | ||||
Bronze. | ||||
5776 | …KOTYOC. Bearded head of Zeus right. Rev. : BA CAΔAΛO between the spokes of a wheel. 21 mm. | |||
- | ||||
Coins of unknown Thracian kings. | ||||
Silver. | ||||
5777 | Youthful head of Dionysos right, wreathed with ivy. Rev. : HPAKΛEOYΣ ΣΩTHPOΣ ΘPAKΩN. Herakles naked, standing left, holding club in right hand and lionskin in left. Monogram M in field. 31 mm. 16’33 gr. Crude workmanship. Plate XXXVIII 22. | |||
5778 | The same obverse. Rev. : KOTYOΣ XAPAKTHP. The same image. Crude workmanship. 28 mm. 16’34 gr. | |||
Kingdom of Thrace, Kotys II AR Tetradrachm. ca 57-48 BC. Wreathed head of Dionysos right / KOTYOC XAPAKTHP, Herakles, naked, standing left, holding club & lion's skin. Jurukova 145, Lukanc 1924-1926. | ||||
5779 | Bearded, laureate head of Zeus right. Rev. : BHY…, Horseman riding right, right hand raised, chlamys flying out behind him, monogram in right field. 25 mm. Bronze. | |||
5780 | Horse galloping right Rev. : KE PO. Double-axe (labrys, bipennis). 16 mm. | |||
5781 | Veiled head right. Rev. : Horseman riding right. 11 mm. | |||
- | ||||
Rhoemetalkes I (11 B.C. - 12 A.D.) | ||||
Bronze. | ||||
5782 | BAΣIΛEΩΣ POIMHTAΛKOY. Diademed head of Rhoemetalkes right. Rev. : KAIΣAPOΣ ΣEBAΣTOY. Head of Augustus right; sometimes with a purse-shaped vessel or capricorn in field. Plate XL 11. | |||
5783 | The same obverse. Rev. : The same, but with countermark on Augustus' head. | |||
5784 | BAΣIΛEΩΣ POIMHTAΛKOY. Jugate heads of Rhoemetalkes and his wife, sometimes with monogram. Rev. : BAΣIΛEΩΣ ΣEBAΣTOY. Bare head of Augustus right. Plate XL 12. | |||
5785 | The same obverse. Rev. : KAIΣAPOΣ ΣEBAΣTOY. Jugate heads right of Augustus and Livia, capricorn before. . 26 mm. Plate XL 3. | |||
5786 | The same legend. Jugate heads of Rhoemetalkes and his wife, right; in front - the head of their son - Cotys V. Rev. : KAIΣAPOΣ ΣEBAΣTOY. Jugate heads right of Augustus and Livia, capricorn before. 26 mm. Plate XL 1. | |||
5787 | POIMHTAΛKOY. Throne with sceptre in front of it. Rev. : ΣEBAΣTOY. Cornucopiae and spear, capricorn below. | |||
5788 | POIMHTAΛKOY. Throne with spear across it. BA in monogram. Rev. : ΣEBAΣTOY. Axe and sheaf. | |||
5789 | Throne and below - BA; above - laureate head right; sometimes in front - sceptre. Rev. : ΣEBAΣTOY. Capricorn, cornucopiae and sceptre. | |||
5790 | KAIΣAPOΣ. Capricorn right; shield between its feet. Rev. : PO…, Nike standing right, holding wreath and palm. | |||
5791 | POIMHTAΛKOY. Throne and sceptre. Rev. : ΣEBAΣTOY. Capricorn, cornucopiae and sceptre. | |||
5792 | POIMHTAΛKOY BAΣIΛEΩΣ. Jugate heads of Rhoemetalkes and his wife right. Rev. : KAIΣAPOΣ ΣEBAΣTOY. Head of Augustus right. | |||
5793 | POIMHTAΛKOY BAΣIΛEΩΣ. Diademed head of Rhoemetalkes right. Rev. : KAIΣAPOΣ ΣEBAΣTOY. Augustus' unbearded head right; sometimes with capricorn before. Plate XL 6. | |||
5794 | KAIΣAPOΣ ΣEBAΣTOY. Head of Augustus right; sometimes with capricorn before. Rev. : . BAΣIΛEΩΣ POIMHTAΛKOY. Rhoemetalkes’s head right. Plate XL 10. | |||
5795 | POIMHTAΛKOY. Throne with monogram, human head right, above. Rev. : KAI…, sceptre and capricorn. Plate XL 8. | |||
- | ||||
Rhoemetalkes & Augustus Bronze. | ||||
5796 | BAΣIΛEΩΣ POIMHTAΛKOY. Jugate heads of Rhoemetalkes and his wife (or his son Cotys V) right, with countermark. Rev. : AYTOKPATOPOΣ KAIΣAPOΣ ΣEBAΣTOY. Head of Augustus. Plate XL 2. | |||
5797 | BAΣI… Rhoemetalkes’s diademed head right; in front - head of Cotys V. Rev. : KAIΣAP…, Laureate head of Augustus; capricorn before. | |||
5798 | No legend, Laureate head of Augustus right; Δ before. Rev. : BAΣI…, Diademed head of Rhoemetalkes right, head of Cotys V before. | |||
5799 | BAΣIΛEΩΣ POIMHTAΛKOY. Jugate head of Rhoemetalkes and his wife right; head of Cotys V before. Rev. : AYTOKPATOPOΣ KAIΣAPOΣ ΣEBAΣTOY. Jugate heads of August and Livia right; capricorn before. Plate XL 5. | |||
- | ||||
Cotys & Rhescuporis (12 - 19 A.D.) Silver. | ||||
5800 | BYZANTIΩN. Augustus' head right; P monogram before. Rev. : EΠI MATPOΔOPOY HPOΞENOY. Unbearded, diademed head right; the same monogram in the field. 23 mm. | |||
5801 | BYZANTIN (sic). Diademed, unbearded head right. Rev. : head of Augustus, P monogram before. 18 mm. Bronze. | |||
5802 | BAΣIΛEYΣ KOTYΣ. Unbearded, diademed head (of Cotys V?) right. Rev. : BAΣIΛEΩΣ PAIΣKOYΠOPIΔOΣ. Nike advancing left, holding wreath and palm; sometimes countermarked. Plate XL 4. | |||
5803 | The same obverse. Rev. : The same legend, trophy. | |||
- | ||||
Rhoemetalkes III (37 - 46 A.D.) Bronze. | ||||
5804 | ΓAIΩ KAIΣAPI ΓEPMANIKΩ ΣEBAΣΤΩ. Laureate head of Caligula right. Rev. : …TΣ POIMHTAΛKAΣ. Rhoemetalkes standing, holding transverse spear in left hand, and with right hand accepting wreath from Caligula, seated left on curule chair. Plate XL 9. | |||
5805 | ΓAIΩ KAIΣAPI ΣEBAΣΤΩ. Laureate head of Caligula left. Rev. : BAΣIΛEYΣ POIMHTAΛKAΣ. Diademed bust of Rhoemetalkes left, wearing chlamys. Plate XL 7. | |||
- | ||||
See also WildWinds' Thracian Kingdom page | ||||
Copyright (c) 1995- Wildwinds Co. Ltd. Images and text copyright.