Macedonia Kings Index on Wildwinds.com
7003 | DΟΚΙ-?, Bull half-squatting right, head turned, within circle of grain/ Incuse square with helmet right. 18 mm. Plate XXXVI 1. |
7004 | DΟΚΙ, (inverted). The same bull left / as above. 17 mm. Plate XXXVI 2. |
7005 | Horseman in short chlamys, wearing Macedonian cap, on horse advancing right; holding two transverse spears / Incuse square with MOSSEW in the upper half. Within the incuse, a smaller, quatripartite linear square. 16 mm. Plate XXXVI 3. |
*7006 | As above, but with legend: MOSSEO, 16 mm. Plate XXXVI 4. |
7007 | Similar type but with helmet right in the left field of the obverse and MOSSEW on the reverse. 16 mm. Plate XXXVI 5. |
7008 | Another, similar. The horseman is bare-headed, ivy leaf in the field. Reverse legend MOSSEW. 16 mm. Plate XXXVI 6. |
7009 | Similar but with wreath or bunch of grapes in the field of the obverse. |
7010 | Horseman advancing right, hand raised / Quatripartite incuse square. 14 mm. |
7011 | Similar. The horseman is raising his right hand. 14 mm. |
7012 | Horseman in short chlamys, petatos on his head, holding two horizontal spears, leading horse by the bridles, right. Sometimes a crescent behind the horseman / ALEXANDRO within quatripartite linear square. 33 mm. Plate LIV 1 and 2. |
7013 | Same type, without crescent. 16 mm. Plate LIV 8. |
7014 | Horse galloping right; three dots around / incuse, quatripartite linear square. 11 mm. Plate LIV 10. |
7015 | Horse right with bridles tied within dotted circle / as above. 14 mm. Plate LIV 11. |
7016 | Horse galloping right; the bridle is dragging on the ground; above, a rosette or eight-pointed star / as above. 12 mm. |
7017 | Horse standing right; ivy leaf above / as above. 9-11 mm. Plate LIV 14. |
7018 | Same type. On the obverse, A in field. 11-15 mm |
7019 | Horse right, tied to loop above. |
7020 | Forepart of horse left within circle of dots. / Helmeted head with plume, right, within incuse square. 11 mm. Plate LIV 19. |
7021 | Forepart of horse right, within circle of dots / quatripartite linear square. 12 mm. Plate LIV 16. |
7022 | Unbearded head of Macedonian hero with winged hat within circle of dots / as above. 9 mm. Plate LIV 17. |
7023 | Horseman advancing right; unbearded, with petatos, dressed in short chlamys; holding in right hand two horizontal spears, and holding reins in left hand / The same. 26 mm. Plate LIV 9. |
*7024 | as above but 16 mm. Plate LIV 12. |
7025 | as above but 10 mm. Plate LIV 13. |
7026 | Horseman naked, helmeted and armed with long spear, galloping right / as above. 16 mm. |
7027 | Horseman in short chlamys with petatos on his head advancing right, holding two horizontal spears in right hand and reins in left / Linear square with ALEXANDRO around a quatripartite linear square. 31 mm. Plate LIV 3. |
7028 | As above but with frog beneath the horse. 31 mm. Plate LIV 4. |
7029 | As above but without frog. Caduceus on the horse’s leg. 31 mm. |
*7030 | The same horseman right; holding two spears pointing downwards in left hand and reins in right. Hound below, sometimes jumping in front of the horse / as above, legend within square. 31 mm. Plate LV 1. |
7031 | Unbearded horseman in short chlamys, with petatos, advancing right; holding two spears horizontally in right hand, and reins in left. circle of dots around / Linear incuse square with helmeted head right within. 24 mm. Plate LIV 7. |
703s | Bridled horse right; H above within circle of dots / as above. 15 mm. |
7033 | . Bridled horse galloping right; H above, circle of dots around / as above. 15 mm. |
7034 | Horse right, raising its left foreleg; AL or LA or A above. (The initials of ALEXANDER) / as above. 15 mm. Plate LIV 18. |
7035 | as above front part, without legend / Helmet left within incuse square. 15 mm. |
7036 | Forepart of horse with bridle, left / as above head but helmet right. 12 mm. |
7037 | Unbearded male with diadem and petatos, dressed in short chlamys, advancing right, holding two horizontal spears in left hand and reins in right / Forepart of half-squatting goat right, within incuse square. 24 mm. |
7038 | obverse as above / AΛE, otherwise as above. 27 mm. Plate LIV 5. |
7039 | Macedonian horseman in chlamys advancing left, holding two spears in right hand and reins in left / Goat’s head right, caduceus to left, all in incuse square. 27 mm. Plate LIV 6. |
7040 | Horse without bridle right, raising its left foreleg / incuse square with caduceus. 14 mm. Plate LIV 22. |
7041 | Bridled horse, raising its left foreleg / Goat’s head right, within incuse square. 15 mm. Plate LIV 23. |
7042 | Bridled horse’s head right; pearls on the neck / incuse square with goat half-squatting left. 11 mm. Plate LIV 24. |
7043 | Goat half-squatting right / Horse’s head with neck and bridle right, within incuse square. 10 mm. Plate LIV 25. |
7044 | Macedonian horseman in chlamys advancing right, holding two horizontal spears in right hand and reins in left /ALEXANDRO within incuse square, and in the centre, a lion’s head right with open jaws. 15 mm. Plate LIV 20. |
7045 | as above: horseman right, holding two spears / Forepart of lion with forelegs right, within incuse square. 15 mm. Plate LIV 21. |
*7046 | obverse as above / Lion’s head with forelegs left. 15 mm. Plate LV 2. |
7047 | Horse / PERDIK, helmet, all within incuse square. 15 mm. |
7048 | Herakles’s bearded head right with lionskin headdress, right / PEΡ. Bow and club. All within incuse square. 12 mm. |
7049 | Horseman with petatos in short tunic advancing right, holding two transverse spears / Without legend. Forepart of recumbent goat right, within incuse square. 25 mm. Plate LV 4. |
*7050 | obverse as above / Forepart of lion lying right, within incuse square. 15 mm. Plate LV 7. |
7051 | Horseman galloping right; palm below / as above. 15 mm. |
7052 | obverse as above / Forepart of lion right; caduceus above, all within incuse square. 15 mm. |
7053 | Horse advancing right / Helmet with chin-strap within incuse square. 14 mm. |
*7054 | Horse advancing left / APXEΛAO. Helmet, all within incuse square. 14 mm. Plate LV 3. |
*7055 | Diademed head of young man, right / ARCELAO, Horse advancing right, all within incuse square. 23 mm. Plate LV 5. |
7056 | Forepart of horse, left / Helmet within incuse square. 12 mm. |
7057 | Forepart of bridled horse / Goat squatting or standing within incuse square. 12 mm. |
7058 | Horseman, wearing petatos and chlamys advancing right; holding reins and two spears; A / Forepart of goat right, within incuse square. 26 mm. |
7059 | as above: horseman galloping left / ARCELAO, forepart of recumbent goat right, with head turned, all within incuse square. 25 mm. |
*7060 | Herakles’s bearded head right, with lionskin / ARCE. Forepart of wolf right, holding and tearing at animal in its forepaws; club above. All within incuse square. 12 mm. Plate LV 8. |
7061 | Herakles’s youthful head with lionskin / AP. Lion’s head left, club above. All in incuse square. 9 mm. |
7062 | Youthful diademed head right / APXEΛAO. Horse with drooping bridles advancing right. 24 mm. |
*7063 | Horse advancing right / Helmet in incuse square. 12 mm. |
*7064 | Lion standing right / quatripartite incuse square. 14 mm. |
*7065 | Forepart of lion lying right; holding prey in its paws / quatripartite incluse square. 15 mm. Plate LV 6. |
7066 | Herakles’s unbearded head right, wearing lionskin / ARCELAO. Club, bow and quiver. 17 mm. |
7067 | Lion’s head facing / AR-CE. Forepart of wild boar right. 10 - 14 mm. |
7068 | as above / Forepart of recumbent bull right, ARCE below. 13 mm. |
*7069 | Herakles’s bearded head right with lionskin / AERO. Forepart of wolf right, holding prey; club above. 11 mm. Plate LV 9. |
*7070 | Apollo’s head right, hair bound by a taenia / AERO. Forepart of wolf right, within incuse square. 9 mm. Plate LV 10. |
7071 | Youthful head with petatos / AEROPO. Forepart of lion, holding head of wild boar in its forepaws. 12 mm. |
7072 | Youthful head with small hat tied on the head with ribbon, right / A-AEROPO. Forepart of lion right, tearing head of a wild boar. All within incuse square. 12 mm. |
7073 | Youthful head with petatos / -E-Forepart of lion right, within incuse square. 13 mm. |
7074 | Youthful head with petatos tied with ribbon, right / AEROPO. Horse advancing right. 13 mm. |
7072 | A, Horseman with hat and with mantle waving, right / Lion right, devouring prey, K below. 15 mm. |
*7076 | Youthful, unbearded, diademed head right / PAUSANIA. Horse standing right within incuse linear square. 23 mm. Plate LV 12. |
7077 | ..AUS..., Forepart of lion, right / Horse advancing right. 13 mm. |
*7078 | Forepart of horse right / PAUSANIA, Helmet with crest. 11 mm. Plate LV 11. |
7079 | Forepart of horse, jumping / PAUS. Helmet with crest. 15 mm. |
7080 | Youthful head with diadem or tied ribbon, right / PAUSANIA. Forepart of lion, running right. 15 mm. |
7081 | Youthful head tied with ribbon, right / PAUSANIA. Forepart of wild boat. 15 mm. |
7082 | Diademed, unbearded head / AMYNTA, Horse with loose bridle advancing right. 23 mm. |
*7083 | Herakles’s bearded head with lionskin, right / AMYNTA, Horse standing right, all within incuse square. 21 mm. Plate LV 15. |
7084 | Herakles’s unbearded head, with lionskin, right / AMYNTA, Eagle standing within incuse square. 23 mm. |
*7085 | Horseman, booted, cuirassed and with cloak billowing behind, galloping right, with petatos on his head, holding spear in right hand and reins in left / AMYNT, Lion left, holding half of a broken spear in its jaws and the other half in its right paw; all in incuse square. 23 mm. Plate LVI 2. |
*7086 | Herakles’s unbearded head, with lionskin right / AMYNT. Eagle standing left with turned head. All in square. 12 mm. Plate LV 16. |
7087 | Unbearded head right / AMYNTA, Helmet. |
*7088 | Herakles’s head with lionskin / AMYNTA, Eagle pecking serpent right. Plate LV 17. |
*7089 | Herakles’ bearded head with lionskin, right / AMYNTA, Horse standing right. All in incuse square. 21 mm. Plate LV 14. |
7090 | Herakles’ unbearded head with lionskin, left / AMYNTA, Club. 9 and 12 mm. |
*7091 | Herakles’ unbearded head with lionskin, right / AMYN. Forepart of wolf, right. 12 mm.Table LV 13. |
7092 | Unbearded head right / AMYNT. Forepart of wolf, left. 12 mm. |
*7093 | Herakles’s youthful head with lionskin right / ALEXANDROU. Male figure standing in biga right; trident below. Plate LV 18. |
7094 | Diademed, unbearded head right / AΛEΞΑΝDPO. Horseman galloping right; thunderbolt below. |
*7095 | Herakles’s unbearded head with lionskin / ALEXANDROU. Eagle on thunderbolt with head turned back. Plate LV 19. |
7096 | Herakles’s youthful head with lionskin, right / PERDIKKA. Horse advancing right; club below. 23 mm. |
*7097 | Horseman with petatos advancing right, holding two spears in right hand / PER. Forepart of lion right, all within incuse square. 15 mm. Plate LV 20. |
*7098 | Herakles’s head with lionskin, right / PERDIKKA. Lion advancing right; breaking spear with its fangs. 20 mm. Plate LVI 1. |
7099 | obverse as above / PERDIKKA. Bull right or eagle left with turned head. |
7100 | Herakles’s unbearded head right, beside it another head with diadem / PERD AMUNTA. Back part of a lion. |
*7101 | Apollo’s laureate head right / FILLIPOU. Figure in biga right, holding goad in right hand, and the reins in left; Symbol below, such as thunderbolt, or radiate head of Helios, or monogram, club, trident, Victory, vase with two handles; Above can be another symbol, e.g. fly, bee, "S" or thunderbolt; beneath the horses yet another symbol or combination of symbols, e.g. a griffon, thyrsos, star and sea-horse, human head and YI, thunderbolt and grain ear, shield, Victory with wreath, tripod and K, wreath, Macedonian shield, bunch of grapes, human’s veiled head and monogram, butterfly and A, laureate head facing and monogram; caduceus, cornucopiae and etc. 18 mm. Plate LVI 9. |
7102 | as above head left / FILLIPOU. Figure in quadriga left; below - bee, in the field, a spear. 18 mm. |
7103 | as above head right / FILIPOU.. as above, figure in biga; in the field bee, or bee and spear. 18 mm. |
7104 | Unbearded head without wreath, right / LLPPL.(sic). Figure in biga right; shield below. 13 mm. |
7105 | as above head / OIPILIPO. (sic). Figure in single-hourse chariot right; fruit below. 12 mm. |
7106 | as above, head left / IPP (sic). as above figure left; monogram below. 12 mm. |
*7107 | Apollo’s head right / FILLIPOU. Thunderbolt above; star (?) or helmet behind. 8 mm. Plate LVI 3. |
7108 | Herakles’s head with lionskin right / FILLIPOU, club within, thunderbolt above, bow beneath. 11 mm. |
7109 | Apollo’s laureate head right / FILLIPOU. Thunderbolt and lion’s head. 8 mm. |
*7110 | Apollo’s head right / Figure in biga right; beneath the horse a thunderbolt, FILLIPOU in exergue. Double stater. Celtic coin. 23 mm. 17 gr. Plate LVI 4. |
7111 | Head of Apollo right within laurel wreath / Figure in biga galloping right, holding whip in right hand and the reins in left. Delta above, FILLIPOU in exergue. Beneath the forelegs of the horses a snail or coiled serpent. Triple stater. 25 mm. 25.14 gr. (Celtic coin). |
*7112 | Zeus’s laureate head right / FILLIPOU. Young man naked on horse right, with loose hair, holding palm in right hand, and reins in left; below a symbol, e.g. crescent, P, dolphin and P, or only dolphin, corn ear and P, wreath and letter, bunch of grapes, monogram, serpent, bull sacrifice and Λ E and monograms; shield and corn ear; trident and "O"; serpent and Beotian shield; prow; vase with two handles; torch and monogram; torch and tripod; thunderbolt; thunderbolt and dolphin; star and monogram; star, flower and swan; petatos and letter, caduceus, fly, lyre, double-headed axe (bipennis) etc. 20 - 25 mm. Plate LVI 7. |
*7113 | Zeus’s laureate head left / FILLIPOU. Horseman and Θ. |
*7114 | as above head right / FILLIPOU. Horseman advancing left, with petatos, in short mantle, with right raised hand, holding reins in left hand, trident and M below or trident only, or M only; thunderbolt and DΗ; spear and monogram; bow, dolphin, star and etc. 20 - 25 mm. Plate LVI 8. |
7115 | Head of Persephone right; in front - two fish or dolphins / FILLIPOU inverted, horseman right. |
*7116 | Zeus’s laureate head right / FILLIPOU, horseman advancing left. 17 mm. |
*7117 | Zeus’s bearded right / Horseman advancing. Sometimes legend or monogram in fields.
Table LVI 5, 6.
Note: This is a barbaric imitation of a coin of Philip, or so-called Celtic coin, minted about 111 AD. It can be distinguished from the original by its rough workmanship. Most of these coins have no legends and the ones that have, show a poorly engraved and almost illegible legend. |
*7118 | Youthful, laureate head of Herakles right, with or without lionskin headdress / FILLIPOU. Horseman gallopng right. Sometimes beneath the horseman a symbol e.g. spear, club, bunch of grapes etc. |
*7119 | As above. Without legend. Prow. in the field monogram and star, or only monogram. |
*7120 | Youthful, diademed head right; sometimes thunderbolt behind / FILLIPOU, horseman gallopng; below a monograms or letters. Sometimes in front of the horseman: shield, ear, trident, thunderbolt, bunch of grapes, serpent, bow, dolphin, jug, fly, spear, pentagon, goat’s head, helmet, caduceus, star, rhinoceros, ivy leaf, fish, prow, countermark, forepart of a lion, hound etc. Plate LVI 10. |
*7121 | Youthful, diademed head right / BASILEWS FILLIPOU, Horseman gallopng right; in the field double-headed axe (bipennis), beneath the horse - monogram. |
*7122 | Helmeted head of Athena right / BASILEWS ALEXANDROU or only ALEXANDROU, Victory standing, holding in right hand wreath, and in the left a trident, or sceptre, or palm, or standard. In the field any of a huge variety of symbols with or without monograms, e.g. vase with two handles, thunderbolt, trident; serpent; club; ram’s head; spear, spear, double-edged axe; overturned amphora with two handes and KOI, head of griffin, lion’s head; foreparts of horses; bow; prow; star and trident; thunderbolt and letters; palm; monogram within wreath and letter; monogram and caduceus; horse grazing and monogram; bow and club; helmet, star; serpent, pentagon and monogram; acorn; eight-pointed star; recumbent griffin; flower; radiate head of Sol; deer’s head; torch and letter; clenched hand and letter; ear and double-edged axe; coiled serpent; eagle; club; star and letter; caduceus and star; fish and leaves; serpent; fish; the letter M within corn wreath and cornucopiae; cornucopiae; pentagram and cornucopiae; double-edged axe and crest of helmet; vase and letters; monogram within wreath and bald head of old man; some monograms and letters; bee and star; rose and EY, and many others. 18 - 19 mm. Plate LVI 13 and LVII 1. |
7123 | Helmeted head of Athena right / ALEXANDROU. Victory standing left, holding in right hand wreath, and in the left - spear or trophy, in the field bunch of grapes. 19 mm. Maronia mint. |
7124 | Another, same obverse as above, two hippocampi in field. 20 mm. 7.50 gr. Perinthos mint. |
7125 | Obverse as above / legend as above, Victory left, holding wreath and palm. ME to left and cornucopiae in field. 18 mm. 8.50 gr. Coela mint. |
*7126 | Athena’s head with helmet decorated with griffin and palmet, right / ALEXANDROU, Victory standing left with wreath and palm; in the field wreath with monogram within, and another monogram. 19 mm. Plate LVI 11. |
7127 | Helmeted head of Athena right / BASILEWS ALEXANDROU. Victory standing left, holding wreath in right hand and trophy in left. in the field ΛY. 19 mm. 8.52 gr. |
7128 | Obverse as above / ALEXANDROU. Victory standing left, holding in right hand Corinthian helmet and wreath above. 19 mm. (Minted in Scione). |
7129 | Athena’s helmeted head right / ALEXANDROU. Thunderbolt, bow and club. Quarter-stater. 10 mm. (Minted in Pella). |
7130 | Obverse as above / ALEXANDROU. Victory standing left, holding wreath. filleted thyrsos in field. 19 mm. |
7131 | Helmeted head of Athena right / ALEXANDROU. Victory standing left, holding wreath in right hand, and in the left - long rod, cross-shaped at the bottom (rudder?), thunderbolt in field, A below. Double stater. 22 mm. 17’17 gr. |
7132 | Same image as above, two-handled vase or kantharos or diota in field, instead of thunderbolt; no letter A. Double stater. 22 mm. 17’18 gr. |
7133 | Another, similar. Small, naked figure and monogram instead of vase. 22 mm. |
7134 | Helmeted head of Athena right / ALEXANDROU. Vase with two handles (kantharos, diota), inverted, bow and club. 11 mm. Plate LVI 12. |
7135 | Obverse as above / as above legend. Victory standing left, holding wreath and palm. in the field monogram. 10 mm. |
*7136 | Herakles’s youthful, unbearded head right with lionskin, within circle of dots / ALEXANDROU, Zeus seated left, holding eagle and sceptre. Altar and above ΘSΛ in field. circle of dots around. 39 mm. Plate LVII 2. |
*7137 | obverse as above / ALEXANDROU. Two eagles with wings spread standing face to face. Sometimes between the eagles, an ivy leaf. 10 mm. Plate LVII 10. |
*7138 | obverse as above / BASILEWS ALEXANDROU DIOSKOYPIΛΑ. Zeus seated on a throne left, holding eagle and sceptre, helmet in field. 31 mm. (See Messembria). |
*7139 | obverse as above / BASILEWS ALEXANDROU or only ALEXANDROU. as above image of Zeus. in the field some monograms and symbols, which denote the minting cities where the coins was minted. 25 - 30 mm. Plate LVII 8. |
*7140 | as above, smaller. 15 - 17 mm. Plate LVII 4. |
*7141 | obverse as above / ALEXANDROU BASILEWS below KΛEAN or ISIP. in the field K. as above, image of Zeus. 30 mm. Plate LVII 3 and 6. |
*7142 | Head of Herakles right, wearing lionskin headdress / BASILEWS ALEXANDROU, Zeus seated left, holding eagle and sceptre. in the field monogram; grain ear. Tetradrachm. Kaltia mint. |
*7143 | obverse as above / BASILEWS ALEXANDROU. as above image; below ΛEON. Tetradrachm. (Minted in Dionysopolis.See №82). |
*7144 | as above, below ΛEONTISKOY. Tetradachm. (Minted in Dionysopolis. . |
*7145 | obverse as above / BASILEWS ALEXANDROU KYPSA. as above image and monogram. 36 mm. (Minted in Odessos). |
*7146 | obverse as above / BASILEWS ALEXANDROU ODHSΙΤWΝ. as above image. in the field EKA; beneath the throne a large, six-pointed star. 32 mm. (Minted in Odessos.) |
*7147 | obverse as above / BASILEWS ALEXANDROU. as above image and monogram or letter and ODΗ. (Minted in Odessos). |
*7148 | obverse as above / BASILEWS ALEXANDROU or only ALEXANDROU. as above image, bunch of grapes in left field. (Minted in Maronea). |
*7149 | obverse as above / BASILEWS ALEXANDROU MESEMBPIA or MESAM or BASILEWS ALEXANDROU. The same image; in the field monograms and helmet; sometimes and the abbreviation: PΡΟ HPA. - DΑ. - EYΦA. - DΑ PΡΟ. - IONIA. - DΑ DΙ. - IDN. - KO MA. – DΙΟ. - MA. - EPΙ and etc. Tetradrachm. (Minted in Messembria). |
*7150 | Herakles’s head right with lionskin / ALEXANDROU. The same image. in the field rooster left. (Minted in Selembria). |
*7151 | obverse as above / BASILEWS ALEXANDROU or only ALEXANDROU. as above image. In the left field Demeter standing with one or two torches in hands; monogram beneath the throne. Tetradrachm. (Minted in Perinthos). |
*7152 | Similar but with bull's head and B or Φ and some monograms in fields. 18 mm. (Minted in Cardia). |
*7153 | similar but cornucopiae in left field. KO under the throne. 29 mm. (Minted in Coela). |
*7154 | Similar but phallus of Priapus in field. 26 mm. (Minted in Sestos. See no. 5538). |
7155 | Laureate head of Zeus right / ALEXANDROU. Eagle standing right on thunderbolt, with head turned. Club behind, and prow in front. 28 mm. |
7156 | Herakles’s head with lionskin on shoulder, left / ALEXANDROU. Club, bow and quiver. 12 mm. |
7157 | Apollo’s laureate head right; behind - monogram and EΛ / AΛEΞΑΝD. Bow, quiver and club. 17 mm. |
7158 | Herakles’s youthful head with lionskin, which is tied beneath the neck, right / ALEXANDROU. Eagle standing on club, right, with turned head. Sometimes monogram. 16 mm. |
7159 | Obverse as above / ALEXANDROU. Winged thunderbolt. 9 mm. |
7160 | Herakles’s youthful head with lionskin, right / ALEXANDROU. Eagle standing on thunderbolt right, with turned head; caduceus and eagle’s or ox’s head in front. 16 mm. |
7161 | Similar. Eagle standing on thunderbolt left; in front - ear. 15 mm. |
7162 | Similar. Eagle right; caduceus; crescent or monogram before. 10 - 12 mm. |
7163 | Similar. Thunderbolt and in the field forepart of hippocamp or Pegasus. 8 mm. |
7164 | Another with bunch of grapes or wreath, or ivy leaf. 8 mm. |
*7165 | Unbearded head right, hair bound by a taenia / Horseman galloping right; above AΛEΞ...below ΛΥ and forepart or head of lion right. Trident behind. 14 mm.
Note: There are barbaric imitations, so-called Celtic imitations of coins of Alexander, as well as of Philip). Plate LVII 5 and 7. |
7166 | Herakles’s youthful, unbearded head right / ALEXANDROS or ALEXANDROU or BASILEWS or only B A. |
*7167 | Club and quiver. Plate LVII 9. |
*7168 | Bow, quiver, club, bunch of grapes and letter or monogram. |
7169 | Another, in the field: corn ear, trident or thunderbolt. |
7170 | Club, bow, quiver, caduceus and letter. |
7171 | Club, bow and quiver between star and caduceus or thunderbolt. |
*7172 | Eagle on thunderbolt; sometimes and monogram or letter, or ivy leaf. Plate LVI 14. |
7173 | Man driving biga right. |
7174 | Thunderbolt, club, quiver and bow. Plate LVI 17. |
*7175 | Helmeted head of Athena right / BASILEWS ALEXANDROU or BA only. |
*7176 | Club, bow, quiver and torch. |
7177 | Prow. Sometimes in the field double-edged axe and monogram, or monogram only. |
7178 | Laureate head of Zeus right / B A. Prow, double-headed axe (bipennis) and monogram. |
7179 | Macedonian shield with gorgoneion facing in the centre / BA. |
*7180 | Helmet with two crests between caduceus and monogram, or caduceus only. |
*7181 | Herakles’s head with lionskin, right / B-A. Naked man on horse, right; in the field monogram. |
*7182 | Macedonian shield with thunderbolt in centre / B-A. Helmet with two crests, below - ivy leaf and trident. Sometimes with monogram. Plate LVI 16. |
7183 | As above but with two bunches of grapes beneath the helmet. |
7184 | Laureate head of Apollo right / ALEXANDROU. Thunderbolt and sometimes wreath below. |
7185 | Obverse as above / ALEXANDROU. Horseman galloping right; above ΛY; below lion’s bust right. |
*7186 | Herakles’s unbearded head right, wearing lionskin headdress, right / B AΛE. Two recumbent goats, right; below trident and monogram. Plate LVI 15. |
7187 | Head of Alexander with diadem, and decorated with ram’s horn, right / ALEXANDROU. Lion advancing right. 12 mm. |
7188 | Another, similar without horn on Alexander’s head. 12 mm. |
7189 | Obverse as above / as above legend. Eros on lion. 12 mm. |
OBVERSE: | ALEXANDROU or ALEXANDPOC. Youthful head of Herakles of Alexander with diadem, helmet or lionskin. Sometimes, below - star or serpent / KOINON MAKEDONWN NEWKOPWN. - KOINON MAKEDONWN B NEW or NEWKOPWN. - KOINON MAKEDONWN B DIC NEWKOPWN. - KOINON MAKEDONWN DIC NEWK. - KOINON MAKEDONWN B NEWKOPWN OLYMPIA. - KOI MAKEDONWN B NE AKEΞANDPEIA PYΘIA. |
7190 | -"- / Apollo (?) half-naked seated on a throne right, right hand over serpent, resting with left hand on the throne. |
7191 | -"- / Alexander on horse, armed with spear, in front of the horse Victory advancing, holding trophy. |
7192 | -"- / Alexander on horse, holding palm. |
7193 | -"- / Alexander taming his horse Bucephalus. |
7194 | -"- / Athena seated, resting on shield and holding Victory. |
7195 | -"- / Athena seated, holding Victory and spear; shield behind. Common. |
7196 | -"- / Athena seated, holding patera and spear; shield behind her. Common. |
*7197 | -"- / Athena seated, holding Victory and spear. Common. |
7198 | -"- / Athena seated, holding patera and spear. Common. |
7199 | -"- / Athena seated, holding helmet and shield. |
7200 | -"- / Athena seated, holding Victory, spear and shield. |
*7201 | -"- / Victory in biga, right; serpent beneath the horse’s legs. |
7202 | -"- / Victory in front of biga; below B. |
7203 | -"- / Victory in biga. |
*7204 | -"- / Soldier standing, holding spear and club. Plate LVIII 11. |
7205 | -"- / Soldier seated on shield, holding spear. |
7206 | -"- / Soldier standing, holding spear and parazonium. |
7207 | -"- / Two temples facing, two urns above. |
7208 | -"- / Two tables with prize urn on each. |
7209 | -"- / Two urns on table; in each urn - palm; beneath the table legend: OΛYMPIA AΛEΞANDPIA; in the field W. |
*7210 | -"- / Two temples with six columns. Common. |
7211 | -"- / Two temples with soldier on column. |
*7213 | -"- / Two temples, below EOC. (year 257). Table LVII 12. |
7214 | -"- / Two temples and over each urn - palm; between the temples - statue on column. |
7215 | -"- / Two temples with 4 columns, within is a column surmounted by a statue of Athena with spear in hand. |
7216 | -"- / Woman seated (Hygeia?), feeding snake in patera. Plate LVIII 13. |
*7217 | -"- / Woman with turreted crown on her head standing, holding child's figure. Next to her Victory standing, holding palm. Between them - altar. Plate LVII 11. |
7218 | -"- / Zeus seated, holding patera and sceptre. |
7219 | -"- / Zeus seated on a throne, holding Victory and sceptre. |
7220 | -"- / Zeus half-naked seated on a throne left, holding Victory and sceptre. (On the obverse, Alexander’s head is diademed and decorated with ram’s horn). |
7221 | -"- / Horseman armed with short spear galloping right and treading on enemy. |
*7222 | -"- / Horseman spearing with long spear thrown down the horse enemy; below - shield. Plate LVIII 6. |
*7223 | -"- / Horseman galloping right. |
7224 | -"- / Horseman galloping, with right raising hand. |
7225 | -"- / Horseman with long spear. |
7226 | -"- / Club, bow and quiver. |
*7227 | -"- / Horseman and below - lion. Plate LVIII 1. |
*7228 | -"- / Horseman right, holding spear. Sometimes beneath the horse - star. |
7229 | -"- / as above, but with the legend - OΛYMPIA. |
7230 | -"- / Horseman and beneath the horse - hare. Common. |
7231 | -"- / Serpent emerging from cista. |
7232 | -"- / Horseman galloping right; his mantle is billowing behind; below EOC (year 257). |
7233 | -"- / Horseman with helmet; below star. (legend and OMONOIA.) |
7234 | -"- / Legend within laurel wreath. |
*7235 | -"- / Lion advancing right; above club. Plate LVIII 8. |
*7236 | -"- / Lion right; sometimes below - club. |
*7237 | -"- / Lion advancing right; above club and EOC (year 257). |
7238 | -"- / Table and on it - two urns for game; vase beneath the vase. |
7239 | -"- / Table and on it - two urns. |
7240 | -"- / Table and on it - three urns. |
*7241 | -"- / Table and on it - two crowns; above star, below - OΛYMPIA. |
7242 | -"- / Olympia seated presenting Hygeia, which is feeding serpent in patera. |
7243 | -"- / Temple and in front - table; above two urns with palm in each urn. |
7244 | -"- / Square table and on it - two urns with palm in each. Plate LVIII 2. |
*7245 | -"- / Square table and on it - two urns; beneath the table a vase. Common. |
*7246 | Athena’s head with helmet decorated with serpent or griffin, right / BASILEWS FILLIPOU or only FILLIPOU. Victory standing, holding in right hand wreath, and in the left - trident. In the field: monogram and cornucopiae, monogram and torch; serpent and monogram; serpent, pentagon and monogram; shield, letter and monogram; only letters; shield and monogram; only monograms; 18 - 19 mm. Plate LVIII 2. |
7247 | Herakles’s head with lionskin, right / FILLIPOU and the following Images: |
7248 | -""-Bow, club and trident. 12 mm. |
7249 | -""-Thunderbolt. 12 mm. |
7250 | -""-Trident. 8 - 12 mm. |
7251 | -""-Bow, club and lion’s head. 12 mm. |
*7252 | -""-Bow, club and vase with two handles. 10 mm. Table LVIII 9. |
7253 | -""-Bow, club and thunderbolt. 12 mm. |
7254 | -""-Front part of a lion to right, below - thunderbolt. 14 mm. |
7255 | -""-Trident and globe. 8 mm. |
7256 | -""-Vase with two handles. 10 mm. |
7257 | -""-Thunderbolt and in the field lion’s muzzle. 8 mm. |
*7258 | Herakles’s youthful head, with lionskin right / BASILEWS FILLIPOU or only FILLIPOU. Zeus seated on a throne left, holding eagle and sceptre. in the field some monograms, letters and signs. 20 - 22 mm. Plate LVIII 12. |
*7259 | as above, little. 15 mm. Plate LVIII 4. |
7260 | Obverse as above / FILLIPOU. Horseman with petatos to left, with right raised hand; below thunderbolt, beneath DΗ. 21 mm. |
7261 | Obverse as above / FILLIPOU. Horseman right, with right raised hand, holding in left hand thyrsos; below spear and monogram. 18 mm. |
*7262 | Unbearded, youthful head, with diadem, right / FILLIPOU. Horseman galloping right; below some letters, monograms and signs. (Small coins). Plate LVIII 5. Note: There are numerous barbaric imitations of this type. |
